Elmhurst College Hy-Tek's Meet Manager
15th Annual Earlybird Invitational - 8/31/02
Elmhurst College
Eldridge Park in Elmhurst, IL
Last Completed Event
Event 1 Women 3200 Meter Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Brice, Kathleen Elmhurst College 5:56.8 11:49.55 1
2 Murnane, Tracey Benedictine 6:03.1 12:02.06 2
3 Summerkamp, Janelle ECC 6:05.5 12:06.91 3
4 Ricci, Adrien Elmhurst College 6:06.4 12:08.70 4
5 Steiner, Erin Chicago 6:07.3 12:10.34 5
6 Hillard, Laura Wheaton College 6:08.4 12:12.57 6
7 Voelkel, Nicole Chicago 6:10.9 12:17.61 7
8 Sprague, Melinda IWU 6:11.9 12:19.61 8
9 Christiansen, Jeni Wheaton College 6:12.3 12:20.33 9
10 Phelps, Krista Elmhurst College 6:12.5 12:20.85 10
11 Farrell, Mary St. Xavier 6:13.1 12:22.02 11
12 Mesa, Clarissa Chicago 6:13.4 12:22.56 12
13 Lawver, Carrie Bethel College 6:13.6 12:23.04 13
14 Brice, Erin Elmhurst College 6:13.8 12:23.36 14
15 Standard, Hannah Wheaton College 6:15.0 12:25.80 15
16 Yates, Lynnae Olivet 6:16.0 12:27.72 16
17 Pearson, Kristine Bethel College 6:20.8 12:37.24 17
18 Flora, Darcy Chicago 6:21.1 12:37.88 18
19 Batkiewicz, Erica Unattached 6:21.6 12:38.85
20 Kochman, Emily Chicago 6:23.0 12:41.61 19
21 Lambrecht, Valerie IWU 6:23.3 12:42.14 20
22 Winter, Jessica Chicago 6:23.6 12:42.85 21
23 Sanders, Annie Chicago 6:23.9 12:43.46 22
24 Storlie, Honey Bethel College 6:25.1 12:45.83 23
25 Zisch, Rachael Wheaton College 6:25.3 12:46.17 24
26 Case, Heather Wheaton College 6:25.5 12:46.56 25
27 Rowland, Penny Olivet 6:25.8 12:47.30 26
28 Pelak, Mary Beloit College 6:26.2 12:47.98 27
29 Whatley, Lindsey Monmouth College 6:26.5 12:48.52 28
30 Handy, Kara Wheaton College 6:26.7 12:48.96 29
31 Laurence, Krystal Elmhurst College 6:27.3 12:50.21 30
32 Baker, Gina Ripon College 6:28.0 12:51.62 31
33 Guengerich, Andrea Olivet 6:28.4 12:52.41 32
34 Slevin, Sarah IWU 6:29.9 12:55.34 33
35 Kirby, Colleen IWU 6:30.6 12:56.77 34
36 Swade, Alison Elmhurst College 6:31.0 12:57.49 35
37 Metzger, Sharon Waubonsee 6:31.4 12:58.30 36
38 Zdruik, Jennifer Carthage College 6:32.1 12:59.64 37
39 Orshonsky, Val Wheaton College 6:32.5 13:00.52 38
40 Jamie, Mouw Wheaton College 6:32.7 13:00.86
41 Feil, Nicole Bethel College 6:33.1 13:01.79 39
42 Christiansen, Jil Wheaton College 6:33.7 13:02.91
43 Foresman, Aleksandra Monmouth College 6:33.9 13:03.35 40
44 Anderson, Leigh Carthage College 6:34.1 13:03.76 41
45 Garcia, Omaira ECC 6:34.3 13:04.20 42
46 Parrish, Amanda Chicago 6:34.6 13:04.71
47 Kacmarcik, Julie Unattached 6:34.9 13:05.30
48 VanGuilder, Kelly Elmhurst College 6:35.1 13:05.69 43
49 Vickroy, Leigh Olivet 6:35.2 13:05.95 44
50 Lundgren, Britt Chicago 6:35.3 13:06.18
51 McCahon, Joy Wheaton College 6:36.3 13:08.14
52 Haass, Adrienne Wheaton College 6:37.0 13:09.42
53 Chapman, Sara Chicago 6:37.5 13:10.37
54 Pease, Alicia Beloit College 6:38.1 13:11.67 45
55 Frey, Andrea Carthage College 6:38.5 13:12.49 46
56 Lopez, Amy Chicago 6:38.8 13:13.01
57 Schreiner, Lisa Unattached 6:39.5 13:14.41
58 Orshonsky, Lisa Wheaton College 6:39.7 13:14.78
59 Albus, Shari Carthage College 6:39.9 13:15.31 47
60 Gregory, Mei-Shen Wheaton College 6:40.3 13:16.10
61 Chandler, Abbie Beloit College 6:40.7 13:16.86 48
62 Feil, Shannon Bethel College 6:41.3 13:18.06 49
63 Benton, Hannah Chicago 6:41.7 13:18.80
64 Prince, Ashley Olivet 6:42.0 13:19.35 50
65 Sneed, Erin Olivet 6:42.7 13:20.88 51
66 Matzuka, Lauren Beloit College 6:45.5 13:26.36 52
67 Thomas, Sara ROB 6:46.1 13:27.50
68 Herrmann, Anne IWU 6:46.5 13:28.38 53
69 Kauth, Amy St. Xavier 6:48.5 13:32.33 54
70 Gritter, Becky North Park 6:48.7 13:32.68 55
71 Hoving, Amy Trinity 6:49.1 13:33.58 56
72 Fiechtle, Anya Iit 6:49.5 13:34.29 57
73 Chown, Rebecca Beloit College 6:49.7 13:34.82 58
74 Gaybek, Sarah St. Xavier 6:50.1 13:35.57 59
75 Felton, Tracy IWU 6:50.3 13:35.87 60
76 Lada, Brooke IWU 6:52.9 13:41.01 61
77 Roos, Allison St. Francis 6:55.8 13:46.77 62
78 Hoffman, Crystal Olivet 6:56.1 13:47.43 63
79 Altekruse, Elizabeth Monmouth College 6:56.4 13:48.06 64
80 Adkins, Jesse IWU 6:56.6 13:48.46
81 Motzer, Erin Lake Forest College 6:57.1 13:49.46 65
82 Kowalski, Megan Benedictine 6:57.6 13:50.42 66
83 Klingman, Kristin Ripon College 6:57.8 13:50.92 67
84 Ray, Lori Carthage College 6:58.0 13:51.29 68
85 Donnelly, Michelle Dominican 6:58.2 13:51.62
86 Ockermann, Cara Carthage College 6:58.4 13:51.95 69
87 Twanow, Laine IWU 6:58.5 13:52.20
88 Arden, Gloria ROB 6:58.8 13:52.88
89 Richert, Stephanie Waubonsee 6:59.4 13:54.01 70
90 Conrad, Grace North Park 7:01.1 13:57.31 71
91 Haywood, Alandra ROB 7:02.6 14:00.28
92 Smith, Jennifer Olivet 7:04.6 14:04.34
93 Moredock, Philicia Monmouth College 7:05.0 14:05.09 72
94 Yoder, Betsy IWU 7:05.4 14:05.86
95 Hardy, Jayme Concordia 7:05.6 14:06.32 73
96 Trotter, Marty Ripon College 7:05.8 14:06.72 74
97 Christensen, Tiffany St. Francis 7:05.9 14:06.99 75
98 Jones, Emily Beloit College 7:06.1 14:07.28 76
99 Elwood, Katie IWU 7:06.2 14:07.57
100 Johnston, Kristen St. Francis 7:06.3 14:07.83 77
101 Selvage, Jennifer St. Xavier 7:06.5 14:08.21 78
102 Borbely, Kim Olivet 7:06.7 14:08.50
103 Snell, Ally Beloit College 7:07.0 14:09.17 79
104 Smith, Abby IWU 7:07.4 14:09.89
105 Sklaney, Lauren Benedictine 7:07.5 14:10.16 80
106 Waits, Liz Wheaton College 7:07.7 14:10.52
107 Wischmeyer, Anna Elmhurst College 7:08.3 14:11.79
108 Kargl, Heather Ripon College 7:11.5 14:18.16 81
109 Kantzer, Han-Luen Wheaton College 7:12.8 14:20.72
110 MaClellan, Elizabeth Wheaton College 7:13.6 14:22.26
111 Thompson, Kari North Park 7:14.8 14:24.69 82
112 Winklepleck, Lee Lake Forest College 7:15.4 14:25.89 83
113 Mannix, Kara Wheaton College 7:15.7 14:26.48
114 Chacharon, Stephanie Ripon College 7:16.1 14:27.13 84
115 Patino, Graciela St. Xavier 7:16.4 14:27.81 85
116 Brzezinski, Sara Carthage College 7:16.9 14:28.88 86
117 Brickman, Diana Trinity 7:17.6 14:30.29 87
118 Stevens, Missy Carthage College 7:18.0 14:31.07
119 Scoggins, Melissa Iit 7:19.5 14:33.90 88
120 Nelson, katie St. Francis 7:19.5 14:33.90 89
121 Sladek, Jess Carthage College 7:21.2 14:37.35
122 Weigand, Aleigha Bethel College 7:21.9 14:38.71 90
123 Solar, Venessa Unattached 7:27.8 14:50.44
124 Joseph, Jannie Carthage College 7:28.6 14:52.08
125 Saunders, Alice Ripon College 7:28.8 14:52.52 91
126 Ebbott, Kristina Beloit College 7:29.1 14:53.07
127 Mann, Erin Monmouth College 7:29.5 14:53.91 92
128 Wollgast, Anne St. Francis 7:29.9 14:54.65 93
129 Smith, Kim Iit 7:30.4 14:55.73 94
130 Lannon, Brianne IWU 7:31.4 14:57.65
131 McDermott, Danielle St. Francis 7:31.7 14:58.27 95
132 Bansley, Susan St. Xavier 7:32.0 14:58.78 96
133 Weller, Allison North Park 7:32.2 14:59.25 97
134 Brander, Lidia Harper College 7:33.4 15:01.58
135 Christiansen, Lindsey Wheaton College 7:34.5 15:03.71
136 McDonald, Amanda Wheaton College 7:36.4 15:07.59
137 Wilson, Mary Alice Concordia 7:37.2 15:09.12 98
138 Castner, Bridget South Suburban 7:37.6 15:10.03
139 Raetz, Lauren Iit 7:42.8 15:20.25 99
140 Kloess, Katrina Concordia 7:43.1 15:20.98 100
141 Heinz, Brandi Carthage College 7:45.3 15:25.23
142 Romero, Leticia ECC 7:46.4 15:27.54 101
143 Flemming, Kara Bethel College 7:47.2 15:29.02 102
144 Lewis, Elisabeth Lake Forest College 7:48.5 15:31.62 103
145 Crystal, Vandermeuse Carthage College 7:48.8 15:32.25
146 Eby, Linnea Wheaton College 7:49.4 15:33.35
147 Jones, Kelsey Wheaton College 7:49.7 15:34.07
148 Case, Christina Wheaton College 7:51.0 15:36.56
149 Thrennes, Jenny Carthage College 7:51.1 15:36.87
150 Gootee, Natalie ECC 7:51.3 15:37.30 104
151 Lanker, Jodi Wheaton College 7:53.9 15:42.36
152 Duncan, Becky Monmouth College 7:54.8 15:44.20 105
153 Stege, Dana Wheaton College 7:56.3 15:47.08
154 Fanucce, Bridgette St. Xavier 7:57.6 15:49.83 106
155 Jacobson, Lindsay Elmhurst College 7:58.3 15:51.12
156 Tinklenberg, Laura Trinity 7:58.5 15:51.58 107
157 Hasegawa, Ako Carthage College 7:58.8 15:52.16
158 Baker, Katherine Elmhurst College 7:59.4 15:53.35
159 McKenna, Sarah Carthage College 8:01.0 15:56.45
160 Immel, Katie Carthage College 8:01.7 15:57.80
161 Roudebush, Sarah Iit 8:03.9 16:02.26 108
162 Ooms, Rachel Trinity 8:04.0 16:02.54 109
163 Janik, Jamie Carthage College 8:04.3 16:03.13
164 Sudkamp, Emily Trinity 8:05.0 16:04.52 110
165 Fowler, Jeanna Monmouth College 8:06.6 16:07.60 111
166 Hinkel, Anna Sauk Valley C. C. 8:08.3 16:11.08
167 Millen, Jennifer Ripon College 8:08.9 16:12.16 112
168 Gross, Jen Dominican 8:09.1 16:12.54
169 Gosses, Anna Jo Beloit College 8:09.3 16:13.02
170 McKenna, Tori Beloit College 8:10.5 16:15.34
171 Hahn, Heidi Concordia 8:10.9 16:16.22 113
172 Lindblom, Andrea Lake Forest College 8:12.9 16:20.10 114
173 Elsen, Elizabeth Wheaton College 8:15.1 16:24.62
174 Goolsby, Leslie St. Francis 8:16.1 16:26.52 115
175 Filkins, Dawn Lake Forest College 8:16.6 16:27.58 116
176 Kral, Kim Concordia 8:17.0 16:28.22 117
177 McCauley, Kat Lake Forest College 8:17.8 16:29.90 118
178 Teague, Eva Wheaton College 8:18.7 16:31.75
179 Latchford, Jennifer Monmouth College 8:20.7 16:35.73
180 Nicolaesca, Joana Iit 8:20.9 16:36.10 119
181 Semenik, Mandy Benedictine 8:21.0 16:36.32 120
182 Preglow, Jessica Carthage College 8:22.8 16:39.76
183 unknown, athlete Lake Forest College 8:28.2 16:50.65 121
184 Overhang, Tricia Waubonsee 8:33.8 17:01.77 122
185 Marquardt, Kristin Carthage College 8:36.3 17:06.61
186 Unteh, Kristy Carthage College 8:37.5 17:08.99
187 Wells, Tracy Sauk Valley C. C. 8:45.2 17:24.39
188 Sutherland, Molly Lake Forest College 8:52.7 17:39.26
189 King, Jessica St. Francis 9:08.9 18:11.43
190 Caffee, Brandy Iit 9:12.4 18:18.51 123
191 Hoffman, Carin Olivet 9:23.2 18:39.94
192 Drewitz, Erin Wheaton College 9:24.4 18:42.32
193 Scharer, Alicia North Park 9:27.5 18:48.46 124
194 Podczaski, Lizzy North Park 9:31.4 18:56.24 125
195 Wurm, Kathleen Dominican 9:31.6 18:56.60
196 Juneau, Melissa Waubonsee 9:32.5 18:58.34 126
197 Joorfetz, Deb Concordia 9:35.0 19:03.46 127
198 Thomas, Karen South Suburban 9:44.2 19:21.74
199 Jennings, Christina Wheaton College 9:44.4 19:22.10
200 Evenson, Becky Harper College 12:03.4 23:58.54
201 Wickboldt, Anne Concordia 13:49.9 27:30.23 128
202 Todd, Lyndsey ECC 15:18.6 30:26.61 129
203 Fitzjarrald, Shannon Monmouth College 15:18.6 30:26.61
204 Kotras, Caroline Alverno College 15:18.6 30:26.61
205 Mikhaylou, Olga Lake Forest College 15:18.6 30:26.61
206 Aiegler, Amanda Benedictine 15:18.6 30:26.61 130
207 Furhman, Andrea Benedictine 15:18.6 30:26.61 131
208 York, Melissa Ripon College 15:18.6 30:26.61
209 Willetts, Dyanna Iit 15:18.6 30:26.61
210 Sorensen, Brooke Ripon College 15:18.6 30:26.61
211 Pederson, Anne Concordia 15:18.6 30:26.61
212 Mitchell, Tara Alverno College 15:18.6 30:26.61
213 Pederson, Katie Concordia 15:18.6 30:26.61
214 Cisneros, Jessica Waubonsee 15:18.6 30:26.61 132
215 Kossuth, Becky Dominican 15:18.6 30:26.61
216 Krause, Mindy Sauk Valley C. C. 15:18.6 30:26.61
217 Jedlicka, Susie Concordia 15:18.6 30:26.61
218 Schutt, Courtney Concordia 15:18.6 30:26.61
219 Wheeler, Neva Iit 15:18.6 30:26.61
220 Dalvos, D'Ann Lake Forest College 15:18.6 30:26.61
221 Grelle, Lauren Alverno College 15:18.6 30:26.61
222 Soukup, Kristina Harper College 15:18.6 30:26.61
223 Dickerson, Rosina Beloit College 15:18.6 30:26.61
224 Peters, Amy Carthage College 15:18.6 30:26.61
225 Poast, Heather Lake Forest College 15:18.6 30:26.61
226 Turney, Jennifer Waubonsee 15:18.6 30:26.61 133
227 Morder, Hillery Alverno College 15:18.6 30:26.61
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Elmhurst College 59 1 4 10 14 30 35 43
Total Time: 1:01:32.67
Average: 12:18.54
2 University of Chicago 61 5 7 12 18 19 21 22
Total Time: 1:02:10.00
Average: 12:26.00
3 Wheaton College 79 6 9 15 24 25 29 38
Total Time: 1:02:31.43
Average: 12:30.29
4 Bethel College 141 13 17 23 39 49 90 102
Total Time: 1:04:05.96
Average: 12:49.20
5 Illinois Wesleyan Univ. 148 8 20 33 34 53 60 61
Total Time: 1:04:22.24
Average: 12:52.45
6 Olivet Nazarene Univ. 168 16 26 32 44 50 51 63
Total Time: 1:04:32.73
Average: 12:54.55
7 Beloit College 230 27 45 48 52 58 76 79
Total Time: 1:06:17.69
Average: 13:15.54
8 Carthage College 239 37 41 46 47 68 69 86
Total Time: 1:06:22.49
Average: 13:16.50
9 Saint Xavier University 287 11 54 59 78 85 96 106
Total Time: 1:08:05.94
Average: 13:37.19
10 Monmouth College 296 28 40 64 72 92 105 111
Total Time: 1:08:38.93
Average: 13:43.79
11 Ripon College 337 31 67 74 81 84 91 112
Total Time: 1:09:34.55
Average: 13:54.91
12 Elgin Community College 379 3 42 101 104 129
Total Time: 1:26:42.56
Average: 17:20.52
13 University of St. Francis 396 62 75 77 89 93 95 115
Total Time: 1:11:30.14
Average: 14:18.03
14 Benedictine University 398 2 66 80 120 130 131
Total Time: 1:27:05.57
Average: 17:25.12
15 North Park University 429 55 71 82 97 124 125
Total Time: 1:15:42.39
Average: 15:08.48
16 Ill. Institute of Tech. 446 57 88 94 99 108 119 123
Total Time: 1:14:26.43
Average: 14:53.29
17 Trinity Christian College 469 56 87 107 109 110
Total Time: 1:16:02.51
Average: 15:12.51
18 Lake Forest College 481 65 83 103 114 116 118 121
Total Time: 1:16:34.65
Average: 15:18.93
19 Waubonsee Com. College 486 36 70 122 126 132 133
Total Time: 1:33:19.03
Average: 18:39.81
20 Concordia University 501 73 98 100 113 117 127 128
Total Time: 1:17:20.86
Average: 15:28.18