Game 2 Play-by-Play
Elmhurst vs. Washington (Mo.)
Date: Nov 11, 2012 Site: Elmhurst, Ill.
| 2nd Game Play-by-Play | ||
| 19-25 | Point ELMHURST - (Thill, Erin) Attack error by Emily Tulloch. | |
| For ELMHURST: Thill, Erin; Rueffer, Katie. | ||
| 19-24 | Point ELMHURST - (Kelly Pang) Attack error by Emily Tulloch. | |
| 19-23 | Point WASHU - (Szarmach, Sam) Kill by Emily Tulloch (from Allison Zastrow). | |
| 18-23 | Point ELMHURST - (Szarmach, Sam) Kill by Veasy Smith, Neya (from Rueffer, Katie). | |
| For ELMHURST: Veasy Smith, Neya; Loncar, Dana. | ||
| 18-22 | Point ELMHURST - (Allison Zastrow) Service error. | |
| 18-21 | Point WASHU - (Allison Zastrow) Kill by Emily Tulloch (from Allison Zastrow). | |
| 17-21 | Point WASHU - (Allison Zastrow) Kill by Drew Hargrave (from Allison Zastrow). | |
| 16-21 | Point WASHU - (Allison Zastrow) Kill by Drew Hargrave. | |
| Timeout Elmhurst. | ||
| 15-21 | Point WASHU - (Allison Zastrow) Kill by Emily Tulloch (from Allison Zastrow). | |
| 14-21 | Point WASHU - (Wilks, Kaitlyn) Kill by Emily Tulloch (from Allison Zastrow). | |
| 13-21 | Point ELMHURST - (Wilks, Kaitlyn) Kill by Rueffer, Katie (from Wilks, Kaitlyn). | |
| 13-20 | Point ELMHURST - (Tanya Marvi) Kill by Wilks, Kaitlyn (from Rueffer, Katie). | |
| For WASHU: Tanya Marvi; Jackie Nelligan; Emily Tulloch; Marilee Fisher. | ||
| 13-19 | Point WASHU - (Novak, Marci) Service error. | |
| 12-19 | Point ELMHURST - (Novak, Marci) Service ace (Marilee Fisher). | |
| For ELMHURST: Rueffer, Katie; Thill, Erin. | ||
| 12-18 | Point ELMHURST - (Meghan Byrne) Attack error by Jackie Nelligan. | |
| 12-17 | Point WASHU - (Loncar, Dana) Kill by Allison Zastrow (from Kelly Pang). | |
| For ELMHURST: Loncar, Dana; Veasy Smith, Neya. | ||
| 11-17 | Point ELMHURST - (Tessa Blood) Kill by Veasy Smith, Neya (from Thill, Erin). | |
| 11-16 | Point WASHU - (Lessen, Hannah) Kill by Meghan Byrne (from Allison Zastrow). | |
| 10-16 | Point ELMHURST - (Lessen, Hannah) Service ace (TEAM). | |
| Timeout Washington (Mo.). | ||
| 10-15 | Point ELMHURST - (Lessen, Hannah) Kill by Veasy Smith, Neya (from Thill, Erin), block error by Tessa Blood. | |
| 10-14 | Point ELMHURST - (Lessen, Hannah) Service ace (TEAM). | |
| 10-13 | Point ELMHURST - (Marilee Fisher) Kill by Novak, Marci (from Thill, Erin). | |
| For WASHU: Marilee Fisher; Emily Tulloch; Jackie Nelligan; Tanya Marvi. | ||
| 10-12 | Point WASHU - (Thill, Erin) Kill by Tessa Blood (from Allison Zastrow). | |
| 9-12 | Point ELMHURST - (Thill, Erin) Kill by Thill, Erin (from Veasy Smith, Neya). | |
| For ELMHURST: Thill, Erin; Rueffer, Katie. | ||
| 9-11 | Point ELMHURST - (Kelly Pang) Ball handling error by Allison Zastrow. | |
| 9-10 | Point WASHU - (Szarmach, Sam) Kill by Drew Hargrave (from Allison Zastrow). | |
| For ELMHURST: Veasy Smith, Neya; Loncar, Dana. | ||
| 8-10 | Point ELMHURST - (Allison Zastrow) Kill by Szarmach, Sam (from Rueffer, Katie). | |
| 8-9 | Point WASHU - (Wilks, Kaitlyn) Kill by Emily Tulloch (from Allison Zastrow). | |
| 7-9 | Point ELMHURST - (Tanya Marvi) Kill by Wilks, Kaitlyn (from Rueffer, Katie). | |
| For WASHU: Tanya Marvi; Jackie Nelligan; Emily Tulloch; Marilee Fisher. | ||
| 7-8 | Point WASHU - (Novak, Marci) Service error. | |
| Timeout Washington (Mo.). | ||
| 6-8 | Point ELMHURST - (Novak, Marci) Ball handling error by Marilee Fisher. | |
| 6-7 | Point ELMHURST - (Novak, Marci) Kill by Szarmach, Sam (from Rueffer, Katie). | |
| For ELMHURST: Rueffer, Katie; Thill, Erin. | ||
| 6-6 | Point ELMHURST - (Meghan Byrne) Kill by Thill, Erin (from Loncar, Dana). | |
| 6-5 | Point WASHU - (Loncar, Dana) Kill by Jackie Nelligan (from Allison Zastrow). | |
| For ELMHURST: Loncar, Dana; Veasy Smith, Neya. | ||
| 5-5 | Point ELMHURST - (Tessa Blood) Kill by Novak, Marci (from Thill, Erin). | |
| For WASHU: Tessa Blood; Nkiru Udenze. | ||
| 5-4 | Point WASHU - (Lessen, Hannah) Kill by Jackie Nelligan (from Allison Zastrow). | |
| 4-4 | Point ELMHURST - (Marilee Fisher) Kill by Reynolds, Megan (from Thill, Erin). | |
| For WASHU: Marilee Fisher; Emily Tulloch; Jackie Nelligan; Tanya Marvi. | ||
| 4-3 | Point WASHU - (Thill, Erin) Service error. | |
| 3-3 | Point ELMHURST - (Thill, Erin) Kill by Reynolds, Megan. | |
| For ELMHURST: Thill, Erin; Rueffer, Katie. | ||
| 3-2 | Point ELMHURST - (Kelly Pang) Kill by Reynolds, Megan (from Rueffer, Katie). | |
| 3-1 | Point WASHU - (Szarmach, Sam) Kill by Emily Tulloch (from Allison Zastrow). | |
| 2-1 | Point ELMHURST - (Allison Zastrow) Bad set by Kelly Pang. | |
| 2-0 | Point WASHU - (Allison Zastrow) Attack error by Szarmach, Sam. | |
| 1-0 | Point WASHU - (Wilks, Kaitlyn) Kill by Drew Hargrave (from Allison Zastrow). | |
| For WASHU: Allison Zastrow; Drew Hargrave; Emily Tulloch; Nkiru Udenze; Meghan Byrne; Tanya Marvi; libero Kelly Pang. | ||
| For ELMHURST: Wilks, Kaitlyn; Szarmach, Sam; Rueffer, Katie; Reynolds, Megan; Veasy Smith, Neya; Novak, Marci; libero Lessen, Hannah. |