Elmhurst College
Game-by-Game Results
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of Apr 30, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 21, 2008 vs Central College 24 3 6 3 1 1 0 0 0 1 0 2 0 0 0 4 18 12 2 .250
Mar 21, 2008 vs Knox College 26 3 4 2 0 0 1 3 0 4 0 1 0 0 0 1 21 7 2 .200
Mar 22, 2008 vs Williams College 31 6 9 4 1 0 0 1 0 3 0 0 2 1 0 5 23 9 3 .235
Mar 22, 2008 vs Pacific University 26 5 4 4 1 0 0 4 0 4 1 1 1 0 0 4 21 7 4 .215
Mar 24, 2008 vs La Sierra University 30 6 7 4 2 0 0 2 0 2 1 1 1 0 0 5 21 11 0 .219
Mar 24, 2008 vs Cal State East Bay 23 5 4 4 0 1 1 4 0 3 0 1 1 1 0 6 21 9 6 .213
Mar 25, 2008 vs Wellesley College 23 0 3 0 0 0 0 4 0 1 1 0 1 0 0 8 21 11 2 .202
Mar 25, 2008 vs Hope International 24 5 6 5 0 0 0 6 0 0 1 0 4 2 0 3 23 15 2 .208
Mar 26, 2008 vs Linfield College 33 10 12 10 2 0 0 3 0 1 0 0 1 0 0 8 21 11 1 .229
Mar 26, 2008 vs Willamette Univ. 18 0 4 0 1 0 0 3 0 0 1 0 3 0 0 4 12 8 1 .229
Mar 27, 2008 vs Williams College 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 15 6 3 .221
Mar 27, 2008 vs Hope International 37 6 10 5 0 0 0 1 0 1 0 1 3 0 0 5 27 15 3 .227
Apr 02, 2008 *North Park Univ. 27 3 6 2 1 0 0 1 0 4 0 0 0 0 0 0 18 9 4 .226
Apr 02, 2008 at *North Park Univ. 28 6 10 6 3 0 0 5 0 3 1 1 2 0 0 3 21 10 2 .236
Apr 03, 2008 Dominican University 32 6 11 5 1 1 0 1 1 1 0 0 0 1 0 1 21 7 2 .245
Apr 04, 2008 at Judson University 22 3 4 3 1 0 0 1 0 0 0 2 1 0 0 5 14 8 4 .242
Apr 04, 2008 at Judson University 39 10 16 9 4 0 1 1 0 3 0 0 0 0 0 1 21 4 2 .256
04/05/08 at *Augustana 20 4 4 4 0 0 0 3 0 1 0 0 0 1 0 2 12 8 0 .254
04/05/08 *Augustana 25 3 6 3 1 0 1 1 0 0 0 0 1 0 1 2 21 9 3 .253
Apr 09, 2008 at *North Central (Ill.) 30 2 7 2 1 0 0 0 0 1 0 0 0 0 0 5 18 7 1 .252
Apr 09, 2008 *North Central (Ill.) 21 1 3 1 0 1 0 0 0 0 0 1 0 1 0 2 21 7 0 .248
04/14/08 at Benedictine Univ. 31 9 9 8 3 1 0 3 0 1 1 0 2 0 0 3 24 13 0 .250
04/14/08 at Benedictine Univ. 31 14 14 8 1 1 0 2 0 1 0 0 1 1 0 1 15 2 3 .260
Apr 17, 2008 *Millikin University 34 13 15 11 3 1 0 1 0 3 0 0 1 0 0 3 21 6 2 .270
Apr 17, 2008 at *Millikin University 37 10 15 6 6 1 0 2 0 0 1 0 1 0 0 3 21 11 3 .277
Apr 19, 2008 Clarke College 27 5 10 5 2 0 1 1 0 1 0 1 1 0 0 2 21 9 0 .280
Apr 19, 2008 Clarke College 30 4 12 4 1 2 0 2 0 2 0 1 1 0 0 2 21 9 3 .285
Apr 20, 2008 *Illinois Wesleyan 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 4 21 6 2 .283
Apr 20, 2008 at *Illinois Wesleyan 31 5 9 5 0 2 1 3 0 1 0 0 0 0 0 8 18 7 3 .283
Apr 22, 2008 *Wheaton College 36 9 11 9 2 0 0 1 0 3 0 2 0 0 0 5 21 12 5 .284
Apr 22, 2008 at *Wheaton College 30 6 10 5 0 1 0 0 0 1 0 0 1 2 0 4 18 4 2 .286
Apr 26, 2008 at *Carthage 26 2 4 2 1 0 0 4 0 0 0 0 0 0 0 9 18 9 1 .282
Apr 26, 2008 *Carthage 31 6 11 4 4 1 0 4 0 1 1 0 1 0 0 4 21 4 5 .284
Apr 27, 2008 Univ. of Dubuque 39 5 11 4 1 1 0 1 0 3 0 0 2 0 0 3 30 15 3 .284
Apr 27, 2008 Univ. of Dubuque 25 3 6 2 1 1 0 1 0 0 0 0 2 0 0 0 21 11 1 .283
04/30/08 at Aurora University 15 0 2 0 0 0 0 3 0 0 0 0 1 0 0 5 12 6 0 .281
04/30/08 at Aurora University 33 3 8 2 0 0 0 2 0 3 1 0 1 0 0 6 22 7 2 .280
Totals 1040 182 291 152 46 16 6 74 1 53 10 15 36 10 1 141 736 321 82 .280
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of Apr 30, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 21, 2008 vs Central College 6.0 10 6 5 3 2 0 0 2 1 0 0 0 0 3-6 0-1 0 5.83
Mar 21, 2008 vs Knox College 7.0 7 6 3 5 7 1 0 1 2 0 0 1 0 3-6 0-2 0 4.31
Mar 22, 2008 vs Williams College 7.2 9 7 4 6 6 1 1 1 0 0 1 1 0 6-7 0-3 0 4.06
Mar 22, 2008 vs Pacific University 7.0 9 6 2 5 5 1 0 0 1 0 0 0 0 5-6 0-4 0 3.54
Mar 24, 2008 vs La Sierra University 7.0 4 2 2 6 0 1 0 0 0 0 0 0 0 6-2 1-4 0 3.23
Mar 24, 2008 vs Cal State East Bay 7.0 8 8 1 5 5 1 1 0 0 0 2 1 0 5-8 1-5 0 2.86
Mar 25, 2008 vs Wellesley College 7.0 12 9 7 2 6 1 0 0 0 0 2 1 0 0-9 1-6 0 3.45
Mar 25, 2008 vs Hope International 7.2 8 4 3 1 0 1 0 0 1 0 2 2 0 5-4 2-6 0 3.36
Mar 26, 2008 vs Linfield College 7.0 18 16 12 3 5 3 0 1 3 0 2 0 0 10-16 2-7 0 4.31
Mar 26, 2008 vs Willamette Univ. 4.0 12 9 7 1 1 3 0 1 1 0 3 0 0 0-9 2-8 0 4.78
Mar 27, 2008 vs Williams College 5.0 12 17 10 7 4 5 0 3 2 0 1 0 0 0-17 2-9 0 5.42
Mar 27, 2008 vs Hope International 9.0 13 7 4 1 5 0 0 1 2 0 0 1 0 6-7 2-10 0 5.16
Apr 02, 2008 *North Park Univ. 6.0 12 11 4 6 3 1 0 1 1 0 0 0 0 3-11 2-11 0 5.13
Apr 02, 2008 at *North Park Univ. 7.0 4 2 2 6 6 1 0 0 4 0 1 0 0 6-2 3-11 0 4.90
Apr 03, 2008 Dominican University 7.0 8 5 4 2 8 2 0 0 0 0 2 0 0 6-5 4-11 0 4.84
Apr 04, 2008 at Judson University 4.2 9 11 3 7 3 2 0 1 3 0 0 0 0 3-11 4-12 0 4.82
Apr 04, 2008 at Judson University 7.0 7 6 5 4 7 0 0 1 0 0 0 0 1 10-6 5-12 0 4.83
04/05/08 at *Augustana 4.0 14 12 12 4 3 3 0 2 2 0 3 0 0 4-12 5-13 0 5.38
04/05/08 *Augustana 7.0 8 6 3 3 6 4 1 0 0 0 1 0 0 3-6 5-14 0 5.25
Apr 09, 2008 at *North Central (Ill.) 6.0 8 4 4 2 5 1 0 0 0 0 0 0 0 2-4 5-15 0 5.22
Apr 09, 2008 *North Central (Ill.) 7.0 4 0 0 2 5 0 0 0 0 0 0 0 0 1-0 6-15 0 4.96
04/14/08 at Benedictine Univ. 8.0 9 6 5 6 5 1 0 0 0 0 0 0 0 9-6 7-15 0 4.92
04/14/08 at Benedictine Univ. 5.0 8 6 3 1 1 0 0 0 0 0 0 0 0 14-6 8-15 0 4.90
Apr 17, 2008 *Millikin University 7.0 13 8 7 4 7 3 1 0 0 0 2 0 0 13-8 9-15 0 4.99
Apr 17, 2008 at *Millikin University 7.0 9 3 2 0 0 2 0 0 0 0 0 0 0 10-3 10-15 0 4.87
Apr 19, 2008 Clarke College 7.0 7 4 4 3 6 2 0 0 0 0 2 1 0 5-4 11-15 0 4.83
Apr 19, 2008 Clarke College 7.0 9 1 1 2 1 3 0 0 0 0 0 1 0 4-1 12-15 0 4.68
Apr 20, 2008 *Illinois Wesleyan 7.0 4 2 2 4 5 0 1 0 0 0 0 1 0 1-2 12-16 0 4.58
Apr 20, 2008 at *Illinois Wesleyan 6.0 11 10 8 2 4 3 0 1 0 0 0 0 0 5-10 12-17 0 4.73
Apr 22, 2008 *Wheaton College 7.0 13 12 9 4 2 2 0 0 0 0 1 0 0 9-12 12-18 0 4.88
Apr 22, 2008 at *Wheaton College 6.0 10 8 7 2 5 1 2 0 2 0 1 0 0 6-8 12-19 0 4.98
Apr 26, 2008 at *Carthage 6.0 9 7 6 5 3 2 0 1 0 0 1 1 0 2-7 12-20 0 5.03
Apr 26, 2008 *Carthage 7.0 9 8 4 1 3 2 0 0 0 0 3 0 0 6-8 12-21 0 5.00
Apr 27, 2008 Univ. of Dubuque 10.0 8 6 3 3 4 3 0 0 0 0 0 1 0 5-6 12-22 0 4.87
Apr 27, 2008 Univ. of Dubuque 7.0 8 5 3 4 3 2 0 1 0 0 0 0 0 3-5 12-23 0 4.82
04/30/08 at Aurora University 4.0 13 12 12 7 1 1 1 0 1 0 0 3 0 0-12 12-24 0 5.09
04/30/08 at Aurora University 7.1 10 7 6 4 2 3 0 2 0 0 0 0 0 3-7 12-25 0 5.11
Totals 245.1 346 259 179 133 144 62 8 20 26 0 30 15 1 182-259 12-25 0 5.11
* = CCIW game