Col. of St Catherine vs Elmhurst College (Mar 20, 2006)
Box score (NCAA)
The Automated ScoreBook
Col. of St Catherine at Elmhurst College
Mar 20, 2006 at Orange,CA (Hart Park)
Col. of St Catherine 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McDonough lf............. 3 0 0 1 0 0 0 0 2
Bagwill 2b............... 4 0 0 0 0 0 2 2 4
Donofri 1b............... 2 1 1 0 2 0 7 0 0
Kane dh/dh............... 0 1 0 0 0 0 0 0 0
Walentiny ss............. 4 0 1 0 0 0 1 1 2
Johnson 3b............... 4 0 1 0 0 1 2 0 1
McGehee c................ 2 1 0 0 2 0 4 0 0
Dowling cf............... 4 0 3 1 0 0 0 0 0
Bobseen rf............... 3 0 2 0 1 0 1 0 3
Lewandowski p/ph......... 4 0 2 1 0 1 1 2 0
Totals................... 30 3 10 3 5 2 18 5 12
Elmhurst College 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pietrucha, Hillary cf.... 4 1 3 1 0 0 2 0 0
Pietrucha, Rachel 2b..... 4 1 1 2 0 0 1 1 2
Grice, Ashley ss......... 2 0 0 1 0 0 3 4 0
Cromer, Jennifer dh...... 2 0 1 0 1 0 0 0 1
Jahnke, Erin 3b.......... 2 0 0 0 0 1 0 3 0
Goad, Kari ph........... 1 0 0 0 0 1 0 0 0
Kroll, Jill rf........... 3 0 0 0 0 1 0 0 4
Kalal, Jessica 1b........ 2 0 0 0 0 0 9 0 0
Patterson, Mary 1b/ph... 1 0 0 0 0 0 0 0 0
Winters, Jennifer c...... 3 0 0 0 0 0 2 0 0
Cann, Elizabeth lf....... 2 2 2 0 1 0 3 0 0
Ventrella, Lauren lf.... 0 0 0 0 0 0 1 0 0
Kalal, Vanessa p......... 0 0 0 0 0 0 0 1 0
Hall, Jaci p............ 0 0 0 0 0 0 0 0 0
Totals................... 26 4 7 4 2 3 21 9 7
Score by Innings R H E
-----------------------------------------
Col. of St Catherine 100 100 1 - 3 10 1
Elmhurst College.... 030 001 X - 4 7 0
-----------------------------------------
E - Bagwill. LOB - St Catherine 12; Elmhurst 7. 2B - Donofri. 3B -
Pietrucha, R. SH - Grice. SF - McDonough. SB - Donofri.
Col. of St Catherine IP H R ER BB SO AB BF
-----------------------------------------------
Lewandowski......... 6.0 7 4 3 2 3 26 29
Elmhurst College IP H R ER BB SO AB BF
-----------------------------------------------
Kalal, Vanessa...... 6.2 10 3 3 5 2 29 35
Hall, Jaci.......... 0.1 0 0 0 0 0 1 1
Win - Kalal, V.. Loss - Lewandowski. Save - Hall .
WP - Lewandowski.
Umpires -
Start: 1:00 Time: 1:30 Attendance:
Game: ELMSB05