Elmhurst College vs Tufts University (Mar 19, 2006)
Box score (NCAA)
The Automated ScoreBook
Elmhurst College vs Tufts University
Mar 19, 2006 at Orange, CA (Hart Park)
Elmhurst College 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pietrucha, Hillary cf.... 4 1 2 0 0 1 1 0 0
Cromer, Jennifer rf...... 4 1 1 0 0 0 3 0 1
Grice, Ashley dh......... 3 0 1 1 0 0 0 0 0
Pietrucha, Rachel ss..... 3 0 0 0 0 0 0 2 0
Kroll, Jill 1b........... 3 0 0 0 0 0 10 0 3
Jahnke, Erin 3b.......... 2 1 0 0 1 0 0 3 0
Cann, Elizabeth lf....... 2 0 0 0 0 1 3 0 0
Goad, Kari ph........... 0 0 0 0 0 0 0 0 0
Winters, Jennifer c...... 2 0 0 0 0 0 2 0 0
Patterson, Mary pr...... 1 1 1 1 0 0 0 0 0
Hipp, Kristen 2b......... 3 0 0 0 0 1 1 2 0
Kalal, Vanessa 2b....... 0 0 0 0 0 0 1 0 0
Kalal, Jessica p......... 0 0 0 0 0 0 0 4 0
Totals................... 27 4 5 2 1 3 21 11 4
Tufts University 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
R. Herbst lf............. 4 1 1 0 0 0 1 0 1
A. Ross cf............... 3 1 1 0 0 0 2 0 0
D. Lopez 2b.............. 2 0 2 1 0 0 3 0 0
E. Bailey 1b............. 4 0 1 0 0 1 8 0 1
Hovhanessian dh.......... 4 0 0 0 0 0 0 0 3
M. Dodson 3b............. 3 0 0 0 0 0 2 3 1
M. Cusick c.............. 3 0 2 0 0 0 3 0 0
J. Barrett rf............ 2 0 1 0 0 0 0 0 0
A. Drobiarz ph.......... 1 0 0 0 0 1 0 0 0
M. Foley ss.............. 3 1 0 0 0 0 2 5 2
J. Brenta p.............. 0 0 0 0 0 0 0 3 0
Totals................... 29 3 8 1 0 2 21 11 8
Score by Innings R H E
-----------------------------------------
Elmhurst College.... 002 000 2 - 4 5 2
Tufts University.... 000 030 0 - 3 8 2
-----------------------------------------
E - Cromer; Pietrucha, R; D. Lopez; E. Bailey. LOB - Elmhurst 4; Tufts 8. SH
- Goad; A. Ross; D. Lopez. SF - D. Lopez.
Elmhurst College IP H R ER BB SO AB BF
-----------------------------------------------
Kalal, Jessica...... 7.0 8 3 0 0 2 29 32
Tufts University IP H R ER BB SO AB BF
-----------------------------------------------
J. Brenta........... 7.0 5 4 1 1 3 27 29
Win - Kalal, J.. Loss - J. Brenta. Save - None.
WP - Kalal, J. 2; J. Brenta 2.
Umpires -
Start: 1:00 pm Time: 1:22 Attendance:
Game: ELMSB03