Elmhurst College
Game-by-Game Results
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of Jun 21, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2001 vs Fairleigh Dickinson 29 5 7 5 1 1 0 2 0 2 0 0 0 0 0 5 21 4 2 .241
Mar 18, 2001 vs Trinity College 33 5 13 5 2 0 0 1 0 5 1 0 0 0 0 4 21 14 0 .323
Mar 20, 2001 vs Manchester College 34 1 6 1 0 0 0 0 0 3 0 0 1 1 0 3 30 13 3 .271
Mar 20, 2001 vs Western Conn. State 28 0 7 0 0 0 0 2 0 0 0 0 0 0 0 6 18 3 1 .266
Mar 22, 2001 vs Otterbein College 29 2 6 3 2 0 0 1 0 3 0 0 0 0 0 5 21 9 0 .255
Mar 22, 2001 vs Springfield College 20 3 8 3 1 0 0 1 0 0 0 1 1 1 0 0 15 5 1 .272
Mar 23, 2001 vs Eastern Conn. State 28 3 9 2 1 0 0 0 0 0 0 0 1 0 0 0 24 8 2 .279
Mar 23, 2001 vs Trinity College 38 9 15 7 0 0 0 3 0 4 0 0 1 0 0 1 21 10 3 .297
Mar 27, 2001 at Judson College 28 4 5 4 1 1 0 1 0 4 0 0 0 0 1 1 18 9 2 .285
Mar 27, 2001 at Judson College 40 5 8 5 0 0 1 2 0 2 0 0 0 0 0 2 28 12 3 .274
Mar 29, 2001 University of Chicag 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 11 21 11 1 .263
Mar 29, 2001 University of Chicag 23 1 5 1 0 0 0 1 0 2 0 0 1 0 0 3 18 14 2 .260
Mar 31, 2001 vs Concordia University 29 12 15 12 5 2 1 4 0 4 1 0 0 1 0 2 15 4 1 .279
Mar 31, 2001 vs Milwaukee Sch Engin 30 9 12 8 3 0 0 3 0 2 0 0 0 0 0 0 18 3 1 .288
Apr 03, 2001 *Augustana College 24 0 2 0 0 0 0 2 0 2 1 1 2 0 0 7 24 14 1 .277
Apr 03, 2001 *Augustana College 22 6 6 5 0 0 0 1 0 3 1 2 1 1 0 6 21 9 1 .277
Apr 07, 2001 *North Central 24 1 3 1 1 0 0 3 0 0 0 1 0 2 0 1 21 6 3 .269
Apr 07, 2001 at *North Central 22 0 3 0 0 0 0 1 0 2 0 0 0 2 0 1 18 7 2 .263
Apr 10, 2001 at *Wheaton College 32 6 12 6 2 0 1 2 0 4 0 0 0 1 0 0 18 9 4 .270
Apr 10, 2001 *Wheaton College 32 2 9 2 1 0 0 0 0 1 0 0 0 0 0 0 21 11 2 .271
Apr 12, 2001 Trinity Internationa 29 12 18 12 4 0 0 3 0 2 1 0 1 0 0 1 15 7 0 .288
Apr 12, 2001 Trinity Internationa 22 11 9 11 2 0 0 6 0 1 0 0 2 1 0 0 15 10 0 .292
Apr 13, 2001 vs Carroll College 25 1 5 1 1 0 0 1 0 1 1 0 0 1 0 1 21 6 0 .288
Apr 13, 2001 vs Trinity Christian 25 4 8 4 0 0 0 4 0 2 0 0 0 0 0 1 21 12 2 .290
Apr 14, 2001 at North Central 27 1 7 1 1 0 0 0 0 0 1 1 2 0 0 0 18 4 1 .288
Apr 14, 2001 vs Trinity Christian 31 7 15 6 0 0 0 1 0 4 0 0 2 0 0 0 21 9 0 .297
Apr 18, 2001 *Carthage College 29 0 3 0 0 0 0 0 0 0 1 0 0 0 1 2 27 10 0 .289
Apr 18, 2001 at *Carthage College 25 2 6 1 0 0 0 2 0 3 0 2 2 0 0 4 18 6 4 .288
Apr 20, 2001 at *Millikin University 31 2 9 2 0 0 0 1 0 0 0 1 1 0 0 2 18 5 1 .288
Apr 20, 2001 *Millikin University 30 2 9 2 0 0 0 0 0 0 2 0 1 1 0 2 21 10 4 .288
Apr 24, 2001 at *Illinois Wesleyan 26 4 8 4 1 0 0 1 0 2 0 1 1 1 0 2 18 9 2 .289
Apr 24, 2001 *Illinois Wesleyan 24 2 5 2 0 0 0 3 0 0 0 0 1 0 0 0 21 10 1 .287
Apr 25, 2001 Wisconsin-Oshkosh 24 4 7 4 1 0 0 1 0 0 1 0 1 1 0 0 21 13 3 .287
Apr 25, 2001 Wisconsin-Oshkosh 27 2 9 2 0 0 0 1 0 2 0 0 1 0 0 1 21 5 2 .288
Apr 27, 2001 at *North Park 30 5 7 5 1 0 0 0 0 0 0 0 0 0 0 2 21 9 2 .286
Apr 27, 2001 *North Park 26 7 11 6 1 1 0 2 0 2 1 0 2 0 1 1 21 11 1 .290
Apr 28, 2001 vs Wisconsin Lutheran 26 8 10 6 0 0 0 6 0 4 0 1 0 0 0 0 15 9 0 .292
Apr 28, 2001 at Carroll College 25 1 6 0 1 0 0 0 0 0 0 0 1 0 0 2 18 8 1 .291
Totals 1051 149 306 139 33 5 3 62 0 66 12 11 26 14 3 79 763 328 59 .291
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of Jun 21, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2001 vs Fairleigh Dickinson 7.0 4 2 2 7 3 0 0 0 1 0 0 0 0 5-2 1-0 0 2.57
Mar 18, 2001 vs Trinity College 7.0 3 1 1 3 2 0 0 0 0 0 0 0 0 5-1 2-0 0 1.93
Mar 20, 2001 vs Manchester College 10.0 5 3 1 2 11 0 0 0 2 0 0 0 0 1-3 2-1 0 1.50
Mar 20, 2001 vs Western Conn. State 6.0 9 4 4 3 5 2 0 1 1 0 0 0 0 0-4 2-2 0 2.40
Mar 22, 2001 vs Otterbein College 7.0 6 1 1 2 3 2 0 0 0 0 3 0 0 2-1 3-2 0 2.19
Mar 22, 2001 vs Springfield College 5.0 13 11 11 3 2 2 1 1 0 0 1 0 0 3-11 3-3 0 4.29
Mar 23, 2001 vs Eastern Conn. State 8.0 4 2 1 6 1 1 0 0 2 0 0 0 0 3-2 4-3 0 3.78
Mar 23, 2001 vs Trinity College 7.0 2 1 0 4 3 1 0 0 0 0 0 0 0 9-1 5-3 0 3.32
Mar 27, 2001 at Judson College 6.0 5 5 5 4 2 1 0 1 0 0 1 0 0 4-5 5-4 0 3.71
Mar 27, 2001 at Judson College 9.1 13 6 6 4 4 1 0 1 0 0 0 0 0 5-6 5-5 0 3.98
Mar 29, 2001 University of Chicag 7.0 8 4 3 1 5 2 0 0 0 0 0 0 0 0-4 5-6 0 3.97
Mar 29, 2001 University of Chicag 6.0 5 3 2 3 2 2 0 0 0 0 0 0 0 1-3 5-7 0 3.90
Mar 31, 2001 vs Concordia University 5.0 4 2 1 2 6 0 1 0 0 0 0 0 0 12-2 6-7 0 3.79
Mar 31, 2001 vs Milwaukee Sch Engin 6.0 2 1 0 3 8 1 0 0 0 0 0 0 0 9-1 7-7 0 3.55
Apr 03, 2001 *Augustana College 8.0 6 3 2 4 4 0 1 0 1 0 0 0 0 0-3 7-8 0 3.45
Apr 03, 2001 *Augustana College 7.0 6 2 1 4 1 1 0 0 0 0 0 0 0 6-2 8-8 0 3.31
Apr 07, 2001 *North Central 7.0 8 5 4 5 5 3 1 0 1 0 2 0 0 1-5 8-9 0 3.42
Apr 07, 2001 at *North Central 6.0 7 2 1 2 1 0 0 0 0 0 0 0 0 0-2 8-10 0 3.33
Apr 10, 2001 at *Wheaton College 6.0 8 7 3 2 4 1 0 0 1 0 0 1 0 6-7 8-11 0 3.38
Apr 10, 2001 *Wheaton College 7.0 7 4 3 4 3 1 0 0 0 0 0 0 0 2-4 8-12 0 3.41
Apr 12, 2001 Trinity Internationa 5.0 6 0 0 0 2 0 0 0 1 0 0 0 0 12-0 9-12 0 3.29
Apr 12, 2001 Trinity Internationa 5.0 3 0 0 0 3 0 0 0 0 0 0 0 0 11-0 10-12 0 3.18
Apr 13, 2001 vs Carroll College 7.0 4 0 0 1 4 1 0 0 1 0 0 0 0 1-0 11-12 0 3.03
Apr 13, 2001 vs Trinity Christian 7.0 4 1 1 1 4 0 2 0 1 0 0 0 0 4-1 12-12 0 2.96
Apr 14, 2001 at North Central 6.0 9 7 7 3 4 1 0 0 3 0 0 0 0 1-7 12-13 0 3.23
Apr 14, 2001 vs Trinity Christian 7.0 6 1 1 1 3 0 0 0 0 0 1 0 0 7-1 13-13 0 3.15
Apr 18, 2001 *Carthage College 9.0 7 4 4 3 4 1 0 0 2 0 0 0 0 0-4 13-14 0 3.19
Apr 18, 2001 at *Carthage College 6.0 4 3 2 2 1 0 0 0 1 0 0 0 0 2-3 13-15 0 3.18
Apr 20, 2001 at *Millikin University 6.0 9 4 3 4 3 3 0 0 1 0 0 0 0 2-4 13-16 0 3.23
Apr 20, 2001 *Millikin University 7.0 7 7 3 3 3 3 0 0 3 0 1 0 0 2-7 13-17 0 3.25
Apr 24, 2001 at *Illinois Wesleyan 6.0 5 5 3 6 2 0 0 1 1 0 2 0 0 4-5 13-18 0 3.28
Apr 24, 2001 *Illinois Wesleyan 7.0 7 3 3 1 3 1 0 0 1 0 0 0 0 2-3 13-19 0 3.30
Apr 25, 2001 Wisconsin-Oshkosh 7.0 5 1 0 2 0 2 0 0 1 0 1 0 0 4-1 14-19 0 3.20
Apr 25, 2001 Wisconsin-Oshkosh 7.0 3 1 0 1 4 0 0 0 0 0 0 1 0 2-1 15-19 0 3.10
Apr 27, 2001 at *North Park 7.0 7 2 1 1 2 0 0 0 2 0 0 1 0 5-2 16-19 0 3.05
Apr 27, 2001 *North Park 7.0 5 3 1 4 2 1 0 0 0 0 0 0 0 7-3 17-19 0 3.00
Apr 28, 2001 vs Wisconsin Lutheran 5.0 4 0 0 2 4 0 0 0 0 0 0 0 0 8-0 18-19 0 2.94
Apr 28, 2001 at Carroll College 6.0 8 2 2 0 1 1 0 1 0 0 0 0 0 1-2 18-20 0 2.94
Totals 254.1 228 113 83 103 124 35 6 6 27 0 12 3 0 149-113 18-20 0 2.94
* = Conference game