Elmhurst College vs Otterbein College (Mar 22, 2001)
Box score
The Automated ScoreBook - NCAA Box Score
Elmhurst College vs Otterbein College
Mar 22, 2001 at Kissimmee, Florida
Elmhurst College 2 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kara Van Vooren rf....... 3 0 0 0 1 1 0 0 2
Erin Ninness 2b.......... 4 0 1 2 0 1 2 0 0
Kathi Roach lf........... 4 0 0 0 0 1 2 0 2
Tammy Czeszewski 1b...... 3 0 0 0 0 1 7 0 0
Tammy Bornheim ss........ 3 0 1 0 0 0 4 4 1
Marla Amazzalorso p...... 3 0 0 0 0 1 0 3 2
Monica Cozzi c........... 2 0 0 0 0 0 3 0 0
Jennifer Cappelletti c.. 1 1 1 0 0 0 0 0 0
Tammy Frank dh........... 2 0 1 0 0 0 0 0 0
Michele Kaspar dh....... 1 1 1 1 0 0 0 0 0
Sarah Ninness cf......... 3 0 1 0 0 0 2 0 0
Kari Kueper 3b........... 0 0 0 0 0 0 1 2 0
Totals................... 29 2 6 3 1 5 21 9 7
Otterbein College 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ross cf.................. 3 0 0 0 1 0 2 0 4
Myers 3b................. 4 0 0 0 0 1 1 1 0
Hayes rf................. 2 0 0 0 0 0 0 0 0
Dean 1b.................. 4 1 3 0 0 0 7 0 0
DeSimpelene lf........... 2 0 0 0 0 0 1 0 1
Klamut lf............... 2 0 1 1 0 0 1 0 1
Cultice dh............... 3 0 0 0 0 1 0 0 4
Williams 2b.............. 3 0 1 0 0 1 1 2 0
Clark c.................. 3 0 0 0 0 0 6 0 0
Springer ss.............. 1 0 1 0 1 0 1 3 0
Schwind p................ 0 0 0 0 0 0 1 0 0
Totals................... 27 1 6 1 2 3 21 6 10
Score by Innings R H E
-----------------------------------------
Elmhurst College.... 000 000 2 - 2 6 0
Otterbein College... 000 010 0 - 1 6 2
-----------------------------------------
E - Williams, Schwind. LOB - Elmhurst 7, Otterbein 10. 2B - Cappelletti,
Frank, Dean 2. HBP - Hayes 2, Springer. SB - E. Ninness, Kaspar, S. Ninness,
Ross, Springer.
Elmhurst College IP H R ER BB SO AB BF
-----------------------------------------------
Marla Amazzalorso... 7.0 6 1 1 2 3 27 32
Otterbein College IP H R ER BB SO AB BF
-----------------------------------------------
Schwind............. 7.0 6 2 2 1 5 29 30
Win - Amazzalorso (). Loss - Schwind (). Save - None.
HB - Amazzalorso 3. PB - Cozzi 2.
Umpires -
Start: Time: Attendance:
Game: OTTERBEI