North Central vs Elmhurst College (Apr 07, 2001)



Box score

                    The Automated ScoreBook - NCAA Box Score
                       North Central at Elmhurst College
                         Apr 07, 2001 at North Central

North Central 5 (23-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Miklosik cf..............  3  0  0  0   0  1  2  0   0
Thomas lf................  2  1  0  1   0  0  0  0   0
Talley ss................  3  0  1  1   1  0  0  1   0
Coleman rf...............  3  0  1  2   0  1  2  0   2
Paryl 3b.................  3  1  1  0   1  1  2  2   3
Hanson 1b................  3  1  2  0   1  0  9  1   0
Benson dh................  1  1  0  0   1  0  0  0   0
 16 dh...................  1  0  0  0   0  1  0  0   0
Dwyer 2b.................  4  0  1  1   0  1  2  3   2
Morris c.................  3  1  2  0   1  0  4  1   1
 12 pr...................  0  0  0  0   0  0  0  0   0
Pederson p...............  0  0  0  0   0  0  0  1   0
Totals................... 26  5  8  5   5  5 21  9  10

Elmhurst College 1 (8-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Erin Ninness 2b..........  2  0  0  0   1  0  2  2   0
Jen Weller lf............  4  0  0  0   0  0  0  1   2
Kathi Roach 1b...........  4  0  0  0   0  0  4  0   2
Tammy Bornheim ss........  0  1  0  0   2  0  2  1   0
Kara Van Vooren rf.......  2  0  0  0   0  0  2  0   0
Tammy Czeszewski p.......  3  0  1  1   0  0  1  2   0
Jennifer Cappelletti dh..  3  0  0  0   0  1  0  0   4
Tammy Frank c............  3  0  1  0   0  0  7  0   0
 Michele Kaspar c/pr.....  0  0  0  0   0  0  0  0   0
 Kari Kueper pr..........  0  0  0  0   0  0  0  0   0
Sarah Ninness cf.........  3  0  1  0   0  0  1  0   0
Lisa Cosentino 3b........  0  0  0  0   0  0  2  0   0
Totals................... 24  1  3  1   3  1 21  6   8

Score by Innings                  R  H  E
-----------------------------------------
North Central....... 020 200 1 -  5  8  3
Elmhurst College.... 000 001 0 -  1  3  3
-----------------------------------------

E - Dwyer 2, Pederson, Roach 2, Cosentino. LOB - No. Central 10, Elmhurst 8.
2B - Paryl, Hanson, Morris, Frank. 3B - Dwyer. HBP - Thomas, Coleman,
Bornheim. SF - Miklosik, Thomas, Benson, E. Ninness, Van Vooren. SB -
Thomas, Benson.

North Central          IP  H  R ER BB SO AB BF
-----------------------------------------------
Pederson............  7.0  3  1  0  3  1 24 30

Elmhurst College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Tammy Czeszewski....  7.0  8  5  4  5  5 26 36

Win - Pederson ().  Loss - Czeszewski ().  Save - None.
WP - Czeszewski. HB - Pederson, Czeszewski 2. PB - Frank.

Umpires -
Start:   Time:   Attendance:
Game: NOCNTRL1