Elmhurst College
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Team Game Highs
Game Results
The Automated ScoreBook For Soccer
Elmhurst College Game Results (as of Oct 28, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2007 at UW-Stevens Point 0-5 L 0- 1- 0 0- 0- 0 50 -
Sep 02, 2007 vs Univ. of St. Thomas 0-2 L 0- 2- 0 0- 0- 0 50 -
Sep 05, 2007 LAKELAND COLLEGE W 5-0 1- 2- 0 0- 0- 0 40 Constantino, Courtne (Kelly, Kristen)
Kelly, Kristen (Constantino, Courtne)
Caldwell, Kelsey (unassisted)
Constantino, Courtne (unassisted)
Caldwell, Kelsey (Caputo, Angie;Constantino, Courtne)
Sep 09, 2007 WEBSTER UNIVERSITY 1-2 L OT 1- 3- 0 0- 0- 0 60 Constantino, Courtne (Caldwell, Kelsey)
Sep 14, 2007 at Kalamazoo 1-1 TO2 1- 3- 1 0- 0- 0 70 Constantino, Courtne (unassisted)
Sep 16, 2007 #23 KENYON COLLEGE 0-1 L 1- 4- 1 0- 0- 0 105 -
Sep 21, 2007 HOPE COLLEGE W 1-0 2- 4- 1 0- 0- 0 105 Valgiusti, Laura (Constantino, Courtne)
* Sep 23, 2007 NORTH PARK UNIV. W 5-1 3- 4- 1 1- 0- 0 75 Constantino, Courtne (Caldwell, Kelsey)
Caldwell, Kelsey (Giese, Cassandra)
Caldwell, Kelsey (penalty kick)
Huson, Kelly (Giese, Cassandra;Caldwell, Kelsey)
Cudone, Ellyse (unassisted)
* Sep 26, 2007 WHEATON COLLEGE 1-6 L 3- 5- 1 1- 1- 0 75 Constantino, Courtne (Giese, Cassandra)
Sep 29, 2007 at Wartburg College 1-2 L 3- 6- 1 1- 1- 0 125 Huson, Kelly (unassisted)
Oct 03, 2007 at Aurora University 1-5 L 3- 7- 1 1- 1- 0 63 Huson, Kelly (unassisted)
* Oct 06, 2007 AUGUSTANA COLLEGE 0-1 L O2 3- 8- 1 1- 2- 0 225 -
* Oct 09, 2007 ILLINOIS WESLEYAN 0-3 L 3- 9- 1 1- 3- 0 105 -
* Oct 12, 2007 at North Central (Ill.) W 2-1 4- 9- 1 2- 3- 0 35 Constantino, Courtne (unassisted)
Caldwell, Kelsey (penalty kick)
* Oct 16, 2007 at Carthage 0-1 L 4-10- 1 2- 4- 0 50 -
Oct 20, 2007 CARROLL COLLEGE 1-2 L OT 4-11- 1 2- 4- 0 225 Valgiusti, Laura (Caldwell, Kelsey;Knutsen, Kirbie)
Oct 22, 2007 at Dominican University W 1-0 O2 5-11- 1 2- 4- 0 60 Constantino, Courtne (unassisted)
* Oct 28, 2007 at Millikin W 2-1 6-11- 1 3- 4- 0 156 Caldwell, Kelsey (unassisted)
Cudone, Ellyse (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-11- 1 Total: 18 1674 93
Conference: 3- 4- 0 Home: 9 1015 113
Home: 3- 6- 0 Away: 8 609 76
Away: 3- 4- 1 Neutral: 1 50 50
Neutral: 0- 1- 0
Overtime: 1- 3- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Elmhurst College Team Game-by-Game (as of Oct 28, 2007)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2007 at UW-Stevens Point..... 0-5 0 0 0 1 .000 0 0-0
Sep 02, 2007 vs Univ. of St. Thomas.. 0-2 0 0 0 2 .000 0 0-0
Sep 05, 2007 LAKELAND COLLEGE........ 5-0 5 4 14 17 .294 1 0-0
Sep 09, 2007 WEBSTER UNIVERSITY...... 1-2 1 1 3 18 .056 0 0-0
Sep 14, 2007 at Kalamazoo............ 1-1 1 0 2 16 .062 0 0-0
Sep 16, 2007 KENYON COLLEGE.......... 0-1 0 0 0 10 .000 0 0-0
Sep 21, 2007 HOPE COLLEGE............ 1-0 1 1 3 12 .083 1 0-0
Sep 23, 2007 NORTH PARK UNIV......... 5-1 5 4 14 21 .238 1 1-1
Sep 26, 2007 WHEATON COLLEGE......... 1-6 1 1 3 2 .500 0 0-0
Sep 29, 2007 at Wartburg College..... 1-2 1 0 2 7 .143 0 0-0
Oct 03, 2007 at Aurora University.... 1-5 1 0 2 5 .200 0 0-0
Oct 06, 2007 AUGUSTANA COLLEGE....... 0-1 0 0 0 15 .000 0 0-0
Oct 09, 2007 ILLINOIS WESLEYAN....... 0-3 0 0 0 9 .000 0 0-0
Oct 12, 2007 at North Central (Ill.). 2-1 2 0 4 11 .182 1 1-1
Oct 16, 2007 at Carthage............. 0-1 0 0 0 1 .000 0 0-0
Oct 20, 2007 CARROLL COLLEGE......... 1-2 1 2 4 12 .083 0 0-0
Oct 22, 2007 at Dominican University. 1-0 1 0 2 16 .062 1 0-0
Oct 28, 2007 at Millikin............. 2-1 2 0 4 9 .222 0 0-0
Elmhurst College..................... 22-34 22 13 57 184 .120 5 2-2
Opponent............................. - 34 24 92 281 .121 11 0-1
TEAM PER-GAME:
Games played: 18
Shots per game: 10.22
Goals per game: 1.22
Assists per game: 0.72
Points per game: 3.17
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 at UW-Stevens Point..... 0-5 90:00 5 5.00 14 .737 0 1 0 -
Sep 02, 2007 vs Univ. of St. Thomas.. 0-2 90:00 2 3.50 4 .667 0 1 0 -
Sep 05, 2007 LAKELAND COLLEGE........ 5-0 90:00 0 2.33 3 1.000 1 0 0 1
Sep 09, 2007 WEBSTER UNIVERSITY...... 1-2 95:15 2 2.22 9 .818 0 1 0 -
Sep 14, 2007 at Kalamazoo............ 1-1 110:00 1 1.89 6 .857 0 0 1 -
Sep 16, 2007 KENYON COLLEGE.......... 0-1 90:00 1 1.75 8 .889 0 1 0 -
Sep 21, 2007 HOPE COLLEGE............ 1-0 90:00 0 1.51 11 1.000 1 0 0 1
Sep 23, 2007 NORTH PARK UNIV......... 5-1 90:00 1 1.45 4 .800 1 0 0 -
Sep 26, 2007 WHEATON COLLEGE......... 1-6 90:00 6 1.94 13 .684 0 1 0 -
Sep 29, 2007 at Wartburg College..... 1-2 90:00 2 1.95 10 .833 0 1 0 -
Oct 03, 2007 at Aurora University.... 1-5 90:00 5 2.22 6 .545 0 1 0 -
Oct 06, 2007 AUGUSTANA COLLEGE....... 0-1 100:38 1 2.10 15 .938 0 1 0 -
Oct 09, 2007 ILLINOIS WESLEYAN....... 0-3 90:00 3 2.16 5 .625 0 1 0 -
Oct 12, 2007 at North Central (Ill.). 2-1 90:00 1 2.08 5 .833 1 0 0 -
Oct 16, 2007 at Carthage............. 0-1 90:00 1 2.01 2 .667 0 1 0 -
Oct 20, 2007 CARROLL COLLEGE......... 1-2 98:51 2 2.00 6 .750 0 1 0 -
Oct 22, 2007 at Dominican University. 1-0 103:12 0 1.87 2 1.000 1 0 0 1
Oct 28, 2007 at Millikin............. 2-1 90:00 1 1.82 8 .889 1 0 0 -
Totals............................... 22-34 1677:56 34 1.82 131 .794 6 11 1 3
Opponent............................. - 1677:56 22 1.82 84 .792 11 6 0 5
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Elmhurst College Team Game-by-Game Comparison (as of Oct 28, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2007 at UW-Stevens Point 0-5 0/5 0/4 1/24 1/17 1/4 / 4/4 0-0 / 0-0
Sep 02, 2007 vs Univ. of St. Thomas 0-2 0/2 0/2 2/7 2/6 2/5 / 2/3 0-0 / 0-0
Sep 05, 2007 LAKELAND COLLEGE 5-0 5/0 4/0 17/3 11/3 7/0 / 6/4 0-0 / 0-0
Sep 09, 2007 WEBSTER UNIVERSITY 1-2 1/2 1/0 18/19 11/11 5/3 / 4/8 0-0 / 0-0
Sep 14, 2007 at Kalamazoo 1-1 1/1 0/0 16/20 9/7 2/5 / 18/11 0-0 / 0-0
Sep 16, 2007 KENYON COLLEGE 0-1 0/1 0/1 10/19 4/9 2/7 / 8/12 0-0 / 0-0
Sep 21, 2007 HOPE COLLEGE 1-0 1/0 1/0 12/17 7/11 3/3 / 7/8 1-0 / 0-0
Sep 23, 2007 NORTH PARK UNIV. 5-1 5/1 4/0 21/6 15/5 5/2 / 6/6 0-0 / 0-0
Sep 26, 2007 WHEATON COLLEGE 1-6 1/6 1/6 2/27 1/19 1/4 / 5/3 0-0 / 0-0
Sep 29, 2007 at Wartburg College 1-2 1/2 0/1 7/21 0/0 1/3 / 10/11 0-0 / 2-0
Oct 03, 2007 at Aurora University 1-5 1/5 0/4 5/18 4/11 7/3 / 8/4 2-0 / 0-0
Oct 06, 2007 AUGUSTANA COLLEGE 0-1 0/1 0/0 15/24 5/16 1/7 / 5/10 0-0 / 1-0
Oct 09, 2007 ILLINOIS WESLEYAN 0-3 0/3 0/3 9/8 6/8 1/2 / 2/2 0-0 / 0-0
Oct 12, 2007 at North Central (Ill.) 2-1 2/1 0/0 11/8 4/6 6/3 / 3/2 0-0 / 0-0
Oct 16, 2007 at Carthage 0-1 0/1 0/1 1/9 0/0 3/9 / 4/5 0-0 / 0-0
Oct 20, 2007 CARROLL COLLEGE 1-2 1/2 2/1 12/18 8/8 4/11 / 2/5 0-0 / 0-0
Oct 22, 2007 at Dominican University 1-0 1/0 0/0 16/7 9/2 5/4 / 5/9 0-1 / 0-0
Oct 28, 2007 at Millikin 2-1 2/1 0/1 9/26 4/9 1/6 / 7/8 1-0 / 0-0
Totals.............. 22-34 22/34 13/24 184/281 101/148 57/81 / 106/115 4-1 / 3-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Elmhurst College High/Low Analysis (as of Oct 28, 2007)
All games
Elmhurst College - TEAM GAME HIGHS
POINTS........... 14 vs North Park Univ. (Sep 23)
14 vs Lakeland College (Sep 05)
GOALS............ 5 vs North Park Univ. (Sep 23)
5 vs Lakeland College (Sep 05)
ASSISTS.......... 4 vs North Park Univ. (Sep 23)
4 vs Lakeland College (Sep 05)
SHOTS............ 21 vs North Park Univ. (Sep 23)
18 vs Webster University (Sep 09)
SHOTS ON GOAL.... 15 vs North Park Univ. (Sep 23)
11 vs Webster University (Sep 09)
11 vs Lakeland College (Sep 05)
SAVES............ 15 vs Augustana College (Oct 06)
14 at UW-Stevens Point (Sep 01)
CORNER KICKS..... 7 at Aurora University (Oct 03)
7 vs Lakeland College (Sep 05)
FOULS............ 18 at Kalamazoo (Sep 14)
10 at Wartburg College (Sep 29)
Opponent - GAME HIGHS
POINTS........... 18 vs Wheaton College (Sep 26)
14 at Aurora University (Oct 03)
14 at UW-Stevens Point (Sep 01)
GOALS............ 6 vs Wheaton College (Sep 26)
5 at Aurora University (Oct 03)
5 at UW-Stevens Point (Sep 01)
ASSISTS.......... 6 vs Wheaton College (Sep 26)
4 at Aurora University (Oct 03)
4 at UW-Stevens Point (Sep 01)
SHOTS............ 27 vs Wheaton College (Sep 26)
26 at Millikin (Oct 28)
SHOTS ON GOAL.... 19 vs Wheaton College (Sep 26)
17 at UW-Stevens Point (Sep 01)
SAVES............ 10 vs North Park Univ. (Sep 23)
10 vs Webster University (Sep 09)
CORNER KICKS..... 11 vs Carroll College (Oct 20)
9 at Carthage (Oct 16)
FOULS............ 12 vs Kenyon College (Sep 16)
11 at Wartburg College (Sep 29)
11 at Kalamazoo (Sep 14)
The Automated ScoreBook For Soccer
Elmhurst College High/Low Analysis (as of Oct 28, 2007)
All games
Elmhurst College - GAME LOWS
POINTS........... 0 at UW-Stevens Point (Sep 01)
0 vs Univ. of St. Thomas (Sep 02)
0 vs Kenyon College (Sep 16)
0 vs Augustana College (Oct 06)
0 vs Illinois Wesleyan (Oct 09)
0 at Carthage (Oct 16)
GOALS............ 0 at UW-Stevens Point (Sep 01)
0 vs Univ. of St. Thomas (Sep 02)
0 vs Kenyon College (Sep 16)
0 vs Augustana College (Oct 06)
0 vs Illinois Wesleyan (Oct 09)
0 at Carthage (Oct 16)
ASSISTS.......... 0 at UW-Stevens Point (Sep 01)
0 vs Univ. of St. Thomas (Sep 02)
0 at Kalamazoo (Sep 14)
0 vs Kenyon College (Sep 16)
0 at Wartburg College (Sep 29)
0 at Aurora University (Oct 03)
0 vs Augustana College (Oct 06)
0 vs Illinois Wesleyan (Oct 09)
0 at North Central (Ill.) (Oct 12)
0 at Carthage (Oct 16)
0 at Dominican University (Oct 22)
0 at Millikin (Oct 28)
SHOTS............ 1 at UW-Stevens Point (Sep 01)
1 at Carthage (Oct 16)
SHOTS ON GOAL.... 0 at Wartburg College (Sep 29)
0 at Carthage (Oct 16)
SAVES............ 2 at Carthage (Oct 16)
2 at Dominican University (Oct 22)
CORNER KICKS..... 1 at UW-Stevens Point (Sep 01)
1 vs Wheaton College (Sep 26)
1 at Wartburg College (Sep 29)
1 vs Augustana College (Oct 06)
1 vs Illinois Wesleyan (Oct 09)
1 at Millikin (Oct 28)
FOULS............ 2 vs Univ. of St. Thomas (Sep 02)
2 vs Illinois Wesleyan (Oct 09)
2 vs Carroll College (Oct 20)
Opponent - GAME LOWS
POINTS........... 0 vs Lakeland College (Sep 05)
0 vs Hope College (Sep 21)
0 at Dominican University (Oct 22)
GOALS............ 0 vs Lakeland College (Sep 05)
0 vs Hope College (Sep 21)
0 at Dominican University (Oct 22)
ASSISTS.......... 0 vs Lakeland College (Sep 05)
0 vs Webster University (Sep 09)
0 at Kalamazoo (Sep 14)
0 vs Hope College (Sep 21)
0 vs North Park Univ. (Sep 23)
0 vs Augustana College (Oct 06)
0 at North Central (Ill.) (Oct 12)
0 at Dominican University (Oct 22)
SHOTS............ 3 vs Lakeland College (Sep 05)
6 vs North Park Univ. (Sep 23)
SHOTS ON GOAL.... 0 at Wartburg College (Sep 29)
0 at Carthage (Oct 16)
SAVES............ 0 vs Wheaton College (Sep 26)
0 at Carthage (Oct 16)
CORNER KICKS..... 0 vs Lakeland College (Sep 05)
2 vs North Park Univ. (Sep 23)
2 vs Illinois Wesleyan (Oct 09)
FOULS............ 2 vs Illinois Wesleyan (Oct 09)
2 at North Central (Ill.) (Oct 12)