Elmhurst College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Elmhurst College Game Results (as of Oct 28, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2006 vs Calvin College 1-4 L 0- 1- 0 0- 0- 0 50 Huson, Kelly (Jones, Alison)
Sep 02, 2006 vs Hope College 1-1 TO2 0- 1- 1 0- 0- 0 50 Huson, Kelly (De Simone, Sara)
Sep 06, 2006 CONCORDIA CHICAGO W 8-1 1- 1- 1 0- 0- 0 60 De Simone, Sara (Huson, Kelly)
Constantino, Courtne (De Simone, Sara;Kelly, Kristen)
De Simone, Sara (Schuette, Nicole)
Constantino, Courtne (unassisted)
Batcheller, Shay (Jones, Alison;Boyle, Jenna)
Musial, Anna (Kelly, Kristen)
Huson, Kelly (Sapp, Abby)
Huson, Kelly (Musial, Anna;Kelly, Kristen)
Sep 9, 2006 at Principia 1-3 L 1- 2- 1 0- 0- 0 50 Schuette, Nicole (unassisted)
Sep 10, 2006 at Webster 0-1 L 1- 3- 1 0- 0- 0 60 -
Sep 14, 2006 AURORA UNIVERSITY W 1-0 OT 2- 3- 1 0- 0- 0 73 De Simone, Sara (Constantino, Courtne)
Sep 17, 2006 WARTBURG COLLEGE 1-4 L 2- 4- 1 0- 0- 0 476 De Simone, Sara (Batcheller, Shay)
Sep 23, 2006 at Carroll College 0-3 L 2- 5- 1 0- 0- 0 212 -
* Sep 28, 2006 at #20 Wheaton College 0-3 L 2- 6- 1 0- 1- 0 192 -
* Sep 30, 2006 NORTH CENTRAL W 1-0 3- 6- 1 1- 1- 0 55 Cudone, Elyse (De Simone, Sara)
* Oct 4, 2006 at Ill. Wesleyan (wmn) 0-4 L 3- 7- 1 1- 2- 0 75 -
* 10/07/06 at #24 Augustana 0-5 L 3- 8- 1 1- 3- 0 105 -
Oct 10, 2006 UW-WHITEWATER W 4-2 4- 8- 1 1- 3- 0 74 Batcheller, Shay (Constantino, Courtne)
Musial, Anna (Batcheller, Shay;De Simone, Sara)
Batcheller, Shay (De Simone, Sara;Giese, Cassandra)
De Simone, Sara (unassisted)
* Oct 13, 2006 CARTHAGE COLLEGE 1-3 L 4- 9- 1 1- 4- 0 70 Musial, Anna (Schuette, Nicole)
Oct 16, 2006 TRANSYLVANIA UNIV. W 1-0 5- 9- 1 1- 4- 0 40 De Simone, Sara (Giese, Cassandra)
* Oct 18, 2006 at North Park W 1-0 6- 9- 1 2- 4- 0 100 Batcheller, Shay (Giese, Cassandra)
Oct 24, 2006 DOMINICAN UNIVERSITY 0-2 L 6-10- 1 2- 4- 0 30 -
* Oct 28, 2006 MILLIKIN UNIVERSITY W 2-1 7-10- 1 3- 4- 0 120 Musial, Anna (Constantino, Courtne)
De Simone, Sara (Giese, Cassandra)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 1 Total: 18 1892 105
Conference: 3- 4- 0 Home: 9 998 111
Home: 6- 3- 0 Away: 7 794 113
Away: 1- 6- 0 Neutral: 2 100 50
Neutral: 0- 1- 1
Overtime: 1- 0- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Elmhurst College Team Game-by-Game (as of Oct 28, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 vs Calvin College....... 1-4 1 1 3 4 .250 0 .000 0 0-0
Sep 02, 2006 vs Hope College......... 1-1 1 1 3 11 .091 0 .000 0 0-0
Sep 06, 2006 CONCORDIA CHICAGO....... 8-1 8 10 26 20 .400 17 .850 1 0-0
Sep 9, 2006 at Principia............ 1-3 1 0 2 9 .111 6 .667 0 0-0
Sep 10, 2006 at Webster.............. 0-1 0 0 0 17 .000 0 .000 0 0-0
Sep 14, 2006 AURORA UNIVERSITY....... 1-0 1 1 3 7 .143 5 .714 1 0-0
Sep 17, 2006 WARTBURG COLLEGE........ 1-4 1 1 3 7 .143 5 .714 0 0-0
Sep 23, 2006 at Carroll College...... 0-3 0 0 0 5 .000 3 .600 0 0-0
Sep 28, 2006 at Wheaton College...... 0-3 0 0 0 1 .000 0 .000 0 0-0
Sep 30, 2006 NORTH CENTRAL........... 1-0 1 1 3 6 .167 0 .000 0 0-0
Oct 4, 2006 at Ill. Wesleyan (wmn).. 0-4 0 0 0 3 .000 1 .333 0 0-0
10/07/06 at Augustana............ 0-5 0 0 0 12 .000 8 .667 0 0-1
Oct 10, 2006 UW-WHITEWATER........... 4-2 4 5 13 21 .190 11 .524 1 0-0
Oct 13, 2006 CARTHAGE COLLEGE........ 1-3 1 1 3 8 .125 5 .625 0 0-0
Oct 16, 2006 TRANSYLVANIA UNIV....... 1-0 1 1 3 13 .077 5 .385 1 0-0
Oct 18, 2006 at North Park........... 1-0 1 1 3 20 .050 0 .000 1 0-0
Oct 24, 2006 DOMINICAN UNIVERSITY.... 0-2 0 0 0 26 .000 14 .538 0 0-0
Oct 28, 2006 MILLIKIN UNIVERSITY..... 2-1 2 2 6 12 .167 7 .583 1 0-0
Elmhurst College..................... 23-37 23 25 71 202 .114 87 .431 6 0-1
Opponent............................. - 37 19 93 294 .126 119 .405 9 1-1
TEAM PER-GAME:
Games played: 18
Shots per game: 11.22
Goals per game: 1.28
Assists per game: 1.39
Points per game: 3.94
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2006 vs Calvin College....... 1-4 90:00 4 4.00 6 .600 0 1 0 -
Sep 02, 2006 vs Hope College......... 1-1 110:00 1 2.25 10 .909 0 0 0 -
Sep 06, 2006 CONCORDIA CHICAGO....... 8-1 90:00 1 1.86 1 .500 1 0 0 -
Sep 9, 2006 at Principia............ 1-3 90:00 3 2.13 8 .727 0 1 0 -
Sep 10, 2006 at Webster.............. 0-1 90:00 1 1.91 12 .923 0 1 0 -
Sep 14, 2006 AURORA UNIVERSITY....... 1-0 94:30 0 1.59 11 1.000 1 0 0 1
Sep 17, 2006 WARTBURG COLLEGE........ 1-4 90:00 4 1.93 9 .692 0 1 0 -
Sep 23, 2006 at Carroll College...... 0-3 90:00 3 2.06 5 .625 0 1 0 -
Sep 28, 2006 at Wheaton College...... 0-3 90:00 3 2.16 14 .824 0 1 0 -
Sep 30, 2006 NORTH CENTRAL........... 1-0 90:00 0 1.95 4 1.000 1 0 0 1
Oct 4, 2006 at Ill. Wesleyan (wmn).. 0-4 90:00 4 2.13 5 .556 0 0 0 -
10/07/06 at Augustana............ 0-5 90:00 5 2.36 4 .444 0 1 0 -
Oct 10, 2006 UW-WHITEWATER........... 4-2 90:00 2 2.34 7 .778 1 0 0 -
Oct 13, 2006 CARTHAGE COLLEGE........ 1-3 90:00 3 2.38 8 .727 0 1 0 -
Oct 16, 2006 TRANSYLVANIA UNIV....... 1-0 90:00 0 2.23 5 1.000 1 0 0 1
Oct 18, 2006 at North Park........... 1-0 90:00 0 2.09 2 1.000 1 0 0 1
Oct 24, 2006 DOMINICAN UNIVERSITY.... 0-2 90:00 2 2.08 2 .500 0 1 0 -
Oct 28, 2006 MILLIKIN UNIVERSITY..... 2-1 90:00 1 2.02 7 .875 1 0 0 -
Totals............................... 23-37 1644:30 37 2.02 120 .764 7 9 0 4
Opponent............................. - 1644:30 23 2.02 100 .813 8 7 0 5
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Elmhurst College Team Game-by-Game Comparison (as of Oct 28, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2006 vs Calvin College 1-4 1/4 1/2 4/13 0/0 0/4 / 9/5 0-0 / 0-0
Sep 02, 2006 vs Hope College 1-1 1/1 1/0 11/19 0/0 8/6 / 11/11 0-0 / 0-0
Sep 06, 2006 CONCORDIA CHICAGO 8-1 8/1 10/0 20/2 17/2 7/1 / 4/2 0-0 / 0-0
Sep 9, 2006 at Principia 1-3 1/3 0/2 9/23 6/11 1/3 / 6/12 0-0 / 0-0
Sep 10, 2006 at Webster 0-1 0/1 0/0 17/30 0/0 2/11 / 9/9 0-0 / 0-0
Sep 14, 2006 AURORA UNIVERSITY 1-0 1/0 1/0 7/18 5/11 2/10 / 8/11 0-0 / 2-0
Sep 17, 2006 WARTBURG COLLEGE 1-4 1/4 1/2 7/22 5/13 2/1 / 2/6 0-0 / 1-0
Sep 23, 2006 at Carroll College 0-3 0/3 0/2 5/19 3/10 3/3 / 6/13 0-0 / 1-0
Sep 28, 2006 at Wheaton College 0-3 0/3 0/3 1/34 0/17 3/16 / 5/14 0-0 / 0-0
Sep 30, 2006 NORTH CENTRAL 1-0 1/0 1/0 6/7 0/0 0/0 / 0/0 0-0 / 0-0
Oct 4, 2006 at Ill. Wesleyan (wmn) 0-4 0/4 0/2 3/17 1/9 4/6 / 6/10 0-0 / 0-0
10/07/06 at Augustana 0-5 0/5 0/4 12/13 8/9 0/2 / 9/11 1-0 / 0-0
Oct 10, 2006 UW-WHITEWATER 4-2 4/2 5/1 21/13 11/9 1/6 / 6/4 0-0 / 1-0
Oct 13, 2006 CARTHAGE COLLEGE 1-3 1/3 1/0 8/17 5/11 5/1 / 7/8 0-0 / 0-0
Oct 16, 2006 TRANSYLVANIA UNIV. 1-0 1/0 1/0 13/14 5/5 7/6 / 5/8 0-0 / 0-0
Oct 18, 2006 at North Park 1-0 1/0 1/0 20/17 0/0 3/3 / 3/2 0-0 / 0-0
Oct 24, 2006 DOMINICAN UNIVERSITY 0-2 0/2 0/1 26/5 14/4 8/1 / 3/7 0-0 / 0-0
Oct 28, 2006 MILLIKIN UNIVERSITY 2-1 2/1 2/0 12/11 7/8 3/2 / 9/6 0-0 / 1-0
Totals.............. 23-37 23/37 25/19 202/294 87/119 59/82 / 108/139 1-0 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Elmhurst College High/Low Analysis (as of Oct 28, 2006)
All games
Elmhurst College - TEAM GAME HIGHS
POINTS........... 26 vs Concordia Chicago (Sep 06)
13 vs UW-Whitewater (Oct 10)
GOALS............ 8 vs Concordia Chicago (Sep 06)
4 vs UW-Whitewater (Oct 10)
ASSISTS.......... 10 vs Concordia Chicago (Sep 06)
5 vs UW-Whitewater (Oct 10)
SHOTS............ 26 vs Dominican University (Oct 24)
21 vs UW-Whitewater (Oct 10)
SHOTS ON GOAL.... 17 vs Concordia Chicago (Sep 06)
14 vs Dominican University (Oct 24)
SAVES............ 14 at Wheaton College (Sep 28)
12 at Webster (Sep 10)
CORNER KICKS..... 8 vs Dominican University (Oct 24)
8 vs Hope College (Sep 02)
FOULS............ 11 vs Hope College (Sep 02)
9 vs Millikin University (Oct 28)
9 at Augustana (10/07/06)
9 at Webster (Sep 10)
9 vs Calvin College (Sep 01)
Opponent - GAME HIGHS
POINTS........... 14 at Augustana (10/07/06)
10 at Ill. Wesleyan (wmn) (Oct 4)
10 vs Wartburg College (Sep 17)
10 vs Calvin College (Sep 01)
GOALS............ 5 at Augustana (10/07/06)
4 at Ill. Wesleyan (wmn) (Oct 4)
4 vs Wartburg College (Sep 17)
4 vs Calvin College (Sep 01)
ASSISTS.......... 4 at Augustana (10/07/06)
3 at Wheaton College (Sep 28)
SHOTS............ 34 at Wheaton College (Sep 28)
30 at Webster (Sep 10)
SHOTS ON GOAL.... 17 at Wheaton College (Sep 28)
13 vs Wartburg College (Sep 17)
SAVES............ 14 vs Dominican University (Oct 24)
14 at Webster (Sep 10)
CORNER KICKS..... 16 at Wheaton College (Sep 28)
11 at Webster (Sep 10)
FOULS............ 14 at Wheaton College (Sep 28)
13 at Carroll College (Sep 23)
The Automated ScoreBook For Soccer
Elmhurst College High/Low Analysis (as of Oct 28, 2006)
All games
Elmhurst College - GAME LOWS
POINTS........... 0 at Webster (Sep 10)
0 at Carroll College (Sep 23)
0 at Wheaton College (Sep 28)
0 at Ill. Wesleyan (wmn) (Oct 4)
0 at Augustana (10/07/06)
0 vs Dominican University (Oct 24)
GOALS............ 0 at Webster (Sep 10)
0 at Carroll College (Sep 23)
0 at Wheaton College (Sep 28)
0 at Ill. Wesleyan (wmn) (Oct 4)
0 at Augustana (10/07/06)
0 vs Dominican University (Oct 24)
ASSISTS.......... 0 at Principia (Sep 9)
0 at Webster (Sep 10)
0 at Carroll College (Sep 23)
0 at Wheaton College (Sep 28)
0 at Ill. Wesleyan (wmn) (Oct 4)
0 at Augustana (10/07/06)
0 vs Dominican University (Oct 24)
SHOTS............ 1 at Wheaton College (Sep 28)
3 at Ill. Wesleyan (wmn) (Oct 4)
SHOTS ON GOAL.... 0 vs Calvin College (Sep 01)
0 vs Hope College (Sep 02)
0 at Webster (Sep 10)
0 at Wheaton College (Sep 28)
0 vs North Central (Sep 30)
0 at North Park (Oct 18)
SAVES............ 1 vs Concordia Chicago (Sep 06)
2 at North Park (Oct 18)
2 vs Dominican University (Oct 24)
CORNER KICKS..... 0 vs Calvin College (Sep 01)
0 vs North Central (Sep 30)
0 at Augustana (10/07/06)
FOULS............ 0 vs North Central (Sep 30)
2 vs Wartburg College (Sep 17)
Opponent - GAME LOWS
POINTS........... 0 vs Aurora University (Sep 14)
0 vs North Central (Sep 30)
0 vs Transylvania Univ. (Oct 16)
0 at North Park (Oct 18)
GOALS............ 0 vs Aurora University (Sep 14)
0 vs North Central (Sep 30)
0 vs Transylvania Univ. (Oct 16)
0 at North Park (Oct 18)
ASSISTS.......... 0 vs Hope College (Sep 02)
0 vs Concordia Chicago (Sep 06)
0 at Webster (Sep 10)
0 vs Aurora University (Sep 14)
0 vs North Central (Sep 30)
0 vs Carthage College (Oct 13)
0 vs Transylvania Univ. (Oct 16)
0 at North Park (Oct 18)
0 vs Millikin University (Oct 28)
SHOTS............ 2 vs Concordia Chicago (Sep 06)
5 vs Dominican University (Oct 24)
SHOTS ON GOAL.... 0 vs Calvin College (Sep 01)
0 vs Hope College (Sep 02)
0 at Webster (Sep 10)
0 vs North Central (Sep 30)
0 at North Park (Oct 18)
SAVES............ 0 at Wheaton College (Sep 28)
1 at Ill. Wesleyan (wmn) (Oct 4)
CORNER KICKS..... 0 vs North Central (Sep 30)
1 vs Concordia Chicago (Sep 06)
1 vs Wartburg College (Sep 17)
1 vs Carthage College (Oct 13)
1 vs Dominican University (Oct 24)
FOULS............ 0 vs North Central (Sep 30)
2 vs Concordia Chicago (Sep 06)
2 at North Park (Oct 18)