| 4th Quarter Play-by-Play |
| Elmhurst | 1-10 | on Olivet39 | Start of 4th quarter, clock 15:00. |
| Elmhurst | 1-10 | on Olivet39 | Swift rush for 9 yards to the OLIVET30 (Travis Sykes). |
| Elmhurst | 2-1 | on Olivet30 | Swift rush for 14 yards to the OLIVET16, 1ST DOWN ELMHURST (Chris Ridley). |
| Elmhurst | 1-10 | on Olivet16 | Swift rush for 16 yards to the OLIVET0, 1ST DOWN ELMHURST, TOUCHDOWN, clock 14:02. |
| Elmhurst | 1-G | on Olivet03 | Timeout Elmhurst, clock 14:02. |
| | | Spaulding kick attempt good. |
| Elmhurst 58, Olivet 14 |
| | Drive: 4 plays, 54 yards, TOP 1:10 |
| | | Spaulding kickoff 62 yards to the OLIVET8, Edric Miller return 18 yards to the OLIVET26 (Meyer, S.). |
| Olivet | 1-10 | on Olivet26 | OLIVET drive start at 14:02. |
| Olivet | 1-10 | on Olivet26 | Nate Sanders rush for no gain to the OLIVET26 (DeMus). |
| Olivet | 2-10 | on Olivet26 | Tony Phillips rush for loss of 2 yards to the OLIVET24, fumble by Tony Phillips recovered by ELMHURST DeMus at OLIVET24. |
| | Drive: 2 plays, minus 2 yards, TOP 0:46 |
| Elmhurst | 1-10 | on Olivet24 | ELMHURST drive start at 13:16. |
| Elmhurst | 1-10 | on Olivet24 | Nichols rush for loss of 4 yards to the OLIVET28 (Ryan Armstrong). |
| Elmhurst | 2-14 | on Olivet28 | Camiliere rush for 4 yards to the OLIVET24 (Ross Sanders). |
| Elmhurst | 3-10 | on Olivet24 | Storino rush for 2 yards to the OLIVET22 (Chris Ridley;Ross Sanders). |
| Elmhurst | 4-8 | on Olivet22 | Nichols rush for 4 yards to the OLIVET18 (Ryan Reurink;Cody Boughton). |
| | Drive: 4 plays, 6 yards, TOP 1:35 |
| Olivet | 1-10 | on Olivet18 | OLIVET drive start at 11:41. |
| Olivet | 1-10 | on Olivet18 | Tony Phillips pass complete to Blake Marsh for 16 yards to the OLIVET34, 1ST DOWN OLIVET (Giles). |
| Olivet | 1-10 | on Olivet34 | Kyle Baggerly rush for no gain to the OLIVET34 (Grant;Dunn). |
| Olivet | 2-10 | on Olivet34 | Kyle Baggerly rush for 1 yard to the OLIVET35 (Reid). |
| Olivet | 3-9 | on Olivet35 | Tony Phillips pass incomplete to Nate Sanders, dropped pass. |
| Olivet | 4-9 | on Olivet35 | Blake Iobe punt 40 yards to the ELMHURST25, Kutscher return 5 yards to the ELMHURST30 (Alec Slobin). |
| | Drive: 4 plays, 17 yards, TOP 1:52 |
| Elmhurst | 1-10 | on Elmhurst30 | ELMHURST drive start at 09:49. |
| Elmhurst | 1-10 | on Elmhurst30 | Westergaard rush for 1 yard to the ELMHURST31 (Cody Boughton). |
| Elmhurst | 2-9 | on Elmhurst31 | Camiliere pass complete to Caspers for 2 yards to the ELMHURST33 (Chris Ridley). |
| Elmhurst | 3-7 | on Elmhurst33 | Camiliere rush for no gain to the ELMHURST33 (Johnathan Spenc;Drew Miller). |
| Elmhurst | 4-7 | on Elmhurst33 | Moore punt 13 yards to the ELMHURST46, out-of-bounds. |
| | Drive: 3 plays, 3 yards, TOP 1:53 |
| Olivet | 1-10 | on Elmhurst46 | OLIVET drive start at 07:56. |
| Olivet | 1-10 | on Elmhurst46 | Daniel Bolster pass intercepted by Riffle at the ELMHURST29, Riffle return 17 yards to the ELMHURST46 (Daniel Bolster), PENALTY ELMHURST illegal block 15 yards to the ELMHURST31, 1st and 10, ELMHURST ball on ELMHURST31. |
| | Drive: 1 play, 0 yards, TOP 0:09 |
| Elmhurst | 1-10 | on Elmhurst31 | ELMHURST drive start at 07:47. |
| Elmhurst | 1-10 | on Elmhurst31 | Swift rush for 20 yards to the OLIVET49, 1ST DOWN ELMHURST (Sam Watson). |
| Elmhurst | 1-10 | on Olivet49 | Storino rush for 1 yard to the OLIVET48 (Johnathan Spenc). |
| Elmhurst | 2-9 | on Olivet48 | Swift rush for 3 yards to the OLIVET45 (Chris Ridley). |
| Elmhurst | 3-6 | on Olivet45 | Swift rush for loss of 2 yards to the OLIVET47 (Johnathan Spenc). |
| Elmhurst | 4-8 | on Olivet47 | Sullivan punt 47 yards to the OLIVET0, touchback. |
| | Drive: 4 plays, 22 yards, TOP 2:14 |
| Olivet | 1-10 | on Olivet20 | OLIVET drive start at 05:33. |
| Olivet | 1-10 | on Olivet20 | Nate Sanders rush for loss of 2 yards to the OLIVET18 (Vincent). |
| Olivet | 2-12 | on Olivet18 | Daniel Bolster pass intercepted by Coatsolonia at the OLIVET34, Coatsolonia return 0 yards to the OLIVET34. |
| | Drive: 2 plays, minus 2 yards, TOP 0:52 |
| Elmhurst | 1-10 | on Olivet34 | ELMHURST drive start at 04:41. |
| Elmhurst | 1-10 | on Olivet34 | Camiliere rush for 25 yards to the OLIVET9, 1ST DOWN ELMHURST (Travis Sykes;LaQuan Smith). |
| Elmhurst | 1-G | on Olivet09 | Storino rush for 9 yards to the OLIVET0, TOUCHDOWN, clock 04:15. |
| | | Moore kick attempt failed. |
| Elmhurst 64, Olivet 14 |
| | Drive: 2 plays, 34 yards, TOP 0:26 |
| | | Spaulding kickoff 53 yards to the OLIVET17, Brett Wesner return 9 yards to the OLIVET26 (Chackungal;Kuczynski), PENALTY OLIVET illegal block 10 yards to the OLIVET16, 1st and 10, OLIVET ball on OLIVET16. |
| Olivet | 1-10 | on Olivet16 | OLIVET drive start at 04:15. |
| Olivet | 1-10 | on Olivet16 | Nate Sanders rush for no gain to the OLIVET16 (Hamblen;Peskin). |
| Olivet | 2-10 | on Olivet16 | Nate Sanders rush for loss of 5 yards to the OLIVET11 (Dunn). |
| Olivet | 3-15 | on Olivet11 | Daniel Bolster pass incomplete to Austin Khoshneg (Arnold). |
| Olivet | 4-15 | on Olivet11 | Blake Iobe punt 38 yards to the OLIVET49, Kutscher return 35 yards to the OLIVET14 (Thomas Tobolic). |
| | Drive: 3 plays, minus 5 yards, TOP 1:57 |
| Elmhurst | 1-10 | on Olivet14 | ELMHURST drive start at 02:18. |
| Elmhurst | 1-10 | on Olivet14 | Westergaard rush for 2 yards to the OLIVET12 (A.J. Moore). |
| Elmhurst | 2-8 | on Olivet12 | Westergaard rush for 1 yard to the OLIVET11 (Johnathan Spenc). |
| Elmhurst | 3-7 | on Olivet11 | Westergaard rush for 6 yards to the OLIVET5 (A.J. Moore). |
| Elmhurst | 4-1 | on Olivet05 | Westergaard rush for 1 yard to the OLIVET4, 1ST DOWN ELMHURST (Jake Olson). |
| Elmhurst | 1-G | on Olivet04 | End of game, clock 00:00. |
| | Drive: 4 plays, 10 yards, TOP 2:18 |