| OT Quarter Play-by-Play |
| Millikin | 1-10 | on Millikin21 | Start of OT quarter, clock 15:00. |
| Millikin | 1-10 | on Millikin21 | Change of possession, MILLIKIN ball on ELMHURST25, 1st and 10. |
| Millikin | 1-10 | on Elmhurst25 | Wilson, Dion rush for 5 yards to the ELMHURST20 (Janus). |
| Millikin | 2-5 | on Elmhurst20 | Hockaday, Luke pass incomplete (Jones). |
| Millikin | 3-5 | on Elmhurst20 | Hockaday, Luke pass complete to Roth, Will for no gain to the ELMHURST20 (DeMus, K.). |
| Millikin | 4-5 | on Elmhurst20 | Hockaday, Luke pass incomplete (Lockton), PENALTY MILLIKIN holding declined. |
| | Drive: 4 plays, 5 yards, TOP 0:00 |
| Elmhurst | 1-10 | on Elmhurst20 | ELMHURST ball on MILLIKIN25. |
| Elmhurst | 1-10 | on Millikin25 | Furco pass incomplete to Herrera. |
| Elmhurst | 2-10 | on Millikin25 | Jenkins rush for 4 yards to the MILLIKIN21 (Galvan, Hector). |
| Elmhurst | 3-6 | on Millikin21 | Furco rush for 1 yard to the MILLIKIN20 (Gruening, Chase). |
| Elmhurst | 4-5 | on Millikin20 | Timeout Millikin, clock 15:00. |
| Elmhurst | 4-5 | on Millikin20 | Lomnicki field goal attempt from 37 BLOCKED, recovered by MILLIKIN TEAM at MILLIKIN5 spot at MILLIKIN5, clock 15:00 (blocked by TEAM), TEAM for no gain to the MILLIKIN5. |
| | Drive: 4 plays, 5 yards, TOP 0:00 |
| Millikin | 1-10 | on Millikin05 | Change of possession, ELMHURST ball on MILLIKIN25, 1st and 10. |
| Elmhurst | 1-10 | on Millikin25 | Furco pass complete to Herrera for 9 yards to the MILLIKIN16 (Johnson, Dajuan). |
| Elmhurst | 2-1 | on Millikin16 | Furco pass complete to Seroka for 16 yards to the MILLIKIN0, 1ST DOWN ELMHURST, TOUCHDOWN, clock 15:00. |
| | | Lomnicki kick attempt good. |
| Elmhurst 28, Millikin 21 |
| Elmhurst | 1-G | on Elmhurst30 | Change of possession, MILLIKIN ball on ELMHURST25, 1st and 10. |
| | Drive: 2 plays, 25 yards, TOP 0:00 |
| Millikin | 1-10 | on Elmhurst25 | Wilson, Dion rush for 5 yards to the ELMHURST20 (Wright;Streit). |
| Millikin | 2-5 | on Elmhurst20 | Wilson, Dion rush for 5 yards to the ELMHURST15, 1ST DOWN MILLIKIN (Lockton). |
| Millikin | 1-10 | on Elmhurst15 | Hockaday, Luke rush for no gain to the ELMHURST15 (Lockton). |
| Millikin | 2-10 | on Elmhurst15 | PENALTY MILLIKIN false start 5 yards to the ELMHURST20. |
| Millikin | 2-15 | on Elmhurst20 | Hockaday, Luke pass complete to Roth, Will for 16 yards to the ELMHURST4, 1ST DOWN MILLIKIN (DeMus, K.;Janus), PENALTY ELMHURST pass interference declined. |
| Millikin | 1-G | on Elmhurst04 | Wilson, Dion rush for loss of 1 yard to the ELMHURST5 (Streit). |
| Millikin | 2-G | on Elmhurst05 | Hockaday, Luke rush for 1 yard to the ELMHURST4 (Streit;Jones). |
| Millikin | 3-G | on Elmhurst04 | Timeout Millikin, clock 15:00. |
| Millikin | 3-G | on Elmhurst04 | Timeout Elmhurst, clock 15:00. |
| Millikin | 3-G | on Elmhurst04 | Hockaday, Luke pass incomplete to Eichenauer, Tom. |
| Millikin | 4-G | on Elmhurst04 | Hockaday, Luke pass complete to Morgan, Derrick for 4 yards to the ELMHURST0, TOUCHDOWN, clock 15:00. |
| | | Eades, Stephen kick attempt good. |
| Millikin 28, Elmhurst 28 |
| Millikin | 1-G | on Millikin30 | Change of possession, MILLIKIN ball on ELMHURST25, 1st and 10. |
| | Drive: 8 plays, 25 yards, TOP 0:00 |
| Millikin | 1-10 | on Elmhurst25 | MILLIKIN drive start at 15:00. |
| Millikin | 1-10 | on Elmhurst25 | Wilson, Dion rush for 2 yards to the ELMHURST23 (Lockton). |
| Millikin | 2-8 | on Elmhurst23 | Hockaday, Luke pass complete to Wilson, Dion for 8 yards to the ELMHURST15, 1ST DOWN MILLIKIN, out-of-bounds (Gruchot). |
| Millikin | 1-10 | on Elmhurst15 | Wilson, Dion rush for 13 yards to the ELMHURST2, 1ST DOWN MILLIKIN (Lane;Wright). |
| Millikin | 1-G | on Elmhurst02 | Hockaday, Luke rush for no gain to the ELMHURST2 (Lockton). |
| Millikin | 2-G | on Elmhurst02 | Hockaday, Luke rush for no gain to the ELMHURST2 (Tuckson;Lockton). |
| Millikin | 3-G | on Elmhurst02 | Wilson, Dion rush for 2 yards to the ELMHURST0, TOUCHDOWN, clock 15:00. |
| | | Hockaday, Luke pass attempt to Hampton, Chris good. |
| Millikin 36, Elmhurst 28 |
| Millikin | 1-G | on Millikin30 | Change of possession, ELMHURST ball on MILLIKIN25, 1st and 10. |
| | Drive: 6 plays, 25 yards, TOP 0:00 |
| Elmhurst | 1-10 | on Millikin25 | Furco pass complete to Williams, S. for 4 yards to the MILLIKIN21 (Noe, Steve;Galichio, Bobby). |
| Elmhurst | 2-6 | on Millikin21 | Furco pass incomplete to Payton, PENALTY MILLIKIN pass interference 13 yards to the MILLIKIN8, 1ST DOWN ELMHURST, NO PLAY. |
| Elmhurst | 1-G | on Millikin08 | Furco pass complete to Holmer for 8 yards to the MILLIKIN0, TOUCHDOWN, clock 15:00. |
| | | Furco pass attempt failed. |
| Millikin 36, Elmhurst 34 |
| | Drive: 2 plays, 25 yards, TOP 0:00 |