Elmhurst College
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Elmhurst College Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 2, 2006 BENEDICTINE UNIV. W 34-0 1- 0- 0 0- 0- 0 2:28 2241
Sep 16, 2006 UNIV. OF CHICAGO W 23-10 2- 0- 0 0- 0- 0 2:47 3174
Sep 23, 2006 at Olivet College W 33-16 3- 0- 0 0- 0- 0 2:43 955
* Sep 30, 2006 at #37 Carthage W 20-13 4- 0- 0 1- 0- 0 2:45 1650
* Oct 07, 2006 AUGUSTANA COLLEGE 14-28 L 4- 1- 0 1- 1- 0 2:22 3178
* Oct 14, 2006 at North Central (Ill.) 16-30 L 4- 2- 0 1- 2- 0 2500
* Oct 21, 2006 ILLINOIS WESLEYAN W 25-13 5- 2- 0 2- 2- 0 2:50 3479
* Oct 28, 2006 at #23 Wheaton College 0-34 L 5- 3- 0 2- 3- 0 2:21 2173
* Nov 04, 2006 MILLIKIN UNIVERSITY 17-22 L 5- 4- 0 2- 4- 0 2:52 1053
* Nov 11, 2006 at North Park Univ. W 24-7 6- 4- 0 3- 4- 0 2:45 500
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Elmhurst College Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 2006 BENEDICTINE UNIV....... 44 135 3 19 21 245 2 30 21- 32- 1 245 2 30 0 0 0 0 2 9 0 8 395
Sep 16, 2006 UNIV. OF CHICAGO....... 32 55 0 17 25 232 3 40 25- 38- 1 232 3 40 3 96 0 52 4 35 0 10 433
Sep 23, 2006 at Olivet College...... 36 75 2 13 15 188 1 40 15- 30- 1 188 1 40 3 32 0 22 1 17 0 17 347
Sep 30, 2006 at Carthage............ 43 154 2 22 9 172 1 30 9- 20- 1 172 1 30 3 67 0 33 0 0 0 0 400
Oct 07, 2006 AUGUSTANA COLLEGE...... 32 194 1 41 14 176 1 49 14- 25- 1 176 1 49 5 62 0 22 2 15 0 10 447
Oct 14, 2006 at North Central (Ill.) 36 49 1 24 18 222 0 35 18- 39- 4 222 0 35 6 94 0 27 2 9 0 6 393
Oct 21, 2006 ILLINOIS WESLEYAN...... 38 85 3 11 22 188 0 28 22- 35- 1 188 0 28 2 40 0 27 2 5 0 5 318
Oct 28, 2006 at Wheaton College..... 22 79 0 56 16 156 0 31 16- 33- 3 156 0 31 4 64 0 24 2 21 0 14 338
Nov 04, 2006 MILLIKIN UNIVERSITY.... 40 135 1 24 14 185 1 37 14- 27- 2 185 1 37 4 93 0 44 2 12 0 9 428
Nov 11, 2006 at North Park Univ..... 41 72 0 11 24 267 3 40 24- 38- 1 267 3 40 2 31 0 20 5 45 0 20 424
Totals..............................364 1033 13 56 178 2031 12 49 178-317- 16 2031 12 49 32 579 0 52 22 168 0 20 3923
Opponent............................363 1216 8 45 129 1539 12 68 129-254- 16 1539 12 68 37 689 1 95 18 114 0 27 3750
Games played: 10
Avg per rush: 2.8
Avg per catch: 11.4
Pass efficiency: 112.37
Kick ret avg: 18.1
Punt ret avg: 7.6
All purpose avg/game: 392.3
Total offense avg/gm: 306.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2006 BENEDICTINE UNIV....... 29 22 51 5.0-19 1.0-5 4 3-0 2-6 3 4 0 5-4 0 0 0 34
Sep 16, 2006 UNIV. OF CHICAGO....... 38 30 68 12.0-35 2.0-7 1 0-0 1-15 4 2 1 3-2 0 0 0 23
Sep 23, 2006 at Olivet College...... 33 32 65 10.0-49 4.0-27 2 2-0 2-35 0 2 0 4-3 0 0 0 33
Sep 30, 2006 at Carthage............ 62 0 62 5.0-18 1.0-11 2 2-0 2-7 0 0 0 3-2 0 0 0 20
Oct 07, 2006 AUGUSTANA COLLEGE...... 38 50 88 3.0-11 1.0-7 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Oct 14, 2006 at North Central (Ill.) 37 22 59 3.0-10 1.0-0 1 1-0 1-19 0 3 0 0-0 0 1 0 16
Oct 21, 2006 ILLINOIS WESLEYAN...... 38 30 68 10.0-57 5.0-29 3 2-23 1-0 2 1 0 3-1 0 0 0 25
Oct 28, 2006 at Wheaton College..... 36 40 76 4.0-13 1.0-6 0 0-0 3-18 3 5 0 0-0 0 0 0 0
Nov 04, 2006 MILLIKIN UNIVERSITY.... 35 20 55 3.0-7 0.0-0 1 1-0 1-3 2 3 1 2-2 0 0 0 17
Nov 11, 2006 at North Park Univ..... 23 22 45 5.0-12 1.0-8 0 1-0 3-9 5 6 1 3-3 0 0 0 24
Totals.............................. 369 268 637 60.0-231 17.0-100 14 12-23 16-112 19 26 3 25-19 0 1 0 206
Opponent............................ 414 237 651 66.0-261 19.0-127 2 6-0 16-192 17 38 4 21-17 0 0 0 173
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 2, 2006 BENEDICTINE UNIV....... 2 75 37.5 39 0 - - - - 1-0 0 0 7 401 57.3 0 0
Sep 16, 2006 UNIV. OF CHICAGO....... 6 203 33.8 41 0 - - - - 1-1 26 0 5 291 58.2 0 0
Sep 23, 2006 at Olivet College...... 5 170 34.0 38 0 - - - - 2-2 30 0 7 420 60.0 4 0
Sep 30, 2006 at Carthage............ 4 157 39.2 55 0 - - - - 0-0 0 0 4 244 61.0 1 0
Oct 07, 2006 AUGUSTANA COLLEGE...... 2 80 40.0 44 0 - - - - 0-0 0 0 2 114 57.0 0 0
Oct 14, 2006 at North Central (Ill.) 4 132 33.0 36 0 - - - - 3-2 40 1 4 221 55.2 0 0
Oct 21, 2006 ILLINOIS WESLEYAN...... 7 250 35.7 45 0 - - - - 0-0 0 0 5 274 54.8 0 0
Oct 28, 2006 at Wheaton College..... 5 125 25.0 46 0 - - - - 1-0 0 0 2 115 57.5 1 0
Nov 04, 2006 MILLIKIN UNIVERSITY.... 3 91 30.3 36 0 - - - - 2-1 34 0 4 218 54.5 0 0
Nov 11, 2006 at North Park Univ..... 6 194 32.3 43 0 - - - - 1-1 25 0 5 291 58.2 1 0
Totals.............................. 44 1477 33.6 55 0 - - - - 11-7 40 1 45 2589 57.5 7 0
Opponent............................ 51 1702 33.4 52 2 - - - - 11-6 43 0 34 1792 52.7 2 0
Opponent Game-by-Game
The Automated ScoreBook
Elmhurst College Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 2006 BENEDICTINE UNIV....... 29 70 0 9 6 58 0 17 6- 16- 2 58 0 17 7 119 0 31 0 0 0 0 247
Sep 16, 2006 UNIV. OF CHICAGO....... 28 60 0 15 19 202 1 34 19- 33- 1 202 1 34 5 58 0 13 3 7 0 11 356
Sep 23, 2006 at Olivet College...... 38 86 0 31 12 183 1 34 12- 28- 2 183 1 34 2 95 1 95 2 5 0 3 375
Sep 30, 2006 at Carthage............ 43 257 1 45 16 120 0 17 16- 25- 2 120 0 17 3 62 0 23 3 19 0 13 458
Oct 07, 2006 AUGUSTANA COLLEGE...... 63 271 3 37 5 73 1 34 5- 6- 0 73 1 34 2 33 0 25 0 0 0 0 377
Oct 14, 2006 at North Central (Ill.) 31 129 1 22 18 204 2 45 18- 30- 1 204 2 45 4 85 0 30 2 10 0 10 508
Oct 21, 2006 ILLINOIS WESLEYAN...... 36 81 0 21 12 150 2 30 12- 20- 1 150 2 30 5 104 0 32 2 22 0 24 370
Oct 28, 2006 at Wheaton College..... 43 148 2 21 17 234 2 37 17- 33- 3 234 2 37 1 15 0 15 2 19 0 17 480
Nov 04, 2006 MILLIKIN UNIVERSITY.... 30 106 1 19 14 217 2 68 14- 25- 1 217 2 68 4 63 0 28 2 0 0 0 386
Nov 11, 2006 at North Park Univ..... 22 8 0 6 10 98 1 37 10- 38- 3 98 1 37 4 55 0 20 2 32 0 27 193
Opponent totals.....................363 1216 8 45 129 1539 12 68 129-254- 16 1539 12 68 37 689 1 95 18 114 0 27 3750
Elmhurst College....................364 1033 13 56 178 2031 12 49 178-317- 16 2031 12 49 32 579 0 52 22 168 0 20 3923
Games played: 10
Avg per rush: 3.3
Avg per catch: 11.9
Pass efficiency: 104.68
Kick ret avg: 18.6
Punt ret avg: 6.3
All purpose avg/game: 375.0
Total offense avg/gm: 275.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2006 BENEDICTINE UNIV....... 44 22 66 4.0-15 1.0-9 0 0-0 1-0 2 0 1 0-0 0 0 0 0
Sep 16, 2006 UNIV. OF CHICAGO....... 44 20 64 4.0-26 2.0-20 0 2-0 1-29 2 4 0 1-1 0 0 0 10
Sep 23, 2006 at Olivet College...... 36 30 66 11.0-42 2.0-17 1 0-0 1-6 0 7 0 1-1 0 0 0 16
Sep 30, 2006 at Carthage............ 48 2 50 7.0-20 1.0-9 0 0-0 1-0 0 2 0 1-1 0 0 0 13
Oct 07, 2006 AUGUSTANA COLLEGE...... 36 22 58 4.0-10 1.0-4 0 0-0 1-0 3 2 0 4-4 0 0 0 28
Oct 14, 2006 at North Central (Ill.) 36 45 81 8.0-34 4.0-18 1 1-0 4-80 0 4 1 4-3 0 0 0 30
Oct 21, 2006 ILLINOIS WESLEYAN...... 47 22 69 8.0-40 4.0-27 0 2-0 1-13 0 3 2 2-1 0 0 0 13
Oct 28, 2006 at Wheaton College..... 35 14 49 8.0-23 1.0-6 0 0-0 3-64 6 8 0 5-4 0 0 0 34
Nov 04, 2006 MILLIKIN UNIVERSITY.... 40 28 68 6.0-27 1.0-4 0 0-0 2-0 1 2 0 2-1 0 0 0 22
Nov 11, 2006 at North Park Univ..... 48 32 80 6.0-24 2.0-13 0 1-0 1-0 3 6 0 1-1 0 0 0 7
Opponent totals..................... 414 237 651 66.0-261 19.0-127 2 6-0 16-192 17 38 4 21-17 0 0 0 173
Elmhurst College.................... 369 268 637 60.0-231 17.0-100 14 12-23 16-112 19 26 3 25-19 0 1 0 206
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 2, 2006 BENEDICTINE UNIV....... 6 225 37.5 52 0 - - - - 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 UNIV. OF CHICAGO....... 8 241 30.1 41 1 - - - - 1-1 34 0 3 170 56.7 0 0
Sep 23, 2006 at Olivet College...... 2 70 35.0 37 0 - - - - 3-1 37 0 3 143 47.7 0 0
Sep 30, 2006 at Carthage............ 3 114 38.0 41 0 - - - - 3-2 43 0 3 174 58.0 0 0
Oct 07, 2006 AUGUSTANA COLLEGE...... 4 136 34.0 42 0 - - - - 0-0 0 0 5 247 49.4 0 0
Oct 14, 2006 at North Central (Ill.) 6 175 29.2 51 0 - - - - 1-1 21 0 6 317 52.8 0 0
Oct 21, 2006 ILLINOIS WESLEYAN...... 6 217 36.2 44 0 - - - - 1-0 0 0 2 122 61.0 0 0
Oct 28, 2006 at Wheaton College..... 4 167 41.8 52 0 - - - - 0-0 0 0 5 271 54.2 1 0
Nov 04, 2006 MILLIKIN UNIVERSITY.... 3 110 36.7 41 0 - - - - 2-1 34 0 5 251 50.2 1 0
Nov 11, 2006 at North Park Univ..... 9 247 27.4 51 1 - - - - 0-0 0 0 2 97 48.5 0 0
Opponent totals..................... 51 1702 33.4 52 2 - - - - 11-6 43 0 34 1792 52.7 2 0
Elmhurst College.................... 44 1477 33.6 55 0 - - - - 11-7 40 1 45 2589 57.5 7 0
Team Game-by-Game Comparison
The Automated ScoreBook
Elmhurst College Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
BENEDICTINE UNIV.... 34-0 20/7 8/2 11/4 1/1 44-135 / 29-70 21-32- 1 / 6-16- 2 245/58 76-380 / 45-128 15/119 1/5
UNIV. OF CHICAGO.... 23-10 19/14 3/5 14/9 2/0 32-55 / 28-60 25-38- 1 / 19-33- 1 232/202 70-287 / 61-262 146/94 3/1
Olivet College...... 33-16 15/19 6/7 8/7 1/5 36-75 / 38-86 15-30- 1 / 12-28- 2 188/183 66-263 / 66-269 84/106 1/4
Carthage............ 20-13 22/18 10/12 8/6 4/0 43-154 / 43-257 9-20- 1 / 16-25- 2 172/120 63-326 / 68-377 74/81 1/4
AUGUSTANA COLLEGE... 14-28 17/22 8/18 8/3 1/1 32-194 / 63-271 14-25- 1 / 5- 6- 0 176/73 57-370 / 69-344 77/33 1/0
North Central (Ill.) 16-30 15/13 4/6 10/7 1/0 36-49 / 31-129 18-39- 4 / 18-30- 1 222/204 75-271 / 61-333 122/175 5/2
ILLINOIS WESLEYAN... 25-13 19/12 6/5 11/7 2/0 38-85 / 36-81 22-35- 1 / 12-20- 1 188/150 73-273 / 56-231 68/139 3/3
Wheaton College..... 0-34 11/23 3/8 7/14 1/1 22-79 / 43-148 16-33- 3 / 17-33- 3 156/234 55-235 / 76-382 103/98 3/3
MILLIKIN UNIVERSITY. 17-22 19/17 6/8 11/7 2/2 40-135 / 30-106 14-27- 2 / 14-25- 1 185/217 67-320 / 55-323 108/63 2/2
North Park Univ..... 24-7 15/8 5/0 10/5 0/3 41-72 / 22-8 24-38- 1 / 10-38- 3 267/98 79-339 / 60-106 85/87 2/4
Totals.............. 206-173 172/153 59/71 98/69 15/13 364-1033/363-1216 178-317-16/129-254-16 2031/1539 681-3064/ 617-2755 882/995 22/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
BENEDICTINE UNIV.... 7-16 / 2-10 3-4 / 0-1 34:17/ 25:43 8:34 3.1/2.4 7.7/3.6 5.0/2.8 2-37.5 / 6-37.5 4-20 / 4-27
UNIV. OF CHICAGO.... 7-17 / 3-14 0-0 / 0-1 30:29/ 29:31 0:58 1.7/2.1 6.1/6.1 4.1/4.3 6-33.8 / 8-30.1 4-46 / 4-37
Olivet College...... 8-16 / 1-13 0-1 / 3-5 29:55/ 30:05 0:10 2.1/2.3 6.3/6.5 4.0/4.1 5-34.0 / 2-35.0 9-95 / 5-50
Carthage............ 7-13 / 6-15 0-1 / 2-3 29:39/ 30:21 0:42 3.6/6.0 8.6/4.8 5.2/5.5 4-39.2 / 3-38.0 9-70 / 6-61
AUGUSTANA COLLEGE... 4-10 / 10-16 1-4 / 1-1 23:40/ 36:20 -12:40 6.1/4.3 7.0/12.2 6.5/5.0 2-40.0 / 4-34.0 9-70 / 3-25
North Central (Ill.) 9-20 / 3-14 2-3 / 3-4 34:29/ 24:22 10:07 1.4/4.2 5.7/6.8 3.6/5.5 4-33.0 / 6-29.2 1-5 / 7-84
ILLINOIS WESLEYAN... 5-15 / 2-12 2-2 / 0-2 32:31/ 27:29 5:02 2.2/2.2 5.4/7.5 3.7/4.1 7-35.7 / 6-36.2 4-25 / 5-31
Wheaton College..... 5-14 / 8-16 0-2 / 3-3 25:16/ 34:44 -9:28 3.6/3.4 4.7/7.1 4.3/5.0 5-25.0 / 4-41.8 3-25 / 5-48
MILLIKIN UNIVERSITY. 4-13 / 4-12 1-3 / 1-1 32:32/ 27:28 5:04 3.4/3.5 6.9/8.7 4.8/5.9 3-30.3 / 3-36.7 8-84 / 6-37
North Park Univ..... 4-19 / 2-17 3-5 / 0-0 35:12/ 24:48 10:24 1.8/0.4 7.0/2.6 4.3/1.8 6-32.3 / 9-27.4 7-67 / 2-14
Totals.............. 60-153/ 41-139 12-25 / 13-21 308:00/290:51 17:09 2.8/3.3 6.4/6.1 4.5/4.5 44-33.6 / 51-33.4 58-507 / 47-414
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Wilharm, David vs Millikin University (Nov 04, 2006)
Yards Rushing....... 120 Wilharm, David vs Millikin University (Nov 04, 2006)
TD Rushes........... 1 Smith, Matt vs Benedictine Univ. (Sept 2, 2006)
Rivers, Jeremy vs Benedictine Univ. (Sept 2, 2006)
Young, Terence vs Benedictine Univ. (Sept 2, 2006)
Smith, Matt at Olivet College (Sep 23, 2006)
Wilharm, David at Olivet College (Sep 23, 2006)
Wilharm, David at Carthage (Sep 30, 2006)
Young, Terence at Carthage (Sep 30, 2006)
Sonntag, Ryan vs Augustana College (Oct 07, 2006)
Wilharm, David at North Central (Ill.) (Oct 14, 2006)
Grimes, Kyle vs Illinois Wesleyan (Oct 21, 2006)
Wilharm, David vs Illinois Wesleyan (Oct 21, 2006)
Rivers, Jeremy vs Illinois Wesleyan (Oct 21, 2006)
LaFleur, Mike vs Millikin University (Nov 04, 2006)
Long Rush........... 56 Rivers, Jeremy at Wheaton College (Oct 28, 2006)
Pass attempts....... 37 LaFleur, Mike at North Park Univ. (Nov 11, 2006)
Pass completions.... 24 LaFleur, Mike at North Park Univ. (Nov 11, 2006)
Yards Passing....... 267 LaFleur, Mike at North Park Univ. (Nov 11, 2006)
TD Passes........... 3 LaFleur, Mike at North Park Univ. (Nov 11, 2006)
Long Pass........... 49 Freund, Ryan vs Augustana College (Oct 07, 2006)
Receptions.......... 10 Cooley, Michael vs Univ. of Chicago (Sep 16, 2006)
Yards Receiving..... 122 Young, Terence at Carthage (Sep 30, 2006)
TD Receptions....... 2 Young, Terence vs Univ. of Chicago (Sep 16, 2006)
Veldhuis, Blake at North Park Univ. (Nov 11, 2006)
Long Reception...... 49 Young, Terence vs Augustana College (Oct 07, 2006)
Field Goals......... 2 Lomnicki, Tyler at Olivet College (Sep 23, 2006)
Lomnicki, Tyler at North Central (Ill.) (Oct 14, 2006)
Long Field Goal..... 40 Lomnicki, Tyler at North Central (Ill.) (Oct 14, 2006)
Punts............... 7 Steele, Geoff vs Illinois Wesleyan (Oct 21, 2006)
Punting Avg......... 40.0 Steele, Geoff vs Augustana College (Oct 07, 2006)
Long Punt........... 55 Steele, Geoff at Carthage (Sep 30, 2006)
Long Punt Return.... 20 Keeton, Ryan at North Park Univ. (Nov 11, 2006)
Long Kickoff Return. 52 Jones, Cedric vs Univ. of Chicago (Sep 16, 2006)
Tackles............. 16 Scardullo, John vs Illinois Wesleyan (Oct 21, 2006)
Sacks............... 2.0 Ambriz, Patrick at Olivet College (Sep 23, 2006)
Tackles For Loss.... 3.0 Scardullo, John vs Univ. of Chicago (Sep 16, 2006)
Ambriz, Patrick at Olivet College (Sep 23, 2006)
Interceptions....... 1 Ambriz, Patrick vs Benedictine Univ. (Sept 2, 2006)
Battaglia, Cody vs Benedictine Univ. (Sept 2, 2006)
Scardullo, John vs Univ. of Chicago (Sep 16, 2006)
Maple, Kyle at Olivet College (Sep 23, 2006)
Grimes, Kyle at Olivet College (Sep 23, 2006)
Keeton, Ryan at Carthage (Sep 30, 2006)
Maple, Kyle at Carthage (Sep 30, 2006)
Battaglia, Cody at North Central (Ill.) (Oct 14, 2006)
Battaglia, Cody vs Illinois Wesleyan (Oct 21, 2006)
Battaglia, Cody at Wheaton College (Oct 28, 2006)
Brady, Ward at Wheaton College (Oct 28, 2006)
Scardullo, John at Wheaton College (Oct 28, 2006)
Brady, Ward vs Millikin University (Nov 04, 2006)
Battaglia, Cody at North Park Univ. (Nov 11, 2006)
Brady, Ward at North Park Univ. (Nov 11, 2006)
Scardullo, John at North Park Univ. (Nov 11, 2006)
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs Benedictine Univ. (Sept 2, 2006)
Yards Rushing....... 194 vs Augustana College (Oct 07, 2006)
Yards Per Rush...... 6.1 vs Augustana College (Oct 07, 2006)
TD Rushes........... 3 vs Benedictine Univ. (Sept 2, 2006)
vs Illinois Wesleyan (Oct 21, 2006)
Pass attempts....... 39 at North Central (Ill.) (Oct 14, 2006)
Pass completions.... 25 vs Univ. of Chicago (Sep 16, 2006)
Yards Passing....... 267 at North Park Univ. (Nov 11, 2006)
Yards Per Pass...... 8.6 at Carthage (Sep 30, 2006)
TD Passes........... 3 vs Univ. of Chicago (Sep 16, 2006)
at North Park Univ. (Nov 11, 2006)
Total Plays......... 79 at North Park Univ. (Nov 11, 2006)
Total Offense....... 380 vs Benedictine Univ. (Sept 2, 2006)
Yards Per Play...... 6.5 vs Augustana College (Oct 07, 2006)
Points.............. 34 vs Benedictine Univ. (Sept 2, 2006)
Sacks By............ 5 vs Illinois Wesleyan (Oct 21, 2006)
First Downs......... 22 at Carthage (Sep 30, 2006)
Penalties........... 9 at Olivet College (Sep 23, 2006)
at Carthage (Sep 30, 2006)
vs Augustana College (Oct 07, 2006)
Penalty Yards....... 95 at Olivet College (Sep 23, 2006)
Turnovers........... 5 at North Central (Ill.) (Oct 14, 2006)
Interceptions By.... 3 at Wheaton College (Oct 28, 2006)
at North Park Univ. (Nov 11, 2006)
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Hershey, Andrew, at Wheaton College (Oct 28, 2006)
Yards Rushing....... 106 O'Boyle, B, at Carthage (Sep 30, 2006)
TD Rushes........... 2 Galliart, Josh, vs Augustana College (Oct 07, 2006)
Hershey, Andrew, at Wheaton College (Oct 28, 2006)
Long Rush........... 45 O'Boyle, B, at Carthage (Sep 30, 2006)
Pass attempts....... 33 Rinklin,Matt, vs Univ. of Chicago (Sep 16, 2006)
Wood, Shelby, at North Park Univ. (Nov 11, 2006)
Pass completions.... 19 Rinklin,Matt, vs Univ. of Chicago (Sep 16, 2006)
Yards Passing....... 217 Albin, vs Millikin University (Nov 04, 2006)
TD Passes........... 2 Kniss, Kam, at North Central (Ill.) (Oct 14, 2006)
Panno, Nick, vs Illinois Wesleyan (Oct 21, 2006)
Chupp, Jeremy, at Wheaton College (Oct 28, 2006)
Albin, vs Millikin University (Nov 04, 2006)
Long Pass........... 68 Albin, vs Millikin University (Nov 04, 2006)
Receptions.......... 8 Albian,Mike, vs Univ. of Chicago (Sep 16, 2006)
Haldeman, Eric, at Carthage (Sep 30, 2006)
Yards Receiving..... 105 Fossum, Chris, at Wheaton College (Oct 28, 2006)
TD Receptions....... 1 Albian,Mike, vs Univ. of Chicago (Sep 16, 2006)
Pat Clasgens, at Olivet College (Sep 23, 2006)
Kwasigroch, Jas, vs Augustana College (Oct 07, 2006)
Stuedemann, Eri, at North Central (Ill.) (Oct 14, 2006)
Kostellic, Wes, at North Central (Ill.) (Oct 14, 2006)
Dunlop, Marcus, vs Illinois Wesleyan (Oct 21, 2006)
Ceisel, Martin, vs Illinois Wesleyan (Oct 21, 2006)
Fossum, Chris, at Wheaton College (Oct 28, 2006)
Chupp, Joe, at Wheaton College (Oct 28, 2006)
Linhart, vs Millikin University (Nov 04, 2006)
Kormelink, vs Millikin University (Nov 04, 2006)
Woodmore, Ken, at North Park Univ. (Nov 11, 2006)
Long Reception...... 68 Kormelink, vs Millikin University (Nov 04, 2006)
Field Goals......... 2 Denny, Matt, at Carthage (Sep 30, 2006)
Long Field Goal..... 43 Denny, Matt, at Carthage (Sep 30, 2006)
Punts............... 8 Hart, Kevin, at North Park Univ. (Nov 11, 2006)
Punting Avg......... 52.0 Ellingsen, Tim, at Wheaton College (Oct 28, 2006)
Long Punt........... 52 WERNESKE, vs Benedictine Univ. (Sept 2, 2006)
Ellingsen, Tim, at Wheaton College (Oct 28, 2006)
Long Punt Return.... 27 Watts, Brandon, at North Park Univ. (Nov 11, 2006)
Long Kickoff Return. 95 DeShaun Warren, at Olivet College (Sep 23, 2006)
Tackles............. 13 Bailey, vs Millikin University (Nov 04, 2006)
Sacks............... 2.0 Imbordino, Anth, at North Central (Ill.) (Oct 14, 2006)
Stephens, Mike, vs Illinois Wesleyan (Oct 21, 2006)
Avery, Larry, at North Park Univ. (Nov 11, 2006)
Tackles For Loss.... 3.0 Imbordino, Anth, at North Central (Ill.) (Oct 14, 2006)
Studebaker, An., at Wheaton College (Oct 28, 2006)
Avery, Larry, at North Park Univ. (Nov 11, 2006)
Interceptions....... 1 WERNESKE, vs Benedictine Univ. (Sept 2, 2006)
Chor,Frank, vs Univ. of Chicago (Sep 16, 2006)
Marc Miller, at Olivet College (Sep 23, 2006)
Sobczak, Tim, at Carthage (Sep 30, 2006)
Evans, Jordan, vs Augustana College (Oct 07, 2006)
Bellazzini, Tim, at North Central (Ill.) (Oct 14, 2006)
Venier, Tyler, at North Central (Ill.) (Oct 14, 2006)
Johnston, Kevin, at North Central (Ill.) (Oct 14, 2006)
Wenger, Matt, at North Central (Ill.) (Oct 14, 2006)
Dulaney, Andrew, vs Illinois Wesleyan (Oct 21, 2006)
Toal, Jonathan, at Wheaton College (Oct 28, 2006)
McKenney, Kirk, at Wheaton College (Oct 28, 2006)
March, Tim, at Wheaton College (Oct 28, 2006)
Edwards, vs Millikin University (Nov 04, 2006)
R. Williams, vs Millikin University (Nov 04, 2006)
Moore, Breon, at North Park Univ. (Nov 11, 2006)
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 63 vs Augustana College (Oct 07, 2006)
Yards Rushing....... 271 vs Augustana College (Oct 07, 2006)
Yards Per Rush...... 6.0 at Carthage (Sep 30, 2006)
TD Rushes........... 3 vs Augustana College (Oct 07, 2006)
Pass attempts....... 38 at North Park Univ. (Nov 11, 2006)
Pass completions.... 19 vs Univ. of Chicago (Sep 16, 2006)
Yards Passing....... 234 at Wheaton College (Oct 28, 2006)
Yards Per Pass...... 12.2 vs Augustana College (Oct 07, 2006)
TD Passes........... 2 at North Central (Ill.) (Oct 14, 2006)
vs Illinois Wesleyan (Oct 21, 2006)
at Wheaton College (Oct 28, 2006)
vs Millikin University (Nov 04, 2006)
Total Plays......... 76 at Wheaton College (Oct 28, 2006)
Total Offense....... 382 at Wheaton College (Oct 28, 2006)
Yards Per Play...... 5.9 vs Millikin University (Nov 04, 2006)
Points.............. 34 at Wheaton College (Oct 28, 2006)
Sacks By............ 4 at North Central (Ill.) (Oct 14, 2006)
