Elmhurst College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Elmhurst College Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 BENEDICTINE UNIV. W 60-14 1- 0- 0 0- 0- 0 2:52 1425
Sep 11, 2004 at Concordia (Ill.) W 46-14 2- 0- 0 0- 0- 0 2:59 600
Sep 18, 2004 UNIV. OF CHICAGO W 39-27 3- 0- 0 0- 0- 0 3:09 1975
* Oct 02, 2004 at Illinois Wesleyan 26-44 L 3- 1- 0 0- 1- 0 3:04 2200
* Oct 09, 2004 NORTH PARK UNIV. W 35-31 4- 1- 0 1- 1- 0 3:05 2357
* Oct 16, 2004 at Wheaton 6-56 L 4- 2- 0 1- 2- 0 2:35 1238
* Oct 23, 2004 at North Central 20-31 L 4- 3- 0 1- 3- 0 3 hrs 4200
* Oct 30, 2004 AUGUSTANA COLLEGE 27-49 L 4- 4- 0 1- 4- 0 2:45 1218
* Nov 06, 2004 MILLIKIN UNIVERSITY 21-28 L 4- 5- 0 1- 5- 0 2:56 771
* Nov 13, 2004 at Carthage 14-49 L 4- 6- 0 1- 6- 0 2:55 1700
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Elmhurst College Team Game-by-Game (as of Nov 13, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 BENEDICTINE UNIV....... 50 337 3 22 19 224 5 37 23- 19- 0 224 5 37 1 22 0 22 0 0 0 0 633
Sep 11, 2004 at Concordia (Ill.).... 41 261 3 45 16 190 3 31 28- 16- 0 190 3 31 3 46 0 15 2 23 0 13 541
Sep 18, 2004 UNIV. OF CHICAGO....... 35 168 1 60 21 327 5 63 29- 21- 0 327 5 63 3 74 0 47 2 3 0 6 657
Oct 02, 2004 at Illinois Wesleyan... 34 89 2 23 24 296 2 53 36- 24- 1 296 2 53 6 110 0 22 0 0 0 0 495
Oct 09, 2004 NORTH PARK UNIV........ 37 107 2 14 30 419 3 51 44- 30- 1 419 3 51 5 97 0 23 2 24 0 6 663
Oct 16, 2004 at Wheaton............. 37 84 0 16 11 90 1 20 24- 11- 0 90 1 20 6 47 0 18 0 0 0 0 221
Oct 23, 2004 at North Central....... 24 89 0 39 16 189 3 81 33- 16- 2 189 3 81 4 66 0 19 1 10 0 10 377
Oct 30, 2004 AUGUSTANA COLLEGE...... 42 153 2 15 19 241 2 37 28- 19- 1 241 2 37 7 66 0 29 0 0 0 0 460
Nov 06, 2004 MILLIKIN UNIVERSITY.... 29 90 1 30 28 276 2 29 40- 28- 0 276 2 29 5 41 0 15 2 3 0 4 410
Nov 13, 2004 at Carthage............ 25 56 1 29 15 248 1 36 37- 15- 5 248 1 36 8 67 0 16 1 21 0 21 410
Totals..............................354 1434 15 60 199 2500 27 81 322-199- 10 2500 27 81 48 636 0 47 10 84 0 21 4867
Opponent............................410 1775 27 65 183 2343 20 68 301-183- 13 2343 20 68 45 794 0 45 21 190 0 25 5192
Games played: 10
Avg per rush: 4.1
Avg per catch: 12.6
Pass efficiency: 148.48
Kick ret avg: 13.2
Punt ret avg: 8.4
All purpose avg/game: 486.7
Total offense avg/gm: 393.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 BENEDICTINE UNIV....... 28 36 64 3-12 1.0-6 0 0-0 3-50 3 4 0 7-6 0 0 0 60
Sep 11, 2004 at Concordia (Ill.).... 36 40 76 5-4 0.0-0 0 1-0 2-21 3 3 0 5-5 0 1 0 46
Sep 18, 2004 UNIV. OF CHICAGO....... 50 28 78 10-25 3.0-17 1 1-0 5-85 1 10 0 5-3 0 0 0 39
Oct 02, 2004 at Illinois Wesleyan... 37 32 69 2-3 0.0-0 0 0-0 0-0 0 2 0 2-0 0 1 0 26
Oct 09, 2004 NORTH PARK UNIV........ 38 28 66 7-32 3.0-23 1 1-28 1-16 2 4 1 5-5 0 0 0 35
Oct 16, 2004 at Wheaton............. 37 50 87 7-12 1.0-2 1 1-0 0-0 0 1 0 1-0 0 0 0 6
Oct 23, 2004 at North Central....... 43 46 89 12-32 1.0-4 1 1-0 1-23 0 5 0 3-2 0 0 0 20
Oct 30, 2004 AUGUSTANA COLLEGE...... 36 48 84 5-10 1.0-6 0 1-0 0-0 0 0 0 3-3 0 0 0 27
Nov 06, 2004 MILLIKIN UNIVERSITY.... 30 42 72 4-12 1.0-10 0 1-0 0-0 1 2 0 3-3 0 0 0 21
Nov 13, 2004 at Carthage............ 62 2 64 5-26 1.0-15 0 0-0 1-18 0 4 0 2-2 0 0 0 14
Totals.............................. 397 352 749 60-168 12.0-83 4 7-28 13-213 10 35 1 36-29 0 2 0 294
Opponent............................ 399 262 661 84-277 24.0-171 1 6-0 10-90 6 39 4 44-40 1 1 1 343
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 BENEDICTINE UNIV....... 0 0 0.0 0 0 - - - - 0-0 0 0
Sep 11, 2004 at Concordia (Ill.).... 3 108 36.0 43 0 - - - - 1-1 26 0
Sep 18, 2004 UNIV. OF CHICAGO....... 7 281 40.1 56 0 - - - - 0-0 0 0
Oct 02, 2004 at Illinois Wesleyan... 5 186 37.2 49 0 - - - - 0-0 0 0
Oct 09, 2004 NORTH PARK UNIV........ 4 105 26.2 38 0 - - - - 0-0 0 0
Oct 16, 2004 at Wheaton............. 8 242 30.2 60 1 - - - - 0-0 0 0
Oct 23, 2004 at North Central....... 6 170 28.3 42 1 - - - - 0-0 0 0
Oct 30, 2004 AUGUSTANA COLLEGE...... 4 138 34.5 53 0 - - - - 1-0 0 0
Nov 06, 2004 MILLIKIN UNIVERSITY.... 4 166 41.5 51 0 - - - - 0-0 0 0
Nov 13, 2004 at Carthage............ 6 179 29.8 49 0 - - - - 0-0 0 0
Totals.............................. 47 1575 33.5 60 2 - - - - 2-1 26 0
Opponent............................ 35 1174 33.5 64 1 - - - - 7-3 30 0
Opponent Game-by-Game
The Automated ScoreBook
Elmhurst College Opponent Game-by-Game (as of Nov 13, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 BENEDICTINE UNIV....... 24 58 1 11 16 183 1 33 31- 16- 3 183 1 33 9 147 0 34 0 0 0 0 388
Sep 11, 2004 at Concordia (Ill.).... 33 97 1 19 21 151 1 25 40- 21- 2 151 1 25 5 63 0 18 2 23 0 19 334
Sep 18, 2004 UNIV. OF CHICAGO....... 35 117 0 17 29 365 4 63 52- 29- 5 365 4 63 5 103 0 23 3 15 0 7 600
Oct 02, 2004 at Illinois Wesleyan... 40 250 5 34 20 230 1 34 31- 20- 0 230 1 34 4 47 0 19 2 24 0 18 565
Oct 09, 2004 NORTH PARK UNIV........ 21 -1 0 13 32 441 4 68 54- 32- 1 441 4 68 6 144 0 35 2 13 0 9 597
Oct 16, 2004 at Wheaton............. 54 283 4 22 16 243 4 39 22- 16- 0 243 4 39 3 60 0 45 3 39 0 25 625
Oct 23, 2004 at North Central....... 45 152 1 25 20 266 3 40 27- 20- 1 266 3 40 4 96 0 38 4 27 0 14 559
Oct 30, 2004 AUGUSTANA COLLEGE...... 63 444 7 65 0 0 0 0 0- 0- 0 0 0 0 4 50 0 24 1 0 0 2 491
Nov 06, 2004 MILLIKIN UNIVERSITY.... 50 234 4 25 11 181 0 51 19- 11- 0 181 0 51 2 47 0 33 1 6 0 6 468
Nov 13, 2004 at Carthage............ 45 141 4 19 18 283 2 61 25- 18- 1 283 2 61 3 37 0 17 3 43 0 25 565
Opponent totals.....................410 1775 27 65 183 2343 20 68 301-183- 13 2343 20 68 45 794 0 45 21 190 0 25 5192
Elmhurst College....................354 1434 15 60 199 2500 27 81 322-199- 10 2500 27 81 48 636 0 47 10 84 0 21 4867
Games played: 10
Avg per rush: 4.3
Avg per catch: 12.8
Pass efficiency: 139.47
Kick ret avg: 17.6
Punt ret avg: 9.0
All purpose avg/game: 519.2
Total offense avg/gm: 411.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 BENEDICTINE UNIV....... 43 32 75 2-7 0.0-0 0 1-0 0-0 0 0 0 2-2 0 0 0 14
Sep 11, 2004 at Concordia (Ill.).... 34 42 76 7-10 0.0-0 0 1-0 0-0 0 5 0 2-2 0 0 0 14
Sep 18, 2004 UNIV. OF CHICAGO....... 44 18 62 9-20 1.0-8 0 1-0 0-0 0 1 0 3-3 0 0 0 27
Oct 02, 2004 at Illinois Wesleyan... 33 42 75 9-24 2.0-15 0 0-0 1-14 0 4 2 5-5 0 0 0 44
Oct 09, 2004 NORTH PARK UNIV........ 42 32 74 9-25 2.0-13 1 2-0 1-0 0 5 0 4-4 0 0 0 31
Oct 16, 2004 at Wheaton............. 32 36 68 11-37 5.0-27 0 0-0 0-0 5 6 1 8-6 0 0 1 56
Oct 23, 2004 at North Central....... 31 18 49 10-36 4.0-30 0 0-0 2-18 0 5 1 4-4 0 0 0 31
Oct 30, 2004 AUGUSTANA COLLEGE...... 45 24 69 6-30 2.0-20 0 1-0 1--3 0 2 0 6-5 1 0 0 49
Nov 06, 2004 MILLIKIN UNIVERSITY.... 49 14 63 9-37 3.0-22 0 0-0 0-0 1 2 0 3-2 0 1 0 28
Nov 13, 2004 at Carthage............ 46 4 50 12-51 5.0-36 0 0-0 5-61 0 9 0 7-7 0 0 0 49
Opponent totals..................... 399 262 661 84-277 24.0-171 1 6-0 10-90 6 39 4 44-40 1 1 1 343
Elmhurst College.................... 397 352 749 60-168 12.0-83 4 7-28 13-213 10 35 1 36-29 0 2 0 294
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 BENEDICTINE UNIV....... 5 134 26.8 39 0 - - - - 0-0 0 0
Sep 11, 2004 at Concordia (Ill.).... 5 160 32.0 51 0 - - - - 0-0 0 0
Sep 18, 2004 UNIV. OF CHICAGO....... 4 135 33.8 39 0 - - - - 1-0 0 0
Oct 02, 2004 at Illinois Wesleyan... 4 147 36.8 42 0 - - - - 2-1 28 0
Oct 09, 2004 NORTH PARK UNIV........ 6 176 29.3 47 1 - - - - 1-1 30 0
Oct 16, 2004 at Wheaton............. 0 0 0.0 0 0 - - - - 0-0 0 0
Oct 23, 2004 at North Central....... 2 91 45.5 46 0 - - - - 2-1 28 0
Oct 30, 2004 AUGUSTANA COLLEGE...... 3 112 37.3 64 0 - - - - 0-0 0 0
Nov 06, 2004 MILLIKIN UNIVERSITY.... 2 88 44.0 49 0 - - - - 0-0 0 0
Nov 13, 2004 at Carthage............ 4 131 32.8 48 0 - - - - 1-0 0 0
Opponent totals..................... 35 1174 33.5 64 1 - - - - 7-3 30 0
Elmhurst College.................... 47 1575 33.5 60 2 - - - - 2-1 26 0
Team Game-by-Game Comparison
The Automated ScoreBook
Elmhurst College Team Game-by-Game Comparison (as of Nov 13, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BENEDICTINE UNIV.... 60-14 32/13 50-337 / 24-58 23-19- 0 / 31-16- 3 224/183 73/55 561/241 72/147 67/46 1/3
Concordia (Ill.).... 46-14 25/16 41-261 / 33-97 28-16- 0 / 40-21- 2 190/151 69/73 451/248 90/86 70/77 1/3
UNIV. OF CHICAGO.... 39-27 18/24 35-168 / 35-117 29-21- 0 / 52-29- 5 327/365 64/87 495/482 162/118 80/61 1/6
Illinois Wesleyan... 26-44 18/27 34-89 / 40-250 36-24- 1 / 31-20- 0 296/230 70/71 385/480 110/85 74/77 1/0
NORTH PARK UNIV..... 35-31 25/18 37-107 / 21--1 44-30- 1 / 54-32- 1 419/441 81/75 526/440 165/157 75/20 3/2
Wheaton............. 6-56 13/29 37-84 / 54-283 24-11- 0 / 22-16- 0 90/243 61/76 174/526 47/99 31/25 0/1
North Central....... 20-31 14/23 24-89 / 45-152 33-16- 2 / 27-20- 1 189/266 57/72 278/418 99/141 62/107 2/2
AUGUSTANA COLLEGE... 27-49 23/23 42-153 / 63-444 28-19- 1 / 0- 0- 0 241/0 70/63 394/444 66/47 82/15 2/1
MILLIKIN UNIVERSITY. 21-28 21/20 29-90 / 50-234 40-28- 0 / 19-11- 0 276/181 69/69 366/415 44/53 38/52 0/1
Carthage............ 14-49 18/19 25-56 / 45-141 37-15- 5 / 25-18- 1 248/283 62/70 304/424 106/141 32/80 5/1
Totals.............. 294-343 207/212 354-1434/410-1775 322-199-10/301-183-13 2500/2343 676/711 3934/4118 961/1074 611/560 16/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BENEDICTINE UNIV.... 4-6 / 5-14 0-1 / 1-2 34:32/ 25:28 9:04 6.7/2.4 9.7/5.9 7.7/4.4 0-0.0 / 5-26.8
Concordia (Ill.).... 7-13 / 6-17 0-1 / 2-4 30:05/ 29:55 0:10 6.4/2.9 6.8/3.8 6.5/3.4 3-36.0 / 5-32.0
UNIV. OF CHICAGO.... 6-14 / 9-20 0-1 / 1-3 26:27/ 33:33 -7:06 4.8/3.3 11.3/7.0 7.7/5.5 7-40.1 / 4-33.8
Illinois Wesleyan... 6-14 / 6-13 1-3 / 1-1 31:12/ 27:35 3:37 2.6/6.2 8.2/7.4 5.5/6.8 5-37.2 / 4-36.8
NORTH PARK UNIV..... 7-16 / 10-19 1-2 / 0-1 32:26/ 27:34 4:52 2.9/0.0 9.5/8.2 6.5/5.9 4-26.2 / 6-29.3
Wheaton............. 5-15 / 6-12 1-2 / 4-5 27:56/ 32:04 -4:08 2.3/5.2 3.8/11.0 2.9/6.9 8-30.2 / 0-0.0
North Central....... 3-11 / 4-13 0-1 / 1-2 24:45/ 35:15 -10:30 3.7/3.4 5.7/9.9 4.9/5.8 6-28.3 / 2-45.5
AUGUSTANA COLLEGE... 5-11 / 9-12 1-2 / 0-0 28:39/ 31:21 -2:42 3.6/7.0 8.6/0.0 5.6/7.0 4-34.5 / 3-37.3
MILLIKIN UNIVERSITY. 7-15 / 8-13 2-4 / 2-3 28:42/ 31:18 -2:36 3.1/4.7 6.9/9.5 5.3/6.0 4-41.5 / 2-44.0
Carthage............ 3-11 / 7-14 0-1 / 1-1 24:00/ 34:55 -10:55 2.2/3.1 6.7/11.3 4.9/6.1 6-29.8 / 4-32.8
Totals.............. 53-126/ 70-147 6-18 / 13-22 288:44/308:58 -20:14 4.1/4.3 7.8/7.8 5.8/5.8 47-33.5 / 35-33.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Elmhurst College Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 BENEDICTINE UNIV. W 60-14 1- 0- 0 0- 0- 0 2:52 1425
Sep 11, 2004 at Concordia (Ill.) W 46-14 2- 0- 0 0- 0- 0 2:59 600
Sep 18, 2004 UNIV. OF CHICAGO W 39-27 3- 0- 0 0- 0- 0 3:09 1975
* Oct 02, 2004 at Illinois Wesleyan 26-44 L 3- 1- 0 0- 1- 0 3:04 2200
* Oct 09, 2004 NORTH PARK UNIV. W 35-31 4- 1- 0 1- 1- 0 3:05 2357
* Oct 16, 2004 at Wheaton 6-56 L 4- 2- 0 1- 2- 0 2:35 1238
* Oct 23, 2004 at North Central 20-31 L 4- 3- 0 1- 3- 0 3 hrs 4200
* Oct 30, 2004 AUGUSTANA COLLEGE 27-49 L 4- 4- 0 1- 4- 0 2:45 1218
* Nov 06, 2004 MILLIKIN UNIVERSITY 21-28 L 4- 5- 0 1- 5- 0 2:56 771
* Nov 13, 2004 at Carthage 14-49 L 4- 6- 0 1- 6- 0 2:55 1700
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BENEDICTINE UNIV.... 60-14 32/13 50-337 / 24-58 23-19- 0 / 31-16- 3 224/183 73/55 561/241 72/147 67/46 1/3
Concordia (Ill.).... 46-14 25/16 41-261 / 33-97 28-16- 0 / 40-21- 2 190/151 69/73 451/248 90/86 70/77 1/3
UNIV. OF CHICAGO.... 39-27 18/24 35-168 / 35-117 29-21- 0 / 52-29- 5 327/365 64/87 495/482 162/118 80/61 1/6
Illinois Wesleyan... 26-44 18/27 34-89 / 40-250 36-24- 1 / 31-20- 0 296/230 70/71 385/480 110/85 74/77 1/0
NORTH PARK UNIV..... 35-31 25/18 37-107 / 21--1 44-30- 1 / 54-32- 1 419/441 81/75 526/440 165/157 75/20 3/2
Wheaton............. 6-56 13/29 37-84 / 54-283 24-11- 0 / 22-16- 0 90/243 61/76 174/526 47/99 31/25 0/1
North Central....... 20-31 14/23 24-89 / 45-152 33-16- 2 / 27-20- 1 189/266 57/72 278/418 99/141 62/107 2/2
AUGUSTANA COLLEGE... 27-49 23/23 42-153 / 63-444 28-19- 1 / 0- 0- 0 241/0 70/63 394/444 66/47 82/15 2/1
MILLIKIN UNIVERSITY. 21-28 21/20 29-90 / 50-234 40-28- 0 / 19-11- 0 276/181 69/69 366/415 44/53 38/52 0/1
Carthage............ 14-49 18/19 25-56 / 45-141 37-15- 5 / 25-18- 1 248/283 62/70 304/424 106/141 32/80 5/1
Totals.............. 294-343 207/212 354-1434/410-1775 322-199-10/301-183-13 2500/2343 676/711 3934/4118 961/1074 611/560 16/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Nov 13, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Luna, Eric at Illinois Wesleyan (Oct 02, 2004)
Luna, Eric vs Augustana College (Oct 30, 2004)
Yards Rushing....... 156 Luna, Eric vs Benedictine Univ. (Sep 04, 2004)
TD Rushes........... 2 Luna, Eric at Concordia (Ill.) (Sep 11, 2004)
Luna, Eric at Illinois Wesleyan (Oct 02, 2004)
Luna, Eric vs North Park Univ. (Oct 09, 2004)
Luna, Eric vs Augustana College (Oct 30, 2004)
Long Rush........... 60 Young, Terence vs Univ. of Chicago (Sep 18, 2004)
Pass attempts....... 44 Demma, Dominic vs North Park Univ. (Oct 09, 2004)
Pass completions.... 30 Demma, Dominic vs North Park Univ. (Oct 09, 2004)
Yards Passing....... 419 Demma, Dominic vs North Park Univ. (Oct 09, 2004)
TD Passes........... 5 Demma, Dominic vs Univ. of Chicago (Sep 18, 2004)
Long Pass........... 81 Demma, Dominic at North Central (Oct 23, 2004)
Receptions.......... 9 Young, Terence at Illinois Wesleyan (Oct 02, 2004)
Yards Receiving..... 133 Young, Terence vs North Park Univ. (Oct 09, 2004)
TD Receptions....... 3 Evans, Todd vs Univ. of Chicago (Sep 18, 2004)
Long Reception...... 81 Evans, Todd at North Central (Oct 23, 2004)
Field Goals......... 1 Karlen, Kelly at Concordia (Ill.) (Sep 11, 2004)
Long Field Goal..... 26 Karlen, Kelly at Concordia (Ill.) (Sep 11, 2004)
Punts............... 7 Parker, Brian vs Univ. of Chicago (Sep 18, 2004)
Steele, Geoff at Wheaton (Oct 16, 2004)
Punting Avg......... 41.5 Parker, Brian vs Millikin University (Nov 06, 2004)
Long Punt........... 60 Steele, Geoff at Wheaton (Oct 16, 2004)
Long Punt Return.... 21 Grimes, Kyle at Carthage (Nov 13, 2004)
Long Kickoff Return. 47 Grimes, Kyle vs Univ. of Chicago (Sep 18, 2004)
Tackles............. 17.0 Brady, Ward at Illinois Wesleyan (Oct 02, 2004)
Sacks............... 2.0 Rueckert, Travis vs North Park Univ. (Oct 09, 2004)
Tackles For Loss.... 4.0 Keaton, Brian vs Univ. of Chicago (Sep 18, 2004)
Rueckert, Travis vs North Park Univ. (Oct 09, 2004)
Interceptions....... 2 Grimes, Kyle vs Univ. of Chicago (Sep 18, 2004)
Ambriz, Patrick vs Univ. of Chicago (Sep 18, 2004)
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Nov 13, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs Benedictine Univ. (Sep 04, 2004)
Yards Rushing....... 337 vs Benedictine Univ. (Sep 04, 2004)
Yards Per Rush...... 6.7 vs Benedictine Univ. (Sep 04, 2004)
TD Rushes........... 3 vs Benedictine Univ. (Sep 04, 2004)
at Concordia (Ill.) (Sep 11, 2004)
Pass attempts....... 44 vs North Park Univ. (Oct 09, 2004)
Pass completions.... 30 vs North Park Univ. (Oct 09, 2004)
Yards Passing....... 419 vs North Park Univ. (Oct 09, 2004)
Yards Per Pass...... 11.3 vs Univ. of Chicago (Sep 18, 2004)
TD Passes........... 5 vs Benedictine Univ. (Sep 04, 2004)
vs Univ. of Chicago (Sep 18, 2004)
Total Plays......... 81 vs North Park Univ. (Oct 09, 2004)
Total Offense....... 561 vs Benedictine Univ. (Sep 04, 2004)
Yards Per Play...... 7.7 vs Univ. of Chicago (Sep 18, 2004)
Points.............. 60 vs Benedictine Univ. (Sep 04, 2004)
Sacks By............ 3 vs Univ. of Chicago (Sep 18, 2004)
vs North Park Univ. (Oct 09, 2004)
First Downs......... 32 vs Benedictine Univ. (Sep 04, 2004)
Penalties........... 9 vs Augustana College (Oct 30, 2004)
Penalty Yards....... 82 vs Augustana College (Oct 30, 2004)
Turnovers........... 5 at Carthage (Nov 13, 2004)
Interceptions By.... 5 vs Univ. of Chicago (Sep 18, 2004)
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Holden, Steve, at North Central (Oct 23, 2004)
Washington, D, at Carthage (Nov 13, 2004)
Yards Rushing....... 174 Guzman, Mike, vs Augustana College (Oct 30, 2004)
TD Rushes........... 3 Thornfeldt, Dr., at Wheaton (Oct 16, 2004)
Guzman, Mike, vs Augustana College (Oct 30, 2004)
Long Rush........... 65 Guzman, Mike, vs Augustana College (Oct 30, 2004)
Pass attempts....... 54 Haehn, Mike, vs North Park Univ. (Oct 09, 2004)
Pass completions.... 32 Haehn, Mike, vs North Park Univ. (Oct 09, 2004)
Yards Passing....... 441 Haehn, Mike, vs North Park Univ. (Oct 09, 2004)
TD Passes........... 4 Haehn, Mike, vs North Park Univ. (Oct 09, 2004)
Long Pass........... 68 Haehn, Mike, vs North Park Univ. (Oct 09, 2004)
Receptions.......... 12 Harris, Jon, vs North Park Univ. (Oct 09, 2004)
Yards Receiving..... 187 Harris, Jon, vs North Park Univ. (Oct 09, 2004)
TD Receptions....... 2 Dawson, Micah, vs Univ. of Chicago (Sep 18, 2004)
Guardi, Tom, vs Univ. of Chicago (Sep 18, 2004)
Gant, Sherman, vs North Park Univ. (Oct 09, 2004)
Musso, Brad, at Wheaton (Oct 16, 2004)
Long Reception...... 68 Gant, Sherman, vs North Park Univ. (Oct 09, 2004)
Field Goals......... 1 Berry, Mike, at Illinois Wesleyan (Oct 02, 2004)
Thomsen, Christ, vs North Park Univ. (Oct 09, 2004)
Augustine, Mike, at North Central (Oct 23, 2004)
Long Field Goal..... 30 Thomsen, Christ, vs North Park Univ. (Oct 09, 2004)
Punts............... 5 White, Dustin, at Concordia (Ill.) (Sep 11, 2004)
Harris, Jon, vs North Park Univ. (Oct 09, 2004)
Punting Avg......... 45.5 Augustine, Mike, at North Central (Oct 23, 2004)
Long Punt........... 64 Clark, Michael, vs Augustana College (Oct 30, 2004)
Long Punt Return.... 25 Musso, Brad, at Wheaton (Oct 16, 2004)
Fox, Brandon, at Carthage (Nov 13, 2004)
Long Kickoff Return. 45 Bazacas, Luke, at Wheaton (Oct 16, 2004)
Tackles............. 15.0 Banks, Damon, at Illinois Wesleyan (Oct 02, 2004)
Sacks............... 2.0 Hare, Ben, at North Central (Oct 23, 2004)
Biagi, Beau, vs Augustana College (Oct 30, 2004)
Fox, Brandon, at Carthage (Nov 13, 2004)
Tackles For Loss.... 5.0 Rotenberry, Mik, vs North Park Univ. (Oct 09, 2004)
Interceptions....... 2 Govan, Chris, at Carthage (Nov 13, 2004)
Fox, Brandon, at Carthage (Nov 13, 2004)
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 63 vs Augustana College (Oct 30, 2004)
Yards Rushing....... 444 vs Augustana College (Oct 30, 2004)
Yards Per Rush...... 7.0 vs Augustana College (Oct 30, 2004)
TD Rushes........... 7 vs Augustana College (Oct 30, 2004)
Pass attempts....... 54 vs North Park Univ. (Oct 09, 2004)
Pass completions.... 32 vs North Park Univ. (Oct 09, 2004)
Yards Passing....... 441 vs North Park Univ. (Oct 09, 2004)
Yards Per Pass...... 11.3 at Carthage (Nov 13, 2004)
TD Passes........... 4 vs Univ. of Chicago (Sep 18, 2004)
vs North Park Univ. (Oct 09, 2004)
at Wheaton (Oct 16, 2004)
Total Plays......... 87 vs Univ. of Chicago (Sep 18, 2004)
Total Offense....... 526 at Wheaton (Oct 16, 2004)
Yards Per Play...... 7.0 vs Augustana College (Oct 30, 2004)
Points.............. 56 at Wheaton (Oct 16, 2004)
Sacks By............ 5 at Wheaton (Oct 16, 2004)
at Carthage (Nov 13, 2004)
First Downs......... 29 at Wheaton (Oct 16, 2004)
Penalties........... 9 at Concordia (Ill.) (Sep 11, 2004)
Penalty Yards....... 107 at North Central (Oct 23, 2004)
Turnovers........... 6 vs Univ. of Chicago (Sep 18, 2004)
Interceptions By.... 5 at Carthage (Nov 13, 2004)
Red-Zone Results
The Automated ScoreBook
Elmhurst College Red-Zone Results (as of Nov 13, 2004)
All games
Elmhurst College Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 Benedictine Univ....... W 60-14 9 8 54 8 3 5 0 0 1 0 0 0 0
Sep 11 at Concordia (Ill.).... W 46-14 5 5 31 4 1 3 1 0 0 0 0 0 0
Sep 18 Univ. of Chicago....... W 39-27 4 3 18 3 0 3 0 0 1 0 0 0 0
