Elmhurst College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Elmhurst College Game Results (as of Jun 09, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Benedictine Univ. W 44-13 1- 0- 0 0- 0- 0 2:55 850
Sep 20, 2003 at Chicago W 24-0 2- 0- 0 0- 0- 0 2:45 910
Sep 27, 2003 ROCKFORD COLLEGE W 55-14 3- 0- 0 0- 0- 0 2:55 2312
* Oct 04, 2003 WHEATON COLLEGE 19-23 L 3- 1- 0 0- 1- 0 3:02 1227
* Oct 11, 2003 CARTHAGE COLLEGE W 21-0 4- 1- 0 1- 1- 0 2:49 3172
* Oct 18, 2003 at MILLIKIN 37-47 L 4- 2- 0 1- 2- 0 3:25 2500
* Oct 25, 2003 NORTH PARK UNIV. W 30-23 5- 2- 0 2- 2- 0 2:46 517
* Nov 01, 2003 AUGUSTANA COLLEGE 21-28 L 5- 3- 0 2- 3- 0 2:55 849
* Nov 08, 2003 ILLINOIS WESLEYAN W 40-20 6- 3- 0 3- 3- 0 2:55 805
* Nov 15, 2003 at North Central 28-34 L 6- 4- 0 3- 4- 0 3:00 3485
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Elmhurst College Team Game-by-Game (as of Jun 09, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Benedictine Univ.... 39 164 1 21 33 320 4 23 46- 33- 1 320 4 23 3 27 0 18 5 24 0 21 594
Sep 20, 2003 at Chicago............. 48 159 2 31 19 159 1 21 36- 19- 1 159 1 21 2 32 0 32 1 17 0 17 388
Sep 27, 2003 ROCKFORD COLLEGE....... 54 338 5 43 15 139 3 30 21- 15- 0 139 3 30 1 41 0 41 4 38 0 23 562
Oct 04, 2003 WHEATON COLLEGE........ 31 48 1 14 21 265 2 74 34- 21- 0 265 2 74 6 91 0 22 1 0 0 0 408
Oct 11, 2003 CARTHAGE COLLEGE....... 42 119 0 35 13 176 2 74 27- 13- 1 176 2 74 1 8 0 8 1 0 0 0 303
Oct 18, 2003 at MILLIKIN............ 28 89 2 25 28 356 3 46 49- 28- 1 356 3 46 7 143 0 44 2 11 0 8 599
Oct 25, 2003 NORTH PARK UNIV........ 39 116 2 20 21 198 0 49 33- 21- 1 198 0 49 5 118 0 29 2 7 0 7 469
Nov 01, 2003 AUGUSTANA COLLEGE...... 33 86 2 29 38 390 1 33 54- 38- 3 390 1 33 3 33 0 15 2 8 0 5 517
Nov 08, 2003 ILLINOIS WESLEYAN...... 45 203 2 46 17 190 4 28 22- 17- 0 190 4 28 3 74 0 43 5 31 0 16 498
Nov 15, 2003 at North Central....... 39 208 1 32 25 248 3 25 40- 25- 0 248 3 25 6 84 0 26 2 16 0 11 580
Totals..............................398 1530 18 46 230 2441 23 74 362-230- 8 2441 23 74 37 651 0 44 25 152 0 23 4918
Opponent............................400 1349 10 39 124 1665 10 70 281-124- 16 1665 10 70 53 1183 1 84 27 217 0 30 4482
Games played: 10
Avg per rush: 3.8
Avg per catch: 10.6
Pass efficiency: 136.72
Kick ret avg: 17.6
Punt ret avg: 6.1
All purpose avg/game: 491.8
Total offense avg/gm: 397.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Benedictine Univ.... 16 42 58 6-19 2.0-17 0 1-0 3-59 1 8 0 6-5 0 0 0 44
Sep 20, 2003 at Chicago............. 32 26 58 16-49 7.0-34 1 2-0 2-21 0 8 0 2-2 0 1 1 24
Sep 27, 2003 ROCKFORD COLLEGE....... 21 54 75 22-79 7.0-57 0 1-0 1-6 0 3 0 8-7 0 0 0 55
Oct 04, 2003 WHEATON COLLEGE........ 39 78 117 9-26 3.0-22 1 1-0 1-4 1 3 0 1-1 0 0 0 19
Oct 11, 2003 CARTHAGE COLLEGE....... 36 60 96 11-33 3.0-23 3 2-71 3-0 7 11 1 3-3 0 0 0 21
Oct 18, 2003 at MILLIKIN............ 43 20 63 2-5 1.0-4 0 1-48 0-0 0 0 0 3-3 0 2 0 37
Oct 25, 2003 NORTH PARK UNIV........ 38 34 72 12-28 1.0-6 1 2-83 3-30 4 8 0 2-2 0 2 0 30
Nov 01, 2003 AUGUSTANA COLLEGE...... 16 64 80 1-1 0.0-0 1 2-0 1-0 1 3 0 3-3 0 0 0 21
Nov 08, 2003 ILLINOIS WESLEYAN...... 31 42 73 18-83 9.0-62 1 1-0 0-0 1 7 0 6-4 0 0 0 40
Nov 15, 2003 at North Central....... 40 36 76 5-4 0.0-0 0 0-0 2-24 0 5 0 3-2 0 1 0 28
Totals.............................. 312 456 768 102-327 33.0-225 8 13-202 16-144 15 56 1 37-32 0 6 1 319
Opponent............................ 360 462 822 107-371 19.0-169 6 9-155 8-68 5 41 2 21-20 0 1 0 202
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Benedictine Univ.... 6 263 43.8 53 0 - - - - 1-1 38 0
Sep 20, 2003 at Chicago............. 7 259 37.0 42 0 - - - - 1-0 0 0
Sep 27, 2003 ROCKFORD COLLEGE....... 3 121 40.3 47 0 - - - - 1-0 0 1
Oct 04, 2003 WHEATON COLLEGE........ 7 248 35.4 45 0 - - - - 1-0 0 1
Oct 11, 2003 CARTHAGE COLLEGE....... 10 379 37.9 50 0 - - - - 0-0 0 0
Oct 18, 2003 at MILLIKIN............ 4 147 36.8 48 0 - - - - 0-0 0 0
Oct 25, 2003 NORTH PARK UNIV........ 4 125 31.2 37 0 - - - - 1-0 0 0
Nov 01, 2003 AUGUSTANA COLLEGE...... 3 117 39.0 63 0 - - - - 1-0 0 0
Nov 08, 2003 ILLINOIS WESLEYAN...... 5 205 41.0 63 0 - - - - 0-0 0 0
Nov 15, 2003 at North Central....... 5 191 38.2 48 0 - - - - 0-0 0 0
Totals.............................. 54 2055 38.1 63 0 - - - - 6-1 38 2
Opponent............................ 51 1771 34.7 63 1 - - - - 14-14 41 0
Opponent Game-by-Game
The Automated ScoreBook
Elmhurst College Opponent Game-by-Game (as of Jun 09, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Benedictine Univ.... 21 63 1 18 11 179 1 70 25- 11- 3 179 1 70 8 159 0 34 2 29 0 25 468
Sep 20, 2003 at Chicago............. 30 -16 0 5 12 89 0 23 30- 12- 2 89 0 23 4 93 0 31 1 7 0 7 179
Sep 27, 2003 ROCKFORD COLLEGE....... 30 -35 0 15 13 153 1 30 31- 13- 1 153 1 30 9 228 1 84 2 15 0 10 361
Oct 04, 2003 WHEATON COLLEGE........ 60 174 0 14 19 286 2 45 36- 19- 1 286 2 45 4 100 0 33 5 54 0 30 614
Oct 11, 2003 CARTHAGE COLLEGE....... 45 255 0 35 15 158 0 31 41- 15- 3 158 0 31 3 84 0 41 6 49 0 21 546
Oct 18, 2003 at MILLIKIN............ 50 242 3 39 14 221 1 46 23- 14- 0 221 1 46 4 82 0 34 1 0 0 0 554
Oct 25, 2003 NORTH PARK UNIV........ 42 145 1 19 10 121 1 24 31- 10- 3 121 1 24 5 113 0 29 3 19 0 8 404
Nov 01, 2003 AUGUSTANA COLLEGE...... 44 256 2 36 3 91 1 42 8- 3- 1 91 1 42 4 70 0 22 1 11 0 11 437
Nov 08, 2003 ILLINOIS WESLEYAN...... 37 52 0 22 11 120 2 28 27- 11- 0 120 2 28 7 181 0 36 2 9 0 12 362
Nov 15, 2003 at North Central....... 41 213 3 33 16 247 1 34 29- 16- 2 247 1 34 5 73 0 38 4 24 0 19 557
Opponent totals.....................400 1349 10 39 124 1665 10 70 281-124- 16 1665 10 70 53 1183 1 84 27 217 0 30 4482
Elmhurst College....................398 1530 18 46 230 2441 23 74 362-230- 8 2441 23 74 37 651 0 44 25 152 0 23 4918
Games played: 10
Avg per rush: 3.4
Avg per catch: 13.4
Pass efficiency: 94.26
Kick ret avg: 22.3
Punt ret avg: 8.0
All purpose avg/game: 448.2
Total offense avg/gm: 301.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Benedictine Univ.... 31 66 97 8-11 0.0-0 0 0-0 1-38 0 3 0 2-1 0 0 0 13
Sep 20, 2003 at Chicago............. 48 24 72 13-43 2.0-18 0 2-0 1-6 0 6 0 0-0 0 0 0 0
Sep 27, 2003 ROCKFORD COLLEGE....... 28 72 100 13-23 1.0-9 2 1-0 0-0 0 1 1 2-2 0 0 0 14
Oct 04, 2003 WHEATON COLLEGE........ 28 40 68 12-52 4.0-40 0 0-0 0-0 0 3 1 0-0 0 1 0 23
Oct 11, 2003 CARTHAGE COLLEGE....... 27 44 71 16-57 3.0-29 1 0-0 1-0 3 8 0 0-0 0 0 0 0
Oct 18, 2003 at MILLIKIN............ 32 38 70 4-8 1.0-4 0 2-85 1-9 1 8 0 5-5 0 0 0 47
Oct 25, 2003 NORTH PARK UNIV........ 45 32 77 9-53 0.0-0 0 0-0 1-6 1 2 0 2-2 0 0 0 23
Nov 01, 2003 AUGUSTANA COLLEGE...... 42 54 96 16-50 4.0-31 2 2-70 3-9 0 7 0 4-4 0 0 0 28
Nov 08, 2003 ILLINOIS WESLEYAN...... 40 36 76 11-50 4.0-38 1 2-0 0-0 0 1 0 2-2 0 0 0 20
Nov 15, 2003 at North Central....... 39 56 95 5-24 0.0-0 0 0-0 0-0 0 2 0 4-4 0 0 0 34
Opponent totals..................... 360 462 822 107-371 19.0-169 6 9-155 8-68 5 41 2 21-20 0 1 0 202
Elmhurst College.................... 312 456 768 102-327 33.0-225 8 13-202 16-144 15 56 1 37-32 0 6 1 319
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Benedictine Univ.... 7 226 32.3 40 0 - - - - 0-0 0 0
Sep 20, 2003 at Chicago............. 8 296 37.0 44 0 - - - - 0-0 0 0
Sep 27, 2003 ROCKFORD COLLEGE....... 9 315 35.0 60 0 - - - - 0-0 0 0
Oct 04, 2003 WHEATON COLLEGE........ 2 63 31.5 40 0 - - - - 3-3 32 0
Oct 11, 2003 CARTHAGE COLLEGE....... 3 105 35.0 63 1 - - - - 0-0 0 0
Oct 18, 2003 at MILLIKIN............ 3 118 39.3 42 0 - - - - 4-4 41 0
Oct 25, 2003 NORTH PARK UNIV........ 2 73 36.5 39 0 - - - - 3-3 35 0
Nov 01, 2003 AUGUSTANA COLLEGE...... 4 144 36.0 42 0 - - - - 0-0 0 0
Nov 08, 2003 ILLINOIS WESLEYAN...... 10 308 30.8 41 0 - - - - 2-2 39 0
Nov 15, 2003 at North Central....... 3 123 41.0 47 0 - - - - 2-2 30 0
Opponent totals..................... 51 1771 34.7 63 1 - - - - 14-14 41 0
Elmhurst College.................... 54 2055 38.1 63 0 - - - - 6-1 38 2
Team Game-by-Game Comparison
The Automated ScoreBook
Elmhurst College Team Game-by-Game Comparison (as of Jun 09, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Benedictine Univ.... 44-13 23/11 39-164 / 21-63 46-33- 1 / 25-11- 3 320/179 85/46 484/242 110/226 151/30 1/4
Chicago............. 24-0 18/4 48-159 / 30--16 36-19- 1 / 30-12- 2 159/89 84/60 318/73 70/106 60/27 3/4
ROCKFORD COLLEGE.... 55-14 23/12 54-338 / 30--35 21-15- 0 / 31-13- 1 139/153 75/61 477/118 85/243 90/107 1/2
WHEATON COLLEGE..... 19-23 17/26 31-48 / 60-174 34-21- 0 / 36-19- 1 265/286 65/96 313/460 95/154 25/89 0/2
CARTHAGE COLLEGE.... 21-0 17/16 42-119 / 45-255 27-13- 1 / 41-15- 3 176/158 69/86 295/413 79/133 10/40 1/5
MILLIKIN............ 37-47 25/22 28-89 / 50-242 49-28- 1 / 23-14- 0 356/221 77/73 445/463 202/176 25/86 3/1
NORTH PARK UNIV..... 30-23 19/21 39-116 / 42-145 33-21- 1 / 31-10- 3 198/121 72/73 314/266 238/138 56/18 1/5
AUGUSTANA COLLEGE... 21-28 28/14 33-86 / 44-256 54-38- 3 / 8- 3- 1 390/91 87/52 476/347 41/160 48/45 5/3
ILLINOIS WESLEYAN... 40-20 22/12 45-203 / 37-52 22-17- 0 / 27-11- 0 190/120 67/64 393/172 105/190 110/64 2/1
North Central....... 28-34 23/24 39-208 / 41-213 40-25- 0 / 29-16- 2 248/247 79/70 456/460 124/97 50/45 0/2
Totals.............. 319-202 215/162 398-1530/400-1349 362-230- 8/281-124-16 2441/1665 760/681 3971/3014 1149/1623 625/551 17/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Benedictine Univ.... 8-17 / 2-10 1-2 / 0-1 39:48/ 20:12 19:36 4.2/3.0 7.0/7.2 5.7/5.3 6-43.8 / 7-32.3
Chicago............. 6-17 / 3-18 1-3 / 0-3 34:06/ 25:54 8:12 3.3/-0.5 4.4/3.0 3.8/1.2 7-37.0 / 8-37.0
ROCKFORD COLLEGE.... 8-15 / 5-16 3-3 / 0-1 34:52/ 25:08 9:44 6.3/-1.2 6.6/4.9 6.4/1.9 3-40.3 / 9-35.0
WHEATON COLLEGE..... 4-14 / 9-20 1-2 / 2-5 23:04/ 36:56 -13:52 1.5/2.9 7.8/7.9 4.8/4.8 7-35.4 / 2-31.5
CARTHAGE COLLEGE.... 4-15 / 3-21 1-1 / 5-12 30:50/ 29:10 1:40 2.8/5.7 6.5/3.9 4.3/4.8 10-37.9 / 3-35.0
MILLIKIN............ 3-11 / 7-15 2-3 / 0-0 27:52/ 32:08 -4:16 3.2/4.8 7.3/9.6 5.8/6.3 4-36.8 / 3-39.3
NORTH PARK UNIV..... 5-15 / 7-14 1-5 / 0-1 29:32/ 30:28 0:56 3.0/3.5 6.0/3.9 4.4/3.6 4-31.2 / 2-36.5
AUGUSTANA COLLEGE... 10-20 / 4-10 2-3 / 1-1 37:28/ 22:32 14:56 2.6/5.8 7.2/11.4 5.5/6.7 3-39.0 / 4-36.0
ILLINOIS WESLEYAN... 5-12 / 2-16 1-2 / 1-1 31:40/ 28:20 3:20 4.5/1.4 8.6/4.4 5.9/2.7 5-41.0 / 10-30.8
North Central....... 6-17 / 7-14 2-5 / 0-1 29:24/ 30:36 -1:12 5.3/5.2 6.2/8.5 5.8/6.6 5-38.2 / 3-41.0
Totals.............. 59-153/ 49-154 15-29 / 9-26 318:36/281:24 37:12 3.8/3.4 6.7/5.9 5.2/4.4 54-38.1 / 51-34.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Elmhurst College Game Results (as of Jun 09, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Benedictine Univ. W 44-13 1- 0- 0 0- 0- 0 2:55 850
Sep 20, 2003 at Chicago W 24-0 2- 0- 0 0- 0- 0 2:45 910
Sep 27, 2003 ROCKFORD COLLEGE W 55-14 3- 0- 0 0- 0- 0 2:55 2312
* Oct 04, 2003 WHEATON COLLEGE 19-23 L 3- 1- 0 0- 1- 0 3:02 1227
* Oct 11, 2003 CARTHAGE COLLEGE W 21-0 4- 1- 0 1- 1- 0 2:49 3172
* Oct 18, 2003 at MILLIKIN 37-47 L 4- 2- 0 1- 2- 0 3:25 2500
* Oct 25, 2003 NORTH PARK UNIV. W 30-23 5- 2- 0 2- 2- 0 2:46 517
* Nov 01, 2003 AUGUSTANA COLLEGE 21-28 L 5- 3- 0 2- 3- 0 2:55 849
* Nov 08, 2003 ILLINOIS WESLEYAN W 40-20 6- 3- 0 3- 3- 0 2:55 805
* Nov 15, 2003 at North Central 28-34 L 6- 4- 0 3- 4- 0 3:00 3485
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Benedictine Univ.... 44-13 23/11 39-164 / 21-63 46-33- 1 / 25-11- 3 320/179 85/46 484/242 110/226 151/30 1/4
Chicago............. 24-0 18/4 48-159 / 30--16 36-19- 1 / 30-12- 2 159/89 84/60 318/73 70/106 60/27 3/4
ROCKFORD COLLEGE.... 55-14 23/12 54-338 / 30--35 21-15- 0 / 31-13- 1 139/153 75/61 477/118 85/243 90/107 1/2
WHEATON COLLEGE..... 19-23 17/26 31-48 / 60-174 34-21- 0 / 36-19- 1 265/286 65/96 313/460 95/154 25/89 0/2
CARTHAGE COLLEGE.... 21-0 17/16 42-119 / 45-255 27-13- 1 / 41-15- 3 176/158 69/86 295/413 79/133 10/40 1/5
MILLIKIN............ 37-47 25/22 28-89 / 50-242 49-28- 1 / 23-14- 0 356/221 77/73 445/463 202/176 25/86 3/1
NORTH PARK UNIV..... 30-23 19/21 39-116 / 42-145 33-21- 1 / 31-10- 3 198/121 72/73 314/266 238/138 56/18 1/5
AUGUSTANA COLLEGE... 21-28 28/14 33-86 / 44-256 54-38- 3 / 8- 3- 1 390/91 87/52 476/347 41/160 48/45 5/3
ILLINOIS WESLEYAN... 40-20 22/12 45-203 / 37-52 22-17- 0 / 27-11- 0 190/120 67/64 393/172 105/190 110/64 2/1
North Central....... 28-34 23/24 39-208 / 41-213 40-25- 0 / 29-16- 2 248/247 79/70 456/460 124/97 50/45 0/2
Totals.............. 319-202 215/162 398-1530/400-1349 362-230- 8/281-124-16 2441/1665 760/681 3971/3014 1149/1623 625/551 17/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Jun 09, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Luna, Eric vs North Park Univ. (Oct 25, 2003)
Yards Rushing....... 160 Luna, Eric vs Rockford College (Sep 27, 2003)
TD Rushes........... 4 Luna, Eric vs Rockford College (Sep 27, 2003)
Long Rush........... 46 McMillian, John vs Illinois Wesleyan (Nov 08, 2003)
Pass attempts....... 54 Demma, Dom vs Augustana College (Nov 01, 2003)
Pass completions.... 38 Demma, Dom vs Augustana College (Nov 01, 2003)
Yards Passing....... 390 Demma, Dom vs Augustana College (Nov 01, 2003)
TD Passes........... 4 Demma, Dom at Benedictine Univ. (Sep 06, 2003)
Long Pass........... 74 Demma, Dom vs Wheaton College (Oct 04, 2003)
Demma, Dom vs Carthage College (Oct 11, 2003)
Receptions.......... 11 Young, Terrence vs Augustana College (Nov 01, 2003)
Yards Receiving..... 146 Quesada, Juan vs Wheaton College (Oct 04, 2003)
TD Receptions....... 3 Evans, Todd vs Illinois Wesleyan (Nov 08, 2003)
Long Reception...... 74 Quesada, Juan vs Wheaton College (Oct 04, 2003)
Quesada, Juan vs Carthage College (Oct 11, 2003)
Field Goals......... 1 Molinaro, Dave at Benedictine Univ. (Sep 06, 2003)
Long Field Goal..... 38 Molinaro, Dave at Benedictine Univ. (Sep 06, 2003)
Punts............... 10 Parker, Brian vs Carthage College (Oct 11, 2003)
Punting Avg......... 43.8 Parker, Brian at Benedictine Univ. (Sep 06, 2003)
Long Punt........... 63 Parker, Brian vs Augustana College (Nov 01, 2003)
Parker, Brian vs Illinois Wesleyan (Nov 08, 2003)
Long Punt Return.... 23 McMillian, John vs Rockford College (Sep 27, 2003)
Long Kickoff Return. 44 McMillian, John at MILLIKIN (Oct 18, 2003)
Tackles............. 18.0 Irps, Matt vs Wheaton College (Oct 04, 2003)
Sacks............... 3.0 Snider, Donnie vs Illinois Wesleyan (Nov 08, 2003)
Tackles For Loss.... 5.0 Snider, Donnie vs Illinois Wesleyan (Nov 08, 2003)
Interceptions....... 2 English, Taj vs North Park Univ. (Oct 25, 2003)
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Jun 09, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs Rockford College (Sep 27, 2003)
Yards Rushing....... 338 vs Rockford College (Sep 27, 2003)
Yards Per Rush...... 6.3 vs Rockford College (Sep 27, 2003)
TD Rushes........... 5 vs Rockford College (Sep 27, 2003)
Pass attempts....... 54 vs Augustana College (Nov 01, 2003)
Pass completions.... 38 vs Augustana College (Nov 01, 2003)
Yards Passing....... 390 vs Augustana College (Nov 01, 2003)
Yards Per Pass...... 8.6 vs Illinois Wesleyan (Nov 08, 2003)
TD Passes........... 4 at Benedictine Univ. (Sep 06, 2003)
vs Illinois Wesleyan (Nov 08, 2003)
Total Plays......... 87 vs Augustana College (Nov 01, 2003)
Total Offense....... 484 at Benedictine Univ. (Sep 06, 2003)
Yards Per Play...... 6.4 vs Rockford College (Sep 27, 2003)
Points.............. 55 vs Rockford College (Sep 27, 2003)
Sacks By............ 9 vs Illinois Wesleyan (Nov 08, 2003)
First Downs......... 28 vs Augustana College (Nov 01, 2003)
Penalties........... 14 at Benedictine Univ. (Sep 06, 2003)
Penalty Yards....... 151 at Benedictine Univ. (Sep 06, 2003)
Turnovers........... 5 vs Augustana College (Nov 01, 2003)
Interceptions By.... 3 at Benedictine Univ. (Sep 06, 2003)
vs Carthage College (Oct 11, 2003)
vs North Park Univ. (Oct 25, 2003)
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Jun 09, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Washington, Dan, vs Carthage College (Oct 11, 2003)
Yards Rushing....... 185 Washington, Dan, vs Carthage College (Oct 11, 2003)
TD Rushes........... 2 Justin Ruggio, at North Central (Nov 15, 2003)
Long Rush........... 39 Shepherd, Jemel, at MILLIKIN (Oct 18, 2003)
Pass attempts....... 36 Bradley, Chad, vs Wheaton College (Oct 04, 2003)
Pass completions.... 19 Bradley, Chad, vs Wheaton College (Oct 04, 2003)
Yards Passing....... 286 Bradley, Chad, vs Wheaton College (Oct 04, 2003)
TD Passes........... 2 Bradley, Chad, vs Wheaton College (Oct 04, 2003)
Long Pass........... 70 Sergo, Joseph, at Benedictine Univ. (Sep 06, 2003)
Receptions.......... 7 Naymola, M, vs Rockford College (Sep 27, 2003)
King, Andrew, vs Wheaton College (Oct 04, 2003)
Brad Spencer, at North Central (Nov 15, 2003)
Yards Receiving..... 127 Brad Spencer, at North Central (Nov 15, 2003)
TD Receptions....... 2 White, Eric, vs Illinois Wesleyan (Nov 08, 2003)
Long Reception...... 70 Singleton, Seba, at Benedictine Univ. (Sep 06, 2003)
Field Goals......... 4 Beals, Andy, at MILLIKIN (Oct 18, 2003)
Long Field Goal..... 41 Beals, Andy, at MILLIKIN (Oct 18, 2003)
Punts............... 10 Himes, Drew, vs Illinois Wesleyan (Nov 08, 2003)
Punting Avg......... 49.0 Smith, Chris, vs Carthage College (Oct 11, 2003)
Long Punt........... 63 Smith, Chris, vs Carthage College (Oct 11, 2003)
Long Punt Return.... 30 Musso,Brad, vs Wheaton College (Oct 04, 2003)
Long Kickoff Return. 84 Fulton, J, vs Rockford College (Sep 27, 2003)
Tackles............. 14.0 Crawford, S, vs Rockford College (Sep 27, 2003)
Lenny Radtke, at North Central (Nov 15, 2003)
Sacks............... 2.0 LaBrie, Leo, vs Augustana College (Nov 01, 2003)
Tackles For Loss.... 4.0 Tamillow, Rober, at Chicago (Sep 20, 2003)
Crawford, S, vs Rockford College (Sep 27, 2003)
Georgacakis, Ju, vs Augustana College (Nov 01, 2003)
Interceptions....... 1 Spiegel, Robert, at Benedictine Univ. (Sep 06, 2003)
Hines, Nathan, at Chicago (Sep 20, 2003)
Fox, Brandon, vs Carthage College (Oct 11, 2003)
Kator, Al, at MILLIKIN (Oct 18, 2003)
Leshinske, Brad, vs North Park Univ. (Oct 25, 2003)
Guy, Adam, vs Augustana College (Nov 01, 2003)
Arguello, Alex, vs Augustana College (Nov 01, 2003)
Furlong, Matt, vs Augustana College (Nov 01, 2003)
The Automated ScoreBook
Elmhurst College Game Superlatives (as of Jun 09, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 vs Wheaton College (Oct 04, 2003)
Yards Rushing....... 256 vs Augustana College (Nov 01, 2003)
Yards Per Rush...... 5.8 vs Augustana College (Nov 01, 2003)
TD Rushes........... 3 at MILLIKIN (Oct 18, 2003)
at North Central (Nov 15, 2003)
Pass attempts....... 41 vs Carthage College (Oct 11, 2003)
Pass completions.... 19 vs Wheaton College (Oct 04, 2003)
Yards Passing....... 286 vs Wheaton College (Oct 04, 2003)
Yards Per Pass...... 11.4 vs Augustana College (Nov 01, 2003)
TD Passes........... 2 vs Wheaton College (Oct 04, 2003)
vs Illinois Wesleyan (Nov 08, 2003)
Total Plays......... 96 vs Wheaton College (Oct 04, 2003)
Total Offense....... 463 at MILLIKIN (Oct 18, 2003)
Yards Per Play...... 6.7 vs Augustana College (Nov 01, 2003)
Points.............. 47 at MILLIKIN (Oct 18, 2003)
Sacks By............ 4 vs Wheaton College (Oct 04, 2003)
vs Augustana College (Nov 01, 2003)
vs Illinois Wesleyan (Nov 08, 2003)
First Downs......... 26 vs Wheaton College (Oct 04, 2003)
Penalties........... 11 vs Wheaton College (Oct 04, 2003)
Penalty Yards....... 107 vs Rockford College (Sep 27, 2003)
Turnovers........... 5 vs Carthage College (Oct 11, 2003)
vs North Park Univ. (Oct 25, 2003)
Interceptions By.... 3 vs Augustana College (Nov 01, 2003)
Red-Zone Results
The Automated ScoreBook
Elmhurst College Red-Zone Results (as of Jun 09, 2004)
All games
Elmhurst College Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Benedictine Univ.... W 44-13 5 5 34 5 1 4 0 0 0 0 0 0 0
Sep 20 at Chicago............. W 24-0 4 2 15 2 1 1 0 1 0 1 0 0 0
Sep 27 Rockford College....... W 55-14 6 6 42 6 4 2 0 0 0 0 0 0 0
*Oct 04 Wheaton College........ L 19-23 3 2 13 2 1 1 0 0 1 0 0 0 0
*Oct 11 Carthage College....... W 21-0 1 0 0 0 0 0 0 0 0 0 0 1 0
