Elmhurst College
Special Reports
Miscellaneous Stats
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 06, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
12 Rhein, Tom....... 8 8 - - 16 33 Deschamps, Jim... 8 - - - 8
33 Deschamps, Jim... 12 4 - - 16 12 Rhein, Tom....... 5 2 1 - 8
13 Lilley, Brett.... 8 4 - - 12 13 Lilley, Brett.... 4 1 - - 5
14 Meginniss, Pat... 9 2 - - 11 14 Meginniss, Pat... 3 2 - - 5
11 Goltz, Mike...... 6 3 - - 9 11 Goltz, Mike...... 3 2 - - 5
8 Perkinson, Scott. 4 4 - - 8 8 Perkinson, Scott. 4 - - - 4
5 Sharkey, Nick.... 5 1 - - 6 17 Matkovic, Dan.... 4 - - - 4
22 Kerr, Michael.... 3 1 - - 4 15 Mathe, Vince..... 2 - - 1 3
17 Matkovic, Dan.... 3 1 - - 4 22 Kerr, Michael.... 1 1 - - 2
15 Mathe, Vince..... 3 1 - - 4 5 Sharkey, Nick.... 2 - - - 2
6 Saylor, Mike..... 2 - - - 2 1 Wiza, Noah....... 1 1 - - 2
9 Glagola, Steve... 2 - - - 2 9 Glagola, Steve... 1 - - - 1
3 Manske, Tyler.... 1 1 - - 2 3 Manske, Tyler.... 1 - - - 1
37 O'Connor, Patrick - 1 - - 1 37 O'Connor, Patrick 1 - - - 1
1 Wiza, Noah....... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 40 9 1 1 51
TEAM 67 31 0 0 98
HITTING STREAKS Longest Current
-------------------------------------
12 Rhein, Tom....... 14 -
11 Goltz, Mike...... 12 3
33 Deschamps, Jim... 10 10
14 Meginniss, Pat... 9 5
8 Perkinson, Scott. 8 6
13 Lilley, Brett.... 6 2
5 Sharkey, Nick.... 5 1
15 Mathe, Vince..... 5 -
17 Matkovic, Dan.... 5 4
3 Manske, Tyler.... 5 1
22 Kerr, Michael.... 4 -
9 Glagola, Steve... 3 -
37 O'Connor, Patrick 3 1
6 Saylor, Mike..... 2 1
1 Wiza, Noah....... 2 -
4 Brauer, Matt..... 1 -
35 Bosco, Dan....... 1 -
26 Hofer, Zach...... 1 1
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 06, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
32 Auriemme, Andrew. 8 (3-5)
16 Seroka, Matt..... 7 (2-5)
19 Silbert, Kyle.... 5 (1-4)
29 Huisel, Steve.... 5 (2-3)
28 Napientek, Dan... 4 (0-4)
7 Saylor, Patrick.. 3 (1-2)
34 Capps, Kevin..... 2 (0-2)
6 Saylor, Mike..... 2 (1-1)
20 Childs, Peter.... 2 (1-1)
27 Rogers, Cyrus.... 1 (0-1)
5 Sharkey, Nick.... 1 (1-0)
CATCHER:
14 Meginniss, Pat... 33 (9-24)
22 Kerr, Michael.... 4 (2-2)
30 Saylor, Kris..... 3 (1-2)
FIRST BASE:
33 Deschamps, Jim... 40 (12-28)
SECOND BASE:
13 Lilley, Brett.... 34 (10-24)
15 Mathe, Vince..... 4 (2-2)
35 Bosco, Dan....... 2 (0-2)
THIRD BASE:
11 Goltz, Mike...... 26 (7-19)
5 Sharkey, Nick.... 13 (5-8)
26 Hofer, Zach...... 1 (0-1)
SHORTSTOP:
15 Mathe, Vince..... 19 (7-12)
5 Sharkey, Nick.... 16 (3-13)
6 Saylor, Mike..... 5 (2-3)
LEFT FIELD:
8 Perkinson, Scott. 26 (5-21)
9 Glagola, Steve... 7 (4-3)
11 Goltz, Mike...... 5 (3-2)
24 Hagstrom, Steve.. 1 (0-1)
1 Wiza, Noah....... 1 (0-1)
CENTER FIELD:
12 Rhein, Tom....... 40 (12-28)
RIGHT FIELD:
17 Matkovic, Dan.... 18 (1-17)
1 Wiza, Noah....... 14 (7-7)
8 Perkinson, Scott. 6 (4-2)
4 Brauer, Matt..... 1 (0-1)
24 Hagstrom, Steve.. 1 (0-1)
DESIGNATED HITTER:
3 Manske, Tyler.... 12 (2-10)
1 Wiza, Noah....... 7 (3-4)
22 Kerr, Michael.... 6 (0-6)
37 O'Connor, Patrick 5 (2-3)
4 Brauer, Matt..... 2 (2-0)
9 Glagola, Steve... 2 (1-1)
13 Lilley, Brett.... 2 (2-0)
26 Hofer, Zach...... 1 (0-1)
11 Goltz, Mike...... 1 (0-1)
8 Perkinson, Scott. 1 (0-1)
14 Meginniss, Pat... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
12 Rhein, Tom....... 20 (7-13)
8 Perkinson, Scott. 14 (4-10)
17 Matkovic, Dan.... 5 (0-5)
13 Lilley, Brett.... 1 (1-0)
2ND SPOT:
8 Perkinson, Scott. 17 (5-12)
14 Meginniss, Pat... 10 (2-8)
13 Lilley, Brett.... 6 (2-4)
17 Matkovic, Dan.... 4 (1-3)
22 Kerr, Michael.... 2 (1-1)
5 Sharkey, Nick.... 1 (1-0)
3RD SPOT:
12 Rhein, Tom....... 20 (5-15)
11 Goltz, Mike...... 17 (6-11)
13 Lilley, Brett.... 3 (1-2)
CLEANUP:
33 Deschamps, Jim... 40 (12-28)
5TH SPOT:
13 Lilley, Brett.... 17 (6-11)
11 Goltz, Mike...... 15 (4-11)
1 Wiza, Noah....... 4 (1-3)
3 Manske, Tyler.... 2 (0-2)
14 Meginniss, Pat... 1 (1-0)
37 O'Connor, Patrick 1 (0-1)
6TH SPOT:
14 Meginniss, Pat... 23 (6-17)
9 Glagola, Steve... 6 (3-3)
22 Kerr, Michael.... 5 (1-4)
8 Perkinson, Scott. 2 (0-2)
3 Manske, Tyler.... 1 (0-1)
1 Wiza, Noah....... 1 (1-0)
37 O'Connor, Patrick 1 (0-1)
13 Lilley, Brett.... 1 (1-0)
7TH SPOT:
1 Wiza, Noah....... 13 (6-7)
13 Lilley, Brett.... 7 (1-6)
5 Sharkey, Nick.... 7 (2-5)
3 Manske, Tyler.... 6 (1-5)
17 Matkovic, Dan.... 2 (0-2)
9 Glagola, Steve... 2 (1-1)
26 Hofer, Zach...... 1 (0-1)
30 Saylor, Kris..... 1 (0-1)
15 Mathe, Vince..... 1 (1-0)
8TH SPOT:
5 Sharkey, Nick.... 11 (3-8)
17 Matkovic, Dan.... 6 (0-6)
1 Wiza, Noah....... 4 (2-2)
37 O'Connor, Patrick 3 (2-1)
15 Mathe, Vince..... 3 (2-1)
22 Kerr, Michael.... 3 (0-3)
3 Manske, Tyler.... 3 (1-2)
24 Hagstrom, Steve.. 2 (0-2)
4 Brauer, Matt..... 2 (1-1)
9 Glagola, Steve... 1 (1-0)
13 Lilley, Brett.... 1 (0-1)
26 Hofer, Zach...... 1 (0-1)
9TH SPOT:
15 Mathe, Vince..... 19 (6-13)
5 Sharkey, Nick.... 10 (2-8)
6 Saylor, Mike..... 5 (2-3)
30 Saylor, Kris..... 2 (1-1)
35 Bosco, Dan....... 2 (0-2)
4 Brauer, Matt..... 1 (1-0)
17 Matkovic, Dan.... 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 06, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
33 Deschamps, Jim... 40 . . 40 . . . . . . . . . . . 40 . . . . .
12 Rhein, Tom....... 40 . . . . . . . 40 . . . 20 . 20 . . . . . .
13 Lilley, Brett.... 36 . . . 34 . . . . . . 2 1 6 3 . 17 1 7 1 .
14 Meginniss, Pat... 34 . 33 . . . . . . . . 1 . 10 . . 1 23 . . .
8 Perkinson, Scott. 33 . . . . . . 26 . 6 . 1 14 17 . . . 2 . . .
11 Goltz, Mike...... 32 . . . . 26 . 5 . . . 1 . . 17 . 15 . . . .
5 Sharkey, Nick.... 30 1 . . . 13 16 . . . . . . 1 . . . . 7 11 10
15 Mathe, Vince..... 23 . . . 4 . 19 . . . . . . . . . . . 1 3 19
1 Wiza, Noah....... 22 . . . . . . 1 . 14 . 7 . . . . 4 1 13 4 .
17 Matkovic, Dan.... 18 . . . . . . . . 18 . . 5 4 . . . . 2 6 1
3 Manske, Tyler.... 12 . . . . . . . . . . 12 . . . . 2 1 6 3 .
22 Kerr, Michael.... 10 . 4 . . . . . . . . 6 . 2 . . . 5 . 3 .
9 Glagola, Steve... 9 . . . . . . 7 . . . 2 . . . . . 6 2 1 .
32 Auriemme, Andrew. 8 8 . . . . . . . . . . . . . . . . . . .
6 Saylor, Mike..... 7 2 . . . . 5 . . . . . . . . . . . . . 5
16 Seroka, Matt..... 7 7 . . . . . . . . . . . . . . . . . . .
29 Huisel, Steve.... 5 5 . . . . . . . . . . . . . . . . . . .
37 O'Connor, Patrick 5 . . . . . . . . . . 5 . . . . 1 1 . 3 .
19 Silbert, Kyle.... 5 5 . . . . . . . . . . . . . . . . . . .
28 Napientek, Dan... 4 4 . . . . . . . . . . . . . . . . . . .
7 Saylor, Patrick.. 3 3 . . . . . . . . . . . . . . . . . . .
30 Saylor, Kris..... 3 . 3 . . . . . . . . . . . . . . . 1 . 2
4 Brauer, Matt..... 3 . . . . . . . . 1 . 2 . . . . . . . 2 1
35 Bosco, Dan....... 2 . . . 2 . . . . . . . . . . . . . . . 2
20 Childs, Peter.... 2 2 . . . . . . . . . . . . . . . . . . .
34 Capps, Kevin..... 2 2 . . . . . . . . . . . . . . . . . . .
26 Hofer, Zach...... 2 . . . . 1 . . . . . 1 . . . . . . 1 1 .
24 Hagstrom, Steve.. 2 . . . . . . 1 . 1 . . . . . . . . . 2 .
27 Rogers, Cyrus.... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Elmhurst College (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 12-28 Home: 4-8 Away: 3-14 Neutral: 5-6 CCIW: 5-16
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Goltz, Mike/ELMHURST.... .500 4 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
p Sharkey, Nick/ELMHURST.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
c Kerr, Michael/ELMHURST.. .353 5 17 1 6 2 0 0 3 8 .471 3 1 4 0 .476 0 0 1-1 20 4 4 .857
c Meginniss, Pat/ELMHURST. .317 34 126 20 40 12 0 2 20 58 .460 8 1 15 5 .360 1 3 0-0 143 34 4 .978
c Saylor, Kris/ELMHURST... .000 3 4 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0 11 1 0 1.000
1b Deschamps, Jim/ELMHURST. .336 38 149 27 50 12 1 4 34 76 .510 12 3 30 1 .385 5 0 1-1 339 23 1 .997
1b O'Connor, Patrick/ELMHUR .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
2b Lilley, Brett/ELMHURST.. .319 33 116 17 37 3 1 0 18 42 .362 14 1 17 3 .397 0 2 1-2 64 96 11 .936
2b Mathe, Vince/ELMHURST... .143 4 14 2 2 1 0 0 3 3 .214 2 0 0 0 .235 1 0 0-0 11 15 1 .963
2b Bosco, Dan/ELMHURST..... .111 5 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0 6 3 1 .900
3b Goltz, Mike/ELMHURST.... .333 24 87 24 29 6 1 6 19 55 .632 18 4 22 0 .459 2 0 3-4 11 43 11 .831
3b Sharkey, Nick/ELMHURST.. .179 17 39 4 7 4 0 0 8 11 .282 8 2 7 2 .347 0 2 0-1 9 24 1 .971
3b Hofer, Zach/ELMHURST.... .000 1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 1 0 0 1.000
3b Brauer, Matt/ELMHURST... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ss Saylor, Mike/ELMHURST... .313 5 16 5 5 0 0 0 0 5 .313 0 0 1 0 .313 0 0 0-0 3 19 0 1.000
ss Sharkey, Nick/ELMHURST.. .255 14 55 4 14 1 1 0 3 17 .309 3 0 9 1 .293 0 0 1-1 20 47 9 .882
ss Mathe, Vince/ELMHURST... .250 24 68 9 17 4 0 0 10 21 .309 3 1 17 1 .288 1 1 1-2 24 57 11 .880
of Rhein, Tom/ELMHURST..... .370 38 146 35 54 7 3 4 29 79 .541 24 7 14 3 .475 2 0 5-8 98 4 1 .990
of Glagola, Steve/ELMHURST. .304 8 23 4 7 0 0 0 5 7 .304 2 0 2 2 .346 1 0 0-0 5 0 3 .625
of Perkinson, Scott/ELMHURS .282 33 117 26 33 3 1 1 13 41 .350 16 6 17 3 .393 1 1 2-4 57 4 6 .910
of Matkovic, Dan/ELMHURST.. .269 19 67 7 18 2 0 1 8 23 .343 7 1 12 1 .342 1 1 2-2 41 3 0 1.000
of Goltz, Mike/ELMHURST.... .231 5 13 2 3 0 0 1 1 6 .462 6 1 4 1 .500 0 0 0-0 5 0 0 1.000
of Brauer, Matt/ELMHURST... .200 2 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0 4 0 0 1.000
of Wiza, Noah/ELMHURST..... .163 15 49 7 8 3 0 1 6 14 .286 8 0 17 0 .281 0 1 1-1 22 0 4 .846
of Hagstrom, Steve/ELMHURST .000 6 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0 4 0 0 1.000
of Hunt, Tristan/ELMHURST.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Kerr, Michael/ELMHURST.. .333 5 15 5 5 2 0 1 5 10 .667 4 2 2 0 .524 0 0 0-0 0 0 0 .000
dh Hofer, Zach/ELMHURST.... .333 1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0 0 0 0 .000
dh O'Connor, Patrick/ELMHUR .316 5 19 2 6 2 0 0 3 8 .421 0 0 8 0 .316 0 0 0-0 0 0 0 .000
dh Manske, Tyler/ELMHURST.. .277 14 47 4 13 0 0 0 6 13 .277 3 2 7 2 .346 0 0 1-1 0 0 0 .000
dh Wiza, Noah/ELMHURST..... .158 7 19 4 3 0 0 0 3 3 .158 3 2 3 0 .320 1 0 0-0 0 0 0 .000
dh Lilley, Brett/ELMHURST.. .143 2 7 4 1 0 0 0 0 1 .143 3 0 0 1 .400 0 0 1-1 0 0 0 .000
dh Brauer, Matt/ELMHURST... .000 2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Glagola, Steve/ELMHURST. .000 2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1 0 0 0 .000
dh Goltz, Mike/ELMHURST.... .000 1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Perkinson, Scott/ELMHURS .000 1 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0 0 0 0 .000
dh Hunt, Tristan/ELMHURST.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Mathe, Vince/ELMHURST... .000 1 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Wiza, Noah/ELMHURST..... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Perkinson, Scott/ELMHURS 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Mathe, Vince/ELMHURST... 1.000 2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Brauer, Matt/ELMHURST... .200 5 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
ph Hunt, Tristan/ELMHURST.. .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Bosco, Dan/ELMHURST..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Hagstrom, Steve/ELMHURST .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Lilley, Brett/ELMHURST.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Saylor, Kris/ELMHURST... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
ph Manske, Tyler/ELMHURST.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph O'Connor, Patrick/ELMHUR .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Kerr, Michael/ELMHURST.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
pr Wiza, Noah/ELMHURST..... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Hagstrom, Steve/ELMHURST .000 6 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Matkovic, Dan/ELMHURST.. .000 3 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Elmhurst College (as of May 06, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 34 Capps, Kevin..... 9 2 7 0 1.000 1 3 2 .600 0 0
p 19 Silbert, Kyle.... 6 2 4 0 1.000 0 8 4 .667 0 0
p 29 Huisel, Steve.... 6 1 5 0 1.000 0 5 0 1.000 0 0
p 16 Seroka, Matt..... 5 1 4 0 1.000 0 16 2 .889 0 0
p 6 Saylor, Mike..... 4 0 4 0 1.000 0 0 0 --- 0 0
p 11 Goltz, Mike...... 2 2 0 0 1.000 0 1 0 1.000 0 0
p 24 Hagstrom, Steve.. 1 1 0 0 1.000 0 4 0 1.000 0 0
p 5 Sharkey, Nick.... 1 0 1 0 1.000 0 3 0 1.000 0 0
p 32 Auriemme, Andrew. 13 3 9 1 .923 0 2 2 .500 0 0
p 20 Childs, Peter.... 9 1 7 1 .889 0 8 3 .727 0 0
p 10 Jones, Scott..... 8 2 5 1 .875 0 3 1 .750 0 0
p 28 Napientek, Dan... 12 4 6 2 .833 0 6 1 .857 0 0
p 27 Rogers, Cyrus.... 4 1 2 1 .750 0 11 4 .733 0 0
p 7 Saylor, Patrick.. 5 1 2 2 .600 0 3 0 1.000 0 0
p 26 Hofer, Zach...... 0 0 0 0 .000 0 1 1 .500 0 0
c 30 Saylor, Kris..... 12 11 1 0 1.000 0 4 0 1.000 1 0
c 14 Meginniss, Pat... 181 143 34 4 .978 2 58 15 .795 9 0
c 22 Kerr, Michael.... 28 20 4 4 .857 0 12 2 .857 1 0
1b 37 O'Connor, Patrick 5 5 0 0 1.000 0 0 0 --- 0 0
1b 33 Deschamps, Jim... 363 339 23 1 .997 25 0 0 --- 0 0
2b 15 Mathe, Vince..... 27 11 15 1 .963 4 0 0 --- 0 0
2b 13 Lilley, Brett.... 171 64 96 11 .936 18 0 0 --- 0 0
2b 35 Bosco, Dan....... 10 6 3 1 .900 1 0 0 --- 0 0
3b 26 Hofer, Zach...... 1 1 0 0 1.000 0 0 0 --- 0 0
3b 5 Sharkey, Nick.... 34 9 24 1 .971 2 0 0 --- 0 0
3b 11 Goltz, Mike...... 65 11 43 11 .831 4 0 0 --- 0 0
3b 4 Brauer, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
ss 6 Saylor, Mike..... 22 3 19 0 1.000 4 0 0 --- 0 0
ss 5 Sharkey, Nick.... 76 20 47 9 .882 7 0 0 --- 0 0
ss 15 Mathe, Vince..... 92 24 57 11 .880 8 0 0 --- 0 0
of 17 Matkovic, Dan.... 44 41 3 0 1.000 1 0 0 --- 0 0
of 11 Goltz, Mike...... 5 5 0 0 1.000 0 0 0 --- 0 0
of 4 Brauer, Matt..... 4 4 0 0 1.000 0 0 0 --- 0 0
of 24 Hagstrom, Steve.. 4 4 0 0 1.000 0 0 0 --- 0 0
of 12 Rhein, Tom....... 103 98 4 1 .990 1 0 0 --- 0 0
of 8 Perkinson, Scott. 67 57 4 6 .910 2 0 0 --- 0 0
of 1 Wiza, Noah....... 26 22 0 4 .846 0 0 0 --- 0 0
of 9 Glagola, Steve... 8 5 0 3 .625 0 0 0 --- 0 0
of 25 Hunt, Tristan.... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Elmhurst College (as of May 06, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 52 - vs North Central (May 05, 2008)
Runs scored: 15 - vs Wheaton College (Apr 26, 2008)
Hits: 18 - vs Oberlin College (Mar 25, 2008)
RBIs: 15 - vs Wheaton College (Apr 26, 2008)
Doubles: 5 - vs North Park Univ. (Apr 07, 2008)
5 - vs Wheaton College (Apr 26, 2008)
Triples: 2 - vs Bethel University (Mar 03, 2008)
Home runs: 3 - vs North Park Univ. (Apr 05, 2008)
Total bases: 25 - vs North Park Univ. (Apr 07, 2008)
25 - vs Wheaton College (Apr 26, 2008)
Walks: 13 - vs Middlebury College (Mar 24, 2008)
Strikeouts: 11 - (4 games )
Sac hits: 2 - vs Knox College (Mar 22, 2008)
Sac flies: 2 - (4 games )
Stolen bases: 3 - vs Gustavus Adolphus (Mar 02, 2008)
3 - vs Dominican University (04/30/08)
Hit by pitch: 5 - vs Wheaton College (Apr 25, 2008)
5 - vs Wheaton College (Apr 26, 2008)
Caught stealing: 2 - vs Millikin (Apr 19, 2008)
Runners LOB: 15 - vs Oberlin College (Mar 25, 2008)
Hit into DP: 3 - vs Oberlin College (Mar 25, 2008)
3 - vs Northwestern (May 06, 2008)
Fielding
Putouts: 45 - vs North Central (May 05, 2008)
Assists: 23 - vs North Central (May 05, 2008)
Errors: 6 - vs Northwestern (May 06, 2008)
Passed balls: 2 - vs Millikin (Apr 20, 2008)
2 - vs Millikin (Apr 20, 2008)
DPs turned: 3 - vs Williams College (Mar 26, 2008)
Pitching
Innings pitched: 15.0 - vs North Central (May 05, 2008)
Runs allowed: 23 - vs Wheaton College (Apr 25, 2008)
Earned runs: 22 - vs Wheaton College (Apr 25, 2008)
Walks allowed: 8 - vs Carthage (Apr 15, 2008)
8 - vs Aurora University (Apr 16, 2008)
8 - vs Wheaton College (Apr 26, 2008)
Strikeouts: 14 - vs Illinois Wesleyan (Apr 02, 2008)
Hits allowed: 24 - vs Wheaton College (Apr 25, 2008)
Doubles allowed: 4 - (5 games )
Triples allowed: 2 - vs Northwestern (May 06, 2008)
Homers allowed: 7 - vs Aurora University (Apr 16, 2008)
Wild pitches: 7 - vs Wheaton College (Apr 25, 2008)
Hit batters: 5 - vs Illinois Wesleyan (Mar 29, 2008)
The Automated ScoreBook
Season Game Highs for Elmhurst College (as of May 06, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Meginniss, Pat vs North Central (May 05, 2008)
7 - Perkinson, Scott vs North Central (May 05, 2008)
Runs scored: 4 - Kerr, Michael vs Wheaton College (Apr 26, 2008)
Hits: 3 - (31 games )
RBIs: 5 - Mathe, Vince vs Wheaton College (Apr 26, 2008)
Doubles: 2 - (4 games )
Triples: 2 - Rhein, Tom vs Bethel University (Mar 03, 2008)
Home runs: 2 - Deschamps, Jim vs North Park Univ. (Apr 05, 2008)
Total bases: 8 - Deschamps, Jim vs North Park Univ. (Apr 05, 2008)
Walks: 3 - (4 games )
Strikeouts: 3 - (8 games )
Sac hits: 1 - (14 games )
Sac flies: 1 - (19 games )
Stolen bases: 3 - Rhein, Tom vs Dominican University (04/30/08)
Hit by pitch: 2 - (4 games )
Caught stealing: 1 - (10 games )
Runners LOB: 7 - Perkinson, Scott vs Wheaton College (Apr 26, 2008)
Fielding
Putouts: 18 - Deschamps, Jim vs North Central (May 05, 2008)
Assists: 8 - Mathe, Vince vs Bethel Univ. (Mar 03, 2008)
Errors: 2 - (12 games )
Passed balls: 2 - Meginniss, Pat vs Millikin (Apr 20, 2008)
2 - Meginniss, Pat vs Millikin (Apr 20, 2008)
Pitching
Innings pitched: 7.2 - Auriemme, Andrew vs North Park Univ. (Apr 07, 2008)
Runs allowed: 13 - Auriemme, Andrew vs Wheaton College (Apr 25, 2008)
13 - Silbert, Kyle vs Wheaton College (Apr 26, 2008)
Earned runs: 13 - Auriemme, Andrew vs Wheaton College (Apr 25, 2008)
Walks allowed: 7 - Seroka, Matt vs Augustana (04/01/08)
Strikeouts: 10 - Saylor, Mike vs Illinois Wesleyan (Apr 02, 2008)
Hits allowed: 16 - Auriemme, Andrew vs Wheaton College (Apr 25, 2008)
Doubles allowed: 4 - Huisel, Steve vs Illinois Wesleyan (Mar 29, 2008)
4 - Silbert, Kyle vs Carthage College (Apr 14, 2008)
Triples allowed: 1 - (8 games )
Homers allowed: 4 - Rogers, Cyrus vs Aurora University (Apr 16, 2008)
Wild pitches: 3 - Rogers, Cyrus vs Wheaton College (Apr 25, 2008)
Hit batters: 3 - Saylor, Patrick vs Illinois Wesleyan (Mar 29, 2008)
3 - Napientek, Dan vs Rockford College (04/23/08)
3 - Napientek, Dan vs Northwestern (May 06, 2008)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Elmhurst College (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 12-28 Home: 4-8 Away: 3-14 Neutral: 5-6 CCIW: 5-16
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
12 Rhein, Tom....... 40 154 1.40 .18 .08 .10 .63 .40 .78 .13 .90 81 19 29 16 13 8 42 23 17
33 Deschamps, Jim... 40 157 1.35 .30 .03 .13 .30 .80 .90 .03 .75 88 16 30 20 6 17 46 24 16
14 Meginniss, Pat... 36 132 1.19 .33 .00 .06 .28 .44 .56 .00 .61 89 14 29 13 6 10 41 25 25
11 Goltz, Mike...... 32 113 1.13 .19 .03 .25 .75 .97 .72 .09 .91 77 19 24 15 16 21 46 18 10
13 Lilley, Brett.... 37 132 1.14 .08 .03 .00 .49 .46 .51 .05 .59 86 14 27 12 11 11 30 17 30
8 Perkinson, Scott. 36 127 1.03 .11 .03 .03 .53 .56 .36 .08 .81 81 18 23 8 12 12 29 20 23
17 Matkovic, Dan.... 21 67 .86 .10 .00 .05 .33 .57 .38 .10 .48 87 12 23 10 9 15 29 29 18
15 Mathe, Vince..... 29 83 .69 .17 .00 .00 .24 .59 .48 .03 .38 88 11 21 14 7 18 26 30 17
5 Sharkey, Nick.... 29 102 .76 .17 .03 .00 .41 .59 .41 .03 .28 86 6 18 10 10 14 24 16 32
1 Wiza, Noah....... 27 75 .44 .11 .00 .04 .44 .89 .41 .04 .48 81 14 13 11 13 26 19 21 20
--------------
22 Kerr, Michael.... 12 36 1.00 .33 .00 .08 .67 .58 .67 .08 .67 75 16 25 16 16 14 39 18 12
