Elmhurst College
Game-by-Game Results
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 06, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 vs Gustavus Adolphus 29 4 8 4 0 0 0 5 0 0 0 1 0 0 0 7 21 8 2 .276
Mar 02, 2008 vs Gustavus Adolphus 21 1 3 1 0 0 0 3 0 3 0 0 0 1 2 9 18 9 1 .220
Mar 03, 2008 vs Bethel University 28 6 10 5 2 2 0 2 0 0 0 0 1 1 1 6 21 10 1 .269
Mar 03, 2008 vs Bethel Univ. 24 1 4 1 0 0 0 2 0 0 0 1 0 1 1 4 21 15 1 .245
Mar 21, 2008 vs Western New England 34 5 10 4 2 0 0 4 0 0 0 0 1 1 0 5 24 8 2 .257
Mar 22, 2008 vs Knox College 33 8 11 6 1 1 0 3 0 0 1 3 0 0 1 3 21 10 3 .272
Mar 22, 2008 vs Knox College 34 10 17 10 2 0 0 3 1 0 0 0 2 2 1 3 21 13 1 .310
Mar 24, 2008 vs Middlebury College 28 12 11 11 1 1 0 13 0 1 0 4 0 2 2 4 21 10 0 .320
Mar 24, 2008 vs Middlebury College 25 6 8 6 1 1 0 7 1 1 1 0 0 0 1 2 21 7 1 .320
Mar 25, 2008 vs Oberlin College 46 9 18 7 3 0 0 5 0 1 0 2 1 0 3 8 30 17 3 .331
Mar 26, 2008 vs Williams College 38 8 8 6 1 1 0 5 0 1 0 0 0 1 0 3 27 11 0 .318
Mar 29, 2008 at *Illinois Wesleyan 24 1 6 0 2 0 0 5 0 0 1 0 0 0 2 7 18 11 1 .313
Mar 29, 2008 at *Illinois Wesleyan 32 0 4 0 1 0 0 0 0 0 0 0 0 0 1 11 24 16 0 .298
04/01/08 *Augustana 22 0 2 0 0 0 0 1 0 0 1 1 0 0 0 3 21 7 0 .287
04/01/08 at *Augustana 35 4 9 4 2 0 1 3 0 0 0 0 0 0 1 8 27 9 1 .285
Apr 02, 2008 *Illinois Wesleyan 35 2 9 2 1 0 0 2 0 0 0 0 1 0 1 10 27 12 1 .283
Apr 05, 2008 *North Park Univ. 26 9 9 8 2 0 3 5 0 1 1 2 1 0 0 4 21 10 3 .286
Apr 05, 2008 *North Park Univ. 40 11 14 11 4 0 0 5 0 0 0 2 0 0 1 5 27 16 3 .291
Apr 07, 2008 at *North Park Univ. 43 9 17 7 5 0 1 5 0 1 0 0 1 0 1 4 27 8 4 .298
Apr 09, 2008 *Augustana 37 6 9 4 0 0 0 7 0 1 0 1 1 0 2 7 30 13 0 .295
Apr 14, 2008 *Carthage College 25 4 3 4 0 0 0 4 0 0 0 0 0 0 0 6 21 9 0 .288
Apr 14, 2008 *Carthage College 29 0 3 0 0 0 0 3 0 0 0 1 0 0 1 6 27 11 1 .281
Apr 15, 2008 at *Carthage 39 4 13 4 1 0 1 2 0 0 0 1 0 1 0 10 24 14 1 .283
Apr 16, 2008 Aurora University 38 7 11 6 2 0 2 2 0 0 1 0 0 0 1 10 27 12 4 .284
04/17/08 Concordia Chicago 38 5 12 5 3 0 1 3 0 1 0 3 0 0 1 9 27 16 2 .285
Apr 19, 2008 at *Millikin 32 12 13 12 2 0 2 3 0 0 2 2 1 2 0 6 21 12 2 .290
Apr 20, 2008 at *Millikin 27 6 6 6 1 0 2 3 0 1 0 1 0 1 0 6 18 7 3 .288
Apr 20, 2008 at *Millikin 32 1 6 0 1 0 0 6 0 0 0 0 0 0 0 3 24 12 4 .284
4/22/08 at Chicago 46 10 17 10 4 0 0 4 0 0 0 0 0 0 0 11 27 11 0 .288
04/23/08 at Rockford College 34 5 6 4 0 0 1 6 0 0 0 1 0 0 0 6 24 10 2 .284
Apr 25, 2008 at *Wheaton College 29 13 12 8 0 0 2 7 0 1 0 5 1 1 1 7 18 10 3 .288
Apr 26, 2008 *Wheaton College 36 15 15 15 5 1 1 5 0 0 0 5 0 0 1 5 21 9 4 .293
Apr 26, 2008 *Wheaton College 36 9 11 9 3 0 2 4 0 0 0 2 1 1 0 4 27 13 2 .293
Apr 27, 2008 Carroll College 49 10 15 9 1 0 1 4 0 1 0 0 0 0 2 5 33 18 5 .294
Apr 29, 2008 Chicago 38 8 12 6 2 0 1 5 0 1 0 1 0 0 0 8 27 10 3 .294
04/30/08 at Dominican University 34 2 9 2 2 0 0 3 0 3 0 0 1 0 0 11 24 11 4 .293
May 04, 2008 at *North Central 25 3 6 3 1 0 1 3 0 1 1 0 0 0 0 4 18 7 3 .292
May 04, 2008 at *North Central 37 2 10 1 1 1 0 2 0 2 0 0 0 1 0 4 24 13 2 .292
May 05, 2008 *North Central 52 6 13 6 4 0 1 3 1 0 1 1 1 2 0 11 45 23 1 .290
May 06, 2008 at Northwestern 32 4 7 4 2 0 0 5 0 1 0 0 0 1 2 2 24 7 6 .288
Totals 1342 238 387 211 65 8 23 162 3 22 10 40 14 19 30 247 969 455 80 .288
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 06, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2008 vs Gustavus Adolphus 7.0 13 11 7 4 5 2 0 1 1 0 1 0 0 4-11 0-1 0 9.00
Mar 02, 2008 vs Gustavus Adolphus 6.0 7 4 4 2 3 1 0 0 2 0 0 1 0 1-4 0-2 0 7.62
Mar 03, 2008 vs Bethel University 7.0 4 4 3 0 8 1 0 0 1 0 3 1 0 6-4 1-2 0 6.30
Mar 03, 2008 vs Bethel Univ. 7.0 8 3 2 1 2 0 0 0 0 0 2 1 0 1-3 1-3 0 5.33
Mar 21, 2008 vs Western New England 8.0 18 16 13 3 7 3 0 0 1 0 1 1 0 5-16 1-4 0 7.46
Mar 22, 2008 vs Knox College 7.0 12 12 9 4 7 2 0 0 1 2 1 1 0 8-12 1-5 0 8.14
Mar 22, 2008 vs Knox College 7.0 9 7 7 3 4 1 0 0 0 1 2 0 0 10-7 2-5 1 8.27
Mar 24, 2008 vs Middlebury College 7.0 11 11 11 6 4 0 1 1 2 0 0 0 0 12-11 3-5 1 9.00
Mar 24, 2008 vs Middlebury College 7.0 13 5 5 0 2 1 1 0 0 0 1 0 0 6-5 4-5 1 8.71
Mar 25, 2008 vs Oberlin College 10.0 15 10 5 6 7 1 1 0 3 0 0 1 0 9-10 4-6 1 8.14
Mar 26, 2008 vs Williams College 9.0 11 7 7 6 5 1 0 0 4 0 0 3 0 8-7 5-6 1 8.01
Mar 29, 2008 at *Illinois Wesleyan 6.0 14 14 11 5 4 3 0 0 2 0 5 2 0 1-14 5-7 1 8.59
Mar 29, 2008 at *Illinois Wesleyan 8.0 11 5 5 2 3 4 0 2 0 0 0 0 1 0-5 5-8 1 8.34
04/01/08 *Augustana 7.0 10 7 7 7 2 2 0 0 0 0 1 0 0 0-7 5-9 1 8.39
04/01/08 at *Augustana 9.0 7 2 2 2 4 2 0 1 0 0 0 1 0 4-2 6-9 2 7.88
Apr 02, 2008 *Illinois Wesleyan 9.0 10 6 6 0 14 3 0 0 0 0 1 1 0 2-6 6-10 2 7.74
Apr 05, 2008 *North Park Univ. 7.0 7 2 2 2 2 0 0 0 0 1 0 0 0 9-2 7-10 2 7.45
Apr 05, 2008 *North Park Univ. 9.0 14 10 6 3 1 1 0 2 0 0 3 0 0 11-10 8-10 2 7.36
Apr 07, 2008 at *North Park Univ. 9.0 17 10 6 1 4 2 0 2 0 0 0 1 0 9-10 8-11 2 7.27
Apr 09, 2008 *Augustana 10.0 20 9 9 2 4 3 0 2 1 0 1 0 0 6-9 8-12 2 7.33
Apr 14, 2008 *Carthage College 7.0 15 10 10 2 2 4 0 1 0 0 2 0 0 4-10 8-13 2 7.56
Apr 14, 2008 *Carthage College 9.0 11 4 4 2 6 1 0 1 1 0 0 0 0 0-4 8-14 2 7.38
Apr 15, 2008 at *Carthage 8.0 16 10 9 8 7 1 0 0 0 0 0 1 0 4-10 8-15 2 7.50
Apr 16, 2008 Aurora University 9.0 20 16 13 8 8 2 0 7 0 0 1 0 0 7-16 8-16 2 7.76
04/17/08 Concordia Chicago 9.0 17 10 10 7 2 3 0 0 1 0 2 1 1 5-10 8-17 2 7.86
Apr 19, 2008 at *Millikin 7.0 5 1 0 0 3 0 0 0 0 0 1 1 0 12-1 9-17 2 7.60
Apr 20, 2008 at *Millikin 6.0 9 7 3 2 4 1 0 1 0 0 0 0 0 6-7 9-18 2 7.51
Apr 20, 2008 at *Millikin 8.0 9 6 4 4 5 1 0 0 0 0 3 1 0 1-6 9-19 2 7.40
4/22/08 at Chicago 9.0 10 2 2 1 8 0 0 0 0 0 1 2 0 10-2 10-19 2 7.18
04/23/08 at Rockford College 8.0 7 7 5 6 6 2 0 0 2 0 3 1 0 5-7 10-20 2 7.13
Apr 25, 2008 at *Wheaton College 6.0 24 23 22 5 3 4 0 0 7 0 3 1 0 13-23 10-21 2 7.77
Apr 26, 2008 *Wheaton College 7.0 19 19 18 3 8 2 1 0 4 0 1 0 0 15-19 10-22 2 8.20
Apr 26, 2008 *Wheaton College 9.0 18 15 15 8 5 3 0 0 2 1 1 1 1 9-15 10-23 2 8.44
Apr 27, 2008 Carroll College 11.0 17 12 7. 5 2 2 1 1 0 0 2 1 0 10-12 10-24 2 8.33
Apr 29, 2008 Chicago 9.0 7 2 1 6 7 0 0 0 0 0 2 1 0 8-2 11-24 2 8.09
04/30/08 at Dominican University 8.0 6 3 2 3 4 0 0 0 0 0 0 1 0 2-3 11-25 2 7.93
May 04, 2008 at *North Central 6.0 18 14 12 4 2 4 1 0 1 0 0 0 0 3-14 11-26 2 8.14
May 04, 2008 at *North Central 8.0 6 6 2 6 3 0 0 2 2 0 0 2 0 2-6 11-27 2 7.98
May 05, 2008 *North Central 15.0 13 5 5 5 9 2 0 0 1 0 0 2 0 6-5 12-27 2 7.74
May 06, 2008 at Northwestern 8.0 17 15 12 3 2 4 2 0 0 0 4 1 0 4-15 12-28 2 7.89
Totals 323.0 495 342 283 147 188 69 8 24 39 5 48 31 3 238-342 12-28 2 7.89
* = CCIW game