Elmhurst College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Elmhurst College (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 12-28 Home: 4-8 Away: 3-14 Neutral: 5-6 CCIW: 5-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Rhein, Tom....... .364 40-40 154 36 56 7 3 4 31 81 .526 25 7 16 3 .466 3 0 5-8 99 5 1 .990
33 Deschamps, Jim... .344 40-40 157 30 54 12 1 5 36 83 .529 12 4 32 1 .393 5 0 1-1 356 24 1 .997
14 Meginniss, Pat... .326 36-34 132 22 43 12 0 2 20 61 .462 10 1 16 5 .375 1 4 0-0 146 34 4 .978
11 Goltz, Mike...... .319 32-32 113 29 36 6 1 8 23 68 .602 24 7 31 1 .459 2 0 3-4 19 50 11 .863
13 Lilley, Brett.... .318 37-36 132 22 42 3 1 0 19 47 .356 18 1 17 5 .404 0 2 2-3 68 98 12 .933
8 Perkinson, Scott. .291 36-33 127 29 37 4 1 1 13 46 .362 19 8 20 3 .413 1 1 3-5 58 4 6 .912
17 Matkovic, Dan.... .269 21-18 67 10 18 2 0 1 8 23 .343 7 1 12 1 .342 1 1 2-2 41 3 0 1.000
15 Mathe, Vince..... .241 29-23 83 11 20 5 0 0 14 25 .301 7 1 17 1 .301 2 1 1-2 35 72 12 .899
5 Sharkey, Nick.... .216 29-29 102 8 22 5 1 0 12 29 .284 12 2 17 3 .310 0 2 1-2 29 77 11 .906
1 Wiza, Noah....... .160 27-22 75 13 12 3 0 1 11 18 .240 12 2 24 0 .289 1 2 1-1 26 1 5 .844
--------------
22 Kerr, Michael.... .333 12-10 36 8 12 4 0 1 8 19 .528 8 4 7 0 .500 0 0 1-1 20 4 4 .857
6 Saylor, Mike..... .313 5-5 16 5 5 0 0 0 0 5 .313 0 0 1 0 .313 0 0 0-0 3 25 0 1.000
37 O'Connor, Patrick .286 8-5 21 2 6 2 0 0 3 8 .381 0 0 9 0 .286 0 0 0-0 5 0 0 1.000
3 Manske, Tyler.... .271 15-12 48 4 13 0 0 0 6 13 .271 3 2 8 2 .340 0 0 1-1 0 0 0 .000
9 Glagola, Steve... .250 10-9 28 4 7 0 0 0 5 7 .250 3 0 4 2 .313 1 0 1-1 5 0 3 .625
26 Hofer, Zach...... .250 2-2 4 1 1 0 0 0 1 1 .250 1 0 2 0 .333 1 0 0-0 1 0 0 1.000
4 Brauer, Matt..... .111 10-3 18 1 2 0 0 0 0 2 .111 0 0 4 1 .111 0 0 0-0 4 0 0 1.000
35 Bosco, Dan....... .100 6-2 10 1 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0 6 3 1 .900
30 Saylor, Kris..... .000 4-3 8 0 0 0 0 0 1 0 .000 0 0 3 2 .000 1 0 0-0 24 2 1 .963
24 Hagstrom, Steve.. .000 10-2 7 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-1 5 0 0 1.000
25 Hunt, Tristan.... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .288 40-40 1342 238 387 65 8 23 211 537 .400 162 40 247 30 .377 19 14 22-32 969 455 80 .947
Opponents........... .355 40-40 1394 342 495 69 8 24 297 652 .468 147 48 188 20 .428 22 24 79-99 1000 402 60 .959
LOB - Team (339), Opp (324). DPs turned - Team (31), Opp (38). IBB - Team (3), Lilley 1, Deschamps, J 1, Rhein 1, Opp (3).
Picked off - Sharkey 1, Meginniss 1, Matkovic 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Childs, Peter.... 4.64 4-2 11 2 0 0/0 0 33.0 44 24 17 6 13 3 1 4 136 .324 2 5 0 0 3
32 Auriemme, Andrew. 5.74 2-4 11 8 1 0/0 0 53.1 79 38 34 5 25 11 1 4 227 .348 3 5 0 4 3
27 Rogers, Cyrus.... 5.84 3-2 17 1 0 0/0 1 37.0 41 28 24 21 34 6 1 5 145 .283 6 1 0 3 2
19 Silbert, Kyle.... 7.59 0-3 10 5 0 0/0 1 40.1 58 44 34 18 23 9 0 4 170 .341 5 6 0 4 2
10 Jones, Scott..... 9.31 2-4 12 0 0 0/0 0 19.1 34 27 20 12 13 2 1 2 90 .378 3 1 1 3 2
--------------
26 Hofer, Zach...... 1.93 0-0 2 0 0 0/0 0 4.2 5 3 1 1 3 0 0 0 17 .294 0 1 0 0 0
11 Goltz, Mike...... 5.40 0-1 4 0 0 0/0 0 5.0 9 3 3 1 1 1 0 0 23 .391 0 1 0 0 0
6 Saylor, Mike..... 8.22 0-1 4 2 0 0/0 0 15.1 23 14 14 4 16 3 1 0 64 .359 2 3 0 1 0
29 Huisel, Steve.... 9.47 0-3 7 5 0 0/0 0 19.0 31 24 20 8 8 6 0 3 85 .365 2 3 1 2 2
34 Capps, Kevin..... 10.20 0-1 7 2 0 0/0 0 15.0 27 22 17 18 3 4 1 1 66 .409 3 4 0 1 2
16 Seroka, Matt..... 10.48 0-4 8 7 0 0/0 0 28.1 51 38 33 28 15 8 0 0 126 .405 3 0 1 3 4
28 Napientek, Dan... 10.52 0-1 8 4 0 0/0 0 25.2 43 34 30 14 11 5 1 1 114 .377 3 10 0 1 3
5 Sharkey, Nick.... 11.00 1-0 3 1 0 0/0 0 9.0 14 12 11 4 7 3 1 0 41 .341 2 3 0 0 1
24 Hagstrom, Steve.. 11.12 0-0 4 0 0 0/0 0 5.2 15 7 7 2 2 2 0 0 30 .500 3 0 0 0 0
7 Saylor, Patrick.. 13.86 0-2 3 3 0 0/0 0 12.1 21 24 19 5 14 6 0 0 60 .350 2 5 2 0 0
Totals.............. 7.89 12-28 40 40 1 0/0 2 323.0 495 342 283 147 188 69 8 24 1394 .355 39 48 5 22 24
Opponents........... 5.29 28-12 40 40 4 3/1 6 333.1 387 238 196 162 247 65 8 23 1342 .288 36 40 5 19 14
PB - Team (11), Meginniss 9, Saylor, K. 1, Kerr 1, Opp (10). Pickoffs - Team (10), Meginniss 4, Saylor, M. 2, Capps 1, Kerr
1, Napientek 1, Childs 1, Opp (3). SBA/ATT - Meginniss (62-77), Seroka (16-18), Rogers (13-17), Kerr (12-14), Silbert (8-12),
Childs (8-11), Napientek (6-7), Auriemme (4-6), Capps (3-5), Saylor, K. (5-5), Huisel (5-5), Hagstrom (4-4), Jones (3-4),
Saylor, P. (3-3), Sharkey (3-3), Hofer (1-2), Saylor, M. (1-1), Goltz (1-1).
The Automated ScoreBook
Overall Statistics for Elmhurst College (as of May 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Matkovic, Dan.... 44 41 3 0 1.000 1 0 0 --- 0 0
6 Saylor, Mike..... 28 3 25 0 1.000 5 1 0 1.000 0 0
34 Capps, Kevin..... 9 2 7 0 1.000 1 3 2 .600 0 0
19 Silbert, Kyle.... 6 2 4 0 1.000 0 8 4 .667 0 0
29 Huisel, Steve.... 6 1 5 0 1.000 0 5 0 1.000 0 0
37 O'Connor, Patrick 5 5 0 0 1.000 0 0 0 --- 0 0
16 Seroka, Matt..... 5 1 4 0 1.000 0 16 2 .889 0 0
24 Hagstrom, Steve.. 5 5 0 0 1.000 0 4 0 1.000 0 0
4 Brauer, Matt..... 4 4 0 0 1.000 0 0 0 --- 0 0
26 Hofer, Zach...... 1 1 0 0 1.000 0 1 1 .500 0 0
33 Deschamps, Jim... 381 356 24 1 .997 27 0 0 --- 0 0
12 Rhein, Tom....... 105 99 5 1 .990 1 0 0 --- 0 0
14 Meginniss, Pat... 184 146 34 4 .978 2 62 15 .805 9 0
30 Saylor, Kris..... 27 24 2 1 .963 0 5 0 1.000 1 0
32 Auriemme, Andrew. 15 3 11 1 .933 0 4 2 .667 0 0
13 Lilley, Brett.... 178 68 98 12 .933 20 0 0 --- 0 0
8 Perkinson, Scott. 68 58 4 6 .912 2 0 0 --- 0 0
5 Sharkey, Nick.... 117 29 77 11 .906 10 3 0 1.000 0 0
35 Bosco, Dan....... 10 6 3 1 .900 1 0 0 --- 0 0
15 Mathe, Vince..... 119 35 72 12 .899 12 0 0 --- 0 0
20 Childs, Peter.... 9 1 7 1 .889 0 8 3 .727 0 0
10 Jones, Scott..... 8 2 5 1 .875 0 3 1 .750 0 0
11 Goltz, Mike...... 80 19 50 11 .863 4 1 0 1.000 0 0
22 Kerr, Michael.... 28 20 4 4 .857 0 12 2 .857 1 0
1 Wiza, Noah....... 32 26 1 5 .844 0 0 0 --- 0 0
28 Napientek, Dan... 12 4 6 2 .833 0 6 1 .857 0 0
27 Rogers, Cyrus.... 5 2 2 1 .800 0 13 4 .765 0 0
9 Glagola, Steve... 8 5 0 3 .625 0 0 0 --- 0 0
7 Saylor, Patrick.. 5 1 2 2 .600 0 3 0 1.000 0 0
25 Hunt, Tristan.... 0 0 0 0 .000 0 0 0 --- 0 0
3 Manske, Tyler.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1504 969 455 80 .947 31 79 20 .798 11 0
Opponents........... 1462 1000 402 60 .959 38 22 10 .688 10 0
Hitting minimums - 1.5 TPA/Game
Pitching minimums - 25% of Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Elmhurst College (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
35 Bosco, Dan....... 1 2 .500 0 8 .000 1 6 .167 0 4 .000 0 0 --- 0 2 .000 4 2 2.0
4 Brauer, Matt..... 0 1 .000 2 17 .118 0 10 .000 2 8 .250 0 0 --- 3 4 .750 1 10 0.1
33 Deschamps, Jim... 7 29 .241 47 128 .367 31 97 .320 23 60 .383 3 9 .333 18 35 .514 43 29 1.5
9 Glagola, Steve... 0 4 .000 7 24 .292 6 20 .300 1 8 .125 0 1 .000 2 6 .333 3 15 0.2
11 Goltz, Mike...... 6 18 .333 30 95 .316 19 64 .297 17 49 .347 2 8 .250 10 23 .435 27 16 1.7
24 Hagstrom, Steve.. 0 1 .000 0 6 .000 0 5 .000 0 2 .000 0 2 .000 0 2 .000 0 4 0.0
26 Hofer, Zach...... 1 4 .250 0 0 --- 0 2 .000 1 2 .500 0 0 --- 0 1 .000 1 1 1.0
25 Hunt, Tristan.... 0 1 .000 0 3 .000 0 0 --- 0 4 .000 0 0 --- 0 0 --- 2 1 2.0
22 Kerr, Michael.... 4 10 .400 8 26 .308 11 25 .440 1 11 .091 0 1 .000 3 4 .750 9 6 1.5
13 Lilley, Brett.... 9 26 .346 33 106 .311 23 70 .329 19 62 .306 1 10 .100 16 39 .410 27 46 0.6
3 Manske, Tyler.... 1 8 .125 12 40 .300 6 32 .188 7 16 .438 2 4 .500 4 6 .667 8 18 0.4
15 Mathe, Vince..... 3 20 .150 17 63 .270 13 38 .342 7 45 .156 4 6 .667 9 22 .409 29 16 1.8
17 Matkovic, Dan.... 4 16 .250 14 51 .275 9 36 .250 9 31 .290 1 2 .500 10 25 .400 23 14 1.6
14 Meginniss, Pat... 10 30 .333 33 102 .324 23 73 .315 20 59 .339 4 6 .667 13 27 .481 37 38 1.0
37 O'Connor, Patrick 0 1 .000 6 20 .300 2 10 .200 4 11 .364 1 1 1.000 2 3 .667 3 3 1.0
8 Perkinson, Scott. 10 27 .370 27 100 .270 16 54 .296 21 73 .288 1 4 .250 16 46 .348 32 37 0.9
12 Rhein, Tom....... 10 27 .370 46 127 .362 30 71 .423 26 83 .313 6 6 1.000 22 43 .512 44 34 1.3
30 Saylor, Kris..... 0 1 .000 0 7 .000 0 4 .000 0 4 .000 0 1 .000 0 3 .000 2 4 0.5
6 Saylor, Mike..... 2 4 .500 3 12 .250 1 5 .200 4 11 .364 0 0 --- 4 6 .667 4 5 0.8
5 Sharkey, Nick.... 3 22 .136 19 80 .238 11 54 .204 11 48 .229 3 7 .429 8 22 .364 20 38 0.5
1 Wiza, Noah....... 2 13 .154 10 62 .161 10 44 .227 2 31 .065 0 2 .000 4 16 .250 20 19 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 73 265 .275 314 1077 .292 212 720 .294 175 622 .281 28 70 .400 144 335 .430 339 356 1.0
Opponents........... 114 281 .406 381 1113 .342 302 808 .374 193 586 .329 20 48 .417 149 325 .458 327 381 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
35 Bosco, Dan....... 0 1 .000 1 4 .250 0 0 --- 0 2 .000 0 3 6 .500 0 1 1 1 0
4 Brauer, Matt..... 1 5 .200 0 6 .000 0 2 .000 0 6 .000 0 3 10 .300 2 5 1 3 2
33 Deschamps, Jim... 0 0 --- 24 71 .338 13 18 .722 17 60 .283 10 49 109 .450 6 49 3 6 12
9 Glagola, Steve... 0 0 --- 2 12 .167 5 7 .714 0 5 .000 0 11 22 .500 5 4 0 1 2
11 Goltz, Mike...... 0 0 --- 12 39 .308 5 10 .500 14 35 .400 8 40 76 .526 9 21 4 2 11
24 Hagstrom, Steve.. 0 1 .000 0 4 .000 0 0 --- 0 3 .000 0 1 6 .167 1 8 0 0 2
26 Hofer, Zach...... 0 0 --- 0 2 .000 1 2 .500 0 1 .000 0 2 4 .500 1 2 0 0 1
25 Hunt, Tristan.... 0 2 .000 0 0 --- 0 0 --- 0 4 .000 0 0 0 --- 0 0 0 0 1
22 Kerr, Michael.... 0 1 .000 8 17 .471 3 4 .750 6 10 .600 3 17 30 .567 1 5 0 3 4
13 Lilley, Brett.... 0 1 .000 17 50 .340 8 15 .533 13 39 .333 6 35 77 .455 10 38 1 6 6
3 Manske, Tyler.... 0 1 .000 4 17 .235 4 5 .800 4 19 .211 0 17 35 .486 3 16 1 6 3
15 Mathe, Vince..... 1 1 1.000 10 26 .385 4 6 .667 9 35 .257 9 21 44 .477 6 24 5 3 4
17 Matkovic, Dan.... 0 0 --- 5 18 .278 1 3 .333 5 23 .217 5 16 41 .390 6 21 2 3 1
14 Meginniss, Pat... 0 0 --- 11 41 .268 7 11 .636 11 30 .367 8 42 82 .512 12 19 3 6 6
37 O'Connor, Patrick 0 1 .000 2 8 .250 0 0 --- 2 10 .200 3 2 10 .200 0 7 0 0 3
8 Perkinson, Scott. 1 1 1.000 7 28 .250 5 8 .625 11 37 .297 6 36 67 .537 6 29 3 2 7
12 Rhein, Tom....... 0 0 --- 16 41 .390 12 13 .923 10 47 .213 10 54 85 .635 9 22 6 1 3
30 Saylor, Kris..... 0 1 .000 0 4 .000 1 3 .333 0 2 .000 0 1 5 .200 1 4 0 0 0
6 Saylor, Mike..... 0 0 --- 0 3 .000 0 0 --- 0 4 .000 0 1 5 .200 0 4 1 0 0
5 Sharkey, Nick.... 0 0 --- 7 35 .200 7 11 .636 9 40 .225 4 30 62 .484 10 30 6 5 15
1 Wiza, Noah....... 1 1 1.000 9 34 .265 3 8 .375 5 25 .200 4 24 55 .436 3 21 2 4 10
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 17 .235 135 460 .293 79 126 .627 116 437 .265 76 405 831 .487 91 339 39 52 93
Opponents........... 5 18 .278 210 532 .395 103 140 .736 163 473 .345 114 501 899 .557 145 324 45 50 61
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Elmhurst College (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
32 Auriemme, Andrew. 26 63 .413 53 164 .323 40 110 .364 39 117 .333 23 56 .411 29 79 .367 65 61 1.1
34 Capps, Kevin..... 3 14 .214 24 52 .462 20 49 .408 7 17 .412 10 15 .667 7 21 .333 17 18 0.9
20 Childs, Peter.... 13 39 .333 31 97 .320 27 70 .386 17 66 .258 11 32 .344 14 47 .298 36 41 0.9
11 Goltz, Mike...... 2 5 .400 7 18 .389 6 15 .400 3 8 .375 2 5 .400 3 7 .429 6 7 0.9
24 Hagstrom, Steve.. 1 8 .125 14 22 .636 10 21 .476 5 9 .556 3 5 .600 6 11 .545 5 7 0.7
26 Hofer, Zach...... 1 4 .250 4 13 .308 4 10 .400 1 7 .143 2 4 .500 1 4 .250 2 6 0.3
29 Huisel, Steve.... 7 22 .318 24 63 .381 17 50 .340 14 35 .400 9 20 .450 8 25 .320 18 30 0.6
10 Jones, Scott..... 10 28 .357 24 62 .387 24 54 .444 10 36 .278 8 18 .444 11 33 .333 14 29 0.5
28 Napientek, Dan... 9 23 .391 34 91 .374 29 78 .372 14 36 .389 16 27 .593 14 38 .368 21 38 0.6
27 Rogers, Cyrus.... 17 50 .340 24 95 .253 22 78 .282 19 67 .284 12 31 .387 13 55 .236 43 25 1.7
6 Saylor, Mike..... 3 6 .500 20 58 .345 13 35 .371 10 29 .345 5 15 .333 10 23 .435 8 18 0.4
7 Saylor, Patrick.. 5 13 .385 16 47 .340 16 36 .444 5 24 .208 6 15 .400 3 14 .214 6 16 0.4
16 Seroka, Matt..... 15 35 .429 36 91 .396 34 87 .391 17 39 .436 19 32 .594 20 44 .455 31 32 1.0
5 Sharkey, Nick.... 3 12 .250 11 29 .379 8 23 .348 6 18 .333 4 10 .400 8 17 .471 10 11 0.9
19 Silbert, Kyle.... 15 45 .333 43 125 .344 32 92 .348 26 78 .333 19 40 .475 16 55 .291 45 42 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 130 367 .354 365 1027 .355 302 808 .374 193 586 .329 149 325 .458 163 473 .345 327 381 0.9
Opponents........... 38 146 .260 349 1196 .292 212 720 .294 175 622 .281 144 335 .430 116 437 .265 339 356 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
32 Auriemme, Andrew. 11-8 4.85 13.33 6.41 5.74 0.84 4.22 5.0 1.86 0.17 0.68 10.97 10.29 41.17 4 6 .667
34 Capps, Kevin..... 7-2 2.14 16.20 13.20 10.20 10.80 1.80 0.2 2.40 0.60 0.60 10.20 10.80 54.60 3 5 .600
20 Childs, Peter.... 11-2 3.00 12.00 6.55 4.64 1.64 3.55 2.2 0.82 0.27 1.09 9.82 11.18 40.91 8 11 .727
11 Goltz, Mike...... 4-0 1.25 16.20 5.40 5.40 1.80 1.80 1.0 1.80 0.00 0.00 10.80 12.60 45.00 1 1 1.000
24 Hagstrom, Steve.. 4-0 1.42 23.82 11.12 11.12 3.18 3.18 1.0 3.18 0.00 0.00 7.94 11.12 50.82 4 4 1.000
26 Hofer, Zach...... 2-0 2.33 9.64 5.79 1.93 1.93 5.79 3.0 0.00 0.00 0.00 3.86 11.57 36.64 1 2 .500
29 Huisel, Steve.... 7-5 2.71 14.68 11.37 9.47 3.79 3.79 1.0 2.84 0.00 1.42 8.53 14.21 47.37 5 5 1.000
10 Jones, Scott..... 12-0 1.61 15.83 12.57 9.31 5.59 6.05 1.1 0.93 0.47 0.93 6.52 13.50 50.28 3 4 .750
28 Napientek, Dan... 8-4 3.21 15.08 11.92 10.52 4.91 3.86 0.8 1.75 0.35 0.35 7.36 13.32 49.79 6 7 .857
27 Rogers, Cyrus.... 17-1 2.18 9.97 6.81 5.84 5.11 8.27 1.6 1.46 0.24 1.22 10.46 6.08 41.84 13 17 .765
6 Saylor, Mike..... 4-2 3.83 13.50 8.22 8.22 2.35 9.39 4.0 1.76 0.59 0.00 4.70 10.57 42.26 1 1 1.000
7 Saylor, Patrick.. 3-3 4.11 15.32 17.51 13.86 3.65 10.22 2.8 4.38 0.00 0.00 4.38 11.68 51.08 3 3 1.000
16 Seroka, Matt..... 8-7 3.54 16.20 12.07 10.48 8.89 4.76 0.5 2.54 0.00 0.00 9.85 10.16 51.14 16 18 .889
5 Sharkey, Nick.... 3-1 3.00 14.00 12.00 11.00 4.00 7.00 1.8 3.00 1.00 0.00 10.00 11.00 49.00 3 3 1.000
19 Silbert, Kyle.... 10-5 4.03 12.94 9.82 7.59 4.02 5.13 1.3 2.01 0.00 0.89 10.04 9.37 44.63 8 12 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 40-40 8.08 13.79 9.53 7.89 4.10 5.24 1.3 1.92 0.22 0.67 9.11 10.62 45.56 79 99 .688
Opponents........... 40-40 8.33 10.45 6.43 5.29 4.37 6.67 1.5 1.75 0.22 0.62 9.15 9.61 42.58 22 32 .798
* = average based on 9-inning game