Elmhurst College
Special Reports
Miscellaneous Stats
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 11, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
12 Rhein, Tom....... 11 6 1 - 18 33 Deschamps, Jim... 5 1 3 1 10
11 Goltz, Mike...... 12 2 1 - 15 11 Goltz, Mike...... 7 - 2 - 9
33 Deschamps, Jim... 4 6 - - 10 12 Rhein, Tom....... 1 3 3 2 9
30 Williams, Greg... 6 1 1 1 9 5 Sharkey, Nick.... 5 2 - - 7
14 Meginniss, Pat... 3 5 1 - 9 7 Contaldo, Anthony 4 3 - - 7
7 Contaldo, Anthony 4 2 2 - 8 6 Mucha, Brian..... 5 - 1 - 6
5 Sharkey, Nick.... 6 1 - - 7 30 Williams, Greg... 6 - - - 6
6 Mucha, Brian..... 6 1 - - 7 14 Meginniss, Pat... 1 1 - - 2
25 Cox, Travis...... 4 - - - 4 15 Mathe, Vince..... 2 - - - 2
13 Lilley, Brett.... 2 1 - - 3 1 Wiza, Noah....... 2 - - - 2
19 Perkinson, Scott. 2 - 1 - 3 19 Perkinson, Scott. 1 - 1 - 2
1 Wiza, Noah....... 2 - 1 - 3 13 Lilley, Brett.... - 1 1 - 2
22 Bocian, Dan...... 2 - - - 2 25 Cox, Travis...... 1 - - - 1
3 Manske, Tyler.... 1 - - - 1 22 Bocian, Dan...... 1 - - - 1
------------------------------------ 4 Brauer, Matt..... 1 - - - 1
TEAM 65 25 8 1 99 ------------------------------------
TEAM 42 11 11 3 67
HITTING STREAKS Longest Current
-------------------------------------
12 Rhein, Tom....... 12 2
33 Deschamps, Jim... 9 2
6 Mucha, Brian..... 8 2
7 Contaldo, Anthony 8 6
14 Meginniss, Pat... 7 -
11 Goltz, Mike...... 7 -
30 Williams, Greg... 6 2
5 Sharkey, Nick.... 5 1
1 Wiza, Noah....... 5 1
13 Lilley, Brett.... 5 5
19 Perkinson, Scott. 4 -
22 Bocian, Dan...... 4 -
15 Mathe, Vince..... 3 3
25 Cox, Travis...... 2 2
3 Manske, Tyler.... 2 1
4 Brauer, Matt..... 1 1
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 11, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
35 Mathis, Darrell.. 9 (4-5)
8 Bjerga, Kyle..... 6 (3-3)
29 Huisel, Steve.... 6 (2-4)
34 Goldblatt, Robert 5 (3-2)
16 Seroka, Matt..... 5 (0-5)
26 Hagstrom, Justin. 3 (1-2)
32 Auriemme, Andrew. 1 (1-0)
30 Williams, Greg... 1 (1-0)
9 Capps, Kevin..... 1 (1-0)
17 Ferrin, Nick..... 1 (0-1)
CATCHER:
14 Meginniss, Pat... 29 (11-18)
22 Bocian, Dan...... 7 (4-3)
37 Porter, Jonathan. 2 (1-1)
FIRST BASE:
33 Deschamps, Jim... 37 (16-21)
6 Mucha, Brian..... 1 (0-1)
SECOND BASE:
6 Mucha, Brian..... 28 (11-17)
13 Lilley, Brett.... 9 (5-4)
15 Mathe, Vince..... 1 (0-1)
THIRD BASE:
5 Sharkey, Nick.... 25 (11-14)
11 Goltz, Mike...... 13 (5-8)
SHORTSTOP:
7 Contaldo, Anthony 32 (13-19)
15 Mathe, Vince..... 5 (2-3)
5 Sharkey, Nick.... 1 (1-0)
LEFT FIELD:
11 Goltz, Mike...... 22 (10-12)
25 Cox, Travis...... 7 (3-4)
19 Perkinson, Scott. 4 (1-3)
1 Wiza, Noah....... 4 (1-3)
4 Brauer, Matt..... 1 (1-0)
CENTER FIELD:
12 Rhein, Tom....... 37 (15-22)
19 Perkinson, Scott. 1 (1-0)
RIGHT FIELD:
1 Wiza, Noah....... 17 (7-10)
19 Perkinson, Scott. 17 (7-10)
24 Hagstrom, Steve.. 2 (1-1)
4 Brauer, Matt..... 2 (1-1)
DESIGNATED HITTER:
30 Williams, Greg... 24 (12-12)
3 Manske, Tyler.... 5 (2-3)
25 Cox, Travis...... 3 (0-3)
11 Goltz, Mike...... 2 (1-1)
13 Lilley, Brett.... 2 (0-2)
22 Bocian, Dan...... 1 (0-1)
1 Wiza, Noah....... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
12 Rhein, Tom....... 35 (15-20)
1 Wiza, Noah....... 2 (0-2)
19 Perkinson, Scott. 1 (1-0)
2ND SPOT:
7 Contaldo, Anthony 15 (8-7)
6 Mucha, Brian..... 12 (4-8)
19 Perkinson, Scott. 6 (3-3)
5 Sharkey, Nick.... 2 (1-1)
12 Rhein, Tom....... 2 (0-2)
13 Lilley, Brett.... 1 (0-1)
3RD SPOT:
11 Goltz, Mike...... 26 (13-13)
7 Contaldo, Anthony 12 (3-9)
CLEANUP:
33 Deschamps, Jim... 26 (13-13)
11 Goltz, Mike...... 11 (3-8)
30 Williams, Greg... 1 (0-1)
5TH SPOT:
1 Wiza, Noah....... 11 (6-5)
33 Deschamps, Jim... 11 (3-8)
30 Williams, Greg... 8 (4-4)
7 Contaldo, Anthony 5 (2-3)
6 Mucha, Brian..... 2 (1-1)
3 Manske, Tyler.... 1 (0-1)
6TH SPOT:
30 Williams, Greg... 9 (5-4)
6 Mucha, Brian..... 8 (3-5)
1 Wiza, Noah....... 7 (2-5)
19 Perkinson, Scott. 7 (4-3)
13 Lilley, Brett.... 3 (1-2)
14 Meginniss, Pat... 2 (0-2)
22 Bocian, Dan...... 1 (1-0)
25 Cox, Travis...... 1 (0-1)
7TH SPOT:
14 Meginniss, Pat... 9 (4-5)
6 Mucha, Brian..... 7 (3-4)
30 Williams, Greg... 5 (3-2)
13 Lilley, Brett.... 5 (3-2)
22 Bocian, Dan...... 4 (1-3)
19 Perkinson, Scott. 4 (1-3)
5 Sharkey, Nick.... 2 (1-1)
3 Manske, Tyler.... 1 (0-1)
1 Wiza, Noah....... 1 (0-1)
8TH SPOT:
14 Meginniss, Pat... 16 (6-10)
25 Cox, Travis...... 6 (3-3)
5 Sharkey, Nick.... 4 (0-4)
22 Bocian, Dan...... 3 (2-1)
3 Manske, Tyler.... 2 (1-1)
24 Hagstrom, Steve.. 2 (1-1)
13 Lilley, Brett.... 1 (1-0)
1 Wiza, Noah....... 1 (1-0)
4 Brauer, Matt..... 1 (1-0)
15 Mathe, Vince..... 1 (0-1)
30 Williams, Greg... 1 (0-1)
9TH SPOT:
5 Sharkey, Nick.... 18 (10-8)
15 Mathe, Vince..... 5 (2-3)
19 Perkinson, Scott. 4 (0-4)
25 Cox, Travis...... 3 (0-3)
37 Porter, Jonathan. 2 (1-1)
14 Meginniss, Pat... 2 (1-1)
4 Brauer, Matt..... 2 (1-1)
13 Lilley, Brett.... 1 (0-1)
3 Manske, Tyler.... 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 11, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
11 Goltz, Mike...... 37 . . . . 13 . 22 . . . 2 . . 26 11 . . . . .
33 Deschamps, Jim... 37 . . 37 . . . . . . . . . . . 26 11 . . . .
12 Rhein, Tom....... 37 . . . . . . . 37 . . . 35 2 . . . . . . .
7 Contaldo, Anthony 32 . . . . . 32 . . . . . . 15 12 . 5 . . . .
6 Mucha, Brian..... 29 . . 1 28 . . . . . . . . 12 . . 2 8 7 . .
14 Meginniss, Pat... 29 . 29 . . . . . . . . . . . . . . 2 9 16 2
5 Sharkey, Nick.... 26 . . . . 25 1 . . . . . . 2 . . . . 2 4 18
30 Williams, Greg... 25 1 . . . . . . . . . 24 . . . 1 8 9 5 1 .
19 Perkinson, Scott. 22 . . . . . . 4 1 17 . . 1 6 . . . 7 4 . 4
1 Wiza, Noah....... 22 . . . . . . 4 . 17 . 1 2 . . . 11 7 1 1 .
13 Lilley, Brett.... 11 . . . 9 . . . . . . 2 . 1 . . . 3 5 1 1
25 Cox, Travis...... 10 . . . . . . 7 . . . 3 . . . . . 1 . 6 3
35 Mathis, Darrell.. 9 9 . . . . . . . . . . . . . . . . . . .
22 Bocian, Dan...... 8 . 7 . . . . . . . . 1 . . . . . 1 4 3 .
29 Huisel, Steve.... 6 6 . . . . . . . . . . . . . . . . . . .
8 Bjerga, Kyle..... 6 6 . . . . . . . . . . . . . . . . . . .
15 Mathe, Vince..... 6 . . . 1 . 5 . . . . . . . . . . . . 1 5
34 Goldblatt, Robert 5 5 . . . . . . . . . . . . . . . . . . .
16 Seroka, Matt..... 5 5 . . . . . . . . . . . . . . . . . . .
3 Manske, Tyler.... 5 . . . . . . . . . . 5 . . . . 1 . 1 2 1
26 Hagstrom, Justin. 3 3 . . . . . . . . . . . . . . . . . . .
4 Brauer, Matt..... 3 . . . . . . 1 . 2 . . . . . . . . . 1 2
37 Porter, Jonathan. 2 . 2 . . . . . . . . . . . . . . . . . 2
24 Hagstrom, Steve.. 2 . . . . . . . . 2 . . . . . . . . . 2 .
32 Auriemme, Andrew. 1 1 . . . . . . . . . . . . . . . . . . .
17 Ferrin, Nick..... 1 1 . . . . . . . . . . . . . . . . . . .
9 Capps, Kevin..... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Elmhurst College (as of May 11, 2007)
(All games Sorted by Batting avg)
Record: 16-22 Home: 8-6 Away: 6-13 Neutral: 2-3 CCIW: 10-11
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Goltz, Mike/ELMHURST.... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
c Meginniss, Pat/ELMHURST. .297 29 101 18 30 2 0 0 11 32 .317 11 3 14 2 .379 1 0 3-4 116 33 6 .961
c Bocian, Dan/ELMHURST.... .250 7 24 3 6 0 0 1 3 9 .375 3 0 3 0 .333 0 0 0-0 38 8 1 .979
c Porter, Jonathan/ELMHURS .000 2 5 1 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 0-0 8 0 0 1.000
1b Deschamps, Jim/ELMHURST. .344 35 125 29 43 12 1 6 40 75 .600 24 4 22 0 .464 0 1 1-1 320 13 5 .985
1b Mucha, Brian/ELMHURST... .333 2 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 1 0-0 12 0 1 .923
2b Lilley, Brett/ELMHURST.. .387 12 31 12 12 2 1 0 8 16 .516 10 0 6 0 .537 0 0 0-0 15 29 3 .936
2b Mathe, Vince/ELMHURST... .250 1 4 1 1 0 0 0 2 1 .250 2 0 2 0 .500 0 0 0-0 5 5 0 1.000
2b Mucha, Brian/ELMHURST... .216 27 97 14 21 7 1 2 20 36 .371 12 2 26 1 .315 0 3 1-1 70 68 11 .926
3b Lilley, Brett/ELMHURST.. 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
3b Goltz, Mike/ELMHURST.... .354 15 48 10 17 4 1 3 13 32 .667 7 2 8 2 .448 1 0 1-1 8 16 7 .774
3b Sharkey, Nick/ELMHURST.. .313 23 80 18 25 7 0 0 18 32 .400 11 3 12 2 .415 0 2 0-1 13 47 18 .769
ss Contaldo, Anthony/ELMHUR .321 30 112 26 36 9 1 1 21 50 .446 18 1 10 0 .410 3 1 1-1 33 93 18 .875
ss Mathe, Vince/ELMHURST... .211 8 19 4 4 0 0 0 2 4 .211 3 1 3 0 .348 0 0 0-1 7 19 2 .929
ss Sharkey, Nick/ELMHURST.. .167 1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0 1 1 0 1.000
of Rhein, Tom/ELMHURST..... .396 35 134 43 53 10 2 6 37 85 .634 22 10 12 0 .503 3 1 5-10 74 3 3 .963
of Goltz, Mike/ELMHURST.... .351 20 74 16 26 8 1 1 18 39 .527 11 2 15 0 .438 2 1 2-3 29 0 2 .935
of Cox, Travis/ELMHURST.... .300 9 30 6 9 3 1 0 5 14 .467 1 3 6 0 .382 0 0 0-0 14 0 5 .737
of Wiza, Noah/ELMHURST..... .239 21 67 15 16 3 0 0 9 19 .284 10 3 19 1 .358 1 0 6-6 35 0 2 .946
of Perkinson, Scott/ELMHURS .230 24 74 12 17 2 0 0 9 19 .257 14 0 12 3 .344 2 2 2-4 28 2 5 .857
of Brauer, Matt/ELMHURST... .200 5 10 1 2 0 0 0 3 2 .200 3 0 3 0 .357 1 0 0-0 3 0 0 1.000
of Hagstrom, Steve/ELMHURST .000 5 7 2 0 0 0 0 1 0 .000 4 1 3 0 .417 0 0 1-1 10 1 0 1.000
dh Wiza, Noah/ELMHURST..... 1.000 1 4 3 4 1 0 0 1 5 1.250 1 0 0 0 1.000 0 0 1-1 0 0 0 .000
dh Sharkey, Nick/ELMHURST.. 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Williams, Greg/ELMHURST. .353 25 85 15 30 3 0 1 17 36 .424 9 0 11 3 .411 1 0 0-1 0 0 0 .000
dh Manske, Tyler/ELMHURST.. .250 7 16 3 4 0 0 0 0 4 .250 5 0 5 0 .429 0 0 0-0 0 0 0 .000
dh Goltz, Mike/ELMHURST.... .250 2 8 2 2 0 0 0 1 2 .250 1 1 0 0 .400 0 0 0-0 0 0 0 .000
dh Cox, Travis/ELMHURST.... .100 3 10 1 1 0 0 0 0 1 .100 0 1 4 1 .182 0 0 0-0 0 0 0 .000
dh Lilley, Brett/ELMHURST.. .000 2 4 0 0 0 0 0 0 0 .000 1 0 0 1 .200 0 1 0-0 0 0 0 .000
dh Hagstrom, Steve/ELMHURST .000 1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
dh Meginniss, Pat/ELMHURST. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Perkinson, Scott/ELMHURS 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Cox, Travis/ELMHURST.... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Williams, Greg/ELMHURST. .750 4 4 2 3 1 0 0 2 4 1.000 0 0 1 0 .750 0 0 0-0 0 0 0 .000
ph Mathe, Vince/ELMHURST... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Manske, Tyler/ELMHURST.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Bocian, Dan/ELMHURST.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Brauer, Matt/ELMHURST... .000 1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
p Williams, Greg/ELMHURST. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
pr Hagstrom, Steve/ELMHURST .000 7 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Mathe, Vince/ELMHURST... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Lilley, Brett/ELMHURST.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Elmhurst College (as of May 11, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 8 Bjerga, Kyle..... 17 6 11 0 1.000 0 5 2 .714 0 0
p 29 Huisel, Steve.... 9 3 6 0 1.000 0 6 1 .857 0 0
p 17 Ferrin, Nick..... 7 1 6 0 1.000 0 6 1 .857 0 0
p 35 Mathis, Darrell.. 6 1 5 0 1.000 0 7 6 .538 0 0
p 30 Williams, Greg... 3 0 3 0 1.000 0 5 2 .714 0 0
p 10 Jones, Scott..... 2 0 2 0 1.000 0 0 0 --- 0 0
p 5 Sharkey, Nick.... 1 0 1 0 1.000 0 1 0 1.000 0 0
p 11 Goltz, Mike...... 1 1 0 0 1.000 0 0 0 --- 0 0
p 34 Goldblatt, Robert 15 2 12 1 .933 0 4 4 .500 0 0
p 32 Auriemme, Andrew. 7 0 6 1 .857 0 5 2 .714 0 0
p 16 Seroka, Matt..... 7 1 5 1 .857 0 5 3 .625 0 0
p 26 Hagstrom, Justin. 3 0 2 1 .667 1 3 1 .750 0 0
p 31 Farrell, Eric.... 0 0 0 0 .000 0 1 0 1.000 0 0
p 9 Capps, Kevin..... 0 0 0 0 .000 0 4 0 1.000 0 0
c 37 Porter, Jonathan. 8 8 0 0 1.000 0 9 0 1.000 3 0
c 22 Bocian, Dan...... 47 38 8 1 .979 0 8 4 .667 1 0
c 14 Meginniss, Pat... 155 116 33 6 .961 1 35 15 .700 6 0
1b 33 Deschamps, Jim... 338 320 13 5 .985 25 0 0 --- 0 0
1b 6 Mucha, Brian..... 13 12 0 1 .923 2 0 0 --- 0 0
2b 15 Mathe, Vince..... 10 5 5 0 1.000 3 0 0 --- 0 0
2b 13 Lilley, Brett.... 47 15 29 3 .936 4 0 0 --- 0 0
2b 6 Mucha, Brian..... 149 70 68 11 .926 17 0 0 --- 0 0
3b 13 Lilley, Brett.... 1 1 0 0 1.000 0 0 0 --- 0 0
3b 11 Goltz, Mike...... 31 8 16 7 .774 0 0 0 --- 0 0
3b 5 Sharkey, Nick.... 78 13 47 18 .769 3 0 0 --- 0 0
ss 5 Sharkey, Nick.... 2 1 1 0 1.000 0 0 0 --- 0 0
ss 15 Mathe, Vince..... 28 7 19 2 .929 3 0 0 --- 0 0
ss 7 Contaldo, Anthony 144 33 93 18 .875 17 0 0 --- 0 0
of 24 Hagstrom, Steve.. 11 10 1 0 1.000 0 0 0 --- 0 0
of 4 Brauer, Matt..... 3 3 0 0 1.000 0 0 0 --- 0 0
of 12 Rhein, Tom....... 80 74 3 3 .963 3 0 0 --- 0 0
of 1 Wiza, Noah....... 37 35 0 2 .946 0 0 0 --- 0 0
of 11 Goltz, Mike...... 31 29 0 2 .935 0 0 0 --- 0 0
of 19 Perkinson, Scott. 35 28 2 5 .857 1 0 0 --- 0 0
of 25 Cox, Travis...... 19 14 0 5 .737 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Elmhurst College (as of May 11, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 54 - vs Wheaton College (Apr 21, 2007)
Runs scored: 26 - vs Wheaton College (Apr 21, 2007)
Hits: 29 - vs Wheaton College (Apr 21, 2007)
RBIs: 24 - vs Wheaton College (Apr 21, 2007)
Doubles: 7 - vs Wheaton College (Apr 21, 2007)
Triples: 2 - vs Hendrix College M (Mar 20, 2007)
Home runs: 4 - vs Univ. of the Ozarks (Mar 21, 2007)
Total bases: 45 - vs Wheaton College (Apr 21, 2007)
Walks: 12 - vs Wheaton College (Apr 21, 2007)
Strikeouts: 14 - vs DePauw University (Mar 04, 2007)
Sac hits: 2 - (4 games )
Sac flies: 2 - (4 games )
Stolen bases: 3 - vs Benedictine Univ. (Apr 17, 2007)
3 - vs Concordia Chicago (May 01, 2007)
Hit by pitch: 5 - vs DePauw University (Mar 04, 2007)
Caught stealing: 2 - vs North Central Col. (Apr 14, 2007)
Runners LOB: 16 - vs Millikin University (Apr 06, 2007)
Hit into DP: 2 - (4 games )
Fielding
Putouts: 28 - vs DePauw University (Mar 04, 2007)
Assists: 17 - vs DePauw University (Mar 04, 2007)
Errors: 6 - vs DePauw University (Mar 04, 2007)
6 - vs Maryville (Mo.) (Mar 25, 2007)
Passed balls: 3 - vs Augustana College (May 11, 2007)
DPs turned: 3 - vs Franklin College (03-17-07)
3 - vs Augustana College (May 11, 2007)
Pitching
Innings pitched: 9.1 - vs DePauw University (Mar 04, 2007)
Runs allowed: 19 - vs Wheaton College (Apr 21, 2007)
Earned runs: 14 - vs Wheaton College (Apr 21, 2007)
14 - vs Augustana College (May 11, 2007)
Walks allowed: 14 - vs DePauw University (Mar 04, 2007)
Strikeouts: 10 - vs Wheaton College (Apr 21, 2007)
Hits allowed: 27 - vs Wheaton College (Apr 21, 2007)
Doubles allowed: 5 - vs Univ. of the Ozarks (Mar 21, 2007)
5 - vs Wheaton College (Apr 21, 2007)
Triples allowed: 1 - (6 games )
Homers allowed: 3 - vs Univ. of the Ozarks (Mar 21, 2007)
Wild pitches: 4 - vs Wheaton College (Apr 21, 2007)
Hit batters: 4 - vs Franklin College (03-17-07)
The Automated ScoreBook
Season Game Highs for Elmhurst College (as of May 11, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Contaldo, Anthony vs Wheaton College (Apr 21, 2007)
Runs scored: 4 - (5 games )
Hits: 5 - Williams, Greg vs North Central Col. (Apr 15, 2007)
RBIs: 7 - Rhein, Tom vs Maryville (Mo.) (Mar 25, 2007)
Doubles: 3 - Contaldo, Anthony vs Wheaton College (Apr 21, 2007)
Triples: 1 - (9 games )
Home runs: 2 - Rhein, Tom vs Univ. of the Ozarks (Mar 21, 2007)
2 - Rhein, Tom vs Maryville (Mo.) (Mar 25, 2007)
2 - Goltz, Mike vs Wheaton College (Apr 21, 2007)
Total bases: 11 - Goltz, Mike vs Wheaton College (Apr 21, 2007)
Walks: 3 - (5 games )
Strikeouts: 4 - Mucha, Brian vs Millikin University (Apr 06, 2007)
4 - Wiza, Noah vs Carthage (Apr 10, 2007)
Sac hits: 2 - Mucha, Brian vs DePauw University (Mar 04, 2007)
Sac flies: 2 - Rhein, Tom vs Wheaton College (Apr 21, 2007)
Stolen bases: 1 - (24 games )
Hit by pitch: 1 - (41 games )
Caught stealing: 1 - (13 games )
Runners LOB: 6 - Contaldo, Anthony vs Clarke College (Mar 25, 2007)
Fielding
Putouts: 14 - Deschamps, Jim vs DePauw University (Mar 04, 2007)
14 - Deschamps, Jim vs Univ. of the Ozarks (Mar 21, 2007)
14 - Deschamps, Jim vs Millikin University (Apr 07, 2007)
Assists: 6 - (5 games )
Errors: 3 - Sharkey, Nick vs Maryville (Mo.) (Mar 25, 2007)
3 - Goltz, Mike vs North Park Univ (Apr 28, 2007)
Passed balls: 3 - Porter, Jonathan vs Augustana College (May 11, 2007)
Pitching
Innings pitched: 7.0 - (4 games )
Runs allowed: 9 - (5 games )
Earned runs: 9 - (5 games )
Walks allowed: 7 - Seroka, Matt vs Rhodes Lynx (Mar 18, 2007)
Strikeouts: 8 - Mathis, Darrell vs Maryville (Mo.) (Mar 25, 2007)
8 - Mathis, Darrell vs Millikin University (Apr 07, 2007)
Hits allowed: 14 - Huisel, Steve vs Wheaton College (Apr 21, 2007)
Doubles allowed: 3 - (4 games )
Triples allowed: 1 - (6 games )
Homers allowed: 3 - Huisel, Steve vs Univ. of the Ozarks (Mar 21, 2007)
Wild pitches: 3 - Huisel, Steve vs Wheaton College (Apr 21, 2007)
3 - Bjerga, Kyle vs Carthage (Apr 24, 2007)
Hit batters: 2 - (5 games )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Elmhurst College (as of May 11, 2007)
(All games Sorted by Batting avg)
Record: 16-22 Home: 8-6 Away: 6-13 Neutral: 2-3 CCIW: 10-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
12 Rhein, Tom....... 37 143 1.51 .32 .05 .16 .59 .32 1.05 .14 1.16 79 23 31 21 12 6 50 25 16
30 Williams, Greg... 29 94 1.14 .14 .00 .03 .34 .41 .66 .00 .59 89 16 31 18 9 11 38 19 24
33 Deschamps, Jim... 37 133 1.22 .32 .03 .16 .68 .65 1.08 .03 .78 81 17 27 24 15 14 47 17 19
11 Goltz, Mike...... 37 139 1.24 .32 .05 .11 .51 .68 .89 .08 .76 82 16 27 19 11 14 44 26 15
7 Contaldo, Anthony 32 118 1.22 .28 .03 .03 .59 .34 .72 .03 .81 81 18 27 15 13 7 36 29 20
5 Sharkey, Nick.... 27 92 1.04 .26 .00 .00 .44 .48 .70 .00 .74 83 18 25 17 10 11 31 20 27
14 Meginniss, Pat... 32 110 1.03 .09 .00 .00 .34 .47 .34 .09 .66 87 16 26 8 8 11 28 26 21
1 Wiza, Noah....... 23 79 .91 .17 .00 .00 .52 .87 .43 .30 .78 83 18 22 10 12 21 26 21 18
6 Mucha, Brian..... 30 110 .90 .23 .03 .07 .47 .93 .67 .03 .53 84 12 20 15 10 21 32 23 19
19 Perkinson, Scott. 25 75 .72 .08 .00 .00 .56 .48 .36 .08 .52 80 13 19 9 15 12 21 15 32
--------------
13 Lilley, Brett.... 14 36 .93 .14 .07 .00 .79 .43 .57 .00 .93 75 27 27 16 22 12 35 18 18
25 Cox, Travis...... 13 42 .92 .23 .08 .00 .08 .77 .38 .00 .62 89 17 25 10 2 21 36 17 21
3 Manske, Tyler.... 7 17 .57 .00 .00 .00 .71 .86 .00 .00 .43 77 13 18 0 22 27 18 4 22
22 Bocian, Dan...... 9 28 .67 .00 .00 .11 .33 .44 .33 .00 .33 90 9 19 9 9 12 29 38 16
15 Mathe, Vince..... 10 24 .50 .00 .00 .00 .50 .50 .40 .00 .60 80 20 16 13 16 16 16 23 20
4 Brauer, Matt..... 6 10 .33 .00 .00 .00 .50 .50 .50 .00 .33 66 13 13 20 20 20 13 20 20
24 Hagstrom, Steve.. 13 8 .00 .00 .00 .00 .31 .23 .15 .08 .46 57 42 0 14 28 21 0 28 14
37 Porter, Jonathan. 2 5 .00 .00 .00 .00 .00 2.00 .00 .00 .50 83 16 0 0 0 66 0 0 0
Totals.............. 38 1263 10.21 2.03 .24 .55 5.00 5.61 6.53 .63 7.18 82 17 25 16 12 13 35 22 20
Opponents........... 38 1303 11.92 1.89 .16 .39 4.47 4.58 7.58 1.42 8.32 82 20 28 18 10 11 37 18 24
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
34 Goldblatt, Robert 10 33.2 3.1 2-2 9.0 12.8 7.8 4.8 3.5 3.2 1.6 --- 0.3 46.0 4.81 9.9 12.3
17 Ferrin, Nick..... 15 36.2 2.1 4-3 9.0 11.0 7.6 5.2 4.2 5.2 1.5 --- 0.2 43.0 5.15 8.8 12.0
32 Auriemme, Andrew. 12 21.1 1.2 0-1 9.0 16.0 11.4 6.8 3.8 4.2 5.1 0.4 0.8 48.5 6.75 9.3 11.8
8 Bjerga, Kyle..... 11 40.2 3.2 3-3 9.0 13.7 8.9 6.9 4.9 5.3 2.2 --- 0.2 47.1 6.86 6.4 13.3
35 Mathis, Darrell.. 11 54.2 4.2 3-4 9.0 13.2 8.4 7.1 3.8 7.4 1.5 0.2 0.7 46.1 7.08 6.3 11.2
29 Huisel, Steve.... 11 39.1 3.1 3-3 9.0 16.0 9.4 8.0 3.2 4.6 2.3 0.5 1.1 47.1 8.01 10.1 11.0
16 Seroka, Matt..... 11 28.0 2.1 0-2 9.0 11.9 11.2 10.0 8.7 4.5 2.2 --- --- 47.2 9.96 10.3 9.6
--------------
10 Jones, Scott..... 5 9.1 1.2 0-1 9.0 6.8 7.7 1.0 9.6 4.8 --- --- --- 44.4 0.96 8.7 12.5
