Elmhurst College
Game-by-Game Results
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs DePauw University 36 9 11 8 4 0 0 8 0 1 1 2 0 2 1 8 27 8 4 .306
Mar 04, 2007 vs DePauw University 33 8 7 8 3 1 0 8 1 1 1 5 2 1 0 14 28 17 6 .261
03-17-07 at Franklin College 30 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 24 11 3 .212
Mar 18, 2007 at Rhodes Lynx 34 4 8 2 3 0 0 8 0 0 0 1 0 1 1 7 24 10 1 .218
Mar 20, 2007 at Hendrix College M 36 17 18 17 2 2 1 9 0 0 0 1 0 2 1 4 21 11 2 .278
Mar 21, 2007 at Univ. of the Ozarks 43 13 16 13 1 0 4 8 0 1 0 2 0 0 0 5 26 14 2 .297
3-24-07 at Washington U. 28 1 7 1 1 0 0 4 0 0 0 0 0 0 0 3 18 13 2 .292
3-24-07 at Washington U. 28 6 11 6 1 0 1 4 0 0 1 1 1 2 0 7 18 13 1 .302
Mar 25, 2007 vs Clarke College 36 9 12 9 1 0 2 10 0 0 1 1 0 0 2 7 27 14 1 .306
Mar 25, 2007 vs Maryville (Mo.) 38 11 14 11 1 0 2 6 0 1 1 1 0 0 0 8 24 11 6 .313
Apr 1, 2007 at *Augustana College 30 6 9 6 2 0 2 3 0 1 0 1 0 0 0 7 21 8 0 .312
Apr 1, 2007 at *Augustana College 26 2 5 2 2 1 0 5 0 0 0 0 0 0 1 3 18 9 2 .304
Apr 02, 2007 *Augustana College 32 1 8 1 2 0 0 4 0 1 0 1 2 0 0 8 27 14 2 .300
Apr 06, 2007 *Millikin University 43 14 16 14 4 0 0 9 0 2 0 2 1 0 0 7 27 7 5 .307
Apr 06, 2007 *Millikin University 26 4 6 4 0 0 0 2 0 0 1 1 0 0 0 5 21 8 2 .303
Apr 07, 2007 *Millikin University 29 7 8 6 3 1 0 8 0 1 0 3 0 0 0 4 27 16 0 .301
Apr 10, 2007 at *Carthage 29 3 8 3 2 0 0 4 0 0 0 0 0 0 0 4 18 11 4 .300
Apr 10, 2007 at *Carthage 29 2 5 1 1 0 0 7 0 1 0 1 1 1 0 8 24 10 4 .294
Apr 14, 2007 at *North Central Col. 29 7 10 5 3 0 0 4 1 0 2 1 2 1 0 4 21 11 3 .296
Apr 14, 2007 at *North Central Col. 30 0 4 0 0 0 0 1 0 0 1 0 0 0 0 4 24 13 1 .288
Apr 15, 2007 *North Central Col. 36 11 15 9 4 0 1 5 0 0 1 0 0 1 2 1 27 13 1 .295
Apr 17, 2007 Benedictine Univ. 32 7 6 5 0 0 0 5 0 3 1 0 0 0 0 3 27 10 4 .290
Apr 20, 2007 *Wheaton College 40 17 18 16 4 1 0 5 0 2 0 2 0 0 0 6 24 13 4 .299
Apr 21, 2007 at *Wheaton College 33 14 11 11 3 1 0 12 0 2 0 1 0 1 0 8 24 7 0 .300
Apr 21, 2007 at *Wheaton College 54 26 29 24 7 0 3 6 0 0 0 1 0 2 0 7 27 13 4 .315
Apr 22, 2007 Univ. of Chicago 28 7 7 7 1 1 1 2 0 0 0 1 1 0 0 5 21 10 2 .313
Apr 22, 2007 Univ. of Chicago 33 10 10 8 1 0 1 2 0 1 0 2 0 0 1 3 24 11 1 .313
Apr 24, 2007 *Carthage 31 2 5 2 0 0 0 2 0 1 0 1 1 0 1 4 27 8 3 .308
Apr 28, 2007 at *North Park Univ 32 8 13 6 3 1 1 2 0 0 0 0 0 1 1 1 21 4 2 .311
Apr 28, 2007 at *North Park Univ 29 1 9 1 1 0 0 0 0 0 0 0 0 0 2 4 18 11 3 .311
Apr 29, 2007 *North Park Univ 34 11 14 11 5 0 1 2 0 1 0 1 1 1 0 4 24 13 2 .315
Apr 30, 2007 Dominican University 37 8 15 6 4 0 0 3 0 0 0 1 0 0 1 2 27 15 1 .318
May 01, 2007 at Concordia Chicago 36 6 10 5 0 0 0 7 0 3 0 1 0 0 1 8 24 7 3 .316
May 04, 2007 at *Illinois Wesleyan 35 5 12 5 2 0 0 4 0 0 1 2 2 1 0 3 26 16 3 .317
May 05, 2007 *Illinois Wesleyan 23 1 2 1 0 0 1 3 0 1 0 0 0 0 0 8 21 8 4 .313
May 05, 2007 *Illinois Wesleyan 34 1 5 1 1 0 0 4 0 0 0 0 0 0 0 8 27 12 3 .308
May 10, 2007 at Illinois Wesleyan 33 0 7 0 1 0 0 3 0 0 0 0 1 0 1 5 24 11 4 .305
May 11, 2007 vs Augustana College 38 14 14 13 3 0 0 10 0 0 1 4 1 0 1 9 27 13 5 .307
Totals 1263 273 388 248 77 9 21 190 2 24 13 41 16 17 17 213 905 424 100 .307
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs DePauw University 9.0 13 8 6 5 9 1 0 1 3 0 0 1 0 9-8 1-0 1 6.00
Mar 04, 2007 vs DePauw University 9.1 8 9 5 14 5 0 0 0 2 0 1 0 0 8-9 1-1 1 5.40
03-17-07 at Franklin College 8.0 13 9 9 3 6 2 0 0 1 0 4 3 0 0-9 1-2 1 6.84
Mar 18, 2007 at Rhodes Lynx 8.0 4 7 7 8 4 1 0 0 1 0 1 0 0 4-7 1-3 1 7.08
Mar 20, 2007 at Hendrix College M 7.0 12 6 6 2 7 0 1 0 1 0 0 0 0 17-6 2-3 1 7.19
Mar 21, 2007 at Univ. of the Ozarks 8.2 16 14 11 3 4 5 0 3 2 0 1 1 0 13-14 2-4 1 7.92
3-24-07 at Washington U. 6.0 9 4 2 1 3 1 0 0 0 0 1 0 0 1-4 2-5 1 7.39
3-24-07 at Washington U. 6.0 10 7 6 5 3 4 0 0 0 0 0 2 0 6-7 2-6 1 7.55
Mar 25, 2007 vs Clarke College 9.0 13 8 7 5 3 0 1 0 1 0 0 1 0 9-8 3-6 1 7.48
Mar 25, 2007 vs Maryville (Mo.) 8.0 10 14 6 5 9 1 1 1 0 0 1 0 0 11-14 3-7 1 7.41
Apr 1, 2007 at *Augustana College 7.0 10 5 5 3 5 3 0 1 0 0 0 0 0 6-5 4-7 1 7.33
Apr 1, 2007 at *Augustana College 6.0 14 12 11 3 3 4 0 1 1 1 2 2 0 2-12 4-8 1 7.92
Apr 02, 2007 *Augustana College 9.0 16 10 9 4 5 4 0 0 2 2 2 0 0 1-10 4-9 1 8.02
Apr 06, 2007 *Millikin University 9.0 14 13 5 9 6 3 0 0 0 0 0 0 0 14-13 5-9 1 7.77
Apr 06, 2007 *Millikin University 7.0 12 8 6 5 4 2 0 0 1 0 0 1 0 4-8 5-10 1 7.77
Apr 07, 2007 *Millikin University 9.0 7 4 4 7 9 0 1 0 2 0 2 1 0 7-4 6-10 2 7.50
Apr 10, 2007 at *Carthage 6.0 10 7 6 0 1 2 0 0 0 0 0 2 0 3-7 6-11 2 7.57
Apr 10, 2007 at *Carthage 8.0 14 6 4 4 4 1 0 0 1 0 0 1 1 2-6 6-12 2 7.39
Apr 14, 2007 at *North Central Col. 7.0 9 5 3 1 1 1 0 1 0 0 1 0 0 7-5 7-12 3 7.22
Apr 14, 2007 at *North Central Col. 8.0 11 6 4 3 7 1 0 0 1 0 0 0 0 0-6 7-13 3 7.08
Apr 15, 2007 *North Central Col. 9.0 9 4 4 6 3 1 0 1 1 0 1 2 0 11-4 8-13 3 6.91
Apr 17, 2007 Benedictine Univ. 9.0 9 5 4 7 5 1 0 0 1 2 2 0 0 7-5 9-13 4 6.76
Apr 20, 2007 *Wheaton College 8.0 10 7 2 3 5 0 0 0 1 1 0 1 0 17-7 10-13 4 6.56
Apr 21, 2007 at *Wheaton College 8.0 17 10 10 1 7 5 0 0 1 0 1 0 0 14-10 11-13 4 6.76
Apr 21, 2007 at *Wheaton College 9.0 27 19 14 4 10 4 0 0 4 0 0 2 0 26-19 12-13 5 7.09
Apr 22, 2007 Univ. of Chicago 7.0 14 11 10 9 3 4 0 2 0 1 0 2 0 7-11 12-14 5 7.29
Apr 22, 2007 Univ. of Chicago 8.0 8 7 6 7 5 1 0 0 0 0 0 1 0 10-7 13-14 5 7.27
Apr 24, 2007 *Carthage 9.0 21 11 11 3 4 2 0 0 3 0 2 0 0 2-11 13-15 5 7.42
Apr 28, 2007 at *North Park Univ 7.0 10 3 3 5 5 1 0 0 1 0 2 0 0 8-3 14-15 5 7.31
Apr 28, 2007 at *North Park Univ 6.0 15 11 9 1 1 1 1 1 2 1 1 0 0 1-11 14-16 5 7.47
Apr 29, 2007 *North Park Univ 8.0 5 1 1 2 1 1 0 0 0 0 0 2 0 11-1 15-16 5 7.26
Apr 30, 2007 Dominican University 9.0 10 3 2 1 4 2 0 0 1 0 2 1 0 8-3 16-16 5 7.07
May 01, 2007 at Concordia Chicago 8.0 9 11 6. 6 9 3 0 0 1 1 1 1 0 6-11 16-17 5 7.06
May 04, 2007 at *Illinois Wesleyan 8.2 6 6 3 4 4 1 0 0 1 0 1 2 0 5-6 16-18 5 6.93
May 05, 2007 *Illinois Wesleyan 7.0 7 6 3 4 1 1 0 1 0 0 0 1 0 1-6 16-19 5 6.86
May 05, 2007 *Illinois Wesleyan 9.0 18 12 8 4 5 3 0 1 2 0 1 0 0 1-12 16-20 5 6.89
May 10, 2007 at Illinois Wesleyan 8.0 17 11 7 4 1 3 0 0 3 0 1 1 1 0-11 16-21 5 6.92
May 11, 2007 vs Augustana College 9.0 16 16 14 9 3 2 1 1 3 0 2 3 0 14-16 16-22 5 7.13
Totals 301.2 453 316 239 170 174 72 6 15 44 9 33 34 2 273-316 16-22 5 7.13
* = CCIW game