Elmhurst College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Elmhurst College (as of May 11, 2007)
(All games Sorted by Batting avg)
Record: 16-22 Home: 8-6 Away: 6-13 Neutral: 2-3 CCIW: 10-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Rhein, Tom....... .392 37-37 143 43 56 12 2 6 39 90 .629 22 10 12 0 .494 3 2 5-10 80 3 3 .965
30 Williams, Greg... .351 29-24 94 17 33 4 0 1 19 40 .426 10 0 12 3 .410 1 0 0-1 0 3 0 1.000
33 Deschamps, Jim... .338 37-37 133 29 45 12 1 6 40 77 .579 25 4 24 1 .457 0 1 1-1 341 15 5 .986
11 Goltz, Mike...... .331 37-37 139 28 46 12 2 4 33 74 .532 19 6 25 2 .425 3 1 3-4 40 16 10 .848
7 Contaldo, Anthony .331 32-32 118 26 39 9 1 1 23 53 .449 19 2 11 0 .420 4 1 1-1 37 96 21 .864
5 Sharkey, Nick.... .304 27-26 92 20 28 7 0 0 19 35 .380 12 3 13 2 .402 0 3 0-1 15 59 20 .787
14 Meginniss, Pat... .300 32-29 110 21 33 3 0 0 11 36 .327 11 3 15 2 .376 1 1 3-4 121 33 7 .957
1 Wiza, Noah....... .266 23-22 79 18 21 4 0 0 10 25 .316 12 3 20 1 .379 1 0 7-7 40 0 2 .952
6 Mucha, Brian..... .245 30-29 110 16 27 7 1 2 20 42 .382 14 2 28 1 .341 0 4 1-2 88 73 12 .931
19 Perkinson, Scott. .240 25-22 75 13 18 2 0 0 9 20 .267 14 0 12 3 .352 2 2 2-4 28 2 5 .857
--------------
13 Lilley, Brett.... .361 14-11 36 13 13 2 1 0 8 17 .472 11 0 6 1 .511 0 1 0-0 16 29 3 .938
25 Cox, Travis...... .286 13-10 42 8 12 3 1 0 5 17 .405 1 4 10 1 .362 0 0 0-0 14 0 5 .737
3 Manske, Tyler.... .235 7-5 17 3 4 0 0 0 0 4 .235 5 0 6 0 .409 0 0 0-0 0 0 0 .000
22 Bocian, Dan...... .214 9-8 28 3 6 0 0 1 3 9 .321 3 0 4 0 .290 0 0 0-0 38 8 1 .979
15 Mathe, Vince..... .208 10-6 24 6 5 0 0 0 4 5 .208 5 1 5 0 .367 0 0 0-1 12 24 2 .947
4 Brauer, Matt..... .200 6-3 10 2 2 0 0 0 3 2 .200 3 1 3 0 .400 1 0 0-0 3 0 0 1.000
24 Hagstrom, Steve.. .000 13-2 8 6 0 0 0 0 2 0 .000 4 1 3 0 .357 1 0 1-1 10 1 0 1.000
37 Porter, Jonathan. .000 2-2 5 1 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 0-0 8 0 0 1.000
Totals.............. .307 38-38 1263 273 388 77 9 21 248 546 .432 190 41 213 17 .410 17 16 24-37 905 424 100 .930
Opponents........... .348 38-38 1303 316 453 72 6 15 288 582 .447 170 33 174 24 .428 26 38 54-76 925 361 53 .960
LOB - Team (329), Opp (349). DPs turned - Team (34), Opp (27). IBB - Team (2), Mucha 1, Williams 1, Opp (2). Picked off -
Sharkey 2, Rhein 2, Contaldo 1, Cox 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Goldblatt, Robert 4.81 2-2 10 5 0 0/0 0 33.2 48 29 18 13 12 6 0 1 142 .338 2 3 1 3 11
17 Ferrin, Nick..... 5.15 4-3 15 1 0 0/0 1 36.2 45 31 21 17 21 6 0 1 151 .298 3 2 1 1 4
32 Auriemme, Andrew. 6.75 0-1 12 1 0 0/0 0 21.1 38 27 16 9 10 12 1 2 101 .376 3 2 0 1 2
8 Bjerga, Kyle..... 6.86 3-3 11 6 1 0/0 2 40.2 62 40 31 22 24 10 0 1 176 .352 10 6 0 3 6
35 Mathis, Darrell.. 7.08 3-4 11 9 0 0/0 0 54.2 80 51 43 23 45 9 1 4 242 .331 8 9 1 3 3
29 Huisel, Steve.... 8.01 3-3 11 6 0 0/0 1 39.1 70 41 35 14 20 10 2 5 177 .395 10 6 2 5 4
16 Seroka, Matt..... 9.96 0-2 11 5 0 0/0 0 28.0 37 35 31 27 14 7 0 0 112 .330 5 2 0 3 3
--------------
10 Jones, Scott..... 0.96 0-1 5 0 0 0/0 1 9.1 7 8 1 10 5 0 0 0 34 .206 0 0 0 1 1
11 Goltz, Mike...... 3.00 0-0 2 0 0 0/0 0 3.0 6 1 1 0 2 2 0 0 15 .400 0 0 0 0 0
30 Williams, Greg... 8.44 0-0 5 1 0 0/0 0 10.2 19 11 10 5 3 0 1 0 48 .396 1 1 0 1 1
5 Sharkey, Nick.... 9.00 0-0 3 0 0 0/0 0 5.0 11 6 5 4 2 3 0 0 20 .550 0 0 0 3 1
26 Hagstrom, Justin. 13.50 0-2 6 3 0 0/0 0 12.0 20 24 18 16 11 5 0 1 55 .364 1 1 4 1 1
9 Capps, Kevin..... 13.50 1-0 3 1 0 0/0 0 6.0 9 10 9 7 5 2 1 0 25 .360 0 1 0 1 1
31 Farrell, Eric.... 13.50 0-1 1 0 0 0/0 0 1.1 1 2 2 3 0 0 0 0 5 .200 1 0 0 0 0
Totals.............. 7.13 16-22 38 38 1 0/0 5 301.2 453 316 239 170 174 72 6 15 1303 .348 44 33 9 26 38
Opponents........... 6.83 22-16 38 38 8 3/1 3 308.1 388 273 234 190 213 77 9 21 1263 .307 32 41 7 17 16
PB - Team (10), Meginniss 6, Porter 3, Bocian 1, Opp (18). Pickoffs - Team (4), Meginniss 2, Bjerga 1, Mathis 1, Opp (6).
SBA/ATT - Meginniss (37-52), Mathis (7-13), Bocian (8-12), Porter (9-9), Seroka (5-8), Goldblatt (4-8), Ferrin (7-8), Huisel
(7-8), Williams (5-7), Bjerga (5-7), Auriemme (5-7), Hagstrom, J. (3-4), Capps (4-4), Farrell (1-1), Sharkey (1-1).
The Automated ScoreBook
Overall Statistics for Elmhurst College (as of May 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Bjerga, Kyle..... 17 6 11 0 1.000 0 5 2 .714 0 0
24 Hagstrom, Steve.. 11 10 1 0 1.000 0 0 0 --- 0 0
29 Huisel, Steve.... 11 3 8 0 1.000 0 7 1 .875 0 0
17 Ferrin, Nick..... 10 1 9 0 1.000 0 7 1 .875 0 0
37 Porter, Jonathan. 8 8 0 0 1.000 0 9 0 1.000 3 0
35 Mathis, Darrell.. 6 1 5 0 1.000 0 7 6 .538 0 0
4 Brauer, Matt..... 3 3 0 0 1.000 0 0 0 --- 0 0
30 Williams, Greg... 3 0 3 0 1.000 0 5 2 .714 0 0
10 Jones, Scott..... 2 0 2 0 1.000 0 0 0 --- 0 0
33 Deschamps, Jim... 361 341 15 5 .986 28 0 0 --- 0 0
22 Bocian, Dan...... 47 38 8 1 .979 0 8 4 .667 1 0
12 Rhein, Tom....... 86 80 3 3 .965 3 0 0 --- 0 0
14 Meginniss, Pat... 161 121 33 7 .957 1 37 15 .712 6 0
1 Wiza, Noah....... 42 40 0 2 .952 0 0 0 --- 0 0
15 Mathe, Vince..... 38 12 24 2 .947 6 0 0 --- 0 0
13 Lilley, Brett.... 48 16 29 3 .938 4 0 0 --- 0 0
34 Goldblatt, Robert 15 2 12 1 .933 0 4 4 .500 0 0
6 Mucha, Brian..... 173 88 73 12 .931 21 0 0 --- 0 0
32 Auriemme, Andrew. 8 0 7 1 .875 0 5 2 .714 0 0
16 Seroka, Matt..... 8 1 6 1 .875 0 5 3 .625 0 0
7 Contaldo, Anthony 154 37 96 21 .864 18 0 0 --- 0 0
19 Perkinson, Scott. 35 28 2 5 .857 1 0 0 --- 0 0
11 Goltz, Mike...... 66 40 16 10 .848 0 0 0 --- 0 0
5 Sharkey, Nick.... 94 15 59 20 .787 5 1 0 1.000 0 0
25 Cox, Travis...... 19 14 0 5 .737 0 0 0 --- 0 0
26 Hagstrom, Justin. 3 0 2 1 .667 1 3 1 .750 0 0
3 Manske, Tyler.... 0 0 0 0 .000 0 0 0 --- 0 0
9 Capps, Kevin..... 0 0 0 0 .000 0 4 0 1.000 0 0
31 Farrell, Eric.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1429 905 424 100 .930 34 54 22 .711 10 0
Opponents........... 1339 925 361 53 .960 27 24 13 .649 18 0
Hitting minimums - 1.5 TPA/Game
Pitching minimums - 0.5 IP/Game
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Elmhurst College (as of May 11, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 Bocian, Dan...... 1 5 .200 5 23 .217 3 12 .250 3 16 .188 0 0 --- 2 11 .182 12 5 2.4
4 Brauer, Matt..... 0 1 .000 2 9 .222 2 4 .500 0 6 .000 0 0 --- 1 4 .250 3 3 1.0
7 Contaldo, Anthony 9 20 .450 30 98 .306 29 71 .408 10 47 .213 1 5 .200 5 17 .294 43 29 1.5
25 Cox, Travis...... 1 6 .167 11 36 .306 9 29 .310 3 13 .231 0 3 .000 3 6 .500 8 10 0.8
33 Deschamps, Jim... 7 17 .412 38 116 .328 25 77 .325 20 56 .357 5 10 .500 15 28 .536 29 31 0.9
11 Goltz, Mike...... 8 20 .400 38 119 .319 23 78 .295 23 61 .377 3 3 1.000 16 30 .533 44 26 1.7
24 Hagstrom, Steve.. 0 0 --- 0 8 .000 0 6 .000 0 2 .000 0 1 .000 0 2 .000 4 2 2.0
13 Lilley, Brett.... 4 7 .571 9 29 .310 9 20 .450 4 16 .250 2 3 .667 5 8 .625 9 9 1.0
3 Manske, Tyler.... 0 2 .000 4 15 .267 2 11 .182 2 6 .333 0 2 .000 4 5 .800 1 5 0.2
15 Mathe, Vince..... 0 0 --- 5 24 .208 3 15 .200 2 9 .222 0 2 .000 2 7 .286 7 6 1.2
14 Meginniss, Pat... 5 19 .263 28 91 .308 17 63 .270 16 47 .340 0 4 .000 11 25 .440 34 27 1.3
6 Mucha, Brian..... 1 11 .091 26 99 .263 18 69 .261 9 41 .220 2 11 .182 8 22 .364 31 25 1.2
19 Perkinson, Scott. 1 9 .111 17 66 .258 12 46 .261 6 29 .207 1 6 .167 9 16 .563 14 30 0.5
37 Porter, Jonathan. 0 0 --- 0 5 .000 0 3 .000 0 2 .000 0 1 .000 1 1 1.000 0 0 0.0
12 Rhein, Tom....... 6 17 .353 50 126 .397 27 66 .409 29 77 .377 4 7 .571 42 70 .600 45 30 1.5
5 Sharkey, Nick.... 5 14 .357 23 78 .295 20 55 .364 8 37 .216 4 5 .800 8 18 .444 22 30 0.7
30 Williams, Greg... 1 5 .200 32 89 .360 24 56 .429 9 38 .237 4 6 .667 6 21 .286 20 26 0.8
1 Wiza, Noah....... 4 17 .235 17 62 .274 10 43 .233 11 36 .306 3 9 .333 8 21 .381 20 18 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53 170 .312 335 1093 .306 233 724 .322 155 539 .288 29 78 .372 146 312 .468 346 312 1.1
Opponents........... 83 234 .355 370 1069 .346 292 804 .363 161 499 .323 27 63 .429 146 303 .482 296 378 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
22 Bocian, Dan...... 0 1 .000 1 5 .200 1 2 .500 1 6 .167 0 5 13 .385 0 5 1 0 2
4 Brauer, Matt..... 0 0 --- 2 4 .500 2 2 1.000 1 3 .333 1 5 7 .714 2 2 0 0 0
7 Contaldo, Anthony 0 0 --- 18 47 .383 9 14 .643 15 42 .357 11 45 81 .556 13 32 1 3 3
25 Cox, Travis...... 2 2 1.000 3 15 .200 2 6 .333 3 12 .250 2 13 30 .433 3 13 1 3 3
33 Deschamps, Jim... 0 0 --- 18 51 .353 10 15 .667 13 49 .265 16 51 91 .560 13 25 5 5 6
11 Goltz, Mike...... 0 0 --- 20 52 .385 12 17 .706 15 46 .326 12 48 95 .505 16 29 2 6 11
24 Hagstrom, Steve.. 0 0 --- 0 6 .000 2 3 .667 0 4 .000 0 3 9 .333 1 6 0 0 1
13 Lilley, Brett.... 0 0 --- 6 12 .500 2 4 .500 3 12 .250 2 13 23 .565 4 8 0 1 1
3 Manske, Tyler.... 0 1 .000 0 9 .000 0 2 .000 1 5 .200 0 5 13 .385 1 7 1 0 3
15 Mathe, Vince..... 0 1 .000 3 12 .250 1 5 .200 2 8 .250 3 6 17 .353 0 9 1 1 3
14 Meginniss, Pat... 0 0 --- 10 37 .270 4 11 .364 10 37 .270 7 33 70 .471 8 32 2 8 10
6 Mucha, Brian..... 0 0 --- 9 45 .200 5 13 .385 9 33 .273 10 35 77 .455 11 32 4 3 6
19 Perkinson, Scott. 1 1 1.000 7 33 .212 4 9 .444 7 26 .269 4 27 53 .509 7 25 5 8 3
37 Porter, Jonathan. 0 0 --- 0 2 .000 0 1 .000 0 4 .000 0 1 3 .333 0 1 1 0 2
12 Rhein, Tom....... 0 0 --- 20 45 .444 9 14 .643 11 39 .282 12 46 78 .590 12 27 5 4 10
5 Sharkey, Nick.... 0 0 --- 13 36 .361 9 13 .692 8 32 .250 9 38 68 .559 12 22 2 5 8
30 Williams, Greg... 3 4 .750 14 37 .378 8 10 .800 15 34 .441 10 34 59 .576 6 25 4 1 2
1 Wiza, Noah....... 0 0 --- 7 29 .241 7 11 .636 6 22 .273 2 19 50 .380 4 24 1 3 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 10 .600 151 477 .317 87 152 .572 120 414 .290 101 427 837 .510 113 329 36 51 82
Opponents........... 4 12 .333 209 561 .373 106 150 .707 149 434 .343 107 521 924 .564 146 349 58 58 37
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Elmhurst College (as of May 11, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
32 Auriemme, Andrew. 3 10 .300 35 91 .385 26 62 .419 12 39 .308 12 21 .571 11 34 .324 22 28 0.8
8 Bjerga, Kyle..... 9 30 .300 53 146 .363 42 106 .396 20 70 .286 17 40 .425 23 64 .359 29 60 0.5
9 Capps, Kevin..... 1 2 .500 8 23 .348 8 19 .421 1 6 .167 3 5 .600 4 9 .444 6 6 1.0
31 Farrell, Eric.... 0 0 --- 1 5 .200 1 2 .500 0 3 .000 0 2 .000 1 2 .500 0 4 0.0
17 Ferrin, Nick..... 6 21 .286 39 130 .300 30 89 .337 15 62 .242 13 34 .382 22 59 .373 36 49 0.7
34 Goldblatt, Robert 9 30 .300 39 112 .348 32 91 .352 16 51 .314 22 34 .647 15 48 .313 37 46 0.8
11 Goltz, Mike...... 3 6 .500 3 9 .333 3 10 .300 3 5 .600 1 3 .333 0 3 .000 7 0 99.9
26 Hagstrom, Justin. 4 13 .308 16 42 .381 16 39 .410 4 16 .250 8 13 .615 3 14 .214 16 8 2.0
29 Huisel, Steve.... 15 32 .469 55 145 .379 39 107 .364 31 70 .443 21 41 .512 18 54 .333 44 48 0.9
10 Jones, Scott..... 1 5 .200 6 29 .207 3 20 .150 4 14 .286 1 9 .111 1 8 .125 9 13 0.7
35 Mathis, Darrell.. 8 26 .308 72 216 .333 48 142 .338 32 100 .320 25 58 .431 30 81 .370 38 68 0.6
16 Seroka, Matt..... 2 9 .222 35 103 .340 25 71 .352 12 41 .293 17 29 .586 11 34 .324 32 30 1.1
5 Sharkey, Nick.... 4 4 1.000 7 16 .438 6 15 .400 5 5 1.000 4 4 1.000 3 6 .500 7 4 1.8
30 Williams, Greg... 0 4 .000 19 44 .432 13 31 .419 6 17 .353 2 10 .200 7 18 .389 13 14 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 65 192 .339 388 1111 .349 292 804 .363 161 499 .323 146 303 .482 149 434 .343 296 378 0.8
Opponents........... 22 66 .333 366 1197 .306 233 724 .322 155 539 .288 146 312 .468 120 414 .290 346 312 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
32 Auriemme, Andrew. 12-1 1.78 16.03 11.39 6.75 3.80 4.22 1.1 5.06 0.42 0.84 9.28 11.81 48.52 5 7 .714
8 Bjerga, Kyle..... 11-6 3.70 13.72 8.85 6.86 4.87 5.31 1.1 2.21 0.00 0.22 6.42 13.28 47.14 5 7 .714
9 Capps, Kevin..... 3-1 2.00 13.50 15.00 13.50 10.50 7.50 0.7 3.00 1.50 0.00 9.00 9.00 52.50 4 4 1.000
31 Farrell, Eric.... 1-0 1.33 6.75 13.50 13.50 20.25 0.00 0.0 0.00 0.00 0.00 0.00 27.00 54.00 1 1 1.000
17 Ferrin, Nick..... 15-1 2.44 11.05 7.61 5.15 4.17 5.15 1.2 1.47 0.00 0.25 8.84 12.03 42.95 7 8 .875
34 Goldblatt, Robert 10-5 3.37 12.83 7.75 4.81 3.48 3.21 0.9 1.60 0.00 0.27 9.89 12.30 45.98 4 8 .500
11 Goltz, Mike...... 2-0 1.50 18.00 3.00 3.00 0.00 6.00 99.0 6.00 0.00 0.00 21.00 0.00 45.00 0 0 ---
26 Hagstrom, Justin. 6-3 2.00 15.00 18.00 13.50 12.00 8.25 0.7 3.75 0.00 0.75 12.00 6.00 55.50 3 4 .750
29 Huisel, Steve.... 11-6 3.58 16.02 9.38 8.01 3.20 4.58 1.4 2.29 0.46 1.14 10.07 10.98 47.14 7 8 .875
10 Jones, Scott..... 5-0 1.87 6.75 7.71 0.96 9.64 4.82 0.5 0.00 0.00 0.00 8.68 12.54 44.36 0 0 ---
35 Mathis, Darrell.. 11-9 4.97 13.17 8.40 7.08 3.79 7.41 2.0 1.48 0.16 0.66 6.26 11.20 46.10 7 13 .538
16 Seroka, Matt..... 11-5 2.55 11.89 11.25 9.96 8.68 4.50 0.5 2.25 0.00 0.00 10.29 9.64 47.25 5 8 .625
5 Sharkey, Nick.... 3-0 1.67 19.80 10.80 9.00 7.20 3.60 0.5 5.40 0.00 0.00 12.60 7.20 50.40 1 1 1.000
30 Williams, Greg... 5-1 2.13 16.03 9.28 8.44 4.22 2.53 0.6 0.00 0.84 0.00 10.97 11.81 47.25 5 7 .714
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38-38 7.94 13.51 9.43 7.13 5.07 5.19 1.0 2.15 0.18 0.45 8.83 11.28 46.84 54 76 .649
Opponents........... 38-38 8.11 11.33 7.97 6.83 5.55 6.22 1.1 2.25 0.26 0.61 10.10 9.11 44.57 24 37 .711
* = average based on 9-inning game