Elmhurst College
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 08, 2006)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
7 Contaldo, Anthony 8 7 3 - 18 7 Contaldo, Anthony 6 4 - - 10
11 Goltz, Mike...... 11 3 - - 14 33 Deschamps, Jim... 4 3 - 1 8
12 Rhein, Tom....... 11 2 1 - 14 11 Goltz, Mike...... 4 1 1 - 6
18 Sullivan, Ken.... 2 4 - - 6 12 Rhein, Tom....... 4 1 - - 5
5 Sharkey, Nick.... 4 1 - - 5 18 Sullivan, Ken.... 2 1 - - 3
33 Deschamps, Jim... 4 - - 1 5 6 Mucha, Brian..... 1 1 - - 2
22 Bocian, Dan...... 4 - - - 4 25 Cox, Travis...... 2 - - - 2
14 Meginniss, Pat... 2 2 - - 4 22 Bocian, Dan...... 2 - - - 2
25 Cox, Travis...... 3 1 - - 4 14 Meginniss, Pat... - 1 - - 1
20 Jerome, Mark..... 2 1 - - 3 13 Lilley, Brett.... - 1 - - 1
6 Mucha, Brian..... 3 - - - 3 5 Sharkey, Nick.... 1 - - - 1
30 Williams, Greg... 3 - - - 3 30 Williams, Greg... 1 - - - 1
13 Lilley, Brett.... 3 - - - 3 ------------------------------------
4 Brauer, Matt..... 1 - - - 1 TEAM 27 13 1 1 42
------------------------------------
TEAM 61 21 4 1 87
HITTING STREAKS Longest Current
-------------------------------------
7 Contaldo, Anthony 14 14
12 Rhein, Tom....... 8 5
11 Goltz, Mike...... 7 5
30 Williams, Greg... 7 1
18 Sullivan, Ken.... 7 7
22 Bocian, Dan...... 5 -
13 Lilley, Brett.... 5 5
6 Mucha, Brian..... 4 4
5 Sharkey, Nick.... 4 2
20 Jerome, Mark..... 4 2
33 Deschamps, Jim... 4 2
14 Meginniss, Pat... 4 2
25 Cox, Travis...... 3 2
24 Hagstrom, Steve.. 3 -
27 Manske, Tyler.... 2 1
4 Brauer, Matt..... 1 1
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 08, 2006)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
31 Stephens, Ben.... 10 (5-5)
30 Williams, Greg... 8 (3-5)
16 Seroka, Matt..... 6 (1-4)
17 Ferrin, Nick..... 4 (1-3)
35 Mathis, Darrell.. 3 (1-2)
38 Lackinger, John.. 3 (1-2)
9 Kucik, Doug...... 2 (1-1)
21 Bjerga, Kyle..... 1 (1-0)
10 Lucal, Kyle...... 1 (0-1)
CATCHER:
22 Bocian, Dan...... 23 (8-14)
14 Meginniss, Pat... 15 (6-9)
FIRST BASE:
33 Deschamps, Jim... 27 (9-18)
6 Mucha, Brian..... 11 (5-5)
SECOND BASE:
20 Jerome, Mark..... 28 (12-15)
13 Lilley, Brett.... 9 (2-7)
12 Rhein, Tom....... 1 (0-1)
THIRD BASE:
5 Sharkey, Nick.... 33 (13-19)
13 Lilley, Brett.... 5 (1-4)
SHORTSTOP:
7 Contaldo, Anthony 30 (9-20)
13 Lilley, Brett.... 8 (5-3)
LEFT FIELD:
11 Goltz, Mike...... 34 (13-20)
25 Cox, Travis...... 3 (1-2)
10 Lucal, Kyle...... 1 (0-1)
CENTER FIELD:
12 Rhein, Tom....... 37 (14-22)
4 Brauer, Matt..... 1 (0-1)
RIGHT FIELD:
18 Sullivan, Ken.... 24 (9-14)
25 Cox, Travis...... 8 (3-5)
4 Brauer, Matt..... 4 (1-3)
24 Hagstrom, Steve.. 1 (1-0)
11 Goltz, Mike...... 1 (0-1)
DESIGNATED HITTER:
30 Williams, Greg... 20 (6-14)
7 Contaldo, Anthony 6 (4-2)
22 Bocian, Dan...... 4 (1-3)
13 Lilley, Brett.... 3 (1-2)
33 Deschamps, Jim... 3 (2-0)
27 Manske, Tyler.... 2 (0-2)
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 08, 2006)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
12 Rhein, Tom....... 38 (14-23)
2ND SPOT:
13 Lilley, Brett.... 20 (7-13)
20 Jerome, Mark..... 11 (4-7)
18 Sullivan, Ken.... 3 (2-1)
22 Bocian, Dan...... 3 (1-1)
7 Contaldo, Anthony 1 (0-1)
3RD SPOT:
7 Contaldo, Anthony 35 (13-21)
11 Goltz, Mike...... 3 (1-2)
CLEANUP:
33 Deschamps, Jim... 18 (7-10)
11 Goltz, Mike...... 9 (4-5)
30 Williams, Greg... 6 (1-5)
18 Sullivan, Ken.... 4 (2-2)
22 Bocian, Dan...... 1 (0-1)
5TH SPOT:
11 Goltz, Mike...... 11 (3-8)
33 Deschamps, Jim... 9 (3-6)
18 Sullivan, Ken.... 9 (2-6)
30 Williams, Greg... 6 (4-2)
25 Cox, Travis...... 2 (1-1)
22 Bocian, Dan...... 1 (1-0)
6TH SPOT:
6 Mucha, Brian..... 9 (4-4)
22 Bocian, Dan...... 8 (5-3)
18 Sullivan, Ken.... 7 (2-5)
14 Meginniss, Pat... 6 (3-3)
13 Lilley, Brett.... 3 (0-3)
30 Williams, Greg... 2 (0-2)
11 Goltz, Mike...... 1 (0-1)
20 Jerome, Mark..... 1 (0-1)
25 Cox, Travis...... 1 (0-1)
7TH SPOT:
22 Bocian, Dan...... 13 (2-11)
14 Meginniss, Pat... 8 (3-5)
25 Cox, Travis...... 4 (3-1)
11 Goltz, Mike...... 3 (1-1)
6 Mucha, Brian..... 2 (1-1)
27 Manske, Tyler.... 2 (0-2)
20 Jerome, Mark..... 2 (2-0)
24 Hagstrom, Steve.. 1 (1-0)
30 Williams, Greg... 1 (0-1)
18 Sullivan, Ken.... 1 (1-0)
4 Brauer, Matt..... 1 (0-1)
8TH SPOT:
5 Sharkey, Nick.... 19 (8-10)
30 Williams, Greg... 5 (1-4)
25 Cox, Travis...... 4 (0-4)
11 Goltz, Mike...... 3 (2-1)
4 Brauer, Matt..... 2 (1-1)
33 Deschamps, Jim... 2 (1-1)
22 Bocian, Dan...... 1 (0-1)
13 Lilley, Brett.... 1 (1-0)
14 Meginniss, Pat... 1 (0-1)
9TH SPOT:
5 Sharkey, Nick.... 14 (5-9)
20 Jerome, Mark..... 14 (6-7)
11 Goltz, Mike...... 5 (2-3)
4 Brauer, Matt..... 2 (0-2)
13 Lilley, Brett.... 1 (1-0)
33 Deschamps, Jim... 1 (0-1)
10 Lucal, Kyle...... 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 08, 2006)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
12 Rhein, Tom....... 38 . . . 1 . . . 37 . . . 38 . . . . . . . .
7 Contaldo, Anthony 36 . . . . . 30 . . . . 6 . 1 35 . . . . . .
11 Goltz, Mike...... 35 . . . . . . 34 . 1 . . . . 3 9 11 1 3 3 5
5 Sharkey, Nick.... 33 . . . . 33 . . . . . . . . . . . . . 19 14
33 Deschamps, Jim... 30 . . 27 . . . . . . . 3 . . . 18 9 . . 2 1
20 Jerome, Mark..... 28 . . . 28 . . . . . . . . 11 . . . 1 2 . 14
22 Bocian, Dan...... 27 . 23 . . . . . . . . 4 . 3 . 1 1 8 13 1 .
13 Lilley, Brett.... 25 . . . 9 5 8 . . . . 3 . 20 . . . 3 . 1 1
18 Sullivan, Ken.... 24 . . . . . . . . 24 . . . 3 . 4 9 7 1 . .
30 Williams, Greg... 24 8 . . . . . . . . . 20 . . . 6 6 2 1 5 .
14 Meginniss, Pat... 15 . 15 . . . . . . . . . . . . . . 6 8 1 .
6 Mucha, Brian..... 11 . . 11 . . . . . . . . . . . . . 9 2 . .
25 Cox, Travis...... 11 . . . . . . 3 . 8 . . . . . . 2 1 4 4 .
31 Stephens, Ben.... 10 10 . . . . . . . . . . . . . . . . . . .
16 Seroka, Matt..... 6 6 . . . . . . . . . . . . . . . . . . .
4 Brauer, Matt..... 5 . . . . . . . 1 4 . . . . . . . . 1 2 2
17 Ferrin, Nick..... 4 4 . . . . . . . . . . . . . . . . . . .
38 Lackinger, John.. 3 3 . . . . . . . . . . . . . . . . . . .
35 Mathis, Darrell.. 3 3 . . . . . . . . . . . . . . . . . . .
9 Kucik, Doug...... 2 2 . . . . . . . . . . . . . . . . . . .
10 Lucal, Kyle...... 2 1 . . . . . 1 . . . . . . . . . . . . 1
27 Manske, Tyler.... 2 . . . . . . . . . . 2 . . . . . . 2 . .
24 Hagstrom, Steve.. 1 . . . . . . . . 1 . . . . . . . . 1 . .
21 Bjerga, Kyle..... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Elmhurst College (as of May 08, 2006)
(All games Sorted by Batting avg)
Record: 14-23-1 Home: 6-6 Away: 6-15 Neutral: 2-2-1 CCIW: 5-16
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c 22 Bocian, Dan...... .206 22 68 10 14 4 0 1 8 21 .309 7 5 13 2 .325 0 1 1-1 101 14 6 .950
1b 33 Deschamps, Jim... .253 23 79 16 20 6 0 5 23 41 .519 11 1 23 1 .340 3 0 0-0 173 6 7 .962
2b 20 Jerome, Mark..... .225 25 80 15 18 1 1 0 5 21 .262 4 1 11 1 .271 0 3 2-5 55 69 11 .919
3b 5 Sharkey, Nick.... .217 30 83 13 18 3 0 0 14 21 .253 13 0 15 0 .316 2 5 4-6 17 58 12 .862
ss 7 Contaldo, Anthony .415 26 94 27 39 7 1 5 16 63 .670 10 1 7 1 .463 3 0 6-9 38 62 12 .893
of 18 Sullivan, Ken.... .347 22 72 14 25 4 0 1 14 32 .444 7 3 7 4 .427 0 0 5-11 28 1 2 .935
of 12 Rhein, Tom....... .321 32 112 25 36 5 1 1 22 46 .411 18 8 15 1 .443 2 1 9-15 79 10 1 .989
of 11 Goltz, Mike...... .308 30 107 21 33 6 3 2 21 51 .477 8 0 27 1 .353 1 1 5-5 39 6 4 .918
--------------
p 30 Williams, Greg... .125 4 8 0 1 0 0 0 1 1 .125 0 0 0 0 .125 0 0 0-0 2 3 0 1.000
c 14 Meginniss, Pat... .366 16 41 9 15 0 1 0 6 17 .415 4 0 2 0 .413 1 2 3-4 70 10 0 1.000
1b 11 Goltz, Mike...... .500 3 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-1 14 0 0 1.000
1b 27 Manske, Tyler.... .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 5 0 0 1.000
1b 6 Mucha, Brian..... .346 10 26 6 9 1 0 0 11 10 .385 5 0 3 1 .412 3 1 1-1 63 1 3 .955
1b 30 Williams, Greg... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b 12 Rhein, Tom....... .600 1 5 3 3 1 0 0 0 4 .800 0 0 0 0 .600 0 0 1-1 3 3 0 1.000
2b 13 Lilley, Brett.... .259 12 27 5 7 2 0 0 6 9 .333 5 1 1 0 .394 0 3 1-2 21 22 0 1.000
2b 30 Williams, Greg... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
3b 13 Lilley, Brett.... .235 5 17 2 4 1 0 0 2 5 .294 1 0 4 1 .278 0 0 0-0 1 6 1 .875
3b 11 Goltz, Mike...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
ss 5 Sharkey, Nick.... .500 1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 2 .000
ss 13 Lilley, Brett.... .222 7 27 9 6 2 0 0 4 8 .296 4 0 1 0 .312 1 1 1-1 9 22 1 .969
of 25 Cox, Travis...... .306 11 36 6 11 1 1 0 6 14 .389 1 0 4 1 .324 0 0 1-1 17 2 1 .950
of 4 Brauer, Matt..... .250 8 16 0 4 0 0 0 0 4 .250 0 0 4 0 .250 0 1 0-1 8 1 1 .900
of 24 Hagstrom, Steve.. .200 7 10 0 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0-0 7 0 1 .875
of 10 Lucal, Kyle...... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
of 5 Sharkey, Nick.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
of 23 Rogers, Cyrus.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of 32 Zander, Jason.... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
dh 6 Mucha, Brian..... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh 7 Contaldo, Anthony .727 6 22 14 16 1 1 4 11 31 1.409 3 1 2 0 .769 0 0 2-3 0 0 0 .000
dh 33 Deschamps, Jim... .429 3 7 3 3 1 0 1 4 7 1.000 5 0 2 0 .667 0 0 2-2 0 0 0 .000
dh 27 Manske, Tyler.... .400 4 5 1 2 1 0 0 0 3 .600 1 0 1 0 .500 0 0 0-0 0 0 0 .000
dh 30 Williams, Greg... .302 15 43 5 13 0 0 1 5 16 .372 5 0 6 2 .367 1 0 1-1 0 0 0 .000
dh 13 Lilley, Brett.... .300 3 10 1 3 0 0 0 1 3 .300 0 0 1 0 .300 0 0 3-4 0 0 0 .000
dh 22 Bocian, Dan...... .286 4 14 3 4 0 0 0 1 4 .286 3 0 4 0 .412 0 0 0-0 0 0 0 .000
dh 25 Cox, Travis...... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 32 Zander, Jason.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 18 Sullivan, Ken.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 30 Williams, Greg... 1.000 2 1 1 1 0 1 0 1 3 3.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 4 Brauer, Matt..... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 25 Cox, Travis...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 13 Lilley, Brett.... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 14 Meginniss, Pat... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 22 Bocian, Dan...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 20 Jerome, Mark..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 27 Manske, Tyler.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 24 Hagstrom, Steve.. .000 2 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
ph 3 Hunt, Tristan.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 32 Zander, Jason.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 18 Sullivan, Ken.... .000 1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
ph 5 Sharkey, Nick.... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr 14 Meginniss, Pat... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 32 Zander, Jason.... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 24 Hagstrom, Steve.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 23 Rogers, Cyrus.... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Elmhurst College (as of May 08, 2006)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 21 Bjerga, Kyle..... 8 2 6 0 1.000 1 4 0 1.000 0 0
p 16 Seroka, Matt..... 7 0 7 0 1.000 0 7 3 .700 0 0
p 30 Williams, Greg... 5 2 3 0 1.000 0 2 2 .500 0 0
p 35 Mathis, Darrell.. 3 0 3 0 1.000 0 5 1 .833 0 0
p 28 Farrell, Eric.... 3 1 2 0 1.000 0 1 2 .333 0 0
p 17 Ferrin, Nick..... 3 2 1 0 1.000 0 6 2 .750 0 0
p 29 Huisel, Steve.... 2 0 2 0 1.000 0 1 0 1.000 0 0
p 10 Lucal, Kyle...... 2 0 2 0 1.000 1 0 0 --- 0 0
p 9 Kucik, Doug...... 1 0 1 0 1.000 0 4 0 1.000 0 0
p 31 Stephens, Ben.... 8 1 6 1 .875 0 8 2 .800 0 0
p 38 Lackinger, John.. 1 0 0 1 .000 0 0 0 --- 0 0
p 26 Hagstrom, Justin. 0 0 0 0 .000 0 0 0 --- 0 0
p 23 Rogers, Cyrus.... 0 0 0 0 .000 0 1 0 1.000 0 0
c 14 Meginniss, Pat... 80 70 10 0 1.000 1 16 3 .842 0 0
c 22 Bocian, Dan...... 121 101 14 6 .950 1 23 7 .767 9 0
1b 11 Goltz, Mike...... 14 14 0 0 1.000 2 0 0 --- 0 0
1b 27 Manske, Tyler.... 5 5 0 0 1.000 0 0 0 --- 0 0
1b 30 Williams, Greg... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 33 Deschamps, Jim... 186 173 6 7 .962 17 0 0 --- 0 0
1b 6 Mucha, Brian..... 67 63 1 3 .955 4 0 0 --- 0 0
2b 13 Lilley, Brett.... 43 21 22 0 1.000 3 0 0 --- 0 0
2b 12 Rhein, Tom....... 6 3 3 0 1.000 0 0 0 --- 0 0
2b 30 Williams, Greg... 2 0 2 0 1.000 0 0 0 --- 0 0
2b 20 Jerome, Mark..... 135 55 69 11 .919 15 0 0 --- 0 0
3b 11 Goltz, Mike...... 1 1 0 0 1.000 0 0 0 --- 0 0
3b 13 Lilley, Brett.... 8 1 6 1 .875 0 0 0 --- 0 0
3b 5 Sharkey, Nick.... 87 17 58 12 .862 6 0 0 --- 0 0
ss 13 Lilley, Brett.... 32 9 22 1 .969 4 0 0 --- 0 0
ss 7 Contaldo, Anthony 112 38 62 12 .893 12 0 0 --- 0 0
ss 5 Sharkey, Nick.... 2 0 0 2 .000 0 0 0 --- 0 0
of 32 Zander, Jason.... 2 2 0 0 1.000 0 0 0 --- 0 0
of 5 Sharkey, Nick.... 1 1 0 0 1.000 0 0 0 --- 0 0
of 10 Lucal, Kyle...... 1 1 0 0 1.000 0 0 0 --- 0 0
of 12 Rhein, Tom....... 90 79 10 1 .989 3 0 0 --- 0 0
of 25 Cox, Travis...... 20 17 2 1 .950 1 0 0 --- 0 0
of 18 Sullivan, Ken.... 31 28 1 2 .935 0 0 0 --- 0 0
of 11 Goltz, Mike...... 49 39 6 4 .918 1 0 0 --- 0 0
of 4 Brauer, Matt..... 10 8 1 1 .900 0 0 0 --- 0 0
of 24 Hagstrom, Steve.. 8 7 0 1 .875 0 0 0 --- 0 0
of 23 Rogers, Cyrus.... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 0.5 IP/Game
Season Game Highs
The Automated ScoreBook
Season Game Highs for Elmhurst College (as of May 08, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats: 48 - vs Washington Univ. (3-25-06)
Runs scored: 14 - vs Chicago (4/23/06)
Hits: 18 - vs Illinois Wesleyan (May 06, 2006)
RBIs: 14 - vs Chicago (4/23/06)
Doubles: 5 - vs Millikin (Apr 14, 2006)
5 - vs Wheaton College (IL) (Apr 22, 2006)
Triples: 2 - vs Chicago (4/23/06)
Home runs: 4 - vs Dominican University (Apr 26, 2006)
Total bases: 25 - vs Wheaton College (IL) (Apr 22, 2006)
Walks: 12 - vs Hanover (Mar 19, 2006)
Strikeouts: 14 - vs Washington Univ. (3-25-06)
Sac hits: 3 - vs Chicago (4/23/06)
3 - vs North Central (Apr 29, 2006)
Sac flies: 2 - vs Rhodes College (Mar 21, 2006)
2 - vs Dominican University (Apr 26, 2006)
2 - vs Illinois Wesleyan (May 07, 2006)
Stolen bases: 5 - vs North Park Univ. (Apr 08, 2006)
5 - vs North Park Univ. (Apr 08, 2006)
5 - vs Dominican University (Apr 26, 2006)
Hit by pitch: 2 - (6 games )
Caught stealing: 2 - (7 games )
Runners LOB: 12 - vs Hanover (Mar 19, 2006)
12 - vs Washington Univ. (3-25-06)
12 - vs Illinois Wesleyan (May 06, 2006)
Hit into DP: 4 - vs Washington Univ. (3-24-06)
Fielding
Putouts: 39 - vs Washington Univ. (3-25-06)
Assists: 23 - vs Washington Univ. (3-25-06)
Errors: 7 - vs North Park Univ. (Apr 08, 2006)
Passed balls: 3 - vs Carthage (Apr 12, 2006)
DPs turned: 3 - vs North Central (Apr 29, 2006)
Pitching
Innings pitched: 13.0 - vs Washington Univ. (3-25-06)
Strikeouts: 11 - vs Washington Univ. (3-25-06)
Hits allowed: 2 - vs Macalester (Mar 05, 2006)
Wild pitches: 4 - vs St. Olaf College (Mar 06, 2006)
4 - vs Augustana College (Apr 01, 2006)
4 - vs Millikin (Apr 14, 2006)
Hit batters: 4 - vs Macalester (Mar 05, 2006)
4 - vs Carthage (Apr 12, 2006)
The Automated ScoreBook
Season Game Highs for Elmhurst College (as of May 08, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Rhein, Tom vs Washington Univ. (3-25-06)
Runs scored: 4 - Contaldo, Anthony vs Dominican University (Apr 26, 2006)
Hits: 5 - Deschamps, Jim vs Wheaton College (IL) (Apr 22, 2006)
RBIs: 6 - Deschamps, Jim vs Wheaton College (IL) (Apr 22, 2006)
Doubles: 2 - Goltz, Mike vs Carthage College (Apr 04, 2006)
Triples: 1 - (10 games )
Home runs: 2 - Contaldo, Anthony vs Dominican University (Apr 26, 2006)
Total bases: 9 - Deschamps, Jim vs Wheaton College (IL) (Apr 22, 2006)
9 - Contaldo, Anthony vs Dominican University (Apr 26, 2006)
Walks: 2 - (18 games )
Strikeouts: 3 - (4 games )
Sac hits: 1 - (22 games )
Sac flies: 2 - Jerome, Mark vs Rhodes College (Mar 21, 2006)
Stolen bases: 3 - Lilley, Brett vs North Park Univ. (Apr 08, 2006)
Hit by pitch: 2 - Rhein, Tom vs Illinois Wesleyan (May 06, 2006)
Caught stealing: 1 - (28 games )
Runners LOB: 5 - Goltz, Mike vs Macalester (Mar 05, 2006)
5 - Bocian, Dan vs Wheaton College (Apr 21, 2006)
Fielding
Putouts: 17 - Deschamps, Jim vs Washington Univ. (3-25-06)
Assists: 10 - Contaldo, Anthony vs Washington Univ. (3-25-06)
Errors: 3 - Sharkey, Nick vs Rhodes College (Mar 21, 2006)
3 - Sharkey, Nick vs Millikin (Apr 14, 2006)
3 - Deschamps, Jim vs Wheaton College (Apr 21, 2006)
Passed balls: 3 - Bocian, Dan vs Carthage (Apr 12, 2006)
Pitching
Innings pitched: 8.0 - Stephens, Ben vs North Park Univ (Apr 09, 2006)
Strikeouts: 6 - (5 games )
Wild pitches: 3 - Farrell, Eric vs St. Olaf College (Mar 06, 2006)
3 - Seroka, Matt vs Augustana College (Apr 01, 2006)
3 - Seroka, Matt vs Millikin (Apr 14, 2006)
Hit batters: 4 - Stephens, Ben vs Macalester (Mar 05, 2006)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Elmhurst College (as of May 08, 2006)
(All games Sorted by Batting avg)
Record: 14-23-1 Home: 6-6 Away: 6-15 Neutral: 2-2-1 CCIW: 5-16
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
7 Contaldo, Anthony 36 133 1.75 .22 .06 .25 .39 .28 .83 .22 1.17 87 27 41 19 9 6 67 16 22
18 Sullivan, Ken.... 27 86 1.07 .15 -- .04 .30 .26 .56 .19 .63 86 17 29 15 8 7 36 22 23
12 Rhein, Tom....... 38 134 1.16 .16 .03 .03 .53 .50 .63 .32 .79 79 17 26 14 11 11 32 17 22
11 Goltz, Mike...... 36 128 1.14 .19 .08 .06 .25 .94 .64 .17 .67 91 17 29 16 6 24 42 13 25
33 Deschamps, Jim... 30 101 .80 .23 -- .20 .57 1.00 .90 .07 .63 82 15 19 22 13 24 40 15 20
5 Sharkey, Nick.... 35 98 .66 .09 -- -- .43 .51 .43 .11 .37 80 10 19 12 12 14 21 17 32
13 Lilley, Brett.... 30 99 .77 .17 -- -- .33 .33 .43 .17 .60 86 15 20 11 8 8 24 20 33
22 Bocian, Dan...... 32 95 .66 .16 -- .06 .31 .56 .34 .03 .47 84 13 18 9 8 16 28 29 16
20 Jerome, Mark..... 31 90 .61 .03 .03 -- .13 .35 .19 .10 .55 89 16 18 5 3 10 21 17 42
--------------
14 Meginniss, Pat... 20 48 .85 -- .05 -- .20 .10 .35 .15 .50 87 18 30 12 7 3 34 16 36
6 Mucha, Brian..... 12 31 .83 .08 -- -- .42 .33 .92 .08 .58 77 17 25 27 12 10 27 27 20
27 Manske, Tyler.... 7 10 .43 .14 -- -- .14 .57 -- -- .14 90 9 27 0 9 36 36 9 18
30 Williams, Greg... 24 68 .79 .04 .04 .04 .25 .33 .33 .04 .25 90 8 25 10 8 10 33 17 32
25 Cox, Travis...... 15 42 .73 .07 .07 -- .07 .33 .40 .07 .40 97 13 25 13 2 11 32 16 34
24 Hagstrom, Steve.. 9 12 .33 -- -- -- .22 .56 .11 -- .22 85 14 21 7 14 35 21 7 7
4 Brauer, Matt..... 9 20 .44 -- -- -- -- .67 -- -- -- 95 0 19 0 0 28 19 4 47
10 Lucal, Kyle...... 1 3 -- -- -- -- -- -- -- -- -- 100 0 0 0 0 0 0 33 66
32 Zander, Jason.... 5 2 -- -- -- -- -- .20 -- -- .20 100 50 0 0 0 50 0 0 50
3 Hunt, Tristan.... 1 1 -- -- -- -- -- -- -- -- -- 100 0 0 0 0 0 0 100 0
Totals.............. 38 1201 9.32 1.32 .26 .58 3.32 5.05 5.18 1.37 6.03 86 16 25 14 9 13 35 18 27
Opponents........... 38 1233 10.97 1.95 .18 .34 3.37 4.76 6.32 1.16 7.11 84 18 28 16 8 12 37 21 21
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
21 Bjerga, Kyle..... 17 21.2 1.0 2-2 9.0 8.3 5.0 4.2 4.2 5.4 1.7 --- 0.4 45.3 4.15 3.3 16.6
30 Williams, Greg... 10 40.1 4.0 2-4 9.0 13.2 7.4 4.5 2.2 4.7 2.2 --- 0.2 44.2 4.46 10.7 9.8
