Elmhurst College
Game-by-Game Results
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 08, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 vs Macalester 32 9 9 9 1 1 1 2 0 1 0 0 0 0 0 2 21 10 0 .281
Mar 05, 2006 vs Macalester 27 6 6 6 1 1 1 7 0 1 0 0 0 0 0 8 21 8 0 .254
Mar 06, 2006 vs St. Olaf College 27 4 8 4 1 0 0 1 0 0 0 1 1 0 1 7 18 8 0 .267
Mar 06, 2006 vs St. Olaf College 20 3 3 2 1 0 0 2 0 0 0 1 1 1 0 8 21 6 1 .245
Mar 19, 2006 at Hanover 26 8 7 7 3 0 1 12 0 1 1 1 2 0 0 3 21 8 4 .250
Mar 19, 2006 at Hanover 27 2 3 2 0 0 0 1 0 1 0 1 0 0 0 0 18 6 0 .226
Mar 21, 2006 at Rhodes College 32 2 7 2 1 0 0 5 0 1 0 0 0 2 0 5 24 10 3 .225
3-24-06 at Washington Univ. 34 4 8 4 0 1 0 4 0 1 1 0 0 0 3 4 24 9 5 .227
3-25-06 at Washington Univ. 48 7 15 7 3 0 0 7 1 2 2 0 2 1 1 14 39 23 4 .242
3-26-06 at Washington Univ. 35 12 15 7 1 0 0 2 0 2 2 0 1 1 0 8 21 6 1 .263
Mar 26, 2006 vs Coe College 34 3 9 3 1 0 0 2 0 0 0 0 0 1 1 2 27 9 2 .263
Mar 29, 2006 Concordia Univ. (IL) 36 11 14 9 1 0 3 3 0 4 0 2 0 1 0 5 27 15 2 .275
Apr 01, 2006 *Augustana College 24 5 3 5 0 0 1 1 0 1 2 2 0 1 1 4 21 9 3 .266
Apr 01, 2006 *Augustana College 31 1 4 1 2 0 0 1 0 1 0 0 0 0 0 9 27 15 4 .256
04/03/06 at *Augustana 33 3 5 2 1 0 0 3 0 1 0 0 0 0 1 7 25 11 0 .249
Apr 04, 2006 *Carthage College 26 5 6 5 3 0 0 2 0 1 1 1 1 1 0 6 21 8 1 .248
Apr 04, 2006 *Carthage College 28 4 6 2 0 0 1 1 0 0 0 1 0 0 1 10 21 4 4 .246
Apr 08, 2006 *North Park Univ. 28 10 13 8 2 1 0 4 0 5 1 1 1 1 0 4 21 10 2 .257
Apr 08, 2006 *North Park Univ. 37 9 11 5 2 0 0 3 0 5 1 0 0 1 0 2 27 18 7 .260
Apr 09, 2006 at *North Park Univ 29 2 5 1 0 0 0 2 0 1 0 0 1 0 2 5 24 13 2 .256
Apr 12, 2006 at *Carthage 29 5 9 4 2 0 0 3 0 0 0 0 0 0 1 7 19 6 1 .258
Apr 14, 2006 at *Millikin 22 0 5 0 0 0 0 2 0 0 1 1 0 0 0 3 18 5 2 .257
Apr 14, 2006 at *Millikin 38 9 16 8 5 0 0 6 0 1 2 0 1 0 0 3 24 10 5 .266
Apr 15, 2006 at *Millikin 37 7 12 4 1 1 1 5 0 0 1 0 1 0 0 5 24 9 2 .269
Apr 17, 2006 at Aurora University 35 8 8 6 0 1 1 3 0 1 2 2 0 1 0 7 27 14 2 .267
Apr 18, 2006 at Concordia (IL) Univ. 29 1 3 1 0 0 1 0 0 0 0 1 1 0 0 8 24 10 2 .261
Apr 21, 2006 at *Wheaton College 32 4 8 2 1 1 0 1 0 2 0 1 0 0 1 5 18 6 5 .261
Apr 22, 2006 *Wheaton College (IL) 28 6 14 6 0 0 1 5 0 0 2 0 1 1 1 3 24 12 2 .269
Apr 22, 2006 *Wheaton College (IL) 41 13 17 13 5 0 1 8 0 2 1 1 0 0 2 3 27 20 2 .275
4/23/06 at Chicago 39 14 13 14 2 2 1 4 0 3 1 2 0 0 0 4 21 5 0 .278
4/23/06 at Chicago 26 7 8 6 3 1 1 4 2 1 1 0 3 1 0 6 19 10 0 .278
Apr 26, 2006 at Dominican University 28 13 10 12 0 0 4 8 0 5 0 1 0 2 0 2 21 6 0 .281
Apr 29, 2006 *North Central 24 3 7 3 1 0 1 4 0 1 1 0 1 0 0 2 21 14 2 .281
Apr 29, 2006 *North Central 31 5 10 5 0 0 0 3 0 2 1 2 3 1 0 4 27 9 1 .282
May 01, 2006 at *North Central (Ill.) 40 6 16 4 2 0 0 1 0 1 2 1 0 0 1 3 24 9 1 .286
May 06, 2006 at *Illinois Wesleyan 28 5 9 5 0 0 0 0 0 1 1 2 1 0 1 3 19 7 1 .287
May 06, 2006 at *Illinois Wesleyan 42 5 18 5 2 0 0 0 0 1 1 1 0 1 2 6 24 10 4 .292
May 07, 2006 *Illinois Wesleyan 38 8 14 8 2 0 2 4 0 2 0 0 0 2 1 5 27 10 2 .295
Totals 1201 229 354 197 50 10 22 126 3 52 28 26 22 20 21 192 877 378 79 .295
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 08, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Macalester 7.0 2 0 0 3 5 0 0 0 0 0 4 1 0 9-0 1-0 0 0.00
Mar 05, 2006 vs Macalester 7.0 9 6 6 7 7 1 1 0 2 0 0 0 0 6-6 1-0 0 3.86
Mar 06, 2006 vs St. Olaf College 6.0 9 9 9 5 2 3 0 0 4 0 3 1 0 4-9 1-1 0 6.75
Mar 06, 2006 vs St. Olaf College 7.0 7 2 2 2 7 1 0 0 0 0 1 0 0 3-2 2-1 1 5.67
Mar 19, 2006 at Hanover 7.0 8 2 0 2 3 1 0 0 0 0 2 0 0 8-2 3-1 1 4.50
Mar 19, 2006 at Hanover 6.0 6 3 3 2 7 1 0 1 0 0 1 0 0 2-3 3-2 1 4.50
Mar 21, 2006 at Rhodes College 8.0 8 6 6 5 6 1 1 0 0 0 2 0 0 2-6 3-3 1 4.88
3-24-06 at Washington Univ. 8.0 16 11 7 4 7 1 1 0 1 0 1 1 0 4-11 3-4 1 5.30
3-25-06 at Washington Univ. 13.0 5 4 1 5 11 0 0 0 1 0 2 2 0 7-4 4-4 1 4.43
3-26-06 at Washington Univ. 7.0 6 1 1 1 5 1 0 0 0 1 2 0 0 12-1 5-4 1 4.14
Mar 26, 2006 vs Coe College 9.0 12 12 10 7 4 0 0 2 0 0 1 0 0 3-12 5-5 1 4.76
Mar 29, 2006 Concordia Univ. (IL) 9.0 9 6 5 3 4 0 0 2 0 0 2 1 0 11-6 6-5 1 4.79
Apr 01, 2006 *Augustana College 7.0 15 11 10 3 2 4 0 0 4 0 3 1 0 5-11 6-6 1 5.35
Apr 01, 2006 *Augustana College 9.0 12 7 5 2 4 0 0 0 3 2 1 1 0 1-7 6-7 1 5.32
04/03/06 at *Augustana 8.1 16 4 4 3 3 2 0 0 0 0 0 1 1 3-4 6-8 1 5.25
Apr 04, 2006 *Carthage College 7.0 14 7 7 5 7 4 0 0 1 0 1 1 0 5-7 6-9 1 5.46
Apr 04, 2006 *Carthage College 7.0 18 19 13 11 10 3 0 0 0 0 1 0 0 4-19 6-10 1 6.05
Apr 08, 2006 *North Park Univ. 7.0 3 3 2 2 3 1 0 0 1 0 0 1 0 10-3 7-10 1 5.88
Apr 08, 2006 *North Park Univ. 9.0 12 6 4 0 7 2 0 0 1 0 2 1 0 9-6 8-10 2 5.76
Apr 09, 2006 at *North Park Univ 8.0 8 4 4 4 1 3 2 0 0 0 1 0 0 2-4 8-11 2 5.70
Apr 12, 2006 at *Carthage 6.1 20 15 13 4 3 2 0 1 1 0 4 0 0 5-15 8-12 2 6.20
Apr 14, 2006 at *Millikin 6.0 9 6 5 4 3 1 0 0 4 2 0 0 0 0-6 8-13 2 6.24
Apr 14, 2006 at *Millikin 8.0 13 13 11 1 3 5 0 1 0 0 3 0 0 9-13 8-14 2 6.52
Apr 15, 2006 at *Millikin 8.0 13 9 7 3 3 1 1 2 1 0 1 0 0 7-9 8-15 2 6.58
Apr 17, 2006 at Aurora University 9.0 7 6 6 3 6 3 0 1 1 0 1 0 0 8-6 9-15 2 6.55
Apr 18, 2006 at Concordia (IL) Univ. 8.0 13 9 6 7 5 5 0 0 3 0 1 0 0 1-9 9-16 2 6.56
Apr 21, 2006 at *Wheaton College 6.0 16 15 10 2 3 3 1 0 0 0 0 0 0 4-15 9-17 2 6.80
Apr 22, 2006 *Wheaton College (IL) 8.0 5 5 5 5 8 2 0 0 1 0 3 1 0 6-5 10-17 2 6.76
Apr 22, 2006 *Wheaton College (IL) 9.0 20 12 10 3 3 3 0 0 1 0 1 1 0 13-12 11-17 2 6.89
4/23/06 at Chicago 7.0 9 6 6 5 4 2 0 1 1 0 1 0 0 14-6 12-17 2 6.92
4/23/06 at Chicago 6.1 13 8 8 5 1 3 0 0 0 0 1 0 0 7-8 12-18 2 7.03
Apr 26, 2006 at Dominican University 7.0 8 3 3 1 7 1 0 0 0 0 0 0 0 13-3 13-18 2 6.94
Apr 29, 2006 *North Central 7.0 8 5 4 3 4 1 0 1 1 0 2 0 1 3-5 13-19 2 6.89
Apr 29, 2006 *North Central 9.0 11 3 3 0 7 1 0 0 0 0 2 1 0 5-3 14-19 3 6.76
May 01, 2006 at *North Central (Ill.) 8.0 14 8 6 0 2 2 0 0 1 2 2 0 0 6-8 14-20 3 6.76
May 06, 2006 at *Illinois Wesleyan 6.1 9 6 5 2 4 1 0 0 0 0 3 1 0 5-6 14-21 3 6.77
May 06, 2006 at *Illinois Wesleyan 8.0 15 7 3 1 2 3 0 0 3 1 1 0 0 5-7 14-22 3 6.67
May 07, 2006 *Illinois Wesleyan 9.0 19 11 11 3 8 6 0 1 1 0 3 0 0 8-11 14-23 3 6.80
Totals 292.1 417 270 221 128 181 74 7 13 37 8 59 16 2 229-270 14-23 3 6.80
* = CCIW game