Carthage College vs Elmhurst College (Apr 04, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                 Carthage College at Elmhurst College (Game 2)
               Apr 04, 2006 at Elmhurst, Ill. (Butterfield Park)

Carthage College 19 (13-4,5-0 CCIW)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Baitinger, Boe cf........  3  2  1  1   1  0  0  0   2
 Shannon, Chris ph/cf....  3  0  1  0   0  2  0  0   3
Gragnani, Anthony 2b.....  3  3  3  3   1  0  0  0   0
 Rucks, Steve ph/2b......  2  0  0  0   0  1  1  2   1
Even, Warren ss..........  4  3  4  1   0  0  0  1   0
 Romano, Seth ph/ss......  2  0  0  0   0  1  0  3   2
Yapp, Tyler 3b...........  4  4  1  1   1  0  0  2   0
Barker, Moses dh.........  3  1  0  2   1  2  0  0   0
 Sobol, Mark ph..........  2  0  0  0   0  2  0  0   0
Wuis, David c............  1  2  1  3   2  0  7  1   0
 Hughes, Mike ph/c.......  1  0  0  0   1  0  2  0   0
Hermes, David lf.........  3  2  1  2   1  1  0  0   3
 Creekmore, Tyler ph/lf..  2  0  0  0   0  0  0  0   2
McGuire, Mike 1b.........  5  1  3  3   1  0  9  1   0
Coughlin, Steve rf.......  3  1  2  2   1  1  0  0   2
 Scolire, Chris ph/rf....  1  0  1  1   1  0  0  0   0
Krepline, Chris p........  0  0  0  0   0  0  0  1   0
 Henning, Andy p.........  0  0  0  0   0  0  1  0   0
 Williams, Jordan p......  0  0  0  0   0  0  1  0   0
Totals................... 42 19 18 19  11 10 21 11  15

Elmhurst College 4 (6-10-1,0-5 CCIW)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rhein, Tom cf............  1  0  0  0   0  1  2  0   0
 Hagstrom, Steve ph/cf...  3  0  1  0   0  1  1  0   0
Lilley, Brett 3b.........  4  0  1  1   0  2  0  1   0
Contaldo, Anthony ss.....  1  0  0  0   0  0  0  0   0
 Sharkey, Nick ph/ss.....  2  0  1  0   1  1  0  0   2
Sullivan, Ken rf.........  1  1  1  0   0  0  1  0   0
 Brauer, Matt ph/rf......  2  0  0  0   0  1  1  0   1
Williams, Greg dh........  1  1  1  0   0  0  0  0   0
 Zander, Jason ph/dh.....  2  0  0  0   0  1  0  0   0
Goltz, Mike lf...........  1  0  0  0   0  0  0  0   0
 Cox, Travis ph/lf.......  2  0  0  0   0  0  0  0   1
Bocian, Dan c............  2  1  1  1   0  1 10  0   0
 Hunt, Tristan ph........  1  0  0  0   0  0  0  0   0
Deschamps, Jim 1b........  1  0  0  0   0  0  3  0   0
 Manske, Tyler ph/1b.....  2  0  0  0   0  2  2  0   0
Jerome, Mark 2b..........  2  1  0  0   0  0  1  3   1
Lackinger, John p........  0  0  0  0   0  0  0  0   0
 Farrell, Eric p.........  0  0  0  0   0  0  0  0   0
 Rogers, Cyrus p.........  0  0  0  0   0  0  0  0   0
 Stephens, Ben p.........  0  0  0  0   0  0  0  0   0
 Lucal, Kyle p...........  0  0  0  0   0  0  0  0   0
 Hagstrom, Justin p......  0  0  0  0   0  0  0  0   0
 Bjerga, Kyle p..........  0  0  0  0   0  0  0  0   0
Totals................... 28  4  6  2   1 10 21  4   5

Score by Innings                     R  H  E
--------------------------------------------
Carthage College.... (13)50 000 1 - 19 18  2
Elmhurst College.... 0   20 100 1 -  4  6  4
--------------------------------------------

E - McGuire, M(1); Coughlin, S(1); Lilley(1); Contaldo(11); Sharkey 2(9). DP
- Carthage 1. LOB - Carthage 15; Elmhurst 5. 2B - Gragnani, A(1); Yapp,
Tyler(5); Coughlin, S(3). HR - Bocian(1). HBP - Yapp, Tyler; Jerome. SF -
Wuis, David(2).

Carthage College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Krepline, Chris.....  5.0  3  3  1  1  8 19 20
Henning, Andy.......  1.0  1  0  0  0  0  4  4
Williams, Jordan....  1.0  2  1  1  0  2  5  6

Elmhurst College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Lackinger, John.....  0.1  3  7  2  2  0  6  8
Farrell, Eric.......  0.0  3  4  4  1  0  3  4
Rogers, Cyrus.......  0.1  2  2  2  2  1  3  5
Stephens, Ben.......  0.1  2  2  2  0  1  3  3
Lucal, Kyle.........  3.0  6  3  3  2  4 14 18
Hagstrom, Justin....  2.0  1  0  0  3  2  7 10
Bjerga, Kyle........  1.0  1  1  0  1  2  6  7

Win - Krepline, C (2-0).  Loss - Lackinger (0-1).  Save - None.
HBP - by Lucal (Yapp, Tyler); by Williams, J (Jerome).
Umpires - HP: Jeff Collis  1B: Rollie Madison
Start: 4:30 pm   Time: 2:15   Attendance: 30
Farrell faced 4 batters in the 1st.
Stephens faced 2 batters in the 2nd.
Game: ELMBB17