Elmhurst College vs Washington Univ. (3-24-06)
Box score (NCAA)
The Automated ScoreBook
Elmhurst College at Washington Univ.
3-24-06 at St. Louis, Mo. (Kelly Field)
Elmhurst College 4 (3-4-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rhein, Tom cf............ 5 0 2 3 0 0 3 1 0
Jerome, Mark 2b.......... 4 1 0 0 1 0 4 2 1
Contaldo, Anthony ss..... 3 0 1 0 1 1 0 3 3
Williams, Greg dh........ 3 0 1 1 1 0 0 0 0
Sullivan, Ken rf......... 4 0 0 0 0 1 3 0 0
Bocian, Dan c............ 4 0 1 0 0 0 8 0 1
Mucha, Brian 1b.......... 4 1 0 0 0 0 4 0 2
Cox, Travis lf........... 4 1 2 0 0 0 2 0 0
Rogers, Cyrus pr/lf..... 0 1 0 0 0 0 0 0 0
Sharkey, Nick 3b......... 2 0 0 0 1 2 0 1 0
Lilley, Brett 3b........ 1 0 1 0 0 0 0 0 0
Seroka, Matt p........... 0 0 0 0 0 0 0 2 0
Farrell, Eric p......... 0 0 0 0 0 0 0 0 0
Lackinger, John p....... 0 0 0 0 0 0 0 0 0
Hagstrom, Justin p...... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 8 4 4 4 24 9 7
Washington Univ. 11 (16-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Haley rf................. 6 2 5 2 0 0 0 0 2
Hahn 3b.................. 3 1 2 2 1 0 1 6 0
Corning ss............... 5 1 2 0 0 0 2 3 0
Germano c................ 4 1 0 2 0 2 6 1 2
Hoering 1b............... 4 2 1 1 1 2 13 0 1
Shields cf............... 4 0 1 0 0 0 1 1 1
Emory lf................. 4 1 1 1 1 1 0 0 0
Kramer 2b................ 4 2 1 0 1 1 3 6 0
Farhi dh................. 5 1 3 1 0 1 0 0 4
Buffa p.................. 0 0 0 0 0 0 1 3 0
Totals................... 39 11 16 9 4 7 27 20 11
Score by Innings R H E
-------------------------------------------
Elmhurst College.... 001 010 011 - 4 8 5
Washington Univ..... 021 700 100 - 11 16 4
-------------------------------------------
E - Jerome; Bocian; Mucha 2; Sharkey; Hahn 2; Kramer; Buffa. DP - ELMHURST
2; WASHU 4. LOB - ELMHURST 7; WASHU 11. 2B - Hoering. 3B - Rhein; Hahn. HBP
- Shields. SH - Hahn. SF - Germano. SB - Cox; Corning. CS - Contaldo; Farhi.
Elmhurst College IP H R ER BB SO AB BF
-----------------------------------------------
Seroka, Matt........ 3.1 11 10 6 1 3 21 23
Farrell, Eric....... 1.2 2 0 0 1 2 7 8
Lackinger, John..... 2.0 2 1 1 2 1 7 10
Hagstrom, Justin.... 1.0 1 0 0 0 1 4 5
Washington Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Buffa............... 9.0 8 4 3 4 4 34 38
Win - Buffa (5-0). Loss - Seroka (0-2). Save - None.
WP - Seroka; Buffa. HBP - by Hagstrom, J. (Shields).
Umpires - HP: Jerry Boeckman 2B: Marv Meiz
Start: 1 pm Time: 2:20 Attendance: 105
Game: ELMBB08