Elmhurst College
Game-by-Game Results
Team Game-by-Game
Elmhurst College
Team Game-by-Game for Elmhurst College (as of May 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2005 at Fontbonne University 41 18 20 15 5 0 4 3 0 3 0 1 0 0 0 7 18 5 3 .488
Mar 17, 2005 at Fontbonne University 29 9 8 9 0 1 0 5 0 5 1 3 1 0 0 5 21 10 7 .400
Mar 18, 2005 at Maryville (Mo.) 37 11 11 8 2 2 0 8 0 2 1 0 0 0 0 5 27 13 2 .364
Mar 20, 2005 vs Saint John's Univ. 35 6 8 5 3 0 0 6 0 1 0 3 1 0 0 5 24 5 0 .331
Mar 21, 2005 vs Frostburg State Univ 41 13 14 12 2 0 1 4 0 2 0 0 0 1 0 9 27 10 2 .333
Mar 22, 2005 vs Hope College 26 0 7 0 0 1 0 1 0 1 0 0 0 0 1 9 21 8 5 .325
Mar 22, 2005 vs Hope College 24 0 3 0 0 0 0 2 0 0 0 0 0 0 2 6 18 9 3 .305
Mar 24, 2005 vs DePauw University 33 1 7 1 1 0 1 0 0 0 0 0 1 0 1 7 27 10 1 .293
Mar 25, 2005 vs Saint Mary's 32 5 6 5 1 0 0 6 0 2 1 2 0 1 0 9 27 14 1 .282
03/25/05 vs Western Connecticut 37 5 6 2 4 0 0 1 0 0 0 1 0 0 1 4 24 9 1 .269
Mar 26, 2005 vs Alleghney College 26 3 7 3 0 0 0 7 0 0 1 0 0 0 3 6 21 12 3 .269
Mar 26 2005 vs Alleghney College 26 3 8 3 3 0 0 2 0 0 1 3 0 1 1 7 18 8 1 .271
Mar 29, 2005 at Concordia (IL) Univ. 44 9 13 9 1 1 3 3 0 1 1 0 1 0 1 8 30 13 6 .274
Mar 30, 2005 Benedictine Univ. 26 5 9 5 3 0 3 1 0 0 0 0 0 0 0 1 18 13 6 .278
Apr 01, 2005 *Wheaton College 25 9 10 9 1 0 1 3 0 0 1 0 0 0 0 3 15 6 3 .284
Apr 02, 2005 at *Wheaton College 26 3 4 1 0 1 0 3 0 0 0 1 0 0 1 3 21 18 1 .278
Apr 02, 2005 at *Wheaton College 41 10 9 10 1 0 0 8 1 3 0 1 0 1 1 13 30 12 2 .273
Apr 5, 2005 at *Carthage College 22 2 4 1 1 0 0 0 0 0 0 2 1 0 2 6 18 8 1 .270
Apr 5, 2005 at *Carthage College 35 4 8 3 3 0 0 3 0 1 0 0 0 0 2 10 24 18 3 .267
Apr 09, 2005 *Millikin University 28 8 8 7 3 0 1 6 0 1 0 0 0 0 1 1 21 5 3 .268
Apr 09, 2005 *Millikin University 37 6 9 6 2 0 2 0 0 1 1 1 0 0 0 8 27 11 5 .267
Apr 10, 2005 *Millikin University 36 8 15 8 2 1 1 2 0 1 2 0 1 0 0 1 27 11 1 .274
Apr 13, 2005 *Carthage College 35 5 12 4 1 0 0 7 1 6 1 4 1 0 2 2 30 11 3 .278
Apr 14, 2005 Concordia Univ.(IL) 33 5 10 4 3 0 0 5 0 1 1 1 1 0 1 7 27 10 1 .279
Apr 16, 2005 at *North Central Colleg 23 1 5 0 0 0 0 3 0 0 1 1 0 0 2 3 18 10 4 .277
Apr 16, 2005 at *North Central Colleg 28 0 3 0 0 0 0 0 0 0 1 0 0 0 0 8 24 11 2 .271
Apr 17, 2005 *North Central Colleg 36 3 11 3 3 0 1 1 0 0 0 0 1 0 1 5 27 14 2 .273
Apr 19, 2005 Dominican University 36 5 12 5 6 0 0 6 0 0 0 2 0 2 1 4 27 9 3 .275
Apr 24, 2005 at *North Park Univ. 28 5 12 5 2 0 0 3 1 0 2 0 1 1 1 4 21 9 3 .280
Apr 24, 2005 *North Park Univ. 34 14 18 14 5 3 0 4 0 1 1 1 1 0 1 4 21 9 0 .289
Apr 25, 2005 at *North Park 36 18 17 17 4 0 8 3 0 0 0 3 0 2 1 3 21 9 1 .295
Apr 27, 2005 at Aurora University BB 39 8 15 7 2 0 2 2 0 0 1 1 1 0 1 6 24 9 4 .299
Apr 30, 2005 *Illinois Wesleyan 27 2 5 2 2 0 1 6 0 2 0 1 0 0 0 16 21 10 2 .296
Apr 30, 2005 *Illinois Wesleyan 41 5 17 5 0 0 0 0 0 0 1 0 0 1 2 7 27 10 1 .300
May 02, 2005 at *Illinois Wesleyan 36 3 10 3 2 0 0 1 0 4 1 0 1 0 1 5 24 10 2 .299
May 04, 2005 Univ. of Chicago 31 12 13 10 2 0 0 5 0 1 0 2 1 2 0 4 21 13 2 .303
May 04, 2005 Univ. of Chicago 41 23 17 19 1 1 2 8 1 4 1 1 0 0 1 5 21 6 0 .306
05/07/05 at *Augustana College 29 6 10 5 4 0 0 3 0 0 1 0 1 0 0 7 18 7 0 .307
05/07/05 at *Augustana College 40 4 15 3 2 0 1 1 0 0 0 1 0 0 1 4 24 9 3 .309
May 08, 2005 *Augustana College 25 1 5 1 1 0 0 0 0 0 0 0 0 1 1 4 21 6 3 .307
Totals 1305 258 401 229 78 11 32 132 4 43 22 36 15 13 34 231 921 400 96 .307
Elmhurst College
Team Game-by-Game for Elmhurst College (as of May 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2005 at Fontbonne University 6.0 4 4 3 6 5 1 1 0 0 1 0 1 0 18-4 1-0 0 4.50
Mar 17, 2005 at Fontbonne University 7.0 9 8 4 0 4 2 0 0 1 0 4 1 0 9-8 2-0 1 4.85
Mar 18, 2005 at Maryville (Mo.) 9.0 11 4 4 2 3 0 0 0 1 0 1 2 0 11-4 3-0 1 4.50
Mar 20, 2005 vs Saint John's Univ. 8.0 7 8 8 10 11 1 1 0 2 0 1 0 0 6-8 3-1 1 5.70
Mar 21, 2005 vs Frostburg State Univ 9.0 13 9 7 2 3 4 0 0 1 0 1 2 0 13-9 4-1 1 6.00
Mar 22, 2005 vs Hope College 7.0 7 7 1 3 2 2 1 0 0 0 1 0 0 0-7 4-2 1 5.28
Mar 22, 2005 vs Hope College 6.0 9 4 1 0 4 1 0 0 0 0 1 0 0 0-4 4-3 1 4.85
Mar 24, 2005 vs DePauw University 9.0 13 11 10 8 5 4 2 0 2 0 2 1 0 1-11 4-4 1 5.61
Mar 25, 2005 vs Saint Mary's 9.0 12 6 6 4 7 1 1 0 1 0 3 0 0 5-6 4-5 1 5.66
03/25/05 vs Western Connecticut 8.0 10 11 9 6 10 1 0 2 1 1 4 1 0 5-11 4-6 1 6.12
Mar 26, 2005 vs Alleghney College 7.0 9 9 6 1 1 3 0 0 1 0 2 1 0 3-9 4-7 1 6.25
Mar 26 2005 vs Alleghney College 6.0 11 9 8 1 2 5 0 0 0 0 5 2 0 3-9 4-8 1 6.63
Mar 29, 2005 at Concordia (IL) Univ. 10.0 9 8 3 3 6 1 0 1 0 0 0 1 0 9-8 5-8 1 6.24
Mar 30, 2005 Benedictine Univ. 6.0 10 7 5 2 4 2 0 0 2 0 0 0 0 5-7 5-9 1 6.31
Apr 01, 2005 *Wheaton College 5.0 11 7 6 0 5 3 0 0 0 0 1 0 0 9-7 6-9 2 6.51
Apr 02, 2005 at *Wheaton College 7.0 5 1 0 0 4 3 0 0 0 0 0 1 0 3-1 7-9 3 6.13
Apr 02, 2005 at *Wheaton College 10.0 11 7 5 0 9 2 1 0 3 0 3 1 0 10-7 8-9 4 6.00
Apr 5, 2005 at *Carthage College 6.0 13 11 6 5 2 0 0 2 1 0 3 1 0 2-11 8-10 4 6.13
Apr 5, 2005 at *Carthage College 8.0 11 8 3 2 0 0 0 0 1 0 2 3 1 4-8 8-11 4 5.98
Apr 09, 2005 *Millikin University 7.0 11 7 4 1 5 0 0 1 0 1 2 0 0 8-7 9-11 4 5.94
Apr 09, 2005 *Millikin University 9.0 9 10 2 2 2 2 0 1 0 0 1 0 0 6-10 9-12 4 5.72
Apr 10, 2005 *Millikin University 9.0 13 3 3 3 3 1 0 0 1 0 2 1 0 8-3 10-12 4 5.57
Apr 13, 2005 *Carthage College 10.0 8 4 4 4 5 2 0 0 0 0 1 1 1 5-4 11-12 4 5.46
Apr 14, 2005 Concordia Univ.(IL) 9.0 6 3 1 4 11 0 0 0 0 0 1 0 0 5-3 12-12 5 5.25
Apr 16, 2005 at *North Central Colleg 6.0 6 4 3 4 4 1 0 1 1 0 1 2 1 1-4 12-13 5 5.22
Apr 16, 2005 at *North Central Colleg 8.0 7 3 1 2 3 0 0 0 0 0 0 1 0 0-3 12-14 5 5.06
Apr 17, 2005 *North Central Colleg 9.0 16 13 13 5 3 3 0 4 1 0 3 2 1 3-13 12-15 5 5.40
Apr 19, 2005 Dominican University 9.0 15 13 7 2 7 2 1 3 0 0 0 1 0 5-13 12-16 5 5.47
Apr 24, 2005 at *North Park Univ. 7.0 8 4 3 3 6 2 0 1 1 0 0 0 0 5-4 13-16 6 5.42
Apr 24, 2005 *North Park Univ. 7.0 9 4 4 2 4 3 1 0 0 0 0 1 0 14-4 14-16 6 5.41
Apr 25, 2005 at *North Park 7.0 9 3 2 4 6 1 1 0 2 0 0 0 0 18-3 15-16 6 5.32
Apr 27, 2005 at Aurora University BB 8.0 15 14 5. 7 4 1 0 4 2 0 1 3 0 8-14 15-17 6 5.33
Apr 30, 2005 *Illinois Wesleyan 7.0 11 11 9 8 5 0 0 2 1 0 1 2 1 2-11 15-18 6 5.51
Apr 30, 2005 *Illinois Wesleyan 9.0 15 14 13 3 8 6 1 4 1 0 3 2 0 5-14 15-19 6 5.76
May 02, 2005 at *Illinois Wesleyan 8.0 14 10 10 4 2 3 0 1 0 0 3 0 0 3-10 15-20 6 5.92
May 04, 2005 Univ. of Chicago 7.0 6 5 2 1 1 3 0 0 0 0 2 1 0 12-5 16-20 6 5.84
May 04, 2005 Univ. of Chicago 7.0 9 5 5 4 4 4 0 0 1 0 1 0 0 23-5 17-20 6 5.85
05/07/05 at *Augustana College 6.0 16 10 10 2 0 3 0 0 0 0 0 1 0 6-10 17-21 6 6.04
05/07/05 at *Augustana College 8.0 15 10 8 2 6 4 1 2 1 0 2 0 0 4-10 17-22 6 6.12
May 08, 2005 *Augustana College 7.0 14 16 14 8 5 2 2 2 2 0 0 0 0 1-16 17-23 6 6.39
Totals 307.0 417 305 218 130 181 79 14 31 31 3 58 36 5 258-305 17-23 6 6.39
* = CCIW game