Elmhurst College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Elmhurst College (as of May 12, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2003 vs EUREKA W 8-7 8 14 1/ 7 6 2 7 1- 0- 0 0- 0- 0 Groth (W 1-0) 50
03-15-03 at FRANKLIN W 9-8 9 7 1/ 8 9 5 7 2- 0- 0 0- 0- 0 Marren (W 1-0) 100 2:15
Mar 16, 2003 vs EUREKA 8-9 L 8 13 2/ 9 4 1 7 2- 1- 0 0- 0- 0 Shipbaugh (L 0-1) 50
03-16-03 at FRANKLIN W 6-2 6 14 3/ 2 5 2 7 3- 1- 0 0- 0- 0 Shelton (W 1-0) 100 2:00
Mar 221 2003 at Judson College W 7-2 7 10 3/ 2 5 3 7 4- 1- 0 0- 0- 0 Prester (W 1-0) -
Mar 21, 2003 at Judson College W 18-0 18 14 1/ 0 0 1 5 5- 1- 0 0- 0- 0 Moore (W 1-0) -
Mar 24, 2003 at U of O W 17-12 17 18 0/12 9 1 7 6- 1- 0 0- 0- 0 Daggett (W) 50 3:30
Mar 24, 2003 at U of O W 9-5 9 13 1/ 5 7 1 5 7- 1- 0 0- 0- 0 Marren (W) 35 1:45
Mar 25, 2003 vs DePauw University 2-6 L 2 9 3/ 6 11 0 7 7- 2- 0 0- 0- 0 Shelton (L 1-1) 0
Mar 25, 2003 at Hendrix University W 7-2 7 11 0/ 2 5 3 9 8- 2- 0 0- 0- 0 Shipbaugh (W) 0
Mar 27, 2003 vs Central Baptist W 11-10 11 13 3/10 12 4 7 9- 2- 0 0- 0- 0 Prester (W) -
Mar 27, 2003 vs Central Baptist W 11-0 11 13 1/ 0 2 0 6 10- 2- 0 0- 0- 0 Moore (W) -
*03/29/03 at Augustana College 2-3 L 2 4 2/ 3 6 0 7 10- 3- 0 0- 1- 0 Marren (L) 87 1:28
*03/29/03 at Augustana College W 7-6 7 10 1/ 6 10 2 7 11- 3- 0 1- 1- 0 Shelton (W) 89 2:03
*03/30/03 vs Augustana College 5-19 L 5 8 3/19 18 2 9 11- 4- 0 1- 2- 0 Prester (L) 69 3:08
*Apr 01, 2003 Carthage College W 19-11 19 18 2/11 13 0 7 12- 4- 0 2- 2- 0 Daggett (W 2-0) 45 2:06
*Apr 01, 2003 Carthage College 0-22 L 0 3 3/22 24 0 7 12- 5- 0 2- 3- 0 Moore (L 2-1) 45 2:35
Apr 02, 2003 Benedictine Univ. W 8-3 8 16 2/ 3 7 3 9 13- 5- 0 2- 3- 0 Shipbaugh (W 2-1) 0
*Apr 06, 2003 vs North Park W 8-4 8 16 1/ 4 8 3 7 14- 5- 0 3- 3- 0 Marren (W 3-1) 30 2:05
*Apr 06, 2003 vs North Park W 9-0 9 14 2/ 0 1 1 7 15- 5- 0 4- 3- 0 Shelton (W) 30
*Apr 10, 2003 North Park W 9-1 9 12 1/ 1 5 2 9 16- 5- 0 5- 3- 0 Socarras (W) 20 2:10
*Apr 11, 2003 at Carthage W 14-7 14 21 2/ 7 14 1 9 17- 5- 0 6- 3- 0 Daggett (W 3-0) 50 3:00
*Apr 12, 2003 Illinois Wesleyan 4-14 L 4 11 3/14 10 1 7 17- 6- 0 6- 4- 0 Moore (L 2-2) 50 2:30
*Apr 12, 2003 Illinois Wesleyan W 2-0 2 5 0/ 0 4 1 9 18- 6- 0 7- 4- 0 Shelton (W 4-1) 50 2:30
*Apr 13, 2003 Illinois Wesleyan W 15-5 15 14 0/ 5 7 1 7 19- 6- 0 8- 4- 0 Marren (W 4-1) 65 2:15
Apr 16, 2003 at Robert Morris W 7-4 7 10 4/ 4 9 0 9 20- 6- 0 8- 4- 0 Karol (W 1-0) 0
*Apr 18, 2003 at North Central W 6-3 6 12 1/ 3 5 4 7 21- 6- 0 9- 4- 0 Daggett (W 4-0) 50 2:08
*Apr 18, 2003 at North Central W 9-2 9 14 2/ 2 7 2 9 22- 6- 0 10- 4- 0 Shelton (W 5-1) 50 2:25
*Apr 19, 2003 North Central 20-23 L 20 20 1/23 21 4 9 22- 7- 0 10- 5- 0 Prester (L 2-2) 50 3:35
Apr 23, 2003 Judson College 9-10 L 9 8 5/10 12 1 9 22- 8- 0 10- 5- 0 Karol (L 1-1) 25 2:32
*Apr 25, 2003 at Wheaton College 8-9 L 8 17 4/ 9 11 6 9 22- 9- 0 10- 6- 0 Shipbaugh (L 2-2) 80 2:50
*Apr 26, 2003 Wheaton College W 1-0 1 5 0/ 0 3 0 7 23- 9- 0 11- 6- 0 Daggett (W 5-0) 75 1:29
*Apr 26, 2003 Wheaton College 6-7 L 6 13 3/ 7 13 1 (10) 23-10- 0 11- 7- 0 Moore (L 2-3) 75 2:39
Apr 29, 2003 Aurora University W 10-2 10 12 1/ 2 7 4 9 24-10- 0 11- 7- 0 Karol (W 2-1) 30 2:25
*May 03, 2003 Millikin University W 7-1 7 11 1/ 1 4 0 7 25-10- 0 12- 7- 0 Daggett (W 6-0) 55 1:36
*May 03, 2003 Millikin University 0-13 L 0 3 1/13 13 1 8 25-11- 0 12- 8- 0 Shelton (L 5-2) 55 2:00
*May 04, 2003 Millikin University W 17-6 17 14 2/ 6 9 2 7 26-11- 0 13- 8- 0 Shipbaugh (W 3-2) 45 2:14
May 06, 2003 Univ. of Chicago 2-12 L 2 6 2/12 16 3 8 26-12- 0 13- 8- 0 Karol (L 2-2) 40 2:40
May 09, 2003 vs Augustana Vikings 11-13 L 11 16 1/13 14 3 (13) 26-13- 0 13- 8- 0 Shipbaugh (L 0-1) 117 3:40
May 09, 2003 vs Nort Central Cards W 17-16 17 19 0/16 22 2 9 27-13- 0 13- 8- 0 Groth (W) 79 3:00
05/10/03 vs Augustana College W 14-6 14 18 1/ 6 11 0 9 28-13- 0 13- 8- 0 Marren (W 5-1) 123 2:28
05/10/03 vs Carthage Redmen 2-8 L 2 10 2/ 8 13 0 9 28-14- 0 13- 8- 0 Moore (L 2-4) 85 2:19
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 12, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2003 vs EUREKA 31 8 14 8 1 0 1 6 0 2 1 0 0 1 0 4 21 8 1 .452
03-15-03 at FRANKLIN 30 9 7 7 0 1 1 5 0 3 1 1 1 1 0 5 21 13 1 .344
Mar 16, 2003 vs EUREKA 34 8 13 8 6 0 1 2 0 2 0 1 0 1 0 3 20 12 2 .358
03-16-03 at FRANKLIN 30 6 14 6 4 0 1 2 0 0 0 0 0 0 4 3 21 10 3 .384
Mar 221 2003 at Judson College 28 7 10 7 2 0 0 2 0 2 2 0 2 1 0 1 21 11 3 .379
Mar 21, 2003 at Judson College 30 18 14 15 2 0 0 7 0 8 0 1 0 0 0 3 15 6 1 .393
Mar 24, 2003 at U of O 35 17 18 17 5 0 4 11 0 2 1 4 0 0 1 6 21 10 0 .413
Mar 24, 2003 at U of O 28 9 13 9 6 0 1 3 0 4 0 0 0 0 0 7 15 9 1 .419
Mar 25, 2003 vs DePauw University 26 2 9 2 1 0 0 5 0 0 1 1 0 0 2 5 18 11 3 .412
Mar 25, 2003 at Hendrix University 35 7 11 7 3 1 0 2 0 2 2 0 1 3 0 11 27 8 0 .401
Mar 27, 2003 vs Central Baptist 27 11 13 7 4 1 0 8 0 6 2 1 0 2 1 2 21 9 3 .407
Mar 27, 2003 vs Central Baptist 28 11 13 11 3 0 1 3 0 3 2 2 0 0 0 3 18 6 1 .412
03/29/03 at *Augustana College 25 2 4 2 2 1 0 2 0 0 0 0 0 0 0 7 18 6 2 .395
03/29/03 at *Augustana College 29 7 10 7 1 0 1 2 0 0 0 0 0 0 1 6 21 8 1 .392
03/30/03 *Augustana College 36 5 8 5 2 0 1 7 0 2 0 0 0 0 0 10 27 14 3 .378
Apr 01, 2003 *Carthage College 34 19 18 18 4 0 2 4 0 2 0 2 0 2 0 2 21 6 2 .389
Apr 01, 2003 *Carthage College 22 0 3 0 1 0 0 4 0 0 0 1 0 0 2 6 21 5 3 .378
Apr 02, 2003 Benedictine Univ. 38 8 16 7 3 2 0 1 0 2 1 0 1 0 0 6 27 9 2 .381
Apr 06, 2003 at *North Park 33 8 16 7 3 0 0 3 0 0 0 1 1 0 1 2 21 6 1 .387
Apr 06, 2003 at *North Park 35 9 14 8 2 0 0 3 0 1 0 3 0 1 0 4 21 7 2 .388
Apr 10, 2003 *North Park 35 9 12 8 4 0 1 1 0 3 0 0 0 2 0 6 27 9 1 .385
Apr 11, 2003 at *Carthage 45 14 21 12 6 0 0 3 0 1 1 1 1 0 1 6 27 11 2 .390
Apr 12, 2003 *Illinois Wesleyan 29 4 11 4 2 0 0 3 0 0 0 0 0 1 2 6 21 8 3 .390
Apr 12, 2003 *Illinois Wesleyan 27 2 5 1 0 0 0 0 0 1 0 0 2 0 1 7 27 12 0 .383
Apr 13, 2003 *Illinois Wesleyan 31 15 14 13 4 0 0 8 0 3 0 2 0 1 1 3 21 7 0 .385
Apr 16, 2003 at Robert Morris 32 7 10 7 1 0 0 4 0 5 1 2 0 1 1 1 27 14 4 .383
Apr 18, 2003 at *North Central 32 6 12 4 2 0 0 1 0 0 1 3 0 0 0 6 21 8 1 .382
Apr 18, 2003 at *North Central 37 9 14 8 3 1 0 5 0 2 2 1 1 0 1 7 27 11 2 .382
Apr 19, 2003 *North Central 50 20 20 19 4 0 2 6 0 0 0 0 0 0 0 5 27 7 1 .383
Apr 23, 2003 Judson College 31 9 8 9 1 0 1 8 0 0 2 5 0 1 0 4 27 9 5 .379
Apr 25, 2003 at *Wheaton College 43 8 17 7 2 1 0 2 0 1 0 1 1 0 0 0 26 5 4 .380
Apr 26, 2003 *Wheaton College 22 1 5 1 1 0 0 3 0 0 0 0 0 0 1 0 21 5 0 .376
Apr 26, 2003 *Wheaton College 42 6 13 6 0 0 2 1 0 1 1 3 1 0 0 5 30 16 3 .374
Apr 29, 2003 Aurora University 35 10 12 8 2 1 0 5 0 2 0 2 2 0 0 8 27 12 1 .373
May 03, 2003 *Millikin University 28 7 11 6 0 0 0 2 0 1 1 1 0 0 0 2 21 11 1 .373
May 03, 2003 *Millikin University 24 0 3 0 0 0 0 2 0 0 1 0 1 0 1 7 24 6 1 .368
May 04, 2003 *Millikin University 31 17 14 16 4 0 1 7 0 3 1 2 0 1 1 2 21 7 2 .370
May 06, 2003 Univ. of Chicago 31 2 6 2 0 0 0 6 0 2 0 0 0 0 1 6 24 12 2 .366
May 09, 2003 vs Augustana Vikings 55 11 16 11 4 0 1 5 0 0 0 2 1 0 0 6 36 10 1 .363
May 09, 2003 vs Nort Central Cards 44 17 19 17 3 0 3 4 1 0 0 1 1 0 1 2 27 10 0 .365
05/10/03 Augustana College 40 14 18 14 2 0 1 8 2 5 0 1 1 0 0 4 27 11 1 .367
05/10/03 at Carthage Redmen 33 2 10 2 1 0 0 4 0 0 2 0 0 0 0 4 24 3 2 .366
Totals 1391 361 509 333 101 9 26 170 3 71 26 45 18 19 24 193 976 378 72 .366
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 12, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2003 vs EUREKA 7.0 6 7 3 5 6 2 0 2 0 0 0 0 0 8-7 1-0 0 3.86
03-15-03 at FRANKLIN 7.0 9 8 8 2 2 3 0 2 0 0 4 2 0 9-8 2-0 1 7.07
Mar 16, 2003 vs EUREKA 6.2 4 9 2 9 2 1 0 1 1 0 0 3 0 8-9 2-1 1 5.66
03-16-03 at FRANKLIN 7.0 5 2 2 3 10 3 0 1 0 0 0 0 0 6-2 3-1 1 4.88
Mar 221 2003 at Judson College 7.0 5 2 2 2 1 0 0 0 0 0 0 1 0 7-2 4-1 1 4.41
Mar 21, 2003 at Judson College 5.0 0 0 0 4 2 0 0 0 0 0 0 1 0 18-0 5-1 1 3.86
Mar 24, 2003 at U of O 7.0 9 12 12 13 8 4 0 1 2 0 1 0 0 17-12 6-1 1 5.59
Mar 24, 2003 at U of O 5.0 7 5 4 3 1 1 0 0 0 0 1 2 0 9-5 7-1 1 5.75
Mar 25, 2003 vs DePauw University 6.0 11 6 4 1 3 2 1 1 1 0 1 0 0 2-6 7-2 1 5.77
Mar 25, 2003 at Hendrix University 9.0 5 2 2 4 10 3 0 0 0 0 1 2 0 7-2 8-2 2 5.27
Mar 27, 2003 vs Central Baptist 7.0 12 10 7 6 4 2 0 0 0 0 1 0 0 11-10 9-2 2 5.62
Mar 27, 2003 vs Central Baptist 6.0 2 0 0 1 7 0 0 0 0 0 0 0 0 11-0 10-2 2 5.20
03/29/03 at *Augustana College 6.0 6 3 1 3 1 0 0 0 0 0 0 0 0 2-3 10-3 2 4.94
03/29/03 at *Augustana College 7.0 10 6 6 4 8 2 0 1 1 0 0 0 0 7-6 11-3 3 5.15
03/30/03 *Augustana College 9.0 18 19 14 13 4 2 1 0 0 0 1 2 0 5-19 11-4 3 5.93
Apr 01, 2003 *Carthage College 7.0 13 11 10 3 6 2 0 2 0 1 1 1 0 19-11 12-4 3 6.38
Apr 01, 2003 *Carthage College 7.0 24 22 14 6 3 7 0 2 2 0 3 0 0 0-22 12-5 3 7.08
Apr 02, 2003 Benedictine Univ. 9.0 7 3 0 6 5 3 0 0 0 0 0 0 0 8-3 13-5 3 6.57
Apr 06, 2003 at *North Park 7.0 8 4 2 5 7 1 0 0 1 0 2 0 0 8-4 14-5 3 6.36
Apr 06, 2003 at *North Park 7.0 1 0 0 2 9 0 0 0 0 0 0 0 0 9-0 15-5 3 6.04
Apr 10, 2003 *North Park 9.0 5 1 1 4 10 2 0 0 0 2 1 1 0 9-1 16-5 3 5.73
Apr 11, 2003 at *Carthage 9.0 14 7 6 5 7 3 0 0 3 0 0 2 0 14-7 17-5 3 5.74
Apr 12, 2003 *Illinois Wesleyan 7.0 10 14 10 3 5 2 0 1 0 0 1 1 0 4-14 17-6 3 6.05
Apr 12, 2003 *Illinois Wesleyan 9.0 4 0 0 3 12 1 0 0 0 0 0 1 0 2-0 18-6 3 5.73
Apr 13, 2003 *Illinois Wesleyan 7.0 7 5 5 6 2 1 0 2 1 0 2 0 0 15-5 19-6 3 5.76
Apr 16, 2003 at Robert Morris 9.0 9 4 3 8 3 2 0 0 0 0 0 2 0 7-4 20-6 4 5.63
Apr 18, 2003 at *North Central 7.0 5 3 3 5 5 0 0 0 0 0 1 1 0 6-3 21-6 5 5.57
Apr 18, 2003 at *North Central 9.0 7 2 0 2 5 1 1 0 0 0 0 1 0 9-2 22-6 5 5.32
Apr 19, 2003 *North Central 9.0 21 23 23 15 4 5 1 1 0 0 1 1 1 20-23 22-7 5 6.07
Apr 23, 2003 Judson College 9.0 12 10 7 8 8 1 0 0 0 0 1 0 0 9-10 22-8 5 6.10
Apr 25, 2003 at *Wheaton College 8.2 11 9 6 9 10 3 0 0 1 0 2 0 0 8-9 22-9 5 6.11
Apr 26, 2003 *Wheaton College 7.0 3 0 0 3 6 0 0 0 0 0 0 0 0 1-0 23-9 5 5.93
Apr 26, 2003 *Wheaton College 10.0 13 7 5 5 2 1 0 0 1 0 1 1 0 6-7 23-10 5 5.87
Apr 29, 2003 Aurora University 9.0 7 2 1 2 2 3 0 0 0 0 1 0 0 10-2 24-10 5 5.70
May 03, 2003 *Millikin University 7.0 4 1 0 1 4 0 0 0 0 0 0 2 0 7-1 25-10 5 5.55
May 03, 2003 *Millikin University 8.0 13 13 11 4 8 3 0 1 0 0 1 1 0 0-13 25-11 5 5.75
May 04, 2003 *Millikin University 7.0 9 6 5 4 4 2 0 1 2 0 1 1 0 17-6 26-11 5 5.77
May 06, 2003 Univ. of Chicago 8.0 16 12 11 4 3 0 0 3 2 1 3 4 0 2-12 26-12 5 5.95
May 09, 2003 vs Augustana Vikings 12.0 14 13 12 9 11 2 0 3 0 0 6 1 0 11-13 26-13 5 6.07
May 09, 2003 vs Nort Central Cards 9.0 22 16 16 8 5 4 0 1 1 0 2 2 0 17-16 27-13 5 6.36
05/10/03 Augustana College 9.0 11 6 5 4 2 0 0 1 0 0 0 0 0 14-6 28-13 5 6.32
05/10/03 at Carthage Redmen 8.0 13 8 7 1 6 4 0 1 0 0 0 0 0 2-8 28-14 5 6.36
Totals 325.1 392 293 230 208 223 78 4 28 19 4 40 36 1 361-293 28-14 5 6.36
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 12, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 15, 2003 vs EUREKA 14-31 14-31 0-0 9-19 5-12 2-3 5-11 6-13 5-7 2-2
03-15-03 at FRANKLIN 7-30 0-0 7-30 4-21 3-9 0-4 1-12 3-16 5-7 3-5
Mar 16, 2003 vs EUREKA 13-34 0-0 13-34 9-23 4-11 0-0 4-11 7-18 2-7 2-4
03-16-03 at FRANKLIN 14-30 0-0 14-30 5-14 9-16 0-0 6-10 2-5 3-9 3-3
Mar 221 2003 at Judson College 10-28 0-0 10-28 5-15 5-13 1-2 5-11 4-9 5-7 2-3
Mar 21, 2003 at Judson College 14-30 0-0 14-30 12-22 2-8 1-1 2-7 11-18 2-5 6-7
Mar 24, 2003 at U of O 18-35 0-3 18-32 10-25 8-10 2-7 3-8 7-18 6-7 5-11
Mar 24, 2003 at U of O 13-28 0-0 13-28 8-18 5-10 0-0 6-12 6-15 3-5 2-2
Mar 25, 2003 vs DePauw University 9-26 0-0 9-26 5-18 4-8 1-1 2-9 2-11 6-7 1-2
Mar 25, 2003 at Hendrix University 11-35 0-0 11-35 4-15 7-20 0-0 4-12 4-12 4-9 4-4
Mar 27, 2003 vs Central Baptist 13-27 0-0 13-27 9-17 4-10 0-1 3-11 7-13 5-7 3-5
Mar 27, 2003 vs Central Baptist 13-28 0-0 13-28 7-12 6-16 1-2 6-11 6-7 3-6 0-0
03/29/03 at *Augustana College 4-25 0-0 4-25 1-7 3-18 0-0 2-9 1-5 0-7 0-0
03/29/03 at *Augustana College 10-29 8-26 2-3 5-11 5-18 2-2 4-11 4-7 3-7 1-2
03/30/03 *Augustana College 8-36 1-14 7-22 4-21 4-15 0-1 1-10 2-10 3-9 1-2
Apr 01, 2003 *Carthage College 18-34 0-0 18-34 11-21 7-13 3-4 4-10 9-14 5-6 10-11
Apr 01, 2003 *Carthage College 3-22 0-0 3-22 0-8 3-14 0-0 2-9 0-2 2-7 0-0
Apr 02, 2003 Benedictine Univ. 16-38 0-0 16-38 9-19 7-19 0-0 11-18 5-14 4-8 2-4
Apr 06, 2003 at *North Park 16-33 0-0 16-33 8-19 8-14 3-5 5-12 7-14 4-7 4-5
Apr 06, 2003 at *North Park 14-35 0-0 14-35 8-20 6-15 2-4 7-15 6-17 2-7 2-4
Apr 10, 2003 *North Park 12-35 0-0 12-35 6-17 6-18 0-0 3-12 3-11 1-8 3-3
Apr 11, 2003 at *Carthage 21-45 0-0 21-45 16-33 5-12 0-0 6-15 9-20 6-9 6-7
Apr 12, 2003 *Illinois Wesleyan 11-29 7-20 4-9 6-21 5-8 1-1 0-6 2-11 6-7 4-6
Apr 12, 2003 *Illinois Wesleyan 5-27 0-0 5-27 1-9 4-18 0-0 1-8 1-7 3-8 1-2
Apr 13, 2003 *Illinois Wesleyan 14-31 8-20 6-11 11-24 3-7 1-2 5-10 7-19 3-7 5-6
Apr 16, 2003 at Robert Morris 10-32 8-21 2-11 6-16 4-16 1-1 3-9 3-10 4-9 3-4
Apr 18, 2003 at *North Central 12-32 0-0 12-32 7-17 5-15 0-3 4-11 6-13 2-7 2-3
Apr 18, 2003 at *North Central 14-37 0-0 14-37 8-20 6-17 0-0 5-13 6-16 5-9 1-1
Apr 19, 2003 *North Central 20-50 0-0 20-50 17-35 3-15 4-5 6-15 13-25 4-9 6-8
Apr 23, 2003 Judson College 8-31 0-0 8-31 6-18 2-13 0-2 1-7 5-14 3-9 5-5
Apr 25, 2003 at *Wheaton College 17-43 0-0 17-43 10-23 7-20 1-3 7-16 9-17 3-9 2-2
Apr 26, 2003 *Wheaton College 5-22 0-0 5-22 3-10 2-12 0-1 0-5 3-9 2-6 0-2
Apr 26, 2003 *Wheaton College 13-42 0-0 13-42 6-22 7-20 1-3 6-16 4-12 4-10 0-1
Apr 29, 2003 Aurora University 12-35 0-2 12-33 9-22 3-13 1-5 1-9 6-18 3-8 3-5
May 03, 2003 *Millikin University 11-28 0-0 11-28 8-14 3-14 0-0 6-12 6-10 0-6 2-2
May 03, 2003 *Millikin University 3-24 0-0 3-24 0-8 3-16 0-0 0-6 0-5 3-8 0-0
May 04, 2003 *Millikin University 14-31 0-0 14-31 10-20 4-11 4-4 2-7 10-19 3-6 8-9
May 06, 2003 Univ. of Chicago 6-31 0-0 6-31 4-18 2-13 0-2 0-8 0-11 2-8 2-3
May 09, 2003 vs Augustana Vikings 16-55 8-23 8-32 8-24 8-31 1-1 8-22 5-16 2-13 1-1
May 09, 2003 vs Nort Central Cards 19-44 9-15 10-29 15-24 4-20 1-2 12-20 10-15 3-9 2-3
05/10/03 Augustana College 18-40 2-9 16-31 13-26 5-14 3-6 8-15 11-23 4-8 3-6
05/10/03 at Carthage Redmen 10-33 0-0 10-33 6-16 4-17 0-1 3-12 2-8 3-9 0-0
Totals 509-1391 65-184 444-1207 309-782 200-609 37-79 170-473 220-547 141-323 112-155
.366 .353 .368 .395 .328 .468 .359 .402 .437 .723
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 12, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2003 vs EUREKA 8-7 W 6-27 0-0 6-27 3-14 3-13 2-9 5-7 9 6 3.86
03-15-03 at FRANKLIN 9-8 W 9-29 0-0 9-29 4-16 5-13 1-6 4-7 11 6 7.07
Mar 16, 2003 vs EUREKA 8-9 L 4-23 0-0 4-23 2-10 2-13 1-4 1-7 10 5 5.66
03-16-03 at FRANKLIN 6-2 W 5-25 0-0 5-25 1-9 4-16 2-8 2-7 7 2 4.88
Mar 221 2003 at Judson College 7-2 W 5-27 0-0 5-27 3-13 2-14 2-9 2-7 10 9 4.41
Mar 21, 2003 at Judson College 18-0 W 0-15 0-0 0-15 0-5 0-10 0-6 1-5 5 7 3.86
Mar 24, 2003 at U of O 17-12 W 9-31 1-5 8-26 6-23 3-8 4-12 4-7 9 5 5.59
Mar 24, 2003 at U of O 9-5 W 7-20 2-5 5-15 4-11 3-9 1-5 3-5 7 5 5.75
Mar 25, 2003 vs DePauw University 2-6 L 11-28 0-0 11-28 7-16 4-12 3-9 3-6 7 5 5.77
Mar 25, 2003 at Hendrix University 7-2 W 5-28 0-0 5-28 1-9 4-19 2-9 1-9 5 9 5.27
Mar 27, 2003 vs Central Baptist 11-10 W 12-32 0-0 12-32 7-20 5-12 6-14 3-7 9 7 5.62
Mar 27, 2003 vs Central Baptist 11-0 W 2-21 0-0 2-21 1-6 1-15 0-7 0-6 7 4 5.20
03/29/03 at *Augustana College 2-3 L 6-23 2-3 4-20 3-13 3-10 1-7 2-6 7 10 4.94
03/29/03 at *Augustana College 7-6 W 10-31 1-2 9-29 6-18 4-13 3-10 3-7 8 5 5.15
03/30/03 *Augustana College 5-19 L 18-43 5-10 13-33 15-31 3-12 8-17 5-9 13 8 5.93
Apr 01, 2003 *Carthage College 19-11 W 13-33 0-0 13-33 7-17 6-16 4-11 4-7 3 10 6.38
Apr 01, 2003 *Carthage College 0-22 L 24-47 0-0 24-47 16-37 8-10 9-17 5-7 8 10 7.08
Apr 02, 2003 Benedictine Univ. 8-3 W 7-35 2-8 5-27 5-24 2-11 3-12 6-9 9 13 6.57
Apr 06, 2003 at *North Park 8-4 W 8-27 2-6 6-21 4-16 4-11 5-12 2-7 7 6 6.36
Apr 06, 2003 at *North Park 9-0 W 1-24 0-5 1-19 1-11 0-13 0-8 3-7 7 5 6.04
Apr 10, 2003 *North Park 9-1 W 5-32 1-5 4-27 2-12 3-20 2-12 3-9 8 8 5.73
Apr 11, 2003 at *Carthage 14-7 W 14-41 0-0 14-41 11-28 3-13 3-11 4-9 8 10 5.74
Apr 12, 2003 *Illinois Wesleyan 4-14 L 10-32 2-6 8-26 8-17 2-15 5-14 3-7 8 7 6.05
Apr 12, 2003 *Illinois Wesleyan 2-0 W 4-28 1-6 3-22 1-10 3-18 2-10 3-9 11 3 5.73
Apr 13, 2003 *Illinois Wesleyan 15-5 W 7-27 1-4 6-23 3-18 4-9 1-8 5-7 10 9 5.76
Apr 16, 2003 at Robert Morris 7-4 W 9-35 0-0 9-35 6-27 3-8 4-11 6-9 12 9 5.63
Apr 18, 2003 at *North Central 6-3 W 5-25 0-0 5-25 2-14 3-11 2-9 3-7 7 8 5.57
Apr 18, 2003 at *North Central 9-2 W 7-33 0-0 7-33 3-14 4-19 3-11 4-9 8 11 5.32
Apr 19, 2003 *North Central 20-23 L 21-47 0-0 21-47 17-33 4-14 9-18 4-9 6 16 6.07
Apr 23, 2003 Judson College 9-10 L 12-38 0-0 12-38 10-24 2-14 4-13 4-9 9 9 6.10
Apr 25, 2003 at *Wheaton College 8-9 L 11-36 6-16 5-20 8-23 3-13 2-11 4-9 6 8 6.11
Apr 26, 2003 *Wheaton College 1-0 W 3-24 0-0 3-24 2-5 1-19 3-10 0-7 3 12 5.93
Apr 26, 2003 *Wheaton College 6-7 L 13-42 0-0 13-42 6-20 7-22 6-16 2-10 17 10 5.87
Apr 29, 2003 Aurora University 10-2 W 7-33 4-16 3-17 2-15 5-18 1-10 3-9 12 12 5.70
May 03, 2003 *Millikin University 7-1 W 4-24 0-0 4-24 2-11 2-13 1-6 3-7 9 6 5.55
May 03, 2003 *Millikin University 0-13 L 13-36 0-0 13-36 10-18 3-18 7-15 2-8 7 8 5.75
May 04, 2003 *Millikin University 17-6 W 9-30 0-0 9-30 4-17 5-13 3-9 4-7 5 11 5.77
May 06, 2003 Univ. of Chicago 2-12 L 16-37 8-12 8-25 13-27 3-10 1-7 5-8 8 9 5.95
May 09, 2003 vs Augustana Vikings 11-13 L 14-48 5-9 9-39 11-32 3-16 8-21 7-13 13 12 6.07
May 09, 2003 vs Nort Central Cards 17-16 W 22-44 7-9 15-35 14-31 8-13 4-12 6-9 9 10 6.36
05/10/03 Augustana College 14-6 W 11-34 3-9 8-25 6-15 5-19 5-13 1-9 9 14 6.32
05/10/03 at Carthage Redmen 2-8 L 13-37 0-0 13-37 8-17 5-20 6-14 1-8 3 15 6.36
Totals 361-293 - 392-1332 53-136 339-1196 245-747 147-585 139-453 136-327 346 354 6.36
.294 .390 .283 .328 .251 .307 .416