ELMHURST COLLEGE vs Bethel College (3-10-01)



Box score

                    The Automated ScoreBook - NCAA Box Score
                  ELMHURST COLLEGE vs Bethel College (Game 1)
                     3-10-01 at Minneapolis, MN (Metrodome)

ELMHURST COLLEGE 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Luke Johnson rf..........  3  0  1  0   0  0  2  0   0
Brad Groth ss............  3  0  0  0   0  1  2  2   1
Mike Matyasik lf.........  3  0  1  0   0  0  0  0   0
Trent Jensen 1b..........  3  0  1  0   0  0 10  0   0
Mike Collins 3b..........  3  0  0  0   0  2  2  4   2
Ken Shipbaugh 2b.........  1  1  0  0   0  0  1  3   0
Bobby Alexander c........  2  0  0  0   0  2  0  1   0
 Pat Kennedy c...........  0  0  0  0   0  0  0  0   0
Joe Cericola dh..........  3  0  1  1   0  2  0  0   0
Tim Shermak cf...........  2  1  0  0   1  1  1  0   1
Jared Wacker p...........  0  0  0  0   0  0  0  0   0
 Dario Socarras p........  0  0  0  0   0  0  0  1   0
Totals................... 23  2  4  1   1  8 18 11   4

Bethel College 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gaylord cf...............  4  1  1  0   0  0  2  0   0
Gregory rf...............  3  1  1  1   0  0  1  0   0
Richards 1b..............  2  0  1  0   1  0  7  0   0
Nuss ss..................  2  0  1  2   1  0  2  3   0
Schendel 3b..............  1  0  1  0   0  0  0  0   0
Lenz dh..................  3  0  0  0   0  0  0  0   3
Tamoy lf.................  3  0  0  0   0  0  0  0   4
Ibs 2b...................  2  1  1  0   1  0  0  1   0
Rogers c.................  1  0  0  0   0  0  6  1   0
 Bryant c................  1  0  0  0   0  0  1  0   0
 Witherington c..........  1  0  0  0   0  0  2  0   0
Manthei p................  0  0  0  0   0  0  0  2   0
Totals................... 23  3  6  3   3  0 21  7   7

Score by Innings                  R  H  E
-----------------------------------------
ELMHURST COLLEGE.... 001 010 0 -  2  4  0
Bethel College...... 000 030 X -  3  6  1
-----------------------------------------

E - Tamoy. LOB - EC 4, Bethel 7. 2B - Schendel. HBP - Shipbaugh 2, Schendel
2. SH - Kennedy. SB - Shipbaugh. CS - Cericola, Ibs.

ELMHURST COLLEGE       IP  H  R ER BB SO AB BF
-----------------------------------------------
Jared Wacker........  4.1  5  3  3  2  0 17 20
Dario Socarras......  1.2  1  0  0  1  0  6  8

Bethel College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Manthei.............  7.0  4  2  1  1  8 23 27

Win - Manthei (1-0).  Loss - Wacker (0-1).  Save - None.
HB - Wacker, Socarras, Manthei 2.

Umpires -
Start: 5:15pm   Time: 2:05   Attendance: 300
Game: BET1