Augustana College vs ELMHURST COLLEGE (4-8-01)
Box score
The Automated ScoreBook - NCAA Box Score
Augustana College at ELMHURST COLLEGE
4-8-01 at Elmhurst, IL (Butterfield Park)
Augustana College 19 (2-1,2-1 CCIW)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Iaquinto ss.............. 5 3 3 6 0 0 4 2 3
Kane 2b.................. 2 1 0 0 1 0 0 4 0
Wendell 2b.............. 1 0 0 0 0 0 0 2 0
Jack dh.................. 3 2 1 2 1 1 0 0 0
Hughes dh............... 1 0 0 0 0 0 0 0 0
Nelson 1b................ 3 2 1 1 0 0 4 0 0
Goolsby 1b.............. 1 0 0 0 0 0 1 0 0
Pettit rf................ 3 4 3 4 0 0 3 0 0
Hoffman rf.............. 1 0 0 0 0 1 0 0 0
Szczupaj lf.............. 3 2 2 2 1 0 0 0 0
Kleinhaus lf............ 1 0 0 0 0 1 0 0 0
Ellis c.................. 4 2 2 0 0 0 5 0 0
Brownley 3b.............. 2 1 1 2 0 0 0 0 0
C. Nelson 3b............ 0 0 0 0 0 0 0 0 0
Vroman cf................ 4 2 2 2 0 1 4 0 0
Dunn p................... 0 0 0 0 0 0 0 1 0
Totals................... 34 19 15 19 3 4 21 9 3
ELMHURST COLLEGE 3 (13-10,5-3 CCIW)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Luke Johnson rf.......... 2 2 0 0 1 0 3 0 0
John Fluker rf.......... 0 0 0 0 0 0 0 0 0
Joe Cericola dh.......... 2 0 1 0 0 0 0 0 0
Ken Shipbaugh dh........ 2 0 0 0 0 0 0 0 2
Mike Matyasik lf......... 4 1 1 2 0 0 3 0 0
Trent Jensen 1b.......... 1 0 0 0 1 1 4 0 0
Eric Young 1b........... 2 0 1 0 0 1 1 0 0
Bobby Alexander c........ 2 0 0 0 0 1 2 2 0
Tony Malon c............ 1 0 1 0 1 0 2 0 0
Brad Groth ss............ 3 0 1 1 1 1 1 1 1
Mike Collins 3b.......... 2 0 1 0 0 0 0 0 3
Joe Hager 3b............ 2 0 0 0 0 0 1 0 2
Tony Pippin 2b........... 1 0 0 0 1 0 1 0 0
Pat Kennedy 2b.......... 0 0 0 0 0 0 0 1 0
Tim Shermak cf........... 2 0 0 0 0 0 2 0 2
Mark Hansen cf.......... 1 0 0 0 0 1 1 0 0
Mike Marren p............ 0 0 0 0 0 0 0 0 0
Brad Shelton p.......... 0 0 0 0 0 0 0 0 0
Jared Wacker p.......... 0 0 0 0 0 0 0 0 0
Ryan Hager p............ 0 0 0 0 0 0 0 0 0
Mike Gavin p............ 0 0 0 0 0 0 0 0 0
Jason Miller p.......... 0 0 0 0 0 0 0 0 0
Totals................... 27 3 6 3 5 5 21 4 10
Score by Innings R H E
-----------------------------------------
Augustana College... 336 250 0 - 19 15 1
ELMHURST COLLEGE.... 101 010 0 - 3 6 1
-----------------------------------------
E - Iaquinto, Collins. DP - Augustana 1. LOB - Augustana 3, EC 10. 2B -
Pettit, Brownley, Vroman 2. HR - Iaquinto 2, Jack, Nelson, Pettit 2,
Matyasik. HBP - Kane, Nelson, Pettit, Ellis, Fluker, Kennedy. SH - Brownley.
SF - Brownley. CS - Kane.
Augustana College IP H R ER BB SO AB BF
-----------------------------------------------
Dunn................ 7.0 6 3 2 5 5 27 34
ELMHURST COLLEGE IP H R ER BB SO AB BF
-----------------------------------------------
Mike Marren......... 2.0 5 7 6 0 0 12 13
Brad Shelton........ 0.1 5 5 5 0 0 5 6
Jared Wacker........ 1.2 2 2 2 1 2 5 9
Ryan Hager.......... 0.2 3 5 5 2 0 5 8
Mike Gavin.......... 1.1 0 0 0 0 0 4 4
Jason Miller........ 1.0 0 0 0 0 2 3 3
Win - Dunn (1-0). Loss - Marren (1-1). Save - None.
WP - Marren, R. Hager. HB - Dunn 2, Marren, Wacker 2, R. Hager.
Umpires -
Start: 3:00pm Time: 2:05 Attendance: 100
Game: AUG3
Marren faced 1 batter in the 3rd.