Elmhurst College vs Union College (12/30/04 at Bristol, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Elmhurst College vs Union College
12/30/04 5:00 p.m. at Bristol, Tenn.
--------------------------------------------------------------------------------
VISITORS: Elmhurst College 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Miner, Vicky........ * 2-4 2-3 1-2 0 5 5 4 7 0 5 0 2 11
11 Sutton, Candice..... * 0-7 0-2 2-2 2 0 2 4 2 2 4 0 1 22
14 Terrier, Aja........ * 11-14 0-0 6-9 6 7 13 3 28 2 2 0 0 37
25 Furr, Heather....... * 3-12 0-5 6-11 1 3 4 1 12 5 7 0 4 36
50 Stein, Ashley....... * 2-9 0-3 2-2 3 5 8 4 6 1 3 1 3 33
20 Neiheisel, Erin..... 4-6 0-2 8-8 1 3 4 2 16 5 3 0 0 32
21 Brown, Cassy........ 1-5 0-0 1-3 1 2 3 2 3 0 3 0 1 11
24 Gorecki, Christy.... 1-2 0-0 0-0 0 2 2 2 2 0 4 0 1 9
44 Lenich, Taryn....... 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 7
45 Belseth, Becky...... 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 2
TEAM................ 3 4 7
Totals.............. 25-62 2-15 26-37 19 32 51 22 78 15 34 1 12 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 13-29 44.8% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-6 16.7% Game: 13.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 17-25 68.0% Game: 70.3% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Union College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Yokley, Makalla..... * 2-6 0-1 1-2 1 1 2 3 5 2 2 2 0 22
11 Whitehead, Andrea... * 2-3 0-1 8-8 0 4 4 3 12 3 2 1 4 24
23 Davidson, Dawn...... * 3-9 0-2 3-5 1 6 7 3 9 0 8 1 0 34
30 Cornett, Jennifer... * 0-4 0-4 0-0 1 0 1 2 0 0 2 0 1 19
43 Bohanan, Ashley..... * 3-6 0-0 1-2 1 4 5 5 7 0 6 1 0 18
04 Baety, Sarah........ 2-5 0-0 1-2 0 2 2 1 5 2 2 0 0 17
12 New, Sarah.......... 3-4 0-0 2-2 0 0 0 2 8 0 2 0 0 9
14 Woodworth, Becki.... 0-3 0-1 0-0 1 2 3 2 0 0 1 0 0 9
20 Fowler, Allison..... 0-3 0-1 0-0 1 0 1 2 0 0 0 0 2 14
22 Miller, Kristie..... 4-12 1-4 0-0 1 0 1 0 9 0 5 0 2 16
32 Farmer, Lauren...... 3-4 1-1 0-0 1 0 1 2 7 0 3 0 0 10
45 Jones, Andra........ 0-2 0-1 0-0 1 1 2 3 0 0 2 0 0 8
TEAM................ 2 3 5
Totals.............. 22-61 2-16 16-21 11 23 34 28 62 7 35 5 9 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-34 32.4% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-8 12.5% Game: 12.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 10-11 90.9% Game: 76.2% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Elmhurst College-None. Union College-None.
Attendance: 50
Score by Periods 1st 2nd Total
Elmhurst College.............. 34 44 - 78
Union College................. 29 33 - 62