ELMHURST vs Benedictine University (12/19/02 at Benedictine University)
Official Basketball Box Score
Official Basketball Box Score
ELMHURST vs Benedictine University
12/19/02 7:00pm at Benedictine University
--------------------------------------------------------------------------------
VISITORS: ELMHURST 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Strachan, Jaime..... * 1-8 1-5 0-0 0 3 3 5 3 1 3 0 2 25
13 Rocco, Gina......... * 4-9 2-4 2-4 1 3 4 3 12 3 2 0 2 27
30 Watson, Kim......... * 8-12 0-1 0-0 5 3 8 3 16 5 5 1 6 25
32 Ream, Sarah......... * 5-11 0-0 0-0 2 5 7 4 10 0 3 0 1 20
35 Randall, Jennifer... * 5-7 2-3 2-2 3 1 4 1 14 1 1 0 0 30
21 Brown, Casey........ 0-4 0-1 0-0 0 1 1 0 0 0 2 0 0 13
31 Brown, Jeanne....... 0-4 0-0 0-0 0 1 1 3 0 0 0 0 2 18
42 Halter, Bonnie...... 3-5 0-0 0-0 2 0 2 1 6 0 2 1 0 11
50 Stein, Ashley....... 4-7 0-0 4-5 1 2 3 2 12 2 1 1 1 18
51 Audino, Julie....... 0-4 0-2 3-4 3 1 4 0 3 0 1 0 1 11
54 Calabrese, Renee.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
Team................ 4 4 8
Totals.............. 30-71 5-16 11-15 21 24 45 23 76 12 21 3 15 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 16-36 44.4% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-9 22.2% Game: 31.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-9 66.7% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 NGUYEN, Misty....... * 1-6 0-4 0-0 0 1 1 1 2 0 1 0 0 10
23 SASS, Dalena........ * 4-8 0-0 0-0 2 2 4 1 8 4 1 0 1 34
25 ROBINSON, Julie..... * 4-12 2-4 7-10 0 3 3 3 17 3 10 0 3 37
41 RACINE, Kristin..... * 2-3 0-0 1-2 2 7 9 5 5 0 0 1 0 27
42 McGUNNIGAL, Erin.... * 3-5 0-0 6-10 3 1 4 2 12 3 3 1 0 32
10 McLAIN, Natalie..... 2-3 0-0 2-2 0 1 1 0 6 0 0 0 1 8
11 BEBAR, Corrie....... 3-10 1-3 2-3 0 1 1 2 9 2 5 0 2 31
22 EIMEN, Annette...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 KOSAR, Melissa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 MOSSHAMMER, Lindsay. 5-6 0-0 0-2 2 3 5 2 10 1 1 0 1 17
TEAM................ 4 3 7
Totals.............. 24-53 3-11 18-29 13 23 36 16 69 13 21 2 8 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 14-28 50.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-7 28.6% Game: 27.3% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 10-16 62.5% Game: 62.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: ELMHURST-None. Benedictine University-None.
Attendance: 100
Score by Periods 1st 2nd Total
ELMHURST...................... 36 40 - 76
Benedictine University........ 29 40 - 69