Elmhurst College
Game-by-Game Statistics
Team Game-by-Game
Elmhurst College Women's Basketball
Elmhurst College Team Game-by-Game (as of Feb 26, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO NORTHERN 11/17/00 78-86 L 30-56 .536 11-19 .579 7-10 .700 8 19 27 27.0 25 20 25 0 6 78 78.0
ROCKFORD COLLEGE 11/18/00 47-58 L 18-59 .305 2-12 .167 9-11 .818 17 30 47 37.0 14 11 22 3 7 47 62.5
at Eureka College 11/21/00 49-61 L 20-62 .323 3-21 .143 6-7 .857 12 24 36 36.7 18 6 21 1 7 49 58.0
WESTMINSTER COLLEGE 11/29/00 72-68 W 27-55 .491 4-13 .308 14-22 .636 10 20 30 35.0 13 18 17 2 16 72 61.5
at Benedictine Univer 12/02/00 69-82 L 25-68 .368 5-19 .263 14-21 .667 24 24 48 37.6 19 14 13 1 4 69 63.0
WHEATON COLLEGE 12/06/00 43-57 L 18-47 .383 5-18 .278 2-4 .500 11 30 41 38.2 8 11 22 0 2 43 59.7
at Aurora University 12/09/00 46-75 L 18-50 .360 3-8 .375 7-17 .412 10 18 28 36.7 23 9 29 0 9 46 57.7
CONCORDIA UNIVERSITY 12/16/00 64-56 W 19-49 .388 4-13 .308 22-31 .710 11 30 41 37.2 11 18 25 1 12 64 58.5
MILWAUKEE SCHOOL ENGI 12/21/00 61-71 L 23-44 .523 5-12 .417 10-13 .769 3 22 25 35.9 16 19 21 0 6 61 58.8
at Greenville College 01/05/01 45-64 L 18-48 .375 4-12 .333 5-14 .357 7 22 29 35.2 20 13 30 1 7 45 57.4
at Webster University 01/06/01 58-77 L 17-40 .425 2-4 .500 22-34 .647 7 21 28 34.5 29 16 22 1 7 58 57.5
ILLINOIS WESLEYAN UNI 01/10/01 63-76 L 17-49 .347 6-15 .400 23-28 .821 13 32 45 35.4 20 11 31 2 4 63 57.9
at Augustana College 01/13/01 43-88 L 15-46 .326 5-16 .312 8-10 .800 6 20 26 34.7 21 3 22 0 1 43 56.8
at Carthage College 01/17/01 40-77 L 13-41 .317 1-11 .091 13-17 .765 7 26 33 34.6 11 6 28 0 1 40 55.6
NORTH CENTRAL COLLEGE 01/20/01 45-61 L 12-38 .316 2-11 .182 19-24 .792 10 24 34 34.5 15 8 32 2 6 45 54.9
at Illinois Wesleyan 01/24/01 34-76 L 11-43 .256 1-14 .071 11-17 .647 9 29 38 34.8 20 4 35 1 3 34 53.6
CARTHAGE COLLEGE 01/27/01 55-71 L 19-50 .380 1-13 .077 16-24 .667 10 23 33 34.6 18 15 19 1 4 55 53.6
at Wheaton College 01/31/01 45-67 L 15-45 .333 0-6 .000 15-18 .833 13 26 39 34.9 11 10 25 1 0 45 53.2
MILLIKIN UNIVERSITY 02/06/01 45-85 L 17-54 .315 4-14 .286 7-10 .700 11 21 32 34.7 10 16 27 0 4 45 52.7
at North Park Univers 02/10/01 27-56 L 9-35 .257 1-6 .167 8-16 .500 3 29 32 34.6 15 1 25 3 5 27 51.5
AUGUSTANA COLLEGE 02/14/01 40-71 L 14-56 .250 0-9 .000 12-17 .706 14 16 30 34.4 12 11 22 1 8 40 50.9
at Millikin Universit 02/17/01 60-77 L 21-45 .467 2-7 .286 16-25 .640 8 24 32 34.3 13 8 25 0 6 60 51.3
NORTH PARK UNIVERSITY 02/21/01 50-62 L 18-40 .450 6-12 .500 8-9 .889 9 20 29 34.0 15 14 24 1 2 50 51.3
at North Central Coll 2/24/01 64-73 L 21-56 .375 7-21 .333 15-18 .833 13 26 39 34.2 18 9 21 1 3 64 51.8
------------------------------------------------------------------------------------------------------------------------------------
Elmhurst College 1243 435-1176 .370 84-306 .275 289-417 .693 246 576 822 34.2 395 271 583 23 130 1243 51.8
Opponents 1695 628-1512 .415 123-401 .307 316-430 .735 356 556 912 38.0 408 365 353 60 288 1695 70.6
Games played: 24
Points/game: 51.8
FG Pct: 37.0
3FG Pct: 27.5
FT Pct: 69.3
Rebounds/game: 34.2
Assists/game: 11.3
Turnovers/game: 24.3
Assist/turnover ratio: 0.5
Steals/game: 5.4
Blocks/game: 1.0