Elmhurst College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Elmhurst College Basketball
Elmhurst College Season Schedule/Results & Leaders (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (10-4) (9-4) (1-0)
CONFERENCE.......... (11-4) (5-2) (5-2) (1-0)
NON-CONFERENCE...... (9-4) (5-2) (4-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:00 PM at MacMurray College W 91-65 450 (24)Burks, Ryan (6)Ruch, Brent
11/18/08 7:30 PM AURORA W 79-65 679 (17)Ruch, Brent (9)Bainter, Dustin
11/19/08 7:05 p.m. at Simpson College W 80-65 300 (28)Burks, Ryan (7)Burks, Ryan
11/22/08 7:00 pm HAMLINE UNIVERSITY W 78-73 728 (25)Ruch, Brent (8)Strzemp, Robert
(8)Ruch, Brent
11-29-08 3:00 P.M. at College of Mount St. Joseph W 73-64 125 (18)Ruch, Brent (12)Ruch, Brent
12/3/08 7:00 pm WISCONSIN-LACROSSE W 67-54 560 (20)Ruch, Brent (7)Burks, Ryan
12/13/08 7:30 p.m. UW-STEVENS POINT 53-62 L 429 (14)Ruch, Brent (7)Strzemp, Robert
12/16/08 7:00 pm at Fontbonne University W 74-61 125 (21)Ruch, Brent (9)Ruch, Brent
12/19/08 7:30 pm BENEDICTINE UNIV. W 89-83 467 (27)Ruch, Brent (8)Burks, Ryan
12/20/08 4:00 p.m. WAHINGTON UNIV. (MO.) W 82-75 1141 (17)Burks, Ryan (10)Ruch, Brent
1-3-09 3 p.m. at Anderson 77-83 L 1000 (16)Ruch, Brent (8)Ruch, Brent
01/07/09 7:30 pm * at Augustana College 55-56 L 1078 (15)Ruch, Brent (7)Ruch, Brent
1/10/09 7:30 p.m. * MILLIKIN UNIVERSITY 84-91 LOT 738 (21)Ruch, Brent (11)Burks, Ryan
1/14/09 7:30 p.m. * NORTH PARK UNIV. W 88-76 606 (27)Burks, Ryan (9)Burks, Ryan
1/17/09 7:30 p.m. * at Illinois Wesleyan W 90-72 2050 (25)Ruch, Brent (9)Strzemp, Robert
(9)Ruch, Brent
1/21/09 7:30 p.m. * NORTH CENTRAL COLLEGE W 72-66 707 (16)Burks, Ryan (6)Bainter, Dustin
1/24/09 7:30 PM * at Wheaton College W 70-57 2107 (24)Childs, Chris (8)Strzemp, Robert
(8)Ruch, Brent
1-28-09 7:30 p.m. * at Carthage W 86-66 1275 (16)Ruch, Brent (12)Ruch, Brent
1/31/09 7:30 p.m. * ILLINOIS WESLEYAN W 98-92 1542 (31)Ruch, Brent (10)Ruch, Brent
2/4/09 7:30 p.m. * AUGUSTANA COLLEGE W 65-63 1203 (21)Ruch, Brent (11)Ruch, Brent
2-7-09 7:30 p.m. * at Millikin University 64-74 L 600 (24)Ruch, Brent (10)Ruch, Brent
2/11/09 7:30 p.m. * WHEATON COLLEGE 64-79 L 1621 (12)Strzemp, Robert (6)Ruch, Brent
(12)Burks, Ryan (6)Burks, Ryan
(6)Hintzsche, Aaron
2/14/09 7:30 pm * at North Park Univ. W 88-69 272 (25)Burks, Ryan (5)Boyd, Zack
02/18/09 7:30 pm * at North Central Colleg W 74-63 750 (28)Burks, Ryan (6)Hintzsche, Aaron
2/21/09 7:30 p.m. * CARTHAGE W 76-53 1421 (20)Burks, Ryan (8)Ruch, Brent
2/27/09 6:00 PM *#vs Augustana College W 59-53 912 (14)Strzemp, Robert (8)Ruch, Brent
(14)Ruch, Brent
2/28/09 7:30 PM at Wheaton College 63-67 L 2589 (19)Ruch, Brent (10)Ruch, Brent
3/6/09 8:00 p.m. UW-WHITEWATER 79-81 LOT 1520 (23)Ruch, Brent (10)Burks, Ryan
(10)Strzemp, Robert
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 13362 954
AWAY.................... 13 12721 979
NEUTRAL................. 1 912 912
TOTAL................... 28 26995 964
Season Box Score
Elmhurst College Basketball
Elmhurst College Season Box Score (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (10-4) (9-4) (1-0)
CONFERENCE.......... (11-4) (5-2) (5-2) (1-0)
NON-CONFERENCE...... (9-4) (5-2) (4-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Bainter, Dustin.... 27-25 698 25.9 68-150 .453 16-36 .444 21-30 .700 11 69 80 3.0 82 4 55 61 6 20 173 6.4
10 Rollins, Jordan.... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 McCurdy, Mike...... 27-5 439 16.3 37-78 .474 10-27 .370 26-32 .813 3 39 42 1.6 47 0 44 33 7 10 110 4.1
20 Bernier, Matt...... 22-0 183 8.3 22-50 .440 12-31 .387 5-6 .833 10 14 24 1.1 15 0 14 10 0 5 61 2.8
21 Burks, Ryan........ 28-28 886 31.6 140-300 .467 70-165 .424 102-123 .829 30 102 132 4.7 55 0 54 47 2 20 452 16.1
22 Lopez, David....... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
23 Childs, Chris...... 28-1 614 21.9 81-181 .448 35-72 .486 27-33 .818 8 41 49 1.8 31 1 63 32 6 12 224 8.0
25 Acosta, Joe........ 27-0 333 12.3 31-53 .585 0-0 .000 18-32 .563 13 18 31 1.1 53 1 19 17 0 11 80 3.0
30 Boyd, Zack......... 27-25 573 21.2 68-154 .442 4-26 .154 37-41 .902 36 58 94 3.5 55 1 38 40 7 13 177 6.6
32 Hintzsche, Aaron... 28-1 330 11.8 33-59 .559 0-0 .000 17-29 .586 35 48 83 3.0 53 0 31 20 37 15 83 3.0
33 Ellingson, Erik.... 7-0 26 3.7 2-3 .667 2-2 1.000 3-4 .750 0 0 0 0.0 4 0 1 3 0 0 9 1.3
34 McMahon, Brian..... 3-0 6 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Ruch, Brent........ 28-27 806 28.8 186-308 .604 6-26 .231 126-148 .851 59 149 208 7.4 54 0 53 54 34 23 504 18.0
43 Schroeder, Aaron... 5-0 8 1.6 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.4 0 0 0 0 0 0 0 0.0
44 Strzemp, Robert.... 28-28 766 27.4 100-198 .505 21-52 .404 24-33 .727 40 78 118 4.2 60 1 59 39 4 15 245 8.8
52 Dukeman, Wes....... 2-0 3 1.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 30 42 72 2.6 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 768-1537 .500 176-437 .403 406-511 .795 276 660 936 33.4 510 8 431 363 103 144 2118 75.6
Opponents.......... 28 5674 702-1536 .457 135-408 .331 389-552 .705 259 536 795 28.4 481 - 341 331 67 173 1928 68.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Elmhurst College.............. 1019 1079 11 9 - 2118
Opponents..................... 862 1037 13 16 - 1928
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Elmhurst College.............. 50 6 56
Opponents..................... 72 12 84
Overall/Conference Statistics
Elmhurst College Basketball
Elmhurst College Overall/Conference Statistics (as of Mar 06, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bainter, Dustin..... 27-25 25.9 .453 .444 .700 3.0 2.0 20 6 6.4 15-14 25.0 .464 .474 .667 2.5 1.9 7 3 6.9
Rollins, Jordan..... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
McCurdy, Mike....... 27-5 16.3 .474 .370 .813 1.6 1.6 10 7 4.1 15-1 15.4 .444 .231 1.000 1.5 1.5 4 4 3.3
Bernier, Matt....... 22-0 8.3 .440 .387 .833 1.1 0.6 5 0 2.8 13-0 9.3 .483 .500 .833 1.3 0.7 1 0 3.3
Burks, Ryan......... 28-28 31.6 .467 .424 .829 4.7 1.9 20 2 16.1 15-15 31.1 .487 .462 .821 4.2 1.5 8 0 15.8
Lopez, David........ 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Childs, Chris....... 28-1 21.9 .448 .486 .818 1.8 2.3 12 6 8.0 15-0 23.1 .470 .511 .842 2.0 2.7 9 2 9.9
Acosta, Joe......... 27-0 12.3 .585 .000 .563 1.1 0.7 11 0 3.0 15-0 12.4 .515 .000 .714 1.3 0.8 5 0 2.9
Boyd, Zack.......... 27-25 21.2 .442 .154 .902 3.5 1.4 13 7 6.6 15-15 20.3 .395 .167 .857 3.3 1.9 6 2 5.5
Hintzsche, Aaron.... 28-1 11.8 .559 .000 .586 3.0 1.1 15 37 3.0 15-0 11.8 .647 .000 .692 3.1 1.0 4 26 3.5
Ellingson, Erik..... 7-0 3.7 .667 1.000 .750 0.0 0.1 0 0 1.3 4-0 1.8 .000 .000 .750 0.0 0.0 0 0 0.8
McMahon, Brian...... 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ruch, Brent......... 28-27 28.8 .604 .231 .851 7.4 1.9 23 34 18.0 15-15 28.0 .610 .125 .864 7.4 1.4 12 18 17.7
Schroeder, Aaron.... 5-0 1.6 .000 .000 .000 0.4 0.0 0 0 0.0 5-0 1.6 .000 .000 .000 0.4 0.0 0 0 0.0
Strzemp, Robert..... 28-28 27.4 .505 .404 .727 4.2 2.1 15 4 8.8 15-15 26.4 .473 .304 .632 3.8 2.0 4 1 7.0
Dukeman, Wes........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .500 .403 .795 33.4 15.4 144 103 75.6 15 .498 .418 .804 33.7 15.2 60 56 75.5
Opponents........... 28 .457 .331 .705 28.4 12.2 173 67 68.9 15 .451 .283 .676 29.9 12.7 82 35 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bainter, Dustin..... 68-150 .453 16-36 .444 21-30 .700 173 6.4 39-84 .464 9-19 .474 16-24 .667 103 6.9
Rollins, Jordan..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
McCurdy, Mike....... 37-78 .474 10-27 .370 26-32 .813 110 4.1 20-45 .444 3-13 .231 7-7 1.000 50 3.3
Bernier, Matt....... 22-50 .440 12-31 .387 5-6 .833 61 2.8 14-29 .483 10-20 .500 5-6 .833 43 3.3
Burks, Ryan......... 140-300 .467 70-165 .424 102-123 .829 452 16.1 73-150 .487 36-78 .462 55-67 .821 237 15.8
Lopez, David........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Childs, Chris....... 81-181 .448 35-72 .486 27-33 .818 224 8.0 54-115 .470 24-47 .511 16-19 .842 148 9.9
Acosta, Joe......... 31-53 .585 0-0 .000 18-32 .563 80 3.0 17-33 .515 0-0 .000 10-14 .714 44 2.9
Boyd, Zack.......... 68-154 .442 4-26 .154 37-41 .902 177 6.6 34-86 .395 2-12 .167 12-14 .857 82 5.5
Hintzsche, Aaron.... 33-59 .559 0-0 .000 17-29 .586 83 3.0 22-34 .647 0-0 .000 9-13 .692 53 3.5
Ellingson, Erik..... 2-3 .667 2-2 1.000 3-4 .750 9 1.3 0-0 .000 0-0 .000 3-4 .750 3 0.8
McMahon, Brian...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ruch, Brent......... 186-308 .604 6-26 .231 126-148 .851 504 18.0 94-154 .610 1-8 .125 76-88 .864 265 17.7
Schroeder, Aaron.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Strzemp, Robert..... 100-198 .505 21-52 .404 24-33 .727 245 8.8 43-91 .473 7-23 .304 12-19 .632 105 7.0
Dukeman, Wes........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 768-1537 .500 176-437 .403 406-511 .795 2118 75.6 410-824 .498 92-220 .418 221-275 .804 1133 75.5
Opponents........... 702-1536 .457 135-408 .331 389-552 .705 1928 68.9 386-856 .451 60-212 .283 198-293 .676 1030 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bainter, Dustin..... 11 69 80 82 4 55 61 0.9 12 4 33 37 40 1 29 32 0.9 12
Rollins, Jordan..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
McCurdy, Mike....... 3 39 42 47 0 44 33 1.3 19 1 22 23 27 0 22 15 1.5 19
Bernier, Matt....... 10 14 24 15 0 14 10 1.4 10 8 9 17 9 0 9 5 1.8 10
Burks, Ryan......... 30 102 132 55 0 54 47 1.1 28 12 51 63 29 0 22 25 0.9 28
Lopez, David........ 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Childs, Chris....... 8 41 49 31 1 63 32 2.0 24 2 28 30 13 0 40 18 2.2 24
Acosta, Joe......... 13 18 31 53 1 19 17 1.1 10 6 13 19 28 0 12 7 1.7 10
Boyd, Zack.......... 36 58 94 55 1 38 40 1.0 12 17 33 50 26 0 28 19 1.5 12
Hintzsche, Aaron.... 35 48 83 53 0 31 20 1.6 10 17 30 47 37 0 15 10 1.5 10
Ellingson, Erik..... 0 0 0 4 0 1 3 0.3 3 0 0 0 2 0 0 1 0.0 2
McMahon, Brian...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Ruch, Brent......... 59 149 208 54 0 53 54 1.0 31 33 78 111 24 0 21 29 0.7 31
Schroeder, Aaron.... 0 2 2 0 0 0 0 0.0 0 0 2 2 0 0 0 0 0.0 0
Strzemp, Robert..... 40 78 118 60 1 59 39 1.5 16 14 43 57 39 1 30 17 1.8 15
Dukeman, Wes........ 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 276 660 936 510 8 431 363 1.2 98 137 368 505 275 2 228 181 1.3 98
Opponents........... 259 536 795 481 - 341 331 1.0 92 149 300 449 261 6 191 164 1.2 92
Overall Team Statistics
Elmhurst College Basketball
Elmhurst College Overall Team Statistics (as of Mar 06, 2009)
All games
TEAM STATISTICS ELMHURST OPP
---------------------------------------------------
SCORING.................. 2118 1928
Points per game........ 75.6 68.9
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 768-1537 702-1536
Field goal pct......... .500 .457
3 POINT FG-ATT........... 176-437 135-408
3-point FG pct......... .403 .331
3-pt FG made per game.. 6.3 4.8
FREE THROWS-ATT.......... 406-511 389-552
Free throw pct......... .795 .705
REBOUNDS................. 936 795
Rebounds per game...... 33.4 28.4
Rebounding margin...... +5.0 -
ASSISTS.................. 431 341
Assists per game....... 15.4 12.2
TURNOVERS................ 363 331
Turnovers per game..... 13.0 11.8
Turnover margin........ -1.1 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 144 173
Steals per game........ 5.1 6.2
BLOCKS................... 103 67
Blocks per game........ 3.7 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 13362 13633
Home games-Avg/Game.... 14-954 13-979
Neutral site-Avg/Game.. - 1-912
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Elmhurst College.............. 1019 1079 11 9 - 2118
Opponents..................... 862 1037 13 16 - 1928