Elmhurst College
Game-by-Game Statistics
Team Game-by-Game
Elmhurst College Team Game-by-Game (as of Feb 28, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WISCONSIN LUTHERAN CO 11/22/03 94-70 W 38-64 .594 8-17 .471 10-14 .714 16 27 43 43.0 21 27 11 5 7 94 94.0
at Maryville Universi 11-25-03 84-66 W 30-62 .484 3-10 .300 21-32 .656 16 24 40 41.5 25 19 14 2 14 84 89.0
at BC 12-03-03 79-60 W 32-54 .593 3-12 .250 12-19 .632 12 20 32 38.3 16 14 11 1 8 79 85.7
at Benedictine Univ. 12/06/03 58-62 L 25-58 .431 4-16 .250 4-8 .500 9 22 31 36.5 15 8 10 2 4 58 78.8
UW-STOUT 12/13/03 97-96 W 33-63 .524 13-21 .619 18-25 .720 12 31 43 37.8 26 26 25 6 13 97 82.4
ALMA COLLEGE 12/16/03 78-59 W 29-60 .483 9-22 .409 11-19 .579 15 32 47 39.3 24 22 16 3 8 78 81.7
SIMPSON COLLEGE 12/19/03 76-56 W 25-55 .455 8-23 .348 18-23 .783 14 18 32 38.3 16 15 16 4 10 76 80.9
AURORA UNIVERSITY 12/20/03 90-85 W 31-55 .564 5-13 .385 23-31 .742 11 25 36 38.0 20 19 13 2 4 90 82.0
at Concordia Universi 12/31/03 75-79 Lot 29-70 .414 7-28 .250 10-14 .714 15 24 39 38.1 22 14 19 2 11 75 81.2
at Texas-San Antonio 01/03/04 65-84 L 26-56 .464 6-18 .333 7-8 .875 14 16 30 37.3 18 11 23 4 8 65 79.6
MACMURRAY COLLEGE 1/8/04 91-54 W 37-57 .649 1-11 .091 16-20 .800 13 28 41 37.6 10 18 15 6 11 91 80.6
at Illinois Wesleyan 1/10/04 74-84 L 30-69 .435 11-33 .333 3-6 .500 13 16 29 36.9 25 16 8 4 6 74 80.1
NORTH CENTRAL COLLEGE 1/14/04 73-75 Lot 22-56 .393 5-15 .333 24-32 .750 10 34 44 37.5 25 13 24 10 5 73 79.5
at North Park Univers 1/17/04 86-64 W 32-55 .582 7-17 .412 15-19 .789 11 21 32 37.1 25 10 12 0 6 86 80.0
at North Central Coll 1/19/04 100-107 L 27-60 .450 6-17 .353 40-46 .870 17 17 34 36.9 29 9 14 6 4 100 81.3
at Augustana 01-28-04 57-76 L 23-59 .390 2-17 .118 9-14 .643 16 19 35 36.8 24 11 15 0 5 57 79.8
CARTHAGE COLLEGE 2/1/04 64-74 L 24-59 .407 4-20 .200 12-15 .800 15 24 39 36.9 29 13 20 1 7 64 78.9
WHEATON COLLEGE 2/4/04 65-69 L 26-68 .382 2-18 .111 11-15 .733 19 17 36 36.8 23 14 9 4 7 65 78.1
at Millikin Universit 2/7/04 57-60 L 20-49 .408 2-14 .143 15-15 1.000 13 19 32 36.6 22 7 15 2 6 57 77.0
NORTH PARK UNIVERSITY 2/11/04 75-58 W 29-56 .518 4-11 .364 13-18 .722 12 32 44 37.0 24 19 22 3 7 75 76.9
ILLINOIS WESLEYAN 2/14/04 55-62 L 24-53 .453 4-19 .211 3-5 .600 10 16 26 36.4 23 16 15 3 7 55 75.9
AUGUSTANA 2/18/04 57-71 L 22-58 .379 5-15 .333 8-11 .727 14 25 39 36.5 25 13 20 2 3 57 75.0
at Wheaton 2/21/04 50-83 L 19-60 .317 1-10 .100 11-17 .647 14 14 28 36.2 22 6 12 3 11 50 73.9
at Carthage 2-25-04 68-77 L 26-58 .448 8-19 .421 8-16 .500 13 25 38 36.2 26 15 14 1 4 68 73.7
MILLIKIN UNIVERSITY 2/28/04 80-78 W 32-63 .508 4-11 .364 12-21 .571 14 22 36 36.2 27 19 12 2 5 80 73.9
------------------------------------------------------------------------------------------------------------------------------------
Elmhurst College 1848 691-1477 .468 132-427 .309 334-463 .721 338 568 906 36.2 562 374 385 78 181 1848 73.9
Opponents 1809 595-1328 .448 161-450 .358 458-616 .744 265 497 762 30.5 451 342 377 59 195 1809 72.4
Games played: 25
Points/game: 73.9
FG Pct: 46.8
3FG Pct: 30.9
FT Pct: 72.1
Rebounds/game: 36.2
Assists/game: 15.0
Turnovers/game: 15.4
Assist/turnover ratio: 1.0
Steals/game: 7.2
Blocks/game: 3.1
Team Game-by-Game Comparison
Elmhurst College Team Game-by-Game Comparison (as of Feb 28, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WISCONSIN LUTHERAN COLLEGE.... 45/33 49/37 94-70 +24 38-64/23-54 .594/.426 8-17/ 7-21 .471/.333 10-14/17-23 .714/.739 43/20 +23 27/15 11/7 5/0 7/5 21/16
Maryville University.......... 33/32 51/34 84-66 +18 30-62/23-51 .484/.451 3-10/ 6-21 .300/.286 21-32/14-21 .656/.667 40/27 +13 19/19 14/20 2/2 14/5 25/28
BC............................ 36/25 43/35 79-60 +19 32-54/18-41 .593/.439 3-12/ 9-21 .250/.429 12-19/15-18 .632/.833 32/10 +22 14/13 11/11 1/1 8/5 16/16
Benedictine Univ.............. 27/33 31/29 58-62 (4) 25-58/25-56 .431/.446 4-16/ 7-25 .250/.280 4-8 / 5-10 .500/.500 31/38 (7) 8/16 10/11 2/3 4/6 15/14
UW-STOUT...................... 45/48 52/48 97-96 +1 33-63/29-70 .524/.414 13-21/15-32 .619/.469 18-25/23-31 .720/.742 43/37 +6 26/16 25/20 6/1 13/12 26/22
ALMA COLLEGE.................. 41/25 37/34 78-59 +19 29-60/18-53 .483/.340 9-22/ 5-18 .409/.278 11-19/18-25 .579/.720 47/27 +20 22/12 16/16 3/0 8/8 24/20
SIMPSON COLLEGE............... 34/27 42/29 76-56 +20 25-55/22-51 .455/.431 8-23/ 4-18 .348/.222 18-23/ 8-11 .783/.727 32/29 +3 15/14 16/23 4/2 10/5 16/22
AURORA UNIVERSITY............. 43/45 47/40 90-85 +5 31-55/31-60 .564/.517 5-13/ 6-16 .385/.375 23-31/17-23 .742/.739 36/21 +15 19/13 13/12 2/3 4/6 20/21
Concordia University at Austin 34/29 30/35 75-79 (4) 29-70/29-58 .414/.500 7-28/ 7-25 .250/.280 10-14/14-20 .714/.700 39/37 +2 14/16 19/22 2/2 11/12 22/17
Texas-San Antonio............. 30/48 35/36 65-84 (19) 26-56/31-59 .464/.525 6-18/11-24 .333/.458 7-8 /11-17 .875/.647 30/33 (3) 11/15 23/15 4/5 8/15 18/12
MACMURRAY COLLEGE............. 37/35 54/19 91-54 +37 37-57/25-57 .649/.439 1-11/ 4-17 .091/.235 16-20/ 0-5 .800/.000 41/16 +25 18/15 15/17 6/2 11/11 10/18
Illinois Wesleyan............. 40/43 34/41 74-84 (10) 30-69/26-49 .435/.531 11-33/10-19 .333/.526 3-6 /22-29 .500/.759 29/40 (11) 16/13 8/15 4/2 6/5 25/15
NORTH CENTRAL COLLEGE......... 23/30 42/35 73-75 (2) 22-56/26-75 .393/.347 5-15/ 2-15 .333/.133 24-32/21-29 .750/.724 44/47 (3) 13/17 24/15 10/6 5/8 25/24
North Park University......... 46/27 40/37 86-64 +22 32-55/19-40 .582/.475 7-17/ 7-17 .412/.412 15-19/19-29 .789/.655 32/21 +11 10/12 12/18 0/2 6/6 25/18
North Central College......... 44/54 56/53 100-107 (7) 27-60/31-57 .450/.544 6-17/10-16 .353/.625 40-46/35-43 .870/.814 34/31 +3 9/19 14/12 6/0 4/8 29/27
Augustana..................... 26/36 31/40 57-76 (19) 23-59/25-48 .390/.521 2-17/ 6-14 .118/.429 9-14/20-28 .643/.714 35/34 +1 11/13 15/13 0/0 5/8 24/16
CARTHAGE COLLEGE.............. 32/38 32/36 64-74 (10) 24-59/23-48 .407/.479 4-20/ 4-12 .200/.333 12-15/24-33 .800/.727 39/30 +9 13/12 20/16 1/4 7/6 29/17
WHEATON COLLEGE............... 38/34 27/35 65-69 (4) 26-68/21-45 .382/.467 2-18/ 4-11 .111/.364 11-15/23-28 .733/.821 36/35 +1 14/15 9/18 4/3 7/6 23/16
Millikin University........... 32/28 25/32 57-60 (3) 20-49/21-46 .408/.457 2-14/ 5-13 .143/.385 15-15/13-15 .000/.867 32/23 +9 7/8 15/17 2/4 6/5 22/15
NORTH PARK UNIVERSITY......... 43/27 32/31 75-58 +17 29-56/18-56 .518/.321 4-11/ 3-19 .364/.158 13-18/19-29 .722/.655 44/29 +15 19/8 22/16 3/2 7/14 24/13
ILLINOIS WESLEYAN............. 26/32 29/30 55-62 (7) 24-53/20-41 .453/.488 4-19/ 4-12 .211/.333 3-5 /18-25 .600/.720 26/31 (5) 16/12 15/17 3/3 7/8 23/15
AUGUSTANA..................... 32/33 25/38 57-71 (14) 22-58/23-53 .379/.434 5-15/ 7-12 .333/.583 8-11/18-24 .727/.750 39/30 +9 13/14 20/10 2/1 3/8 25/15
Wheaton....................... 19/40 31/43 50-83 (33) 19-60/26-55 .317/.473 1-10/ 7-18 .100/.389 11-17/24-28 .647/.857 28/46 (18) 6/15 12/16 3/4 11/10 22/17
Carthage...................... 22/42 46/35 68-77 (9) 26-58/22-50 .448/.440 8-19/ 5-13 .421/.385 8-16/28-35 .500/.800 38/31 +7 15/12 14/7 1/4 4/8 26/13
MILLIKIN UNIVERSITY........... 34/30 46/48 80-78 +2 32-63/20-55 .508/.364 4-11/ 6-21 .364/.286 12-21/32-37 .571/.865 36/39 (3) 19/8 12/13 2/3 5/5 27/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Elmhurst College Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2004)
All games
04 05 10 12 20 21 22 23 24
Opponent Date Score WL BOSWORTH, SCHAU,CRA LEE,BRIAN COOPER,DJ BRUNS,AAR WEBSTER,C IHLENFELD MARTIN,CH PATCHETT,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WISCONSIN LUTHERAN COLL11/22/03 94-70 W 15- 5- 2 DNP 0- 0- 1 5- 0- 3 0- 0- 0 9- 3- 2 DNP 21- 9- 5 DNP
at Maryville University11-25-03 84-66 W 6- 1- 1 0- 2- 0 0- 1- 0 1- 1- 0 0- 1- 0 11- 2- 2 DNP 26- 7- 7 DNP
at BC 12-03-03 79-60 W 8- 0- 0 0- 0- 1 DNP 0- 1- 0 DNP 2- 3- 2 DNP 24-10- 3 DNP
at Benedictine Univ. 12/06/03 58-62 L 10- 1- 0 0- 0- 0 DNP 0- 1- 0 DNP 0- 0- 0 0- 0- 0 16- 6- 2 DNP
UW-STOUT 12/13/03 97-96 W 21- 2- 4 DNP 3- 1- 2 DNP DNP 0- 0- 0 DNP 19-12- 9 14- 3- 0
ALMA COLLEGE 12/16/03 78-59 W 19- 3- 2 2- 0- 0 0- 3- 1 DNP 0- 0- 0 3- 1- 1 DNP 13-12- 6 3- 1- 1
SIMPSON COLLEGE 12/19/03 76-56 W 11- 3- 0 DNP 1- 2- 0 DNP 0- 0- 0 3- 0- 0 DNP 25- 6- 7 0- 2- 2
AURORA UNIVERSITY 12/20/03 90-85 W 14- 6- 1 DNP 2- 0- 0 DNP DNP 0- 0- 0 DNP 20- 9- 7 14- 2- 0
at Concordia University12/31/03 75-79 OL 15- 2- 4 DNP 0- 0- 1 DNP DNP 5- 0- 0 DNP 22-13- 2 2- 2- 1
at Texas-San Antonio 01/03/04 65-84 L 0- 1- 1 0- 0- 0 0- 0- 0 3- 1- 0 0- 1- 0 0- 0- 0 DNP 13-10- 6 0- 1- 0
MACMURRAY COLLEGE 1/8/04 91-54 W 16- 5- 2 DNP DNP 2- 0- 3 DNP DNP DNP 16-11- 8 6- 1- 0
at Illinois Wesleyan 1/10/04 74-84 L 8- 1- 4 DNP DNP 3- 4- 0 0- 1- 0 DNP DNP 12- 1- 5 2- 0- 1
NORTH CENTRAL COLLEGE 1/14/04 73-75 OL 13- 2- 1 DNP DNP 2- 4- 1 DNP DNP DNP 18-13- 6 0- 1- 0
at North Park Universit1/17/04 86-64 W 19- 4- 2 DNP 2- 0- 1 7- 1- 2 2- 1- 0 0- 0- 0 DNP 13- 4- 0 DNP
at North Central Colleg1/19/04 100-107 L 28- 4- 2 0- 0- 0 0- 1- 0 7- 0- 2 DNP 0- 0- 0 DNP 33-14- 1 DNP
at Augustana 01-28-04 57-76 L 5- 1- 1 3- 2- 1 DNP DNP 3- 1- 0 0- 0- 0 DNP 19-11- 4 DNP
CARTHAGE COLLEGE 2/1/04 64-74 L 4- 2- 0 8- 2- 0 DNP 0- 1- 0 3- 2- 1 0- 0- 0 DNP 21-18- 3 DNP
WHEATON COLLEGE 2/4/04 65-69 L 5- 5- 4 0- 1- 2 DNP DNP 0- 3- 0 DNP DNP 20-10- 4 DNP
at Millikin University 2/7/04 57-60 L 8- 6- 2 3- 4- 0 DNP DNP 0- 1- 1 0- 0- 0 DNP 20- 8- 2 DNP
NORTH PARK UNIVERSITY 2/11/04 75-58 W 12- 3- 1 2- 1- 5 DNP 2- 0- 4 2- 2- 0 DNP 3- 3- 2 22-18- 3 DNP
ILLINOIS WESLEYAN 2/14/04 55-62 L 14- 0- 1 0- 0- 0 DNP 2- 0- 6 DNP DNP 2- 1- 1 10-10- 4 DNP
AUGUSTANA 2/18/04 57-71 L 3- 4- 2 DNP 3- 2- 0 6- 1- 0 3- 3- 1 DNP DNP 13-14- 3 DNP
at Wheaton 2/21/04 50-83 L 9- 3- 1 DNP 0- 0- 0 2- 4- 2 0- 0- 1 DNP DNP 14- 5- 1 2- 0- 0
at Carthage 2-25-04 68-77 L 0- 1- 2 6- 1- 0 DNP 0- 2- 4 0- 1- 0 DNP 0- 0- 0 29- 8- 3 10- 2- 0
MILLIKIN UNIVERSITY 2/28/04 80-78 W 12- 2- 1 2- 1- 2 DNP 3- 2- 5 2- 2- 0 DNP DNP 26- 7- 2 3- 2- 0
32 33 34 40 42 44 52
Opponent Date Score WL MICHAEL,N BELL,LAFE ABDUL-HAQ WALSH,BRI TRIERWEIL SLOCK,REU KIRSTEIN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
WISCONSIN LUTHERAN COLL11/22/03 94-70 W 10- 5- 1 4- 0- 1 11- 6- 2 3- 3- 1 DNP 7- 6- 7 9- 4- 2
at Maryville University11-25-03 84-66 W 21-14- 3 DNP 6- 3- 3 0- 0- 0 4- 1- 1 4- 1- 1 5- 4- 1
at BC 12-03-03 79-60 W 6- 4- 1 0- 1- 0 12- 5- 6 DNP DNP 18- 4- 0 9- 4- 1
at Benedictine Univ. 12/06/03 58-62 L 2- 5- 1 0- 1- 0 6- 4- 4 DNP 0- 0- 0 15- 7- 1 9- 1- 0
UW-STOUT 12/13/03 97-96 W 18- 6- 3 DNP 4-12- 4 0- 1- 1 DNP 7- 2- 3 11- 0- 0
ALMA COLLEGE 12/16/03 78-59 W 8- 4- 1 0- 1- 0 6- 7- 3 0- 1- 0 1- 0- 1 17- 2- 1 6-10- 5
SIMPSON COLLEGE 12/19/03 76-56 W 11- 6- 2 DNP 5- 5- 1 0- 0- 0 DNP 17- 1- 3 3- 5- 0
AURORA UNIVERSITY 12/20/03 90-85 W 17- 7- 1 0- 0- 0 6- 6- 4 3- 0- 0 DNP 8- 1- 0 6- 3- 6
at Concordia University12/31/03 75-79 OL 7- 6- 0 6- 4- 1 0- 2- 0 DNP 0- 1- 0 6- 3- 5 12- 4- 0
at Texas-San Antonio 01/03/04 65-84 L 2- 0- 0 9- 1- 0 4- 2- 1 0- 0- 0 2- 1- 0 21- 5- 1 11- 2- 2
MACMURRAY COLLEGE 1/8/04 91-54 W 16- 4- 0 6- 4- 2 12- 4- 0 1- 2- 0 0- 1- 0 8- 3- 2 8- 4- 1
at Illinois Wesleyan 1/10/04 74-84 L 8- 4- 1 5- 2- 0 7- 5- 1 0- 0- 0 DNP 16- 6- 3 13- 3- 1
NORTH CENTRAL COLLEGE 1/14/04 73-75 OL 3- 2- 0 0- 1- 0 8-11- 2 DNP 0- 0- 0 11- 6- 1 18- 2- 2
at North Park Universit1/17/04 86-64 W 17- 7- 0 0- 1- 0 6- 1- 2 0- 1- 0 1- 1- 0 2- 8- 2 17- 2- 1
at North Central Colleg1/19/04 100-107 L 12- 4- 0 DNP 2- 2- 1 DNP DNP 6- 6- 2 12- 2- 1
at Augustana 01-28-04 57-76 L 1- 0- 0 DNP 0- 3- 1 DNP 10- 4- 0 10- 8- 1 6- 2- 3
CARTHAGE COLLEGE 2/1/04 64-74 L 0- 0- 1 DNP 0- 1- 1 0- 1- 0 15- 2- 1 6- 4- 3 7- 4- 3
WHEATON COLLEGE 2/4/04 65-69 L DNP 0- 1- 0 2- 1- 0 DNP 14- 3- 1 11- 3- 1 13- 5- 2
at Millikin University 2/7/04 57-60 L DNP DNP 0- 0- 0 DNP 8- 2- 0 5- 3- 2 13- 1- 0
NORTH PARK UNIVERSITY 2/11/04 75-58 W 2- 4- 0 DNP 0- 0- 0 DNP 7- 4- 0 17- 5- 2 6- 1- 2
ILLINOIS WESLEYAN 2/14/04 55-62 L 4- 0- 0 DNP 2- 2- 0 DNP 4- 6- 0 8- 2- 3 9- 2- 1
AUGUSTANA 2/18/04 57-71 L 2- 3- 0 DNP 12- 7- 2 DNP 8- 2- 1 2- 1- 3 5- 0- 1
at Wheaton 2/21/04 50-83 L 6- 4- 1 DNP 9- 3- 0 0- 1- 0 8- 2- 0 0- 0- 0 0- 1- 0
at Carthage 2-25-04 68-77 L 5- 5- 1 0- 1- 0 6- 4- 3 DNP 10- 7- 2 DNP 2- 1- 0
MILLIKIN UNIVERSITY 2/28/04 80-78 W 6- 1- 0 DNP 4- 2- 3 DNP 8- 5- 0 DNP 14- 8- 6