Elmhurst College
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Elmhurst College Team Game-by-Game (as of Mar 03, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity 11/22/02 52-58 L 18-49 .367 7-19 .368 9-16 .563 9 19 28 28.0 19 10 11 1 12 52 52.0
at Emory & Henry 11/23/02 78-89 Lot 27-70 .386 4-18 .222 20-25 .800 24 27 51 39.5 17 10 28 6 8 78 65.0
MARYVILLE UNIVERSITY 11/26/02 75-89 L 29-61 .475 6-14 .429 11-14 .786 7 21 28 35.7 30 14 17 6 11 75 68.3
at St. Norbert Colleg 12/4/02 53-55 L 22-52 .423 5-13 .385 4-11 .364 7 27 34 35.2 17 11 10 2 2 53 64.5
FONTBONNE UNIVERSITY 12/7/02 72-68 Wot 26-56 .464 7-19 .368 13-27 .481 13 30 43 36.8 22 11 21 6 6 72 66.0
BENEDICTINE UNIVERSIT 12/14/02 62-63 L 19-51 .373 7-20 .350 17-25 .680 11 31 42 37.7 21 14 17 1 3 62 65.3
at Olivet Nazarene 12/16/02 70-62 W 22-52 .423 8-17 .471 18-24 .750 12 22 34 37.1 25 13 8 3 8 70 66.0
ALMA COLLEGE 12/20/02 83-67 W 32-60 .533 8-16 .500 11-13 .846 8 25 33 36.6 19 22 9 3 6 83 68.1
THE COLLEGE OF WOOSTE 12/21/02 52-70 L 18-43 .419 4-14 .286 12-18 .667 7 19 26 35.4 14 8 12 1 8 52 66.3
MANCHESTER COLLEGE 1/4/03 85-62 W 24-46 .522 6-14 .429 31-41 .756 11 30 41 36.0 18 14 16 3 14 85 68.2
at Dominican Universi 01-06-02 84-69 W 31-54 .574 5-13 .385 17-22 .773 10 30 40 36.4 25 17 24 1 8 84 69.6
at North Park 1/11/03 73-70 W 25-50 .500 3-9 .333 20-26 .769 13 27 40 36.7 21 10 20 2 5 73 69.9
at Augustana Vikings 01/15/03 73-76 Lot 27-65 .415 9-22 .409 10-21 .476 13 29 42 37.1 19 21 11 1 4 73 70.2
NORTH CENTRAL COLLEGE 1/18/03 72-73 L 22-45 .489 10-19 .526 18-26 .692 9 30 39 37.2 23 13 22 4 6 72 70.3
WHEATON COLLEGE 1/21/03 73-78 L 27-65 .415 9-19 .474 10-18 .556 13 18 31 36.8 29 13 10 4 9 73 70.5
at Carthage 1-25-03 48-71 L 16-46 .348 2-11 .182 14-18 .778 9 17 26 36.1 14 8 14 0 2 48 69.1
at Millikin Universit 02/01/03 74-63 W 25-61 .410 5-9 .556 19-25 .760 17 28 45 36.6 20 8 9 3 4 74 69.4
ILLINOIS WESLEYAN UNI 2/5/03 74-72 W 25-52 .481 13-22 .591 11-18 .611 7 19 26 36.1 25 19 9 1 9 74 69.6
at North Central Coll 2/8/03 90-81 Wot 28-51 .549 14-23 .609 20-26 .769 7 26 33 35.9 23 11 22 2 5 90 70.7
AUGUSTANA VIKINGS 2/12/03 58-72 L 22-51 .431 5-16 .313 9-16 .563 12 19 31 35.7 22 11 17 5 5 58 70.1
MILLIKIN UNIVERSITY 2/15/03 81-69 W 28-59 .475 8-17 .471 17-24 .708 14 30 44 36.0 22 18 20 6 10 81 70.6
CARTHAGE COLLEGE 2/19/03 53-76 L 20-50 .400 3-14 .214 10-14 .714 16 14 30 35.8 15 12 15 0 3 53 69.8
at Wheaton 2/22/03 61-72 L 19-46 .413 4-10 .400 19-27 .704 8 17 25 35.3 26 10 11 0 2 61 69.4
NORTH PARK 2/26/03 83-69 W 27-55 .491 11-20 .550 18-27 .667 8 34 42 35.6 25 21 17 2 4 83 70.0
at Illinois Wesleyan 3/1/03 65-73 L 24-56 .429 6-23 .261 11-18 .611 16 17 33 35.5 18 5 14 0 3 65 69.8
------------------------------------------------------------------------------------------------------------------------------------
Elmhurst College 1744 603-1346 .448 169-411 .411 369-540 .683 281 606 887 35.5 529 324 384 63 157 1744 69.8
Opponents 1767 609-1422 .428 187-541 .346 362-534 .678 307 550 857 34.3 480 334 333 73 176 1767 70.7
Games played: 25
Points/game: 69.8
FG Pct: 44.8
3FG Pct: 41.1
FT Pct: 68.3
Rebounds/game: 35.5
Assists/game: 13.0
Turnovers/game: 15.4
Assist/turnover ratio: 0.8
Steals/game: 6.3
Blocks/game: 2.5