North Central College vs Elmhurst College (1/18/03 at R.A. Faganel Hall - Elmhurst, Ill.)
Official Basketball Box Score
Official Basketball Box Score
North Central College vs Elmhurst College
1/18/03 7:30 p.m. at R.A. Faganel Hall - Elmhurst, Ill.
--------------------------------------------------------------------------------
VISITORS: North Central College 5-10 (2-2 CCIW)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Teising, Adam....... * 3-10 2-6 0-1 1 4 5 2 8 4 1 0 3 25
25 Lambert, Kevin...... * 1-3 0-2 0-0 1 2 3 1 2 0 3 2 0 24
30 Wilson, Mike........ * 6-10 3-5 7-8 1 3 4 5 22 2 1 0 1 38
33 Williams, Monte..... * 3-10 1-2 6-6 3 1 4 2 13 3 1 0 2 30
50 Johnson, David...... * 3-10 1-1 2-2 1 1 2 1 9 1 1 0 1 21
02 Vicario, Ray........ 4-8 1-5 2-4 0 1 1 1 11 3 1 0 2 18
10 Alexander, Mario.... 0-0 0-0 0-3 0 1 1 1 0 1 1 0 1 10
32 Flanigan, Patrick... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
42 Cerveny, Luke....... 2-3 0-0 0-0 0 0 0 3 4 1 1 0 0 14
44 Gilbert, Steve...... 2-3 0-0 0-1 0 2 2 2 4 0 1 0 0 18
TEAM................ 3 2 5 1
Totals.............. 24-58 8-22 17-25 10 17 27 19 73 15 12 2 10 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 12-31 38.7% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 8-14 57.1% Game: 68.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Elmhurst College 6-8 (1-2 CCIW)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bosworth, Wayne..... * 6-11 5-8 4-4 0 7 7 3 21 2 1 0 1 32
12 Cooper, D. J........ * 0-3 0-1 2-2 1 4 5 5 2 6 4 0 0 26
34 Arnold, Evan........ * 1-2 0-1 0-0 1 2 3 2 2 0 2 1 2 19
43 Holder, Steven...... * 3-8 0-1 7-10 1 5 6 0 13 0 2 3 0 34
44 Slock, Reuben....... * 7-12 4-6 0-3 1 5 6 2 18 1 4 0 0 29
03 Voss, Ryan.......... 1-1 0-0 0-0 1 0 1 2 2 0 3 0 0 8
10 Kohler, Garnett..... 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 12
23 Voss, Brad.......... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 10
33 Ackerman, Adam...... 2-3 1-1 4-5 0 1 1 5 9 2 2 0 2 16
52 Kirstein, Gabe...... 1-4 0-1 1-2 0 1 1 2 3 1 1 0 0 14
TEAM................ 4 3 7
Totals.............. 22-45 10-19 18-26 9 30 39 23 72 13 22 4 6 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 12-23 52.2% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 6-11 54.5% Game: 52.6% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 9-13 69.2% Game: 69.2% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central College-None. Elmhurst College-TEAM.
Attendance: 550
Score by Periods 1st 2nd Total
North Central College......... 37 36 - 73
Elmhurst College.............. 33 39 - 72