The College of Wooster vs Elmhurst College (12/21/02 at R.A. Faganel Hall - Elmhurst, Ill.)
Official Basketball Box Score
Official Basketball Box Score
The College of Wooster vs Elmhurst College
12/21/02 4:00 p.m. at R.A. Faganel Hall - Elmhurst, Ill.
--------------------------------------------------------------------------------
VISITORS: The College of Wooster 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Rodney Mitchell..... * 4-7 2-5 1-1 1 3 4 2 11 3 1 1 0 23
20 Kyle Witucky........ * 6-8 5-6 0-0 0 3 3 1 17 2 1 0 1 29
24 Matt Smith.......... * 3-10 2-6 2-2 3 1 4 0 10 2 2 1 1 31
42 Blake Mealer........ * 3-8 3-6 0-0 3 3 6 2 9 5 2 1 0 35
52 Matt Schlingman..... * 1-1 0-0 1-2 2 3 5 4 3 1 3 0 1 18
10 Ryan Snyder......... 5-9 2-5 0-0 2 3 5 2 12 2 2 0 3 23
14 Joe Agler........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Wade Martin......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Wes Wright.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
34 Andrew Lilienthal... 2-5 0-2 2-4 1 1 2 4 6 1 1 0 1 22
40 PJ McCloud.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Bryan Nelson........ 1-5 0-1 0-0 1 1 2 3 2 0 0 0 0 11
54 Isaac Ward.......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
TEAM................ 2 2 1
Totals.............. 25-55 14-32 6-9 14 21 35 18 70 16 13 3 7 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 12-30 40.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 6-15 40.0% Game: 43.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-4 75.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Elmhurst College 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bosworth, Wayne..... * 5-9 3-6 0-0 0 0 0 1 13 0 4 0 1 31
10 Kohler, Garnett..... * 2-2 1-1 2-3 0 3 3 4 7 3 1 0 0 29
33 Ackerman, Adam...... * 1-2 0-0 0-0 1 3 4 2 2 1 2 0 0 16
44 Slock, Reuben....... * 2-8 0-2 0-0 1 1 2 1 4 0 1 0 2 24
52 Kirstein, Gabe...... * 0-1 0-0 0-0 1 1 2 2 0 0 0 0 1 14
03 Voss, Ryan.......... 2-4 0-0 1-2 0 2 2 0 5 2 2 1 1 18
05 Kollar, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Cooper, D. J........ 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 9
20 Bruns, Aaron........ 0-1 0-1 2-2 1 1 2 1 2 0 0 0 0 4
21 Patchett, Evan...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
23 Voss, Brad.......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 2 7
24 Ihlenfeldt, Chris... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Arnold, Evan........ 0-4 0-1 1-2 0 1 1 0 1 2 0 0 1 17
40 Mohney, Andrew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
43 Holder, Steven...... 5-8 0-1 6-9 1 4 5 2 16 0 1 0 0 23
TEAM................ 2 1 3
Totals.............. 18-43 4-14 12-18 7 19 26 14 52 8 12 1 8 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 9-23 39.1% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-8 12.5% Game: 28.6% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 5-7 71.4% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Dave Cronin, Jeff Morrow, Bob Copas
Technical fouls: The College of Wooster-None. Elmhurst College-None.
Attendance: 250
Score by Periods 1st 2nd Total
The College of Wooster........ 37 33 - 70
Elmhurst College.............. 28 24 - 52
The College of Wooster is the 2002 Press Publications Bluejay Classic