Trinity vs Elmhurst (11/22/02 at Goldfarb Gymnasium - Baltimore, MD)
Official Basketball Box Score
Official Basketball Box Score
Trinity vs Elmhurst
11/22/02 6:00 p.m. at Goldfarb Gymnasium - Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: Trinity 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Peter Murray........ f 2-2 1-1 0-2 1 2 3 1 5 1 5 0 1 28
50 Adam Luton.......... f 1-3 0-0 0-0 2 4 6 2 2 2 2 0 0 22
52 Sean Devins......... c 4-9 0-0 5-5 4 8 12 2 13 0 1 4 0 30
10 Jason Morris........ g 7-13 4-8 1-3 0 2 2 2 19 1 1 0 2 32
21 Chad Stroberg....... g 2-7 0-3 1-2 1 1 2 1 5 3 1 0 3 24
24 Dan Scarbrough...... 3-5 0-0 0-0 0 1 1 2 6 1 1 0 0 15
25 Ross Burt........... 2-4 2-3 0-1 0 3 3 0 6 1 0 1 1 22
30 Shane Fitts......... 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 11
32 Price Onken......... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 6
44 Andy Bates.......... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 6
45 Jay Riola........... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 21-44 7-15 9-15 9 25 34 13 58 10 16 5 7 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 11-21 52.4% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-7 42.9% Game: 46.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-12 66.7% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Elmhurst 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Ackerman, Adam...... f 3-7 2-4 0-0 0 2 2 5 8 1 0 0 3 30
43 Holder, Steven...... f 3-10 0-0 6-12 3 5 8 1 12 2 2 1 0 33
44 Slock, Reuben....... f 4-9 1-4 0-0 1 2 3 3 9 1 3 0 1 29
04 Bosworth, Wayne..... g 3-8 2-5 2-2 2 4 6 2 10 2 3 0 0 29
10 Kohler, Garnett..... g 2-3 2-3 0-0 0 0 0 2 6 2 1 0 2 33
03 Voss, Ryan.......... 1-4 0-0 0-0 0 2 2 0 2 0 1 0 2 11
12 Cooper, D. J........ 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 7
23 Voss, Brad.......... 0-1 0-1 0-0 0 1 1 2 0 1 0 0 3 11
34 Arnold, Evan........ 0-3 0-2 0-0 0 1 1 3 0 0 1 0 0 10
52 Kirstein, Gabe...... 2-3 0-0 1-2 1 1 2 0 5 0 0 0 0 7
TEAM................ 2 1 3
Totals.............. 18-49 7-19 9-16 9 19 28 19 52 10 11 1 12 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 7-23 30.4% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-8 37.5% Game: 36.8% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 5-6 83.3% Game: 56.3% 4
--------------------------------------------------------------------------------
Officials: Thomas Fahey, Carl Bullard, Ben Vasconcells
Technical fouls: Trinity-None. Elmhurst-None.
Attendance: 150
Score by Periods 1st 2nd Total
Trinity....................... 25 33 - 58
Elmhurst...................... 30 22 - 52
Trinity advances to Blue Jay Invitational Championship Game Saturday at 8 p.m.