Millikin University vs Elmhurst (2/19/02 at Elmhurst College)
Official Basketball Box Score
Official Basketball Box Score
Millikin University vs Elmhurst
2/19/02 7:30 p.m. at Elmhurst College
--------------------------------------------------------------------------------
VISITORS: Millikin University 8-16, 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evans, Trey......... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
04 Love, Brett......... 2-3 1-1 0-0 0 0 0 0 5 0 1 0 0 15
12 Dunn, Mike.......... g 1-4 0-3 0-1 1 2 3 2 2 1 2 1 0 19
13 Fisher, Jason....... 0-4 0-4 0-0 1 1 2 3 0 0 1 0 1 16
22 Yanders, Kin........ 2-7 2-3 0-0 1 2 3 1 6 2 1 0 2 21
24 Rios, Arian......... 1-3 0-2 2-2 0 1 1 3 4 2 3 0 1 17
30 Tolle, Tim.......... f 1-6 1-4 0-0 0 0 0 2 3 0 2 0 0 18
32 Williams, Charles... f 5-12 1-5 5-6 2 3 5 1 16 1 1 0 0 28
33 Love, Jeff.......... g 5-7 0-2 4-6 1 3 4 1 14 3 1 1 1 28
40 Schneider, Phil..... f 1-4 0-0 0-0 1 0 1 0 2 1 1 0 1 13
42 Williams, Brett..... 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 3
43 Klemm, Rob.......... 4-5 0-0 1-2 4 2 6 1 9 0 3 1 0 15
44 Brannon, Brock...... 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 24-62 5-25 12-17 14 17 31 15 65 10 16 3 6 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-33 33.3% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-13 15.4% Game: 20.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-12 75.0% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Elmhurst 15-9, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Voss, Ryan.......... 3-5 0-0 0-0 2 1 3 2 6 0 1 0 0 15
04 Bosworth, Wayne..... 1-1 1-1 2-2 0 3 3 1 5 2 0 0 0 13
05 Carley, Justin...... g 1-3 0-0 0-0 0 1 1 3 2 5 1 0 2 19
10 Kollar, Steve....... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 3
12 Herdes, Dirk........ 3-6 3-4 0-1 0 3 3 2 9 7 3 0 1 18
20 Bruns, Aaron........ 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 7
21 Voss, Brad.......... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
23 Martin, Chris....... f 5-7 2-2 0-0 0 6 6 2 12 4 1 0 3 25
24 Carter, Richard..... f 4-8 0-1 0-0 1 1 2 3 8 3 1 0 1 17
30 Holder, Steven...... 5-8 0-1 5-5 5 2 7 1 15 0 1 0 2 21
32 Ackerman, Adam...... 4-5 0-0 4-4 2 1 3 3 12 1 0 1 0 12
33 Larson, Nick........ c 0-2 0-0 0-0 1 2 3 2 0 0 1 1 0 10
34 Arnold, Evan........ 2-4 1-1 1-2 3 2 5 0 6 1 2 1 0 18
44 Slock, Reuben....... f 7-13 2-4 0-0 0 1 1 2 16 0 0 0 0 18
TEAM................ 2 2 1
Totals.............. 36-66 10-18 12-14 14 28 42 22 94 25 12 3 9 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 19-35 54.3% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 3-8 37.5% Game: 55.6% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 7-9 77.8% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Eric Anders (R), Joe Curtis (U), Tom Flynn (U)
Technical fouls: Millikin University-None. Elmhurst-None.
Attendance: 700
Score by Periods 1st 2nd Total
Millikin University........... 32 33 - 65
Elmhurst...................... 46 48 - 94