North Park vs Elmhurst (02/13/02 at Elmhurst College)
Official Basketball Box Score
Official Basketball Box Score
North Park vs Elmhurst
02/13/02 7:30 p.m. at Elmhurst College
--------------------------------------------------------------------------------
VISITORS: North Park 10-12, 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Townsend, Lamar..... g 8-15 6-10 3-4 3 1 4 1 25 1 3 0 1 36
20 Sanchez, Javier..... g 4-6 0-1 4-9 1 5 6 4 12 0 2 0 0 22
30 Deaderick, Sneed.... f 0-1 0-1 2-2 0 2 2 0 2 2 1 0 0 16
32 Collins, Jason...... g 5-13 4-9 5-8 1 3 4 4 19 4 3 0 1 40
40 Youngberg, Joel..... 2-3 0-1 1-2 0 0 0 0 5 0 0 0 0 8
42 Hueston, Tyrone..... 0-3 0-1 2-3 0 2 2 2 2 3 2 0 2 20
44 Burton, Jerome...... 0-1 0-0 0-2 0 5 5 5 0 0 1 1 0 10
50 Moore, Larry........ f 1-2 0-0 0-0 1 1 2 3 2 0 0 0 0 8
52 Coleman, Aaron...... 1-3 0-0 2-2 0 1 1 4 4 1 0 0 0 13
54 Pullen, Byron....... 4-9 0-1 0-0 0 2 2 3 8 3 1 1 0 27
TEAM................ 1 1 2
Totals.............. 25-56 10-24 19-32 7 23 30 26 79 14 13 2 4 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 8-23 34.8% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-10 30.0% Game: 41.7% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 9-18 50.0% Game: 59.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Elmhurst 13-9, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Voss, Ryan.......... 4-6 0-1 2-2 0 1 1 2 10 0 1 0 0 9
04 Bosworth, Wayne..... 0-3 0-3 1-2 0 2 2 2 1 1 0 0 0 11
05 Carley, Justin...... g 1-4 0-0 4-4 1 2 3 3 6 4 4 0 4 34
12 Herdes, Dirk........ 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0 5
23 Martin, Chris....... f 7-10 1-1 2-3 1 10 11 3 17 4 0 0 1 34
24 Carter, Richard..... g 2-2 0-0 2-2 0 0 0 2 6 1 1 0 1 9
30 Holder, Steven...... 1-8 0-0 9-13 0 5 5 4 11 1 3 0 0 26
32 Ackerman, Adam...... 2-2 0-0 0-0 1 2 3 1 4 1 0 0 0 8
33 Larson, Nick........ c 0-3 0-1 0-0 0 2 2 1 0 0 2 0 0 9
34 Arnold, Evan........ 3-6 0-2 1-2 2 2 4 5 7 1 2 1 0 25
44 Slock, Reuben....... f 7-10 1-2 6-8 3 3 6 2 21 1 0 1 0 30
TEAM................ 2 2 4
Totals.............. 27-56 2-10 27-36 11 31 42 25 83 15 14 2 6 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 12-28 42.9% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 21-27 77.8% Game: 75.0% 4,1
--------------------------------------------------------------------------------
Officials: Brady (R), Bracco (U), Lopina (U)
Technical fouls: North Park-None. Elmhurst-None.
Attendance: 800
Score by Periods 1st 2nd Total
North Park.................... 51 28 - 79
Elmhurst...................... 37 46 - 83