ELMHURST vs MSOE (11/20/01 at Milwaukee School of Engineering)
Official Basketball Box Score
Official Basketball Box Score
ELMHURST vs MSOE
11/20/01 7:00 p.m. at Milwaukee School of Engineering
--------------------------------------------------------------------------------
VISITORS: ELMHURST 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Voss, Ryan.......... 2-7 0-0 3-3 3 1 4 3 7 0 1 0 0 9
04 Bosworth, Wayne..... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
05 Carley, Justin...... 3-6 1-2 4-6 0 0 0 4 11 2 3 0 1 19
12 Herdes, Dirk........ g 1-3 0-1 0-0 0 0 0 2 2 3 1 0 3 24
20 Bruns, Aaron........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
23 Martin, Chris....... f 4-8 2-5 1-2 2 8 10 2 11 4 4 2 2 29
24 Carter, Richard..... 1-2 0-1 1-3 2 1 3 1 3 1 1 0 0 9
30 Holder, Steven...... g 3-5 0-0 2-2 0 4 4 1 8 2 2 1 3 23
33 Larson, Nick........ f 4-11 0-0 2-4 4 7 11 4 10 1 4 0 0 29
34 Arnold, Evan........ 0-1 0-1 0-0 0 4 4 1 0 1 0 0 0 8
42 Granberry, Jason.... 2-5 1-1 0-0 1 1 2 1 5 0 0 0 1 12
44 Slock, Reuben....... f 7-11 3-5 2-2 1 1 2 2 19 2 0 0 0 30
TEAM................ 1 3 4 2
Totals.............. 28-61 8-17 15-22 14 30 44 21 79 16 19 3 10 200
TOTAL FG% 1st Half: 28-61 45.9% 2nd Half: 0-0 0.0% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 0-0 0.0% Game: 47.1% REBS
F Throw % 1st Half: 15-22 68.2% 2nd Half: 0-0 0.0% Game: 68.2% 5
--------------------------------------------------------------------------------
HOME TEAM: MSOE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Phillips, Todd...... 1-3 0-0 0-0 1 0 1 3 2 1 1 0 1 10
22 Nemitz, Zach........ 0-4 0-3 2-2 1 1 2 1 2 0 1 0 1 14
25 Busateri, Mike...... 5-13 0-0 6-9 1 2 3 1 16 5 6 0 1 28
30 McCain, Tezal....... 2-6 0-0 0-0 0 1 1 4 4 0 0 1 0 18
31 Thompson, Andrew.... 4-10 0-2 3-5 2 1 3 2 11 5 2 0 1 32
33 Williams, Allen..... 3-8 1-3 2-2 0 0 0 2 9 1 2 0 1 29
35 Wilson, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
41 Lewis, Adam......... 7-12 3-5 1-1 3 4 7 0 18 1 4 0 3 32
42 Hopf, Matt.......... 4-6 0-0 1-2 1 3 4 4 9 0 2 1 1 24
43 Poteet, Zach........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
TEAM................ 3 8 11
Totals.............. 26-62 4-13 15-21 12 21 33 17 71 15 18 2 9 200
TOTAL FG% 1st Half: 26-62 41.9% 2nd Half: 0-0 0.0% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-0 0.0% Game: 30.8% REBS
F Throw % 1st Half: 15-21 71.4% 2nd Half: 0-0 0.0% Game: 71.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: ELMHURST-None. MSOE-None.
Attendance:
Score by Periods 1st 2nd Total
ELMHURST...................... 37 42 - 79
MSOE.......................... 33 38 - 71