Elmhurst vs Augustana (02/02/02 at Carver PE Center)
Official Basketball Box Score
Official Basketball Box Score
Elmhurst vs Augustana
02/02/02 7:30 p.m. at Carver PE Center
--------------------------------------------------------------------------------
VISITORS: Elmhurst 11-8, 4-4 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Voss, Ryan.......... 1-1 0-0 1-2 0 0 0 2 3 0 1 0 0 7
4 Bosworth, Wayne..... * 1-6 1-4 1-2 0 1 1 2 4 0 0 0 1 17
5 Carley, Justin...... * 7-16 0-2 1-1 1 2 3 1 15 2 3 0 1 33
10 Kollar, Steve....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Herdes, Dirk........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
20 Bruns, Aaron........ 0-1 0-1 0-2 0 2 2 1 0 0 0 0 0 5
23 Martin, Chris....... * 1-5 0-1 2-3 5 2 7 5 4 2 4 0 0 21
24 Carter, Richard..... 4-6 0-2 2-2 1 1 2 2 10 1 2 0 0 18
30 Holder, Steven...... 0-0 0-0 1-2 0 0 0 3 1 0 1 0 0 10
32 Ackerman, Adam...... 0-0 0-0 0-0 0 1 1 1 0 0 3 0 1 10
33 Larson, Nick........ * 6-9 0-1 1-2 3 5 8 3 13 0 1 0 0 31
34 Arnold, Evan........ 1-3 1-3 0-0 2 0 2 3 3 0 1 0 0 22
44 Slock, Reuben....... * 3-9 2-3 0-0 1 1 2 4 8 0 2 0 0 20
TEAM................ 8 8
Totals.............. 24-56 4-17 9-16 13 23 36 27 61 6 18 0 3 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 10-27 37.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-9 33.3% Game: 23.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-11 54.5% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Augustana 14-7, 6-4 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Allured, Brian...... 2-6 0-2 0-1 0 0 0 1 4 7 1 0 3 21
20 Carstens, Drew...... * 5-11 2-5 16-19 0 3 3 3 28 2 3 0 2 29
22 Thomas, Jim......... * 4-8 2-4 4-4 2 2 4 1 14 1 1 0 2 29
23 Nee, Mike........... * 1-4 0-1 1-2 1 1 2 3 3 6 0 0 2 30
24 Talbot, Adam........ 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 8
25 Wills, Brent........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
30 Passananti, Mike.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
32 Baumann, Joe........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
34 Novak, Brad......... * 4-7 2-2 1-3 1 2 3 4 11 2 0 0 0 25
40 Clements, Shaun..... 4-5 0-0 0-0 0 3 3 2 8 0 0 1 0 24
42 Goehrke, Bill....... * 3-3 0-0 1-4 2 6 8 5 7 2 3 1 1 23
44 Hisel, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Thompson, Aaron..... 1-2 0-0 0-1 0 1 1 0 2 0 0 0 1 6
TEAM................ 1 3 4
Totals.............. 26-51 6-15 23-34 8 23 31 20 81 21 8 2 11 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 13-28 46.4% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-7 14.3% Game: 40.0% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 10-17 58.8% Game: 67.6% 5
--------------------------------------------------------------------------------
Officials: Joe Curtis, Jeff Murrow, Andy Bole
Technical fouls: Elmhurst-Bruns, Aaron; TEAM. Augustana-None.
Attendance: 841
Score by Periods 1st 2nd Total
Elmhurst...................... 32 29 - 61
Augustana..................... 44 37 - 81