North Central vs Elmhurst (01/12/02 at Elmhurst College)
Official Basketball Box Score
Official Basketball Box Score
North Central vs Elmhurst
01/12/02 3:00 p.m. at Elmhurst College
--------------------------------------------------------------------------------
VISITORS: North Central 4-10, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Robinson, Norman.... g 3-5 0-0 4-4 0 2 2 5 10 4 4 0 3 19
03 Hildreth, Ricky..... 0-1 0-0 1-2 0 0 0 1 1 1 1 0 0 8
11 Franks, Matt........ 1-2 0-1 5-6 0 1 1 3 7 0 3 0 2 17
21 Lumsden, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Lambert, Kevin...... 0-3 0-1 0-0 1 0 1 1 0 0 2 0 0 8
30 Williams, Monte..... f 3-7 0-2 0-0 0 1 1 5 6 2 2 0 0 25
32 Kulbeda, Mike....... 0-6 0-6 2-3 1 4 5 3 2 2 3 0 0 31
33 Perillo, Vince...... g 3-6 0-1 1-2 4 2 6 3 7 0 0 0 0 16
41 Stang, Bill......... c 5-13 0-0 6-7 1 3 4 5 16 0 2 0 0 25
42 Flannigan, Patrick.. 0-2 0-2 3-4 1 1 2 1 3 1 0 2 0 12
44 Gilbert, Steve...... 1-1 0-0 3-4 0 1 1 0 5 0 0 0 0 2
50 Marsh, Nick......... f 4-10 3-6 3-4 1 6 7 0 14 2 2 1 0 35
54 Brad Rogers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 6 9
Totals.............. 20-56 3-19 28-36 12 27 39 27 71 12 19 3 5 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 8-30 26.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-12 8.3% Game: 15.8% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 18-21 85.7% Game: 77.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Elmhurst 9-5, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Voss, Ryan.......... 2-3 0-0 3-3 1 1 2 4 7 0 1 0 1 8
04 Bosworth, Wayne..... g 2-8 2-7 0-0 0 0 0 1 6 1 0 0 0 19
05 Carley, Justin...... g 2-4 0-0 2-3 0 1 1 4 6 7 4 0 1 26
12 Herdes, Dirk........ 0-1 0-0 4-4 0 0 0 2 4 1 1 0 0 14
23 Martin, Chris....... f 3-9 0-4 5-6 1 7 8 2 11 3 0 1 1 30
24 Carter, Richard..... 7-10 0-0 4-5 1 2 3 4 18 0 2 1 3 21
32 Ackerman, Adam...... 4-6 1-2 3-4 1 7 8 2 12 3 1 1 3 26
33 Larson, Nick........ f 2-3 0-0 0-0 2 0 2 3 4 0 2 0 0 13
34 Arnold, Evan........ 1-3 1-1 2-2 2 2 4 3 5 1 2 0 0 12
44 Slock, Reuben....... f 5-14 0-1 4-6 0 4 4 5 14 0 1 0 4 31
TEAM................ 2 3 5
Totals.............. 28-61 4-15 27-33 10 27 37 30 87 16 14 3 13 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 16-29 55.2% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-5 20.0% Game: 26.7% REBS
F Throw % 1st Half: 14-15 93.3% 2nd Half: 13-18 72.2% Game: 81.8% 2,1
--------------------------------------------------------------------------------
Officials: Jim Cocher (R), Bob Copas (U)
Technical fouls: North Central-None. Elmhurst-None.
Attendance: 800
Score by Periods 1st 2nd Total
North Central................. 36 35 - 71
Elmhurst...................... 41 46 - 87