ELMHURST vs U. of Wisconsin-Whitewater (11/17/01 at Whitewater, Wis.)
Official Basketball Box Score
Official Basketball Box Score
ELMHURST vs U. of Wisconsin-Whitewater
11/17/01 7:30 p.m. at Whitewater, Wis.
--------------------------------------------------------------------------------
VISITORS: ELMHURST 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bosworth, Wayne..... 1-3 1-1 0-0 0 0 0 2 3 2 0 0 1 19
12 Herdes, Dirk........ g 1-3 1-1 0-0 0 0 0 3 3 2 3 0 2 23
23 Martin, Chris....... f 3-9 1-3 2-2 2 5 7 3 9 1 3 0 0 33
24 Carter, Richard..... 4-6 0-0 1-1 2 0 2 0 9 0 2 0 2 21
30 Holder, Steven...... g 2-7 0-2 2-3 4 1 5 2 6 0 1 0 0 24
32 Ackerman, Adam...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
33 Larson, Nick........ f 2-4 0-0 6-6 3 5 8 3 10 0 3 1 0 23
40 Hulls, J.C.......... 0-1 0-0 0-0 0 1 1 1 0 2 1 0 1 24
42 Granberry, Jason.... 0-2 0-1 0-0 0 0 0 3 0 0 1 0 1 8
44 Slock, Reuben....... f 5-9 0-2 0-0 0 1 1 2 10 1 2 0 0 22
TEAM................ 3 1 4
Totals.............. 18-44 3-10 11-12 15 14 29 19 50 8 16 1 7 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 10-24 41.7% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-3 33.3% Game: 30.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-10 90.0% Game: 91.7% 1
--------------------------------------------------------------------------------
HOME TEAM: U. of Wisconsin-Whitewater 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Saunders, Danny..... 0-0 0-0 0-0 0 1 1 1 0 4 3 0 0 10
05 Smith, Nic.......... 2-3 0-0 1-1 0 0 0 0 5 0 0 0 0 10
10 Garret, Damon....... 2-6 0-0 4-4 0 3 3 1 8 2 1 0 1 27
12 Wolter, Jake........ 5-8 0-1 2-2 1 3 4 3 12 0 1 0 3 30
15 Hicks, Andre........ 2-7 0-0 0-0 0 1 1 1 4 2 1 0 0 27
21 Lewis-Byers, Aubrey. 3-7 0-0 6-7 6 2 8 3 12 1 3 2 2 29
24 Harden, Craig....... 3-4 0-1 2-4 0 0 0 1 8 1 0 0 2 23
30 Hodges, Jonathon.... 0-5 0-3 0-0 2 0 2 1 0 0 0 0 0 14
50 Donlow, London...... 3-6 1-3 3-5 1 1 2 2 10 0 4 1 1 30
TEAM................ 4 1 5
Totals.............. 20-46 1-8 18-23 14 12 26 13 59 10 13 3 9 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 13-23 56.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-5 20.0% Game: 12.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-14 78.6% Game: 78.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: ELMHURST-None. U. of Wisconsin-Whitewater-None.
Attendance:
Score by Periods 1st 2nd Total
ELMHURST...................... 20 30 - 50
U. of Wisconsin-Whitewater.... 21 38 - 59