Elmhurst College vs North Park University (01/20/01 at North Park)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Elmhurst College vs North Park University
01/20/01 7:30 p.m. at North Park University, Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Elmhurst College 14-2 (5-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Nelson Grant........ f 1-5 0-0 2-2 1 2 3 3 4 3 1 0 0 22
42 Todd Borgman........ c 3-5 0-0 2-3 3 6 9 3 8 2 1 0 0 30
04 Ryan Knuppel........ g 5-9 4-6 12-14 0 3 3 2 26 3 2 0 1 31
05 Justin Carley....... g 3-11 0-3 4-7 1 3 4 3 10 3 2 0 0 31
10 Tony Pippin......... g 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 27
24 Richard Carter...... 1-3 0-0 0-0 0 2 2 1 2 0 0 0 1 11
30 Steven Holder....... 2-7 0-0 0-2 3 6 9 4 4 0 0 0 0 20
32 Joel Searby......... 7-9 0-0 0-0 3 1 4 4 14 0 4 0 0 25
33 Nick Larson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 23-53 5-12 20-28 12 26 38 21 71 11 10 0 2 200
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 11-29 .379 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 3-6 .500 Game: .417 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 12-16 .750 Game: .714 3,1
--------------------------------------------------------------------------------
HOME TEAM: North Park University 9-6 (0-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ricky Robertson..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
14 LaRon Kittrell...... 1-2 0-0 0-0 1 0 1 3 2 2 3 0 0 24
20 Javier Sanchez...... 2-2 0-0 2-2 0 0 0 3 6 1 1 0 1 10
22 Michael Lewis....... 1-5 0-3 0-0 1 2 3 1 2 1 0 0 0 11
30 Byron Pullen........ 0-2 0-2 0-0 1 0 1 2 0 0 1 0 0 9
32 Jason Collins....... 5-16 3-10 5-6 3 0 3 4 18 2 1 0 0 29
40 Brian Greene........ 1-4 0-1 2-3 2 0 2 0 4 0 0 0 1 12
44 Keith Peterson...... 1-9 0-3 3-7 4 4 8 5 5 4 0 0 0 36
50 Rob Berki........... 7-12 1-2 0-0 1 4 5 2 15 0 1 0 0 35
52 Brandon Donaldson... 5-9 1-2 3-6 5 10 15 2 14 1 1 2 0 32
TEAM................ 3 3
Totals.............. 23-62 5-24 15-24 18 23 41 22 66 11 8 2 2 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 14-31 .452 Game: .371 DEADBALL
3-Pt. FG% 1st Half: 1-12 .083 2nd Half: 4-12 .333 Game: .208 REBOUNDS
F Throw % 1st Half: 2-6 .333 2nd Half: 13-18 .722 Game: .625 3
--------------------------------------------------------------------------------
Officials: Ken Falkner, Tom O'Malley, Andrew Williams
Technical fouls: Elmhurst College-None. North Park University-BENCH.
Attendance: 1200
Score by Periods 1st 2nd Total
Elmhurst College.............. 34 37 - 71
North Park University......... 21 45 - 66