Augustana College vs Elmhurst College (01/24/01 at Elmhurst Colle)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Augustana College vs Elmhurst College
01/24/01 7:30 p.m. at Elmhurst College, Elmhurst, Illinois
--------------------------------------------------------------------------------
VISITORS: Augustana College 12-5 (4-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Zac Larson.......... f 2-2 0-0 0-0 1 2 3 2 4 2 1 0 1 20
40 Shaun Clements...... c 3-10 0-0 1-2 4 4 8 3 7 1 0 0 2 28
20 Drew Carstens....... g 7-15 4-7 2-4 1 1 2 2 20 1 3 0 0 30
23 Mike Nee............ g 4-12 2-5 2-2 1 3 4 2 12 5 2 1 1 33
24 Adam Talbot......... g 0-6 0-1 0-0 4 2 6 2 0 2 2 0 3 22
22 Jim Thomas.......... 2-5 2-5 0-0 0 1 1 3 6 1 2 0 0 14
25 Brent Wills......... 2-6 2-6 0-0 0 1 1 0 6 0 0 0 0 10
32 Brian Berndt........ 0-0 0-0 0-0 1 2 3 3 0 1 2 0 0 11
50 Steve Lamberti...... 3-5 2-4 0-0 0 3 3 4 8 1 0 0 0 20
52 Adam Rue............ 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 12
TEAM................ 2 1 3
Totals.............. 23-62 12-28 5-8 15 20 35 21 63 14 13 1 7 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 12-35 .343 Game: .371 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 7-18 .389 Game: .429 REBOUNDS
F Throw % 1st Half: 3-4 .750 2nd Half: 2-4 .500 Game: .625 1
--------------------------------------------------------------------------------
HOME TEAM: Elmhurst College 15-2 (6-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Nelson Grant........ f 6-10 1-2 2-3 0 4 4 2 15 2 2 2 1 26
42 Todd Borgman........ c 1-1 0-0 2-4 1 5 6 1 4 1 0 1 0 24
04 Ryan Knuppel........ g 3-9 2-5 4-4 0 1 1 2 12 6 1 0 2 35
05 Justin Carley....... g 3-7 1-5 0-2 0 4 4 3 7 5 5 0 0 29
10 Tony Pippin......... g 1-5 1-5 0-0 0 3 3 2 3 1 0 0 0 28
24 Richard Carter...... 0-2 0-0 3-4 1 1 2 1 3 1 0 0 1 10
30 Steven Holder....... 3-5 0-0 4-5 1 4 5 0 10 1 1 0 2 17
32 Joel Searby......... 5-6 2-2 2-3 3 3 6 0 14 3 3 0 1 26
33 Nick Larson......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 23-46 7-19 17-25 7 26 33 11 70 20 12 3 7 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 12-20 .600 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 3-6 .500 Game: .368 REBOUNDS
F Throw % 1st Half: 6-6 1.000 2nd Half: 11-19 .579 Game: .680 4
--------------------------------------------------------------------------------
Officials: David Laning (R), Tom Wiemer (U), Bob Copas (U)
Technical fouls: Augustana College-None. Elmhurst College-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Augustana College............. 30 33 - 63
Elmhurst College.............. 32 38 - 70