Elmhurst College
Cumulative Season Statistics
Overall Team Statistics
Elmhurst College Overall Team Statistics (as of Nov 07, 2005)
All matches
Overall record: 31-9 Conf: 5-2 Home: 16-5 Away: 5-4 Neutral: 10-0
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1905 0
Errors...................... 605 0
Total Attacks............... 5104 0
Attack Pct.................. .255 .000
Kills/Game.................. 14.3 0.0
SET...........................
Assists..................... 1555 0
Assists/Game................ 11.7 0.0
SERVE.........................
Aces........................ 305 0
Errors...................... 308 0
Attempts.................... 3567 0
Serve Pct................... .914 .000
Aces/Game................... 2.3 0.0
SERVE RECEPTIONS..............
Errors...................... 92 0
Errors/Game................. 0.7 0.0
Attempts.................... 2648 0
Reception Pct............... .965 .000
DEFENSE.......................
Digs........................ 2712 0
Digs/Game................... 20.4 0.0
BLOCKING......................
Block Solo.................. 127 0
Block Assist................ 425 0
Total Blocks................ 339.5 0.0
Blocks Per Game............. 2.6 0.0
Block Errors................ 41 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 1425 450
Dates/Avg Per Date.......... 21/68 9/50
Neutral site #/Avg.......... 10/50
Current win streak.......... 7 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 0 0 24 5 2 - 31
Opponents........... 0 0 6 2 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 31 27 29 8 2 - 97
Opponents........... 9 13 11 2 1 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 1170 1133 1143 289 46 - 3781
Opponents........... 928 966 932 271 36 - 3133
Overall Individual Statistics
Elmhurst College Overall Individual Statistics (as of Nov 07, 2005)
All matches
Overall record: 31-9 Conf: 5-2 Home: 16-5 Away: 5-4 Neutral: 10-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
3 Comella, Katie 13 10- 5 0.38 3 19 .105 1 0.08 1 0.08 3 24 .875
4 Thorpe, Sarah 10 9- 4 0.40 2 19 .105 2 0.20 0 0.00 0 4 1.000
5 Bearwald, Carly 132 40- 387 2.93 137 999 .250 2 0.02 6 0.05 7 53 .868
6 Nelson, Sarah 99 34- 50 0.51 29 180 .117 1 0.01 46 0.46 35 412 .915
7 Tomasek, Janie 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0 4 1.000
8 Mackinson, Abby 11 10- 6 0.55 1 24 .208 1 0.09 0 0.00 1 2 .500
9 Johnson, Lindsay 133 40- 215 1.62 51 472 .347 1475 11.09 64 0.48 71 684 .896
10 Whitehead, Erin 131 40- 343 2.62 103 968 .248 33 0.25 45 0.34 55 509 .892
12 Carlson, Nicole 124 38- 403 3.25 128 1123 .245 14 0.11 40 0.32 33 528 .938
15 Nelson, Jessica 115 37- 10 0.09 8 66 .030 14 0.12 52 0.45 56 572 .902
17 Soderstrom, Kassie 6 6- 0 0.00 0 0 .000 4 0.67 0 0.00 0 4 1.000
18 Dell, Melissa 111 37- 4 0.04 4 33 .000 4 0.04 39 0.35 22 556 .960
20 Ackerman, Katie 132 40- 249 1.89 52 563 .350 3 0.02 0 0.00 0 1 1.000
22 Smith, Brittany 7 6- 7 1.00 4 24 .125 1 0.14 0 0.00 1 14 .929
25 Murphy, Elizabeth 30 18- 0 0.00 1 5 -.200 0 0.00 10 0.33 15 151 .901
27 Mieling, Lindsey 61 20- 100 1.64 41 265 .223 0 0.00 0 0.00 0 0 .000
30 Wilson, Mackenzie 1 1- 1 1.00 2 4 -.250 0 0.00 0 0.00 1 1 .000
32 Jones, Morgan 88 32- 121 1.38 39 340 .241 0 0.00 2 0.02 8 48 .833
ELMHURST COLLEGE.... 133 40- 1905 14.32 605 5104 .255 1555 11.69 305 2.29 308 3567 .914
Opponents........... 133 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 Comella, Katie 13 1 3 .667 6 0.46 2 7 9 0.69 0 0
4 Thorpe, Sarah 10 0 1 1.000 4 0.40 2 0 2 0.20 0 0
5 Bearwald, Carly 132 8 103 .922 159 1.20 14 46 60 0.45 14 0
6 Nelson, Sarah 99 15 340 .956 274 2.77 3 12 15 0.15 1 0
7 Tomasek, Janie 1 0 0 .000 2 2.00 0 0 0 0.00 0 0
8 Mackinson, Abby 11 0 1 1.000 5 0.45 0 2 2 0.18 0 0
9 Johnson, Lindsay 133 0 0 .000 321 2.41 8 45 53 0.40 9 0
10 Whitehead, Erin 131 6 109 .945 368 2.81 9 58 67 0.51 2 0
12 Carlson, Nicole 124 21 749 .972 467 3.77 13 46 59 0.48 3 0
15 Nelson, Jessica 115 24 863 .972 707 6.15 0 0 0 0.00 0 0
17 Soderstrom, Kassie 6 0 0 .000 7 1.17 0 0 0 0.00 0 0
18 Dell, Melissa 111 11 262 .958 251 2.26 0 0 0 0.00 0 0
20 Ackerman, Katie 132 3 48 .938 31 0.23 42 101 143 1.08 4 0
22 Smith, Brittany 7 0 14 1.000 12 1.71 0 2 2 0.29 0 0
25 Murphy, Elizabeth 30 1 91 .989 51 1.70 0 0 0 0.00 0 0
27 Mieling, Lindsey 61 1 14 .929 8 0.13 8 41 49 0.80 4 0
30 Wilson, Mackenzie 1 0 1 1.000 0 0.00 0 0 0 0.00 0 0
32 Jones, Morgan 88 1 49 .980 39 0.44 26 65 91 1.03 4 0
ELMHURST COLLEGE.... 133 92 2648 .965 2712 20.39 127 425 339.5 2.55 41 0
Opponents........... 133 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Elmhurst College Category Leaders (as of Nov 07, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
20 Ackerman, Katie 132 249 1.89 52 563 .350
9 Johnson, Lindsay 133 215 1.62 51 472 .347
5 Bearwald, Carly 132 387 2.93 137 999 .250
10 Whitehead, Erin 131 343 2.62 103 968 .248
12 Carlson, Nicole 124 403 3.25 128 1123 .245
32 Jones, Morgan 88 121 1.38 39 340 .241
27 Mieling, Lindsey 61 100 1.64 41 265 .223
8 Mackinson, Abby 11 6 0.55 1 24 .208
22 Smith, Brittany 7 7 1.00 4 24 .125
6 Nelson, Sarah 99 50 0.51 29 180 .117
3 Comella, Katie 13 5 0.38 3 19 .105
4 Thorpe, Sarah 10 4 0.40 2 19 .105
15 Nelson, Jessica 115 10 0.09 8 66 .030
18 Dell, Melissa 111 4 0.04 4 33 .000
25 Murphy, Elizabeth 30 0 0.00 1 5 -.200
30 Wilson, Mackenzie 1 1 1.00 2 4 -.250
ELMHURST COLLEGE.... 133 1905 14.32 605 5104 .255
Opponents........... 133 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
9 Johnson, Lindsay 133 1475 11.09
17 Soderstrom, Kassie 6 4 0.67
10 Whitehead, Erin 131 33 0.25
4 Thorpe, Sarah 10 2 0.20
22 Smith, Brittany 7 1 0.14
15 Nelson, Jessica 115 14 0.12
12 Carlson, Nicole 124 14 0.11
8 Mackinson, Abby 11 1 0.09
3 Comella, Katie 13 1 0.08
18 Dell, Melissa 111 4 0.04
20 Ackerman, Katie 132 3 0.02
5 Bearwald, Carly 132 2 0.02
6 Nelson, Sarah 99 1 0.01
32 Jones, Morgan 88 0 0.00
25 Murphy, Elizabeth 30 0 0.00
ELMHURST COLLEGE.... 133 1555 11.69
Opponents........... 133 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Ackerman, Katie 132 42 101 143.0 1.08 4
32 Jones, Morgan 88 26 65 91.0 1.03 4
27 Mieling, Lindsey 61 8 41 49.0 0.80 4
3 Comella, Katie 13 2 7 9.0 0.69 0
10 Whitehead, Erin 131 9 58 67.0 0.51 2
12 Carlson, Nicole 124 13 46 59.0 0.48 3
5 Bearwald, Carly 132 14 46 60.0 0.45 14
9 Johnson, Lindsay 133 8 45 53.0 0.40 9
22 Smith, Brittany 7 0 2 2.0 0.29 0
4 Thorpe, Sarah 10 2 0 2.0 0.20 0
8 Mackinson, Abby 11 0 2 2.0 0.18 0
6 Nelson, Sarah 99 3 12 15.0 0.15 1
ELMHURST COLLEGE.... 133 127 425 339.5 2.55 41
Opponents........... 133 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Carlson, Nicole 124 403 3.25
5 Bearwald, Carly 132 387 2.93
10 Whitehead, Erin 131 343 2.62
20 Ackerman, Katie 132 249 1.89
27 Mieling, Lindsey 61 100 1.64
9 Johnson, Lindsay 133 215 1.62
32 Jones, Morgan 88 121 1.38
22 Smith, Brittany 7 7 1.00
30 Wilson, Mackenzie 1 1 1.00
8 Mackinson, Abby 11 6 0.55
6 Nelson, Sarah 99 50 0.51
4 Thorpe, Sarah 10 4 0.40
3 Comella, Katie 13 5 0.38
15 Nelson, Jessica 115 10 0.09
18 Dell, Melissa 111 4 0.04
25 Murphy, Elizabeth 30 0 0.00
ELMHURST COLLEGE.... 133 1905 14.32
Opponents........... 133 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Comella, Katie 13 1 3 24 .875 0.08
4 Thorpe, Sarah 10 0 0 4 1.000 0.00
5 Bearwald, Carly 132 6 7 53 .868 0.05
6 Nelson, Sarah 99 46 35 412 .915 0.46
7 Tomasek, Janie 1 0 0 4 1.000 0.00
8 Mackinson, Abby 11 0 1 2 .500 0.00
9 Johnson, Lindsay 133 64 71 684 .896 0.48
10 Whitehead, Erin 131 45 55 509 .892 0.34
12 Carlson, Nicole 124 40 33 528 .938 0.32
15 Nelson, Jessica 115 52 56 572 .902 0.45
17 Soderstrom, Kassie 6 0 0 4 1.000 0.00
18 Dell, Melissa 111 39 22 556 .960 0.35
20 Ackerman, Katie 132 0 0 1 1.000 0.00
22 Smith, Brittany 7 0 1 14 .929 0.00
25 Murphy, Elizabeth 30 10 15 151 .901 0.33
30 Wilson, Mackenzie 1 0 1 1 .000 0.00
32 Jones, Morgan 88 2 8 48 .833 0.02
ELMHURST COLLEGE.... 133 305 308 3567 .914 2.29
Opponents........... 133 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Nelson, Jessica 115 707 6.15 0
12 Carlson, Nicole 124 467 3.77 0
10 Whitehead, Erin 131 368 2.81 0
6 Nelson, Sarah 99 274 2.77 0
9 Johnson, Lindsay 133 321 2.41 0
18 Dell, Melissa 111 251 2.26 0
7 Tomasek, Janie 1 2 2.00 0
22 Smith, Brittany 7 12 1.71 0
25 Murphy, Elizabeth 30 51 1.70 0
5 Bearwald, Carly 132 159 1.20 0
17 Soderstrom, Kassie 6 7 1.17 0
3 Comella, Katie 13 6 0.46 0
8 Mackinson, Abby 11 5 0.45 0
32 Jones, Morgan 88 39 0.44 0
4 Thorpe, Sarah 10 4 0.40 0
20 Ackerman, Katie 132 31 0.23 0
27 Mieling, Lindsey 61 8 0.13 0
ELMHURST COLLEGE.... 133 2712 20.39 0
Opponents........... 133 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 Mackinson, Abby 11 0 0.00 1 1.000
4 Thorpe, Sarah 10 0 0.00 1 1.000
30 Wilson, Mackenzie 1 0 0.00 1 1.000
22 Smith, Brittany 7 0 0.00 14 1.000
25 Murphy, Elizabeth 30 1 0.03 91 .989
32 Jones, Morgan 88 1 0.01 49 .980
15 Nelson, Jessica 115 24 0.21 863 .972
12 Carlson, Nicole 124 21 0.17 749 .972
18 Dell, Melissa 111 11 0.10 262 .958
6 Nelson, Sarah 99 15 0.15 340 .956
10 Whitehead, Erin 131 6 0.05 109 .945
20 Ackerman, Katie 132 3 0.02 48 .938
27 Mieling, Lindsey 61 1 0.02 14 .929
5 Bearwald, Carly 132 8 0.06 103 .922
3 Comella, Katie 13 1 0.08 3 .667
ELMHURST COLLEGE.... 133 92 0.69 2648 .965
Opponents........... 133 0 0.00 0 .000